Entries
| Season | Series / class | Car | Driver / pos. / races |
|---|---|---|---|
| 2001 | American LeMans Series, Class LMP900 | Audi R8 | 5 of 10 races |
| Audi R8 | 3 of 10 races |
||
| Audi R8 | 3 of 10 races |
||
| European LeMans Series, Class LMP900 | Audi R8 | 3 of 7 races 1 win |
|
| Audi R8 | 1 of 7 races |
||
| Audi R8 | 6 of 7 races 1 win |
||
| Audi R8 | 3 of 7 races |
||
| 2000 | American LeMans Series, Class LMP | Reynard 2KQ - Judd | 5 of 12 races |
| Reynard 2KQ - Judd | 10 of 12 races |
||
| Reynard 2KQ - Judd | 10 of 12 races |
||
| Reynard 2KQ - Judd | 1 of 12 races |
||
| Reynard 2KQ - Judd | 4 of 12 races |
- 1. Positions 1–6 and wins.