Results: European LeMans Series - Season 2001
Class LMP900 | |||||||||
Team No. | Driver |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
Team Joest | |||||||||
1 | R.Capello | 2. | 21 | 11L | 11L | - - | - - | - - | 1R | |
* 1 | M.Alboreto | 21 | - - | - - | - - | - - | - - | - - |
||
* 1 | L.Aiello | 21 | - - | - - | - - | - - | - - | - - |
||
2 | F.Biela | 5. | 12 | 22L | 22L | - - | - - | - - | 21 | |
2 | E.Pirro | 5. | 12 | 22 | 22*L | - - | - - | - - | 21 | |
2/1 | T.Kristensen | 3. | 12 | 11+*L | 11L | - - | - - | - - | 1R | |
Team Ascari | |||||||||
3 | B.Collins | - - | 623R | - - | - - | - - | - - | - - |
||
3 | W.Lupberger | 25. | - - | 623R | - - | - - | - - | - - | - - |
|
Team Oreca | |||||||||
6 | Y.Dalmas | 23. | - - | 421R | - - | - - | - - | - - | - - |
|
6 | O.Beretta | 23. | - - | 421R | - - | - - | - - | - - | - - |
|
Johansson Motorsport | |||||||||
7 | To.Coronel | 15. | - - | - - | - - | 115R+L | - - | - - | - - |
|
7/18 | P.Lemarie | 4. | - - | - - | - - | 115RL | 11L | - - | 42 | |
18/7 | S.Johansson | 1. | 33 | 33 | 34+L | 115R*L | 11+*L | - - | 42 | |
18/7 | Gu.Smith | 9. | 33 | 33 | 34 | - - | - - | - - | - - |
|
Westward Racing | |||||||||
8 | J.Cochran | 20. | - - | 85 | - - | - - | - - | - - | - - |
|
8 | P.Boss | 20. | - - | 85 | - - | - - | - - | - - | - - |
|
Lanesra Racing | |||||||||
9 | T.Enge | 17. | - - | - - | - - | - - | 23 | - - | - - |
|
9 | J.Janis | 17. | - - | - - | - - | - - | 23 | - - | - - |
|
9 | G.Formato | 14. | - - | - - | - - | - - | - - | 11+*L | - - |
|
9 | R.Dean | 16. | - - | - - | - - | - - | - - | 11L | - - |
|
Panoz Motorsports | |||||||||
50 | D.Brabham | 11. | 4R | 78 | 420R | - - | - - | - - | 34 | |
50 | J.Magnussen | 10. | 4R | 78 | 420R | - - | - - | - - | 34 | |
51 | K.Graf | 13. | 16R | 96 | 514 | - - | - - | - - | - - |
|
51 | G.Salles | 22. | 16R | 96 | - - | - - | - - | - - | - - |
|
51 | F.Lagorce | 19. | - - | - - | 514 | - - | - - | - - | - - |
|
Pescarolo Sport | |||||||||
72 | J.Boullion | 7. | 513R | 54 | - - | 21L | - - | - - | - - |
|
72 | L.Redon | 7. | 513R | 54 | - - | 21L | - - | - - | - - |
|
* 72 | S.Bourdais | 513R | - - | - - | - - | - - | - - | - - |
||
72 | B.Derichebourg | 12. | - - | - - | - - | 21L | - - | - - | - - |
|
Class LMP675 | |||||||||
Team No. | Driver |
Info |
||||||||
Dick Barbour Racing | |||||||||
5 | D.de Radigues | 1. | - - | 1225R* | 63* | - - | - - | - - | 514 | |
5 | E.van de Poele | 7. | - - | 1225R | 63 | - - | - - | - - | - - |
|
5 | E.Goddard | 11. | - - | - - | - - | - - | - - | - - | 514 | |
* 5 | B.Lambert | - - | - - | - - | - - | - - | - - | 514 | ||
57 | M.Duno | - - | nsns | 8R | - - | - - | - - | - - |
||
57 | J.Graham | - - | nsns | 8R | - - | - - | - - | - - |
||
Rowan Racing | |||||||||
21 | M.O'Connell | 8. | - - | 107 | - - | - - | - - | - - | - - |
|
21 | W.Carway | 8. | - - | 107 | - - | - - | - - | - - | - - |
|
Didier Bonnet Racing | |||||||||
28 | D.Dussau | 2. | - - | - - | - - | 319R* | 413 | - - | - - |
|
28 | G.Gomez | 11. | - - | - - | - - | 319R | 413 | - - | - - |
|
28 | X.Bich | 6. | - - | - - | - - | 319R | - - | 312 | - - |
|
28 | F.Jakubowski | 5. | - - | - - | - - | - - | - - | 312* | - - |
|
Roock-KnightHawk Racing | |||||||||
32 | M.Hawkins | 4. | 7R | - - | 79 | - - | - - | - - | 715R | |
* 32 | C.Hürtgen | 7R | - - | - - | - - | - - | - - | 715R | ||
* 32 | S.Knight | 7R | - - | - - | - - | - - | - - | 715R | ||
32 | E.Goddard | 11. | - - | - - | 79 | - - | - - | - - | - - |
|
32 | T.Saldana | 13. | - - | - - | 79 | - - | - - | - - | - - |
|
Racing Organisation Course | |||||||||
38 | C.Pillon | 8. | - - | - - | - - | - - | 32 | - - | - - |
|
38/39 | J.Gene | 3. | - - | - - | - - | - - | 32* | - - | 617R | |
* 39 | Y.Schroeder | - - | - - | - - | - - | - - | - - | 617R | ||
* 39 | J.Deletraz | - - | - - | - - | - - | - - | - - | 617R | ||
Class GTS | |||||||||
Team No. | Driver |
Info |
||||||||
Fordahl Motorsports | |||||||||
* 05 | C.Bingham | - - | - - | - - | - - | - - | - - | 913 | ||
* 05 | R.Johnson | - - | - - | - - | - - | - - | - - | 913 | ||
05 | O.Gavin | 7. | - - | - - | - - | - - | - - | - - | 913 | |
Konrad Motorsport | |||||||||
26 | F.Konrad | 2. | 64 | 1112 | 108 | 43* | - - | 1410 | 87 | |
* 26 | T.Borcheller | 64 | - - | - - | - - | - - | - - | 87 | ||
26 | C.Slater | 5. | - - | - - | - - | 43 | 99 | - - | 87 | |
26 | M.Stanco | 9. | - - | - - | - - | - - | 99 | - - | - - |
|
26/05 | O.Gavin | 7. | 64 | 1112* | - - | - - | - - | - - | - - |
|
26/25 | W.Brun | 3. | - - | - - | 108 | 43 | - - | 1410 | 1016R | |
26/25 | T.Seiler | 8. | - - | - - | 108 | - - | - - | - - | 1016R | |
44 | M.Stanco | 9. | - - | - - | 1915 | - - | - - | - - | - - |
|
44 | B.Sa'Nogueira | 13. | - - | - - | 1915 | - - | - - | - - | - - |
|
Ray Mallock Limited | |||||||||
41 | I.McKellar | 1. | - - | 139 | 919R* | 52 | 54* | 22*L | - - |
|
41 | B.Lambert | 4. | - - | 139 | 919R | 52 | 54 | - - | - - |
|
41 | C.Goodwin | 6. | - - | - - | 919R | 52 | - - | 22 | - - |
|
Cirtek Motorsport | |||||||||
46 | S.Stokoe | 13. | - - | - - | - - | - - | - - | 138 | - - |
|
46 | C.Cox | 13. | - - | - - | - - | - - | - - | 138 | - - |
|
46 | R.Schirle | 13. | - - | - - | - - | - - | - - | 138 | - - |
|
Brookspeed Racing | |||||||||
56 | T.Monteiro | 10. | - - | - - | - - | 612 | - - | - - | - - |
|
56 | B.Verdon-Roe | 10. | - - | - - | - - | 612 | - - | - - | - - |
|
56 | P.Mello Breyner | 10. | - - | - - | - - | 612 | - - | - - | - - |
|
Class GT | |||||||||
Team No. | Driver |
Info |
||||||||
Cirtek Motorsport | |||||||||
09 | G.Pickering | 7. | 1510 | - - | - - | - - | - - | - - | - - |
|
* 09 | K.Alexander | 1510 | - - | - - | - - | - - | - - | - - |
||
* 09 | C.Gleason | 1510 | - - | - - | - - | - - | - - | - - |
||
62 | T.Littlejohn | 48. | - - | - - | - - | - - | - - | 77 | - - |
|
62 | X.Pompidu | 26. | - - | - - | - - | - - | - - | 77 | - - |
|
Alex Job Racing | |||||||||
22 | R.Pobst | 10. | 96 | 1511 | 137 | - - | - - | - - | 138 | |
22 | C.Menzel | 24. | 96 | 1511 | - - | - - | - - | - - | 138 | |
* 22 | T.Bernhard | 96 | - - | - - | - - | - - | - - | - - |
||
23 | L.Luhr | 8. | 85 | 1610 | 1416 | - - | - - | - - | 145 | |
23 | S.Maassen | 8. | 85 | 1610 | 1416 | - - | - - | - - | 145 | |
23/22 | E.Collard | 19. | 85 | - - | 137 | - - | - - | - - | - - |
|
Petersen / White Lightning | |||||||||
30 | J.Mowlem | 20. | - - | - - | - - | - - | - - | - - | 149 | |
* 30 | J.Boullion | - - | - - | - - | - - | - - | - - | 149 | ||
Team Schnitzer | |||||||||
42 | J.Lehto | 17. | 107 | 2520R | 126 | - - | - - | - - | 116 | |
* 42 | K.Wendlinger | - - | - - | - - | - - | - - | - - | 116 | ||
42/43 | J.Müller | 13. | 107 | 2520R | 126 | - - | - - | - - | 123 | |
43 | D.Müller | 12. | 1112R | 1422R | 115* | - - | - - | - - | 123 | |
43/42 | F.Ekblom | 14. | 1112R | 1422R* | 115 | - - | - - | - - | 116 | |
Seikel Motorsport | |||||||||
52 | T.Burgess | 21. | - - | 1714 | 2013 | - - | - - | - - | 1610 | |
52 | J.Mowlem | 20. | - - | 1714 | - - | - - | - - | - - | - - |
|
52 | M.Cohen-Olivar | 54. | - - | - - | 2013 | - - | - - | - - | - - |
|
52 | M.Mello Breyner | 38. | - - | - - | - - | 107 | - - | - - | - - |
|
52 | M.Wallinder | 23. | - - | - - | - - | 107 | - - | - - | - - |
|
52 | G.Lister | 28. | - - | - - | - - | 107 | - - | - - | - - |
|
* 52 | H.Plumb | - - | - - | - - | - - | - - | - - | 1610 | ||
* 52 | S.Butteiro | - - | - - | - - | - - | - - | - - | 1610 | ||
53 | G.Rosa | 32. | 128 | 1917 | - - | - - | - - | - - | - - |
|
* 53 | A.Caffi | 128 | - - | - - | - - | - - | - - | - - |
||
* 53 | F.Babini | 128 | - - | - - | - - | - - | - - | - - |
||
53 | L.Drudi | 54. | - - | 1917 | - - | - - | - - | - - | - - |
|
Freisinger Motorsport | |||||||||
58 | W.Kaufmann | 15. | 139 | - - | - - | - - | - - | - - | - - |
|
* 58 | S.Ortelli | 139 | - - | - - | - - | - - | - - | - - |
||
77 | R.Dumas | 18. | - - | - - | - - | 84 | - - | 54 | - - |
|
77 | X.Pompidu | 26. | - - | - - | - - | 84 | - - | - - | - - |
|
77 | C.Chateau | 39. | - - | - - | - - | - - | - - | 54 | - - |
|
PK Sport | |||||||||
60 | M.Youles | 1. | - - | 1813 | 1511R | 75 | 65 | 613 | - - |
|
60 | R.Liddell | 1. | - - | 1813 | 1511R | 75 | 65 | 613 | - - |
|
60 | P.Masarati | 4. | - - | - - | - - | 75 | - - | - - | - - |
|
61 | P.Masarati | 4. | - - | 2219R | 1810 | - - | 1014R | 99 | - - |
|
61 | M.Humphrey | 25. | - - | 2219R | 1810 | 1610 | - - | - - | - - |
|
61 | F.Moss | 42. | - - | - - | - - | 1610 | - - | - - | - - |
|
61 | B.Demeroutis | 42. | - - | - - | - - | 1610 | - - | - - | - - |
|
61 | R.Babikan | - - | - - | - - | - - | 10dq | - - | - - |
||
61 | M.Maderyc | - - | - - | - - | - - | 10dq | - - | - - |
||
61 | M.Possumato | 50. | - - | - - | - - | - - | - - | 99 | - - |
|
Noel Del Bello Racing | |||||||||
63 | P.Caternet | 36. | - - | 2118 | - - | 1411 | - - | - - | - - |
|
63 | M.Sourd | 56. | - - | 2118 | - - | - - | - - | - - | - - |
|
63 | G.Forgeois | 56. | - - | 2118 | - - | - - | - - | - - | - - |
|
63 | S.Noel | 45. | - - | - - | - - | 1411 | - - | - - | - - |
|
63 | D.Schoysman | 45. | - - | - - | - - | 1411 | - - | - - | - - |
|
Sebah Automotive | |||||||||
64 | B.Hayden | 11. | - - | 2424R | 2118 | 1917R | 126 | - - | - - |
|
64 | S.Earle | 6. | - - | 2424R | 2118 | 1917R | 126 | - - | - - |
|
64 | H.Hayden | 27. | - - | - - | 2118 | 1917R | - - | - - | - - |
|
64 | B.Hayden | 11. | - - | - - | - - | - - | - - | 1011 | 1712 | |
64 | S.Earle | 6. | - - | - - | - - | - - | - - | 1011 | 1712 | |
64 | H.Hayden | 27. | - - | - - | - - | - - | - - | - - | 1712 | |
Paco Orti Racing | |||||||||
65 | P.Orti | 3. | - - | 2316 | 1712 | 138 | 77 | 95 | - - |
|
65 | J.Diez de Villarroel | 22. | - - | 2616 | 1712 | 138 | - - | - - | - - |
|
65 | B.Sa'Nogueira | 29. | - - | - - | - - | 138 | - - | - - | - - |
|
65 | W.Kaufmann | 15. | - - | - - | - - | - - | 77* | 95* | - - |
|
Harlow Motorsport | |||||||||
66 | T.Rymer | 5. | - - | - - | 1617R | 116* | 812 | 43 | - - |
|
66 | S.Watson | 58. | - - | - - | 1617R | - - | - - | - - | - - |
|
66 | G.Lister | 28. | - - | - - | - - | - - | 812 | - - | - - |
|
66 | M.Wallinder | 23. | - - | - - | - - | - - | - - | 43 | - - |
|
66/67 | G.Pickering | 7. | - - | - - | - - | 116 | 1110 | 116 | - - |
|
66/67 | A.Simmons | 16. | - - | - - | - - | 116 | 1110 | 116 | - - |
|
Atomic Kitten Racing | |||||||||
68 | R.Walters | 37. | - - | - - | - - | 1814 | 12R | 1214R | - - |
|
68 | T.Bellamy | 49. | - - | - - | - - | 1814 | 12R | 1214R | - - |
|
Kyser Racing | |||||||||
69 | K.Wankum | 30. | 149 | 2015 | - - | - - | - - | - - | 1511 | |
69 | J.Foster | 30. | 149 | 2015 | - - | - - | - - | - - | 1511 | |
* 69 | J.Pabst | 149 | - - | - - | - - | - - | - - | - - |
||
* 69 | D.Bundy | - - | - - | - - | - - | - - | - - | 1511 | ||
Luc Alphand Aventures | |||||||||
70 | L.Alphand | 40. | - - | - - | - - | 159 | - - | - - | - - |
|
70 | L.Marques | 40. | - - | - - | - - | 159 | - - | - - | - - |
|
Racing Engineering | |||||||||
71 | L.Riccitelli | 51. | - - | - - | - - | 1216R | - - | - - | - - |
|
71 | A.Vilarino | 51. | - - | - - | - - | 1216R | - - | - - | - - |
|
71 | N.Amorim | 51. | - - | - - | - - | 1216R | - - | - - | - - |
|
Skea Racing | |||||||||
73 | R.Dean | 35. | - - | - - | - - | 918R | 148 | - - | - - |
|
73 | J.Mowlem | 20. | - - | - - | - - | 918R | - - | - - | - - |
|
73 | G.Anapoli | 44. | - - | - - | - - | - - | 148 | - - | - - |
|
74 | N.Rata | 33. | - - | - - | - - | 1713 | 1311 | - - | - - |
|
74 | T.Jacobitsch | 33. | - - | - - | - - | 1713 | 1311 | - - | - - |
|
74 | J.Sheldon | 47. | - - | - - | - - | 1713 | - - | - - | - - |
|
74 | B.Sa'Nogueira | 29. | - - | - - | - - | - - | 1311 | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class LMP900 | |||||||||
Team No. | Driver |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
Team Joest | |||||||||
1 | R.Capello | 2. | 21 | 11L | 11L | - - | - - | - - | 1R | |
* 1 | M.Alboreto | 21 | - - | - - | - - | - - | - - | - - |
||
* 1 | L.Aiello | 21 | - - | - - | - - | - - | - - | - - |
||
2 | F.Biela | 5. | 12 | 22L | 22L | - - | - - | - - | 21 | |
2 | E.Pirro | 5. | 12 | 22 | 22*L | - - | - - | - - | 21 | |
2/1 | T.Kristensen | 3. | 12 | 11+*L | 11L | - - | - - | - - | 1R | |
Team Ascari | |||||||||
3 | B.Collins | - - | 69R | - - | - - | - - | - - | - - |
||
3 | W.Lupberger | 25. | - - | 69R | - - | - - | - - | - - | - - |
|
Team Oreca | |||||||||
6 | Y.Dalmas | 23. | - - | 48R | - - | - - | - - | - - | - - |
|
6 | O.Beretta | 23. | - - | 48R | - - | - - | - - | - - | - - |
|
Johansson Motorsport | |||||||||
7 | To.Coronel | 15. | - - | - - | - - | 12R+L | - - | - - | - - |
|
7/18 | P.Lemarie | 4. | - - | - - | - - | 12RL | 11L | - - | 42 | |
18/7 | S.Johansson | 1. | 33 | 33 | 33+L | 12R*L | 11+*L | - - | 42 | |
18/7 | Gu.Smith | 9. | 33 | 33 | 33 | - - | - - | - - | - - |
|
Westward Racing | |||||||||
8 | J.Cochran | 20. | - - | 85 | - - | - - | - - | - - | - - |
|
8 | P.Boss | 20. | - - | 85 | - - | - - | - - | - - | - - |
|
Lanesra Racing | |||||||||
9 | T.Enge | 17. | - - | - - | - - | - - | 22 | - - | - - |
|
9 | J.Janis | 17. | - - | - - | - - | - - | 22 | - - | - - |
|
9 | G.Formato | 14. | - - | - - | - - | - - | - - | 11+*L | - - |
|
9 | R.Dean | 16. | - - | - - | - - | - - | - - | 11L | - - |
|
Panoz Motorsports | |||||||||
50 | D.Brabham | 11. | 4R | 77 | 45R | - - | - - | - - | 33 | |
50 | J.Magnussen | 10. | 4R | 77 | 45R | - - | - - | - - | 33 | |
51 | K.Graf | 13. | 6R | 96 | 54 | - - | - - | - - | - - |
|
51 | G.Salles | 22. | 6R | 96 | - - | - - | - - | - - | - - |
|
51 | F.Lagorce | 19. | - - | - - | 54 | - - | - - | - - | - - |
|
Pescarolo Sport | |||||||||
72 | J.Boullion | 7. | 54R | 54 | - - | 21L | - - | - - | - - |
|
72 | L.Redon | 7. | 54R | 54 | - - | 21L | - - | - - | - - |
|
* 72 | S.Bourdais | 54R | - - | - - | - - | - - | - - | - - |
||
72 | B.Derichebourg | 12. | - - | - - | - - | 21L | - - | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class LMP675 | |||||||||
Team No. | Driver |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
Dick Barbour Racing | |||||||||
5 | D.de Radigues | 1. | - - | 22R* | 11* | - - | - - | - - | 11 | |
5 | E.van de Poele | 7. | - - | 22R | 11 | - - | - - | - - | - - |
|
5 | E.Goddard | 11. | - - | - - | - - | - - | - - | - - | 11 | |
* 5 | B.Lambert | - - | - - | - - | - - | - - | - - | 11 | ||
57 | M.Duno | - - | nsns | 3R | - - | - - | - - | - - |
||
57 | J.Graham | - - | nsns | 3R | - - | - - | - - | - - |
||
Rowan Racing | |||||||||
21 | M.O'Connell | 8. | - - | 11 | - - | - - | - - | - - | - - |
|
21 | W.Carway | 8. | - - | 11 | - - | - - | - - | - - | - - |
|
Didier Bonnet Racing | |||||||||
28 | D.Dussau | 2. | - - | - - | - - | 11R* | 22 | - - | - - |
|
28 | G.Gomez | 11. | - - | - - | - - | 11R | 22 | - - | - - |
|
28 | X.Bich | 6. | - - | - - | - - | 11R | - - | 11 | - - |
|
28 | F.Jakubowski | 5. | - - | - - | - - | - - | - - | 11* | - - |
|
Roock-KnightHawk Racing | |||||||||
32 | M.Hawkins | 4. | 1R | - - | 22 | - - | - - | - - | 32R | |
* 32 | C.Hürtgen | 1R | - - | - - | - - | - - | - - | 32R | ||
* 32 | S.Knight | 1R | - - | - - | - - | - - | - - | 32R | ||
32 | E.Goddard | 11. | - - | - - | 22 | - - | - - | - - | - - |
|
32 | T.Saldana | 13. | - - | - - | 22 | - - | - - | - - | - - |
|
Racing Organisation Course | |||||||||
38 | C.Pillon | 8. | - - | - - | - - | - - | 11 | - - | - - |
|
38/39 | J.Gene | 3. | - - | - - | - - | - - | 11* | - - | 23R | |
* 39 | Y.Schroeder | - - | - - | - - | - - | - - | - - | 23R | ||
* 39 | J.Deletraz | - - | - - | - - | - - | - - | - - | 23R | ||
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class GTS | |||||||||
Team No. | Driver |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
Fordahl Motorsports | |||||||||
* 05 | C.Bingham | - - | - - | - - | - - | - - | - - | 22 | ||
* 05 | R.Johnson | - - | - - | - - | - - | - - | - - | 22 | ||
05 | O.Gavin | 7. | - - | - - | - - | - - | - - | - - | 22 | |
Konrad Motorsport | |||||||||
26 | F.Konrad | 2. | 11 | 12 | 21 | 12* | - - | 33 | 11 | |
* 26 | T.Borcheller | 11 | - - | - - | - - | - - | - - | 11 | ||
26 | C.Slater | 5. | - - | - - | - - | 12 | 22 | - - | 11 | |
26 | M.Stanco | 9. | - - | - - | - - | - - | 22 | - - | - - |
|
26/05 | O.Gavin | 7. | 11 | 12* | - - | - - | - - | - - | - - |
|
26/25 | W.Brun | 3. | - - | - - | 21 | 12 | - - | 33 | 33R | |
26/25 | T.Seiler | 8. | - - | - - | 21 | - - | - - | - - | 33R | |
44 | M.Stanco | 9. | - - | - - | 32 | - - | - - | - - | - - |
|
44 | B.Sa'Nogueira | 13. | - - | - - | 32 | - - | - - | - - | - - |
|
Ray Mallock Limited | |||||||||
41 | I.McKellar | 1. | - - | 21 | 13R* | 21 | 11* | 11*L | - - |
|
41 | B.Lambert | 4. | - - | 21 | 13R | 21 | 11 | - - | - - |
|
41 | C.Goodwin | 6. | - - | - - | 13R | 21 | - - | 11 | - - |
|
Cirtek Motorsport | |||||||||
46 | S.Stokoe | 13. | - - | - - | - - | - - | - - | 22 | - - |
|
46 | C.Cox | 13. | - - | - - | - - | - - | - - | 22 | - - |
|
46 | R.Schirle | 13. | - - | - - | - - | - - | - - | 22 | - - |
|
Brookspeed Racing | |||||||||
56 | T.Monteiro | 10. | - - | - - | - - | 33 | - - | - - | - - |
|
56 | B.Verdon-Roe | 10. | - - | - - | - - | 33 | - - | - - | - - |
|
56 | P.Mello Breyner | 10. | - - | - - | - - | 33 | - - | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded
Class GT | |||||||||
Team No. | Driver |
Info |
||||||||
---|---|---|---|---|---|---|---|---|---|
Cirtek Motorsport | |||||||||
09 | G.Pickering | 7. | 86 | - - | - - | - - | - - | - - | - - |
|
* 09 | K.Alexander | 86 | - - | - - | - - | - - | - - | - - |
||
* 09 | C.Gleason | 86 | - - | - - | - - | - - | - - | - - |
||
62 | T.Littlejohn | 48. | - - | - - | - - | - - | - - | 45 | - - |
|
62 | X.Pompidu | 26. | - - | - - | - - | - - | - - | 45 | - - |
|
Alex Job Racing | |||||||||
22 | R.Pobst | 10. | 22 | 22 | 33 | - - | - - | - - | 34 | |
22 | C.Menzel | 24. | 22 | 22 | - - | - - | - - | - - | 34 | |
* 22 | T.Bernhard | 22 | - - | - - | - - | - - | - - | - - |
||
23 | L.Luhr | 8. | 11 | 31 | 48 | - - | - - | - - | 42 | |
23 | S.Maassen | 8. | 11 | 31 | 48 | - - | - - | - - | 42 | |
23/22 | E.Collard | 19. | 11 | - - | 33 | - - | - - | - - | - - |
|
Petersen / White Lightning | |||||||||
30 | J.Mowlem | 20. | - - | - - | - - | - - | - - | - - | 45 | |
* 30 | J.Boullion | - - | - - | - - | - - | - - | - - | 45 | ||
Team Schnitzer | |||||||||
42 | J.Lehto | 17. | 33 | 1210R | 22 | - - | - - | - - | 13 | |
* 42 | K.Wendlinger | - - | - - | - - | - - | - - | - - | 13 | ||
42/43 | J.Müller | 13. | 33 | 1210R | 22 | - - | - - | - - | 21 | |
43 | D.Müller | 12. | 47R | 111R | 11* | - - | - - | - - | 21 | |
43/42 | F.Ekblom | 14. | 47R | 111R* | 11 | - - | - - | - - | 13 | |
Seikel Motorsport | |||||||||
52 | T.Burgess | 21. | - - | 44 | 97 | - - | - - | - - | 66 | |
52 | J.Mowlem | 20. | - - | 44 | - - | - - | - - | - - | - - |
|
52 | M.Cohen-Olivar | 54. | - - | - - | 97 | - - | - - | - - | - - |
|
52 | M.Mello Breyner | 38. | - - | - - | - - | 44 | - - | - - | - - |
|
52 | M.Wallinder | 23. | - - | - - | - - | 44 | - - | - - | - - |
|
52 | G.Lister | 28. | - - | - - | - - | 44 | - - | - - | - - |
|
* 52 | H.Plumb | - - | - - | - - | - - | - - | - - | 66 | ||
* 52 | S.Butteiro | - - | - - | - - | - - | - - | - - | 66 | ||
53 | G.Rosa | 32. | 54 | 67 | - - | - - | - - | - - | - - |
|
* 53 | A.Caffi | 54 | - - | - - | - - | - - | - - | - - |
||
* 53 | F.Babini | 54 | - - | - - | - - | - - | - - | - - |
||
53 | L.Drudi | 54. | - - | 67 | - - | - - | - - | - - | - - |
|
Freisinger Motorsport | |||||||||
58 | W.Kaufmann | 15. | 65 | - - | - - | - - | - - | - - | - - |
|
* 58 | S.Ortelli | 65 | - - | - - | - - | - - | - - | - - |
||
77 | R.Dumas | 18. | - - | - - | - - | 21 | - - | 22 | - - |
|
77 | X.Pompidu | 26. | - - | - - | - - | 21 | - - | - - | - - |
|
77 | C.Chateau | 39. | - - | - - | - - | - - | - - | 22 | - - |
|
PK Sport | |||||||||
60 | M.Youles | 1. | - - | 53 | 55R | 12 | 11 | 38 | - - |
|
60 | R.Liddell | 1. | - - | 53 | 55R | 12 | 11 | 38 | - - |
|
60 | P.Masarati | 4. | - - | - - | - - | 12 | - - | - - | - - |
|
61 | P.Masarati | 4. | - - | 99R | 84 | - - | 48R | 56 | - - |
|
61 | M.Humphrey | 25. | - - | 99R | 84 | 107 | - - | - - | - - |
|
61 | F.Moss | 42. | - - | - - | - - | 107 | - - | - - | - - |
|
61 | B.Demeroutis | 42. | - - | - - | - - | 107 | - - | - - | - - |
|
61 | R.Babikan | - - | - - | - - | - - | 4dq | - - | - - |
||
61 | M.Maderyc | - - | - - | - - | - - | 4dq | - - | - - |
||
61 | M.Possumato | 50. | - - | - - | - - | - - | - - | 56 | - - |
|
Noel Del Bello Racing | |||||||||
63 | P.Caternet | 36. | - - | 88 | - - | 88 | - - | - - | - - |
|
63 | M.Sourd | 56. | - - | 88 | - - | - - | - - | - - | - - |
|
63 | G.Forgeois | 56. | - - | 88 | - - | - - | - - | - - | - - |
|
63 | S.Noel | 45. | - - | - - | - - | 88 | - - | - - | - - |
|
63 | D.Schoysman | 45. | - - | - - | - - | 88 | - - | - - | - - |
|
Sebah Automotive | |||||||||
64 | B.Hayden | 11. | - - | 1112R | 1010 | 1312R | 62 | - - | - - |
|
64 | S.Earle | 6. | - - | 1112R | 1010 | 1312R | 62 | - - | - - |
|
64 | H.Hayden | 27. | - - | - - | 1010 | 1312R | - - | - - | - - |
|
64 | B.Hayden | 11. | - - | - - | - - | - - | - - | 67 | 78 | |
64 | S.Earle | 6. | - - | - - | - - | - - | - - | 67 | 78 | |
64 | H.Hayden | 27. | - - | - - | - - | - - | - - | - - | 78 | |
Paco Orti Racing | |||||||||
65 | P.Orti | 3. | - - | 106 | 76 | 75 | 23 | 53 | - - |
|
65 | J.Diez de Villarroel | 22. | - - | 136 | 76 | 75 | - - | - - | - - |
|
65 | B.Sa'Nogueira | 29. | - - | - - | - - | 75 | - - | - - | - - |
|
65 | W.Kaufmann | 15. | - - | - - | - - | - - | 23* | 53* | - - |
|
Harlow Motorsport | |||||||||
66 | T.Rymer | 5. | - - | - - | 69R | 53* | 37 | 11 | - - |
|
66 | S.Watson | 58. | - - | - - | 69R | - - | - - | - - | - - |
|
66 | G.Lister | 28. | - - | - - | - - | - - | 37 | - - | - - |
|
66 | M.Wallinder | 23. | - - | - - | - - | - - | - - | 11 | - - |
|
66/67 | G.Pickering | 7. | - - | - - | - - | 53 | 55 | 74 | - - |
|
66/67 | A.Simmons | 16. | - - | - - | - - | 53 | 55 | 74 | - - |
|
Atomic Kitten Racing | |||||||||
68 | R.Walters | 37. | - - | - - | - - | 1210 | 6R | 89R | - - |
|
68 | T.Bellamy | 49. | - - | - - | - - | 1210 | 6R | 89R | - - |
|
Kyser Racing | |||||||||
69 | K.Wankum | 30. | 75 | 75 | - - | - - | - - | - - | 57 | |
69 | J.Foster | 30. | 75 | 75 | - - | - - | - - | - - | 57 | |
* 69 | J.Pabst | 75 | - - | - - | - - | - - | - - | - - |
||
* 69 | D.Bundy | - - | - - | - - | - - | - - | - - | 57 | ||
Luc Alphand Aventures | |||||||||
70 | L.Alphand | 40. | - - | - - | - - | 96 | - - | - - | - - |
|
70 | L.Marques | 40. | - - | - - | - - | 96 | - - | - - | - - |
|
Racing Engineering | |||||||||
71 | L.Riccitelli | 51. | - - | - - | - - | 611R | - - | - - | - - |
|
71 | A.Vilarino | 51. | - - | - - | - - | 611R | - - | - - | - - |
|
71 | N.Amorim | 51. | - - | - - | - - | 611R | - - | - - | - - |
|
Skea Racing | |||||||||
73 | R.Dean | 35. | - - | - - | - - | 313R | 84 | - - | - - |
|
