Points distribution: FIA GT Championship - Season 2004
Class GT | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMS Scuderia Italia | |||||||||||||||
1 | M.Bobbi | ![]() | 74,5 | 08 | 08 | 05 | 010 | 00 | 05 | 04 | 2,5 | 6 | 05 | 05 | 010 | 06 |
1 | G.Gardel | ![]() | 74,5 | 08 | 08 | 05 | 010 | 00 | 05 | 04 | 2,5 | 6 | 05 | 05 | 010 | 06 |
1 | S.Livio | ![]() | 36,5 | - - | - - | - - | - - | - - | - - | 04 | 2,5 | 6 | - - | - - | - - | - - |
1 | M.de Castro | ![]() | 12,5 | - - | - - | - - | - - | - - | - - | 04 | 2,5 | 6 | - - | - - | - - | - - |
2 | F.Gollin | ![]() | 85 | 010 | 010 | 06 | 08 | 06 | 04 | 03 | 5 | 10 | 08 | 010 | 05 | - - |
2 | L.Cappellari | ![]() | 85 | 010 | 010 | 06 | 08 | 06 | 04 | 03 | 5 | 10 | 08 | 010 | 05 | - - |
2 | E.Calderari | ![]() | 55 | - - | - - | - - | - - | - - | - - | 03 | 5 | 10 | - - | - - | - - | - - |
2 | L.Bryner | ![]() | 55 | - - | - - | - - | - - | - - | - - | 03 | 5 | 10 | - - | - - | - - | - - |
2 | L.Drudi | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | |
2 | N.Cadei | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | |
2 | F.Dor | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | |
Care Racing Development | |||||||||||||||
3 | E.Calderari | ![]() | 55 | 04 | 00 | 00 | 06 | 02 | 02 | - - | - | - | 06 | 04 | 08 | 05 |
3 | L.Bryner | ![]() | 55 | 04 | 00 | 00 | 06 | 02 | 02 | - - | - | - | 06 | 04 | 08 | 05 |
3 | S.Livio | ![]() | 36,5 | 04 | 00 | 00 | 06 | 02 | 02 | - - | - | - | 06 | 04 | - - | - - |
3 | T.Biagi | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 08 | - - |
3 | C.Bouchut | ![]() | 11 | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 05 |
Konrad Motorsport | |||||||||||||||
4 | W.Lechner | ![]() | 4 | 00 | 00 | 04 | 00 | - - | 00 | 00 | 0 | 0 | 00 | 00 | 00 | 00 |
4 | T.Seiler | ![]() | 7 | 00 | 00 | 04 | 00 | 03 | 00 | 00 | 0 | 0 | 00 | 00 | 00 | - - |
4 | H.Becker | ![]() | 3 | - - | - - | - - | - - | 03 | - - | - - | - | - | - - | - - | - - | - - |
4 | P.Knapfield | ![]() | - - | - - | - - | - - | - - | 00 | 00 | 0 | 0 | - - | - - | - - | - - |
|
4 | W.Treml | ![]() | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - |
|
4 | A.Margaritis | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 00 | 00 | |
4/5 | F.Konrad | ![]() | 3 | 00 | 00 | 00 | 00 | 03 | - - | 00 | 0 | 0 | 00 | 00 | - - | 00 |
5 | U.Alzen | ![]() | 44 | 00 | 00 | 010 | 00 | 010 | 08 | 00 | 0 | 0 | 010 | 00 | 06 | 00 |
5 | M.Bartels | ![]() | 44 | 00 | 00 | 010 | 00 | 010 | 08 | 00 | 0 | 0 | 010 | 00 | 06 | 00 |
5 | E.van de Poele | ![]() | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - |
|
Ray Mallock Limited | |||||||||||||||
7 | T.Erdos | ![]() | 14 | 00 | 03 | 00 | 00 | 00 | 01 | 02,5 | 0,5 | 0 | 01 | 03 | 03 | 00 |
7 | M.Newton | ![]() | 14 | 00 | 03 | 00 | 00 | 00 | 01 | 02,5 | 0,5 | 0 | 01 | 03 | 03 | 00 |
8 | M.Ramos | ![]() | 4 | 01 | 00 | 00 | - - | 00 | 00 | 02,5 | 0,5 | 0 | 00 | - - | - - | - - |
8 | C.Goodwin | ![]() | 15 | 01 | 00 | 00 | 01 | 00 | 00 | 02,5 | 0,5 | 0 | 00 | 08 | 00 | 02 |
8 | J.Barbosa | ![]() | 1 | - - | - - | - - | 01 | - - | - - | - - | - | - | - - | - - | - - | - - |
8 | M.Mallock | ![]() | 2 | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | 02 |
8 | R.Mallock | ![]() | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - |
|
8 | A.Wiseberg | ![]() | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - |
|
8 | J.Fontes | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - | - | - - | 08 | 00 | - - |
Zwaans Racing | |||||||||||||||
9 | K.Abbelen | ![]() | 00 | 00 | 00 | 00 | 00 | - | - - | - | - | - - | - - | - - | - - |
|
9/10 | R.van der Zwan | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0 | 0 | - - | 00 | - - | 00 | |
9/10 | H.Roos | ![]() | 3 | 00 | 00 | 01 | 02 | 00 | 00 | 00 | 0 | 0 | - - | 00 | 00 | - - |
10 | C.Bouchut | ![]() | 11 | 03 | 00 | 01 | 02 | - - | - - | - - | - | - | 00 | - - | - - | - - |
10 | M.Goossens | ![]() | 3 | 03 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - |
10 | S.Lemeret | ![]() | 5 | - - | - - | - - | - - | 00 | 00 | 02 | 3 | 0 | 00 | - - | 00 | - - |
10 | M.Duez | ![]() | 5 | - - | - - | - - | - - | - - | - - | 02 | 3 | 0 | - - | - - | - - | - - |
10 | L.Deman | ![]() | 5 | - - | - - | - - | - - | - - | - - | 02 | 3 | 0 | - - | - - | - - | - - |
10 | F.Duchateau | ![]() | 5 | - - | - - | - - | - - | - - | - - | 02 | 3 | 0 | - - | - - | - - | - - |
10/9 | A.van der Zwan | ![]() | 6 | 03 | 00 | 01 | 02 | 00 | 00 | 00 | 0 | 0 | - - | - - | - - | - - |
10/9 | V.Hillebrand | ![]() | - - | 00 | 00 | 00 | 00 | 00 | 00 | 0 | 0 | 00 | 00 | 00 | 00 | |
GPC Sport | |||||||||||||||
11 | F.Babini | ![]() | 51 | 06 | 00 | 03 | 03 | 05 | 06 | 05 | 4 | 8 | 04 | 02 | 04 | 01 |
11 | M.Salo | ![]() | 27 | - - | - - | - - | - - | - - | - - | 05 | 4 | 8 | - - | - - | - - | - - |
11 | V.Vosse | ![]() | 17 | - - | - - | - - | - - | - - | - - | 05 | 4 | 8 | - - | - - | - - | - - |
11/13 | P.Peter | ![]() | 49 | 06 | 00 | 03 | 03 | 05 | 06 | 05 | 4 | 8 | 04 | 02 | 00 | 03 |
13 | M.Hezemans | ![]() | 9 | 05 | 00 | 00 | 04 | 00 | - - | - - | - | - | - - | - - | - - | - - |
13 | E.Naspetti | ![]() | 21 | 05 | 00 | 00 | 04 | 00 | 03 | 00 | 0 | 3 | 03 | 00 | 00 | 03 |
13 | F.Bouvy | ![]() | 3 | - - | - - | - - | - - | - - | - - | 00 | 0 | 3 | - - | - - | - - | - - |
13 | D.Defourny | ![]() | 3 | - - | - - | - - | - - | - - | - - | 00 | 0 | 3 | - - | - - | - - | - - |
13/11 | G.Morbidelli | ![]() | 14 | - - | - - | - - | - - | - - | 03 | 00 | 0 | 3 | 03 | 00 | 04 | 01 |
Lister Racing | |||||||||||||||
14 | To.Coronel | ![]() | 00 | 00 | - - | 00 | - - | - - | - - | - | - | - - | - - | - - | - - |
|
14 | P.Knapfield | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - |
|
14 | P.Pearce | ![]() | 00 | 00 | - - | 00 | - - | - - | - - | - | - | - - | - - | - - | - - |
|
14 | R.Schirle | ![]() | 1 | - - | - - | - - | - - | - - | - - | 01 | 0 | 0 | - - | - - | - - | - - |
14 | I.Donaldson | ![]() | 1 | - - | - - | - - | - - | - - | - - | 01 | 0 | 0 | - - | - - | - - | - - |
14 | G.Fisken | ![]() | 1 | - - | - - | - - | - - | - - | - - | 01 | 0 | 0 | - - | - - | - - | - - |
JMB Racing | |||||||||||||||
17 | K.Wendlinger | ![]() | 50,5 | 00 | 05 | 08 | 00 | 08 | 010 | 00,5 | 2 | 5 | 02 | 06 | 00 | 04 |
17 | C.Wolff | ![]() | 13 | 00 | 05 | 08 | 00 | 00 | - - | - - | - | - | - - | - - | - - | - - |
17 | J.Melo | ![]() | 20 | - - | - - | - - | - - | 08 | 010 | - - | - | - | 02 | - - | - - | - - |
17 | P.Corthals | ![]() | 7,5 | - - | - - | - - | - - | - - | - - | 00,5 | 2 | 5 | - - | - - | - - | - - |
17 | A.Müller | ![]() | 7,5 | - - | - - | - - | - - | - - | - - | 00,5 | 2 | 5 | - - | - - | - - | - - |
17 | T.Marques | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - | - | - - | 06 | 00 | 04 |
17 | I.Alexander | ![]() | 4 | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 04 |
17/18 | R.Lechner | ![]() | 14 | 00 | 05 | 08 | 00 | 01 | - - | - - | - | - | - - | - - | - - | - - |
18 | C.Pillon | ![]() | 2 | 02 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - |
18 | I.Khan | ![]() | 5 | 02 | 02 | 00 | 00 | 01 | - - | - - | - | - | - - | - - | - - | - - |
18 | T.Bleiner | ![]() | 2 | - - | 02 | 00 | 00 | - - | - - | - - | - | - | - - | - - | - - | - - |
18 | M.Malucelli | ![]() | - - | - - | - - | - - | - - | 00 | - - | - | - | 00 | - - | - - | - - |
|
18 | L.Casè | ![]() | - - | - - | - - | - - | - - | 00 | - - | - | - | - - | - - | - - | - - |
|
18 | C.Buncombe | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - | - | 00 | 01 | 00 | - - |
18 | S.Zlobin | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - | - | 00 | 01 | 00 | 00 |
18 | M.Mediani | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | |
18/17 | B.Longin | ![]() | 13,5 | 02 | 02 | 00 | 00 | 01 | 00 | 00,5 | 2 | 5 | 00 | 01 | 00 | 00 |
19 | S.Daoudi | ![]() | 2 | 00 | 01 | 00 | 00 | 00 | - - | - - | - | - | - - | 00 | 01 | 00 |
19 | M.Casadei | ![]() | - - | - - | - - | - - | - - | 00 | - - | - | - | - - | - - | - - | 00 | |
19/18 | P.Kutemann | ![]() | 4,5 | 00 | - - | 00 | 00 | 00 | - - | 01,5 | 0 | 2 | 00 | 00 | 01 | 00 |
19/18 | A.Gosse | ![]() | 4,5 | 00 | 01 | 00 | 00 | 00 | 00 | 01,5 | 0 | 2 | 00 | 00 | - - | - - |
19/18 | A.Garbagnati | ![]() | 5,5 | - - | 01 | - - | - - | - - | 00 | 01,5 | 0 | 2 | - - | - - | 01 | - - |
Wieth Racing | |||||||||||||||
22 | W.Kaufmann | ![]() | 00 | 00 | 00 | - - | - - | 00 | - - | - | - | - - | - - | - - | - - |
|
22 | V.Zoboli | ![]() | 00 | - - | 00 | - - | - - | - - | - - | - | - | - - | - - | - - | - - |
|
22 | P.Biglieri | ![]() | 00 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - |
|
22 | M.de Castro | ![]() | 12,5 | - - | 00 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - |
22 | M.Mayall | ![]() | - - | - - | - - | - - | - - | 00 | - - | - | - | - - | - - | - - | - - |
|
22 | R.Croydon | ![]() | - - | - - | - - | - - | - - | 00 | - - | - | - | - - | - - | - - | - - |
|
DAMS | |||||||||||||||
24 | N.Jani | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 00 | - - |
|
24 | M.Choi | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | |
24 | P.Ma | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | |
24 | S.Chan | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | |
24/26 | J.Deletraz | ![]() | - - | - - | - - | - - | - - | 00 | - - | - | - | 00 | 00 | 00 | 00 | |
24/26 | A.Piccini | ![]() | - - | - - | - - | - - | - - | 00 | - - | - | - | 00 | 00 | 00 | 00 | |
26 | F.Ortiz | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | 00 | 00 | 00 | - - |
|
26 | B.Gabbiani | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | 00 | 00 | 00 | - - |
|
26 | JM.Lopez | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 00 | - - |
|
Creation Autosportif | |||||||||||||||
27 | J.Campell-Walter | ![]() | 16 | 00 | 04 | 02 | 05 | 04 | 00 | 00 | 1 | 0 | 00 | - - | - - | - - |
27 | J.Derbyshire | ![]() | 16 | 00 | 04 | 02 | 05 | 04 | 00 | 00 | 1 | 0 | 00 | - - | - - | - - |
27 | B.Verdon-Roe | ![]() | 1 | - - | - - | - - | - - | - - | 00 | 00 | 1 | 0 | - - | - - | - - | - - |
27 | P.Snowdon | ![]() | 1 | - - | - - | - - | - - | - - | - - | 00 | 1 | 0 | - - | - - | - - | - - |
Graham Nash Motorsport | |||||||||||||||
28 | P.Ruberti | ![]() | 2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 0 | 0 | 00 | 00 | 02 | 00 |
28 | J.Diez de Villarroel | ![]() | 00 | 00 | 00 | - - | - - | - - | - - | - | - | - - | - - | - - | - - |
|
28 | H.Becker | ![]() | 3 | 00 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - |
28 | G.Lancieri | ![]() | 2 | - - | 00 | - - | 00 | - - | - - | - - | - | - | 00 | - - | 02 | - - |
28 | L.Pirri Ardizzone | ![]() | - - | - - | 00 | - - | 00 | - - | - - | - | - | 00 | - - | - - | 00 | |
28 | W.Kaufmann | ![]() | - - | - - | - - | 00 | - - | - - | - - | - | - | - - | 00 | - - | - - |
|
28 | A.Kumpen | ![]() | - - | - - | - - | - - | 00 | - - | - - | - | - | - - | - - | - - | - - |
|
28 | D.Leslie | ![]() | - - | - - | - - | - - | - - | 00 | - - | - | - | - - | - - | - - | - - |
|
28 | P.Whight | ![]() | - - | - - | - - | - - | - - | 00 | - - | - | - | - - | - - | - - | - - |
|
28 | G.Gabbiani | ![]() | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - |
|
28 | C.Geoffroy | ![]() | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - |
|
28 | S.Zlobin | ![]() | 1 | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - |
28 | J.Wall | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | 00 | - - | - - |
|
28 | R.Agusta | ![]() | 2 | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 02 | 00 |
Reiter Engineering | |||||||||||||||
29 | P.Kox | ![]() | 6 | - - | 06 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - |
29 | O.Gavin | ![]() | 6 | - - | 06 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - |
Force One Racing | |||||||||||||||
32 | P.Alliot | ![]() | 5,5 | - - | - - | - - | - - | - - | - - | 00 | 1,5 | 4 | - - | - - | - - | - - |
32 | J.Gilbert | ![]() | 5,5 | - - | - - | - - | - - | - - | - - | 00 | 1,5 | 4 | - - | - - | - - | - - |
32 | F.Jakubowski | ![]() | 5,5 | - - | - - | - - | - - | - - | - - | 00 | 1,5 | 4 | - - | - - | - - | - - |
32 | F.Labhardt | ![]() | 5,5 | - - | - - | - - | - - | - - | - - | 00 | 1,5 | 4 | - - | - - | - - | - - |
AF Corse | |||||||||||||||
* 33 | M.Salo | ![]() | 27 | - - | - - | - - | - - | - - | - - | - - | - | - | 00 | 00 | 00 | - - |
* 33 | A.Bertolini | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - | - | 00 | 00 | 00 | - - |
33 | A.Bertolini | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 010 |
33 | M.Salo | ![]() | 27 | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 010 |
* 34 | J.Herbert | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - | - | 00 | 00 | 00 | - - |
* 34 | F.de Simone | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - | - | 00 | 00 | 00 | - - |
34 | J.Herbert | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 08 |
34 | F.de Simone | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 08 |
Scuderia Veregra | |||||||||||||||
35 | V.Scassellati | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | 00 | - - | - - | - - |
|
35 | G.Santini (Base Up) | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | 00 | - - | - - | - - |
|
35 | A.Beltoise | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 00 | - - |
|
35 | N.Karthikeyan | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 00 | - - |
|
35 | S.Al Maktoum | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 00 | - - |
|
35 | D.Terrien | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | |
35 | M.Saviozzi | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | |
35 | J.Mallat | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | |
Class NGT | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
Freisinger Motorsport | |||||||||||||||
50 | S.Ortelli | ![]() | 90 | 010 | 06 | 08 | 08 | 06 | 010 | 04 | 4 | 10 | 08 | 08 | 08 | 00 |
50 | E.Collard | ![]() | 90 | 010 | 06 | 08 | 08 | 06 | 010 | 04 | 4 | 10 | 08 | 08 | 08 | 00 |
50 | R.Dumas | ![]() | 18 | - - | - - | - - | - - | - - | - - | 04 | 4 | 10 | - - | - - | - - | - - |
77 | A.Vasiliev | ![]() | 48 | 00 | 05 | 06 | 00 | 05 | 00 | 05 | 5 | 8 | 06 | 05 | 03 | 00 |
77 | N.Fomenko | ![]() | 26 | 00 | 05 | 06 | 00 | 05 | 00 | - - | - | - | - - | 05 | 03 | 00 |
77 | J.Bergmeister | ![]() | 24 | - - | - - | - - | - - | - - | - - | 05 | 5 | 8 | 06 | - - | - - | - - |
77 | T.Bernhard | ![]() | 18 | - - | - - | - - | - - | - - | - - | 05 | 5 | 8 | - - | - - | - - | - - |
99 | S.Maassen | ![]() | 93,5 | 00 | 010 | 010 | 010 | 08 | 08 | 00,5 | 3 | 6 | 010 | 010 | 010 | 08 |
99 | L.Luhr | ![]() | 93,5 | 00 | 010 | 010 | 010 | 08 | 08 | 00,5 | 3 | 6 | 010 | 010 | 010 | 08 |
99 | M.Lieb | ![]() | 17,5 | - - | - - | - - | - - | - - | - - | 00,5 | 3 | 6 | - - | - - | - - | - - |
AB Motorsport | |||||||||||||||
56 | A.de Castro | ![]() | 12 | 05 | - - | 00 | 04 | - - | - - | - - | - | - | 03 | - - | - - | - - |
56 | R.Premoli | ![]() | 12 | 05 | - - | 00 | 04 | - - | - - | - - | - | - | 03 | - - | - - | - - |
56 | B.Barbaro | ![]() | 12 | 05 | - - | 00 | 04 | - - | - - | - | - | - | 03 | - - | - - | - - |
Vonka Racing | |||||||||||||||
57 | J.Vonka | ![]() | 19 | - - | 03 | 04 | 00 | 03 | - - | - - | - | - | 01 | 02 | 00 | 06 |
57 | M.Konopka | ![]() | 12 | - - | 03 | - - | - - | 03 | - - | - - | - | - | - - | - - | 00 | 06 |
57 | M.Casadei | ![]() | 6 | - - | - - | 04 | 00 | - - | - - | - - | - | - | - - | 02 | - - | - - |
57 | M.Panzavuota | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - | - | 01 | - - | - - | - - |
57 | M.Degiovanni | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - | - | 01 | - - | - - | - - |
Darro Motor Racing | |||||||||||||||
58 | L.Reyes | ![]() | - - | 00 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - |
|
58 | G.Vivancos | ![]() | - - | 00 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - |
|
Jens Petersen Racing | |||||||||||||||
59 | J.Petersen | ![]() | 9 | - - | - - | 00 | 00 | - - | 02 | - - | - | - | 04 | 03 | - - | - - |
59 | J.Lueders | ![]() | 9 | - - | - - | 00 | 00 | - - | 02 | - - | - | - | 04 | 03 | - - | - - |
59 | O.Mathai | ![]() | 6 | - - | - - | 00 | 00 | - - | 02 | - - | - | - | 04 | - - | - - | - - |
59 | K.Jodexnis | ![]() | 3 | - - | - - | - - | - - | - - | - - | - - | - | - | - - | 03 | - - | - - |
Machanek Racing | |||||||||||||||
60 | R.Machanek | ![]() | 1 | - - | - - | - - | - - | 01 | - - | - - | - | - | - - | - - | - - | - - |
60 | J.Honzik | ![]() | 1 | - - | - - | - - | - - | 01 | - - | - - | - | - | - - | - - | - - | - - |
61 | I.Racz | ![]() | - - | - - | - - | - - | 00 | - - | - - | - | - | - - | - - | - - | - - |
|
61 | J.Venc | ![]() | - - | - - | - - | - - | 00 | - - | - - | - | - | - - | - - | - - | - - |
|
GPC Sport | |||||||||||||||
62 | C.Pescatori | ![]() | 58 | 08 | 08 | 00 | 06 | 010 | 04 | 00 | 0 | 0 | 00 | 06 | 06 | 010 |
62 | F.de Simone | ![]() | 36 | 08 | 08 | 00 | 06 | 010 | 04 | 00 | 0 | 0 | - - | - - | - - | - - |
62 | A.Bertolini | ![]() | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - |
|
62 | I.Alexander | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | 00 | - - | - - | - - |
|
62 | J.Melo | ![]() | 16 | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 06 | 010 |
62/64 | V.Vosse | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - | - | - - | 06 | 04 | - - |
64 | L.Drudi | ![]() | 7 | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 04 | - - |
64 | M.Lambertini | ![]() | 4 | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 04 | - - |
64 | M.Marsh | ![]() | 5 | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 05 |
64 | C.Kwan | ![]() | 5 | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 05 |
JVG Racing | |||||||||||||||
63 | Hor.Felbermayr | ![]() | 10 | - - | - - | - - | - - | 02 | - - | - - | - | - | - - | - - | - - | - - |
63 | Hor.Felbermayr | ![]() | 10 | - - | - - | - - | - - | 02 | - - | - - | - | - | - - | - - | - - | - - |
Scuderia Ecosse | |||||||||||||||
65 | N.Kinch | ![]() | 5 | - - | - - | - - | - - | - - | 05 | - - | - | - | - - | - - | - - | - - |
65 | A.Kirkaldy | ![]() | 5 | - - | - - | - - | - - | - - | 05 | - - | - | - | - - | - - | - - | - - |
Autorlando Sport | |||||||||||||||
66 | F.Groppi | ![]() | 5 | - - | - - | - - | - - | - - | - - | 01,5 | 0,5 | 3 | - - | - - | - - | - - |
66 | L.Moccia | ![]() | 5 | - - | - - | - - | - - | - - | - - | 01,5 | 0,5 | 3 | - - | - - | - - | - - |
66 | L.Halliday | ![]() | 5 | - - | - - | - - | - - | - - | - - | 01,5 | 0,5 | 3 | - - | - - | - - | - - |
66 | M.Soli | ![]() | 5 | - - | - - | - - | - - | - - | - - | 01,5 | 0,5 | 3 | - - | - - | - - | - - |
Proton Competition | |||||||||||||||
69 | C.Ried | ![]() | 44 | 06 | 04 | 05 | 05 | 04 | 01 | 02 | 1 | 4 | 02 | 04 | 02 | 04 |
69 | G.Ried | ![]() | 44 | 06 | 04 | 05 | 05 | 04 | 01 | 02 | 1 | 4 | 02 | 04 | 02 | 04 |
69 | M.Marcinkiewicz | ![]() | 12 | 00 | 04 | - - | - - | 04 | - - | - - | - | - | - - | 04 | - - | - - |
69/68 | Hor.Felbermayr | ![]() | 10 | - - | - - | - - | - - | - - | - - | 02 | 1 | 4 | - - | - - | 01 | 00 |
69/68 | Hor.Felbermayr | ![]() | 10 | - - | - - | - - | - - | - - | - - | 02 | 1 | 4 | - - | - - | 01 | 00 |
Graham Nash Motorsport | |||||||||||||||
70 | E.Gay | ![]() | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - |
|
70 | A.Fumal | ![]() | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - |
|
70 | S.van Bellingen | ![]() | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - |
|
70 | M.Orts | ![]() | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - |
|
70 | D.Ovey | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 00 | - - |
|
70 | D.Bennett | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 00 | - - |
|
70 | R.Croydon | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 00 | - - |
|
70 | S.Stokoe | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | |
70 | R.Orcutt | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | |
70 | K.MacAlpine | ![]() | - - | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | |
Team Eurotech | |||||||||||||||
71 | M.Jordan | ![]() | 12 | - - | - - | - - | - - | - - | 03 | 02,5 | 1,5 | 5 | - - | - - | - - | - - |
71 | D.Warnock | ![]() | 3 | - - | - - | - - | - - | - - | 03 | - - | - | - | - - | - - | - - | - - |
71 | Dav.Jones | ![]() | 9 | - - | - - | - - | - - | - - | - - | 02,5 | 1,5 | 5 | - - | - - | - - | - - |
71 | Go.Jones | ![]() | 9 | - - | - - | - - | - - | - - | - - | 02,5 | 1,5 | 5 | - - | - - | - - | - - |
Cirtek Motorsport | |||||||||||||||
72 | K.Ojjeh | ![]() | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - |
|
72 | R.Wilson | ![]() | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - |
|
72 | F.Mountain | ![]() | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - |
|
72 | M.Fabris | ![]() | - - | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - |
|
73 | Ad.Jones | ![]() | 2 | - - | - - | - - | - - | - - | - - | 00 | 0 | 2 | 00 | - - | - - | - - |
