- Home
- Racing drivers
- C
- Rob Croydon
Racing driver
Rob Croydon
Great Britain
Career
| Season | Level | Series / class | Pos. | Team / car / races |
|---|---|---|---|---|
| 2004 | GT | FIA GT Championship, Class NGT | ||
| GT | FIA GT Championship, Class GT | |||
| British GT Championship, NGT (RSR-TVR, part season), Cup (some races) | ||||
| Britische Radical Sportscars (one race) | ||||
| 2003 | British GT Championship (some races) | |||
| Britische Radical Sportscars | ||||
| 2002 | SP | FIA Sportscar Championship, Class SR2 | 18. | |
| GT | Grand-Am Sports Car Series, Class GT | |||
| British GT Championship (Marcos, some races + Porsche, some races) | ||||
| GrandAm Series (Freisinger-Porsche, one race) | ||||
| 2001 | British GT Championship (Lotus, part season) | |||
| British Lotus Elise Cup (part season) | ||||
| 2000 | Britische Radical Sportscars, 2. | |||
| 1999 | Britische Radical Sportscars (part season) | |||
| Club Racing | ||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.