GT W.C. Europa Sprint & FIA GT
FIA GT Championship 2004
Top 10 drivers
Class GT
| 1 | 85 | |
| 1 | 85 | |
| 3 | 74.5 | |
| 3 | 74.5 | |
| 5 | 55 | |
| 5 | 55 | |
| 7 | 51 | |
| 8 | 50.5 | |
| 9 | 49 | |
| 10 | 44 | |
| 10 | 44 |
Class NGT
| 1 | 93.5 | |
| 1 | 93.5 | |
| 3 | 90 | |
| 3 | 90 | |
| 5 | 58 | |
| 6 | 48 | |
| 7 | 44 | |
| 7 | 44 | |
| 9 | 36 | |
| 10 | 26 |
Race calendar
| No. | Date | Circuit | Winner | Note |
|---|---|---|---|---|
| 1 | GT: |
|||
| 2 | GT: |
|||
| 3 | GT: |
|||
| 4 | GT: |
|||
| 5 | GT: |
|||
| 6 | GT: |
|||
| 7 | GT: |
|||
| 8 | GT: |
|||
| 9 | GT: |
|||
| 10 | GT: |
|||
| 11 | GT: |
Click the map first to zoom with the mouse wheel.