- Home
- Racing drivers
- N
- Emanuele Naspetti
Racing driver
Emanuele Naspetti
Italy
Career
| Season | Level | Series / class | Pos. | Team / car / races |
|---|---|---|---|---|
| 2009 | OM | Porsche Carrera Cup Italy | 10. |
16 of 16 races 1 win |
| 2006 | TC | FIA World Touringcar Championship | ||
| TC | Italian Superturismo Championship | 2. |
13 of 14 races 5 wins |
|
| Italian Touringcars (GDL-BMW) | ||||
| 2005 | GT | American LeMans Series, Class GT | ||
| 2004 | GT | FIA GT Championship, Class GT | 14. | |
| 2003 | GT | American LeMans Series, Class GTS | 9. | |
| 2002 | GT | American LeMans Series, Class GTS | 7. | |
| 2001 | GT | FIA GT Championship, Class GT | 29. | |
| 2000 | European Touringcars, 5. (BMW) | |||
| 1999 | Italian Touringcars, 2. (BMW) | |||
| 1998 | Italian Touringcars, 2. (BMW) | |||
| 1997 | Italian Touringcars, Champion (BMW) | |||
| 1996 | Italian Touringcars, 3. (BMW) | |||
| 1995 | Italian Touringcars, 5. (BMW) | |||
| French Supertouringcars (BMW, 2 races) | ||||
| 1994 | Italian Touringcars, 9. (BMW) | |||
| 1993 | Japanese Formula 3000 (Dome) | |||
| Formula 1 (Jordan-Hart, one race) | ||||
| 1992 | F.2 | FIA Formula 3000 Int. Championship | 7. | |
| Formula 1 (March-Illmor, some races) | ||||
| 1991 | F.2 | FIA Formula 3000 Int. Championship | 3. | |
| 1990 | F.2 | FIA Formula 3000 Int. Championship | 23. | |
| 1989 | F.2 | FIA Formula 3000 Int. Championship | 19. | |
| 1988 | Italian Formula 3, Champion (Forti) | |||
| 1987 | Italian Formula 3 (87) | |||
| Karting (80-86) | ||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.