Point standings: Grand-Am Sports Car Series - Season 2008
Drivers points (Klasse DP)
Teams standings (Klasse DP)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 674 | Brumos Racing | ![]() |
2 | 640 | Michael Shank Racing 2 wins | ![]() |
3 | 583 | Krohn Racing | ![]() |
4 | 438 | Doran Racing | ![]() |
5 | 421 | Chip Ganassi Racing 6 wins | ![]() |
6 | 394 | Bob Stallings Racing 1 win | ![]() |
7 | 358 | Wayne Taylor Racing 1 win | ![]() |
8 | 332 | AIM Autosport 2 wins | ![]() |
9 | 292 | Jim Matthews Racing 1 win | ![]() |
10 | 287 | Alex Job Racing | ![]() |
11 | 284 | SigalSport | ![]() |
12 | 246 | Cheever Racing | ![]() |
13 | 231 | Southard Motorsports | ![]() |
14 | 163 | Spirit of Daytona Racing | ![]() |
15 | 152 | SAMAX Motorsport 1 win | ![]() |
16 | 36 | Beyer Racing | ![]() |
17 | 19 | Vision Racing | ![]() |
18 | 15 | Alegra Motorsports | ![]() |
19 | 13 | Tuttle Team Racing | ![]() |
20 | 12 | Childress-Howard Motorsports | ![]() |
21 | 10 | Matt Connolly Motorsports | ![]() |
22 | 7 | RVO Motorsports | ![]() |
Scoring System
(Klasse DP) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
|
Points | 35 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers points (Klasse GT)
Teams standings (Klasse GT)
Pos | Points | Team | Nation |
---|---|---|---|
1 | 1056 | The Racers Group 1 win | ![]() |
2 | 725 | Farnbacher Loles 1 win | ![]() |
3 | 631 | Banner Racing 4 wins | ![]() |
4 | 607 | Speedsource 4 wins | ![]() |
5 | 396 | Stevenson Motorsports 3 wins | ![]() |
6 | 315 | Team Sahlen | ![]() |
7 | 263 | Matt Connolly Motorsports | ![]() |
8 | 256 | Autohaus Motorsports | ![]() |
9 | 220 | Racers Edge Motorsports | ![]() |
10 | 200 | Hyper Sport | ![]() |
11 | 113 | PR1 Motorsports | ![]() |
12 | 111 | O'Connell Racing | ![]() |
13 | 101 | Synergy Racing | ![]() |
14 | 85 | Alegra Motorsports | ![]() |
15 | 76 | Blackforest Motorsports | ![]() |
16 | 72 | Autometrics Motorsports | ![]() |
17 | 56 | Fall-Line Motorsports | ![]() |
18 | 49 | Gotham Competition | ![]() |
19 | 47 | Orbit Racing | ![]() |
20 | 45 | Mitchum Motorsports | ![]() |
21 | 40 | JLowe Racing | ![]() |
22 | 39 | Level 5 Motorsports | ![]() |
23 | 19 | Phoenix American Motorsports | ![]() |
24 | 17 | Bullet Racing | ![]() |
25 | 16 | Terra Firma Motorsports | ![]() |
26 | 11 | Mastercar | ![]() |
Scoring System
(Klasse GT) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 |
|
Points | 35 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |