Top6 Driver Standings:
Class SRP:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 320 | Didier Theys 4 wins | ![]() | ![]() |
2. | 318 | Chris Dyson 5 wins | ![]() | ![]() |
3. | 281 | James Weaver 4 wins | ![]() | ![]() |
4. | 186 | Fredy, jr. Lienhard 2 wins | ![]() | ![]() |
5. | 144 | Rob Dyson 1 win | ![]() | ![]() |
6. | 142 | Butch Leitzinger 1 win | ![]() | ![]() |
Class SRP II:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 305 | Terry Borcheller 7 wins | ![]() | ![]() |
2. | 274 | Darren Law 1 win | ![]() | ![]() |
3. | 245 | Anthony Lazzaro 7 wins | ![]() | ![]() |
4. | 193 | Andy Lally 1 win | ![]() | ![]() |
5. | 193 | Niclas Jönsson 1 win | ![]() | ![]() |
6. | 169 | Ralf Kelleners 3 wins | ![]() | ![]() |
Class GTS:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 224 | Chris Bingham 4 wins | ![]() | ![]() |
2. | 176 | Rodney Mall 1 win | ![]() | ![]() |
3. | 124 | Tommy Byrne | ![]() | ![]() |
3. | 124 | Richard Millman | ![]() | ![]() |
5. | 97 | Franz Konrad 1 win | ![]() | ![]() |
6. | 90 | Hugo Guénette | ![]() | ![]() |
6. | 90 | Jacques Guénette | ![]() | ![]() |
Class GT:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 303 | Bill Auberlen 5 wins | ![]() | ![]() |
1. | 303 | Cort Wagner 5 wins | ![]() | ![]() |
3. | 286 | Kevin Buckler 2 wins | ![]() | ![]() |
4. | 271 | Joao Barbosa 1 win | ![]() | ![]() |
5. | 258 | Michael Schrom 2 wins | ![]() | ![]() |
6. | 228 | Kerry Cougar Jacobsen | ![]() | ![]() |
Class AGT:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 278 | Kerry Hitt 1 win | ![]() | ![]() |
2. | 238 | Tommy Riggins 1 win | ![]() | ![]() |
3. | 230 | Andrew Richards | ![]() | ![]() |
4. | 222 | Rob Morgan 2 wins | ![]() | ![]() |
5. | 213 | David Machavern 1 win | ![]() | ![]() |
6. | 176 | Steven Richards | ![]() | ![]() |
last Event:
Fontana
23 Mar 2003
(Race 10 of 10)
Class SRP:
1. Didier Theys
1. Fredy, jr. Lienhard
2. Chris Dyson
2. James Weaver
Class SRP II:
1. Terry Borcheller
1. Ralf Kelleners
1. Bill Rand
2. Darren Law
2. Andy Lally
Class GTS:
1. Derek Hill
1. Chris Bingham
2. Tommy Byrne
2. Richard Millman
3. Rodney Mall
3. R.K. Smith
Class GT:
1. Kevin Buckler
1. Michael Schrom
2. Spencer Pumpelly
2. Steve Ivankovich
3. Cort Wagner
3. Bill Auberlen
Class AGT:
1. Michael Ciasulli
1. Paul Menard
2. Kerry Hitt
2. James Briody
2. Brad Stout
3. Andrew Richards
3. Rob Morgan
Statistics
Winners of this season
Class SRP:
5 wins:
Chris Dyson
4 wins:
Didier Theys
James Weaver
2 wins:
Mauro Baldi
Fredy, jr. Lienhard
Fredy, sr. Lienhard
1 win:
Rob Dyson
Butch Leitzinger
Andy Wallace
Massimilano Papis
Class SRP II:
7 wins:
Terry Borcheller
Anthony Lazzaro
3 wins:
Bill Rand
Ralf Kelleners
1 win:
Darren Law
Armando Trentini
Andy Lally
Marino Franchitti
Niclas Jönsson
Jerry Nadeau
Class GTS:
4 wins:
Chris Bingham
2 wins:
Jack Lewis
1 win:
Christine Perot
Michael Lauer
Scott Pruett
Paul Gentilozzi
Randolph Watkins
Mike Newton
Darius Grala
John Morton
Lewis Bakes
Franz Konrad
David Murry
Keith Fisher
Rodney Mall
Derek Hill
Brian Simo
Class GT:
5 wins:
Cort Wagner
Bill Auberlen
2 wins:
Kevin Buckler
Michael Schrom
1 win:
Thierry Perrier
Michel Neugarten
Joao Barbosa
Boris Said
Brent Martini
Darren Law
Jörg Bergmeister
Timo Bernhard
Class AGT:
3 wins:
Michael Ciasulli
2 wins:
Doug Goad
Charles Morgan
Rob Morgan
Paul Menard
1 win:
David Haskell
Doug Mills
Lou Gigliotti
Charles Darin Brassfield
Eric Curran
David Machavern
Owen Trinkler
James Briody
Tommy Riggins
Kerry Hitt
Craig Conway
Andy Pilgrim