Grand-Am Sports Car Series 2002
Top 10 drivers
Class SRP
| 1 | 320 | |
| 2 | 318 | |
| 3 | 281 | |
| 4 | 186 | |
| 5 | 144 | |
| 6 | 142 | |
| 7 | 130 | |
| 8 | 111 | |
| 9 | 108 | |
| 10 | 106 |
Class SRP II
| 1 | 305 | |
| 2 | 274 | |
| 3 | 245 | |
| 4 | 193 | |
| 5 | 193 | |
| 6 | 169 | |
| 7 | 131 | |
| 8 | 102 | |
| 9 | 60 | |
| 10 | 60 |
Class GTS
| 1 | 224 | |
| 2 | 176 | |
| 3 | 124 | |
| 3 | 124 | |
| 5 | 97 | |
| 6 | 90 | |
| 6 | 90 | |
| 8 | 70 | |
| 9 | 60 | |
| 10 | 49 | |
| 10 | 49 |
Class GT
| 1 | 303 | |
| 1 | 303 | |
| 3 | 286 | |
| 4 | 271 | |
| 5 | 258 | |
| 6 | 228 | |
| 7 | 195 | |
| 8 | 187 | |
| 9 | 177 | |
| 10 | 177 |
Class AGT
| 1 | 278 | |
| 2 | 238 | |
| 3 | 230 | |
| 4 | 222 | |
| 5 | 213 | |
| 6 | 176 | |
| 7 | 157 | |
| 8 | 155 | |
| 9 | 152 | |
| 10 | 130 |
Race calendar
Click the map first to zoom with the mouse wheel.