Results: IMSA United SportsCar Championship - Season 2014
Class P | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extreme Speed Motorsports | ||||||||||||||||
1 | S.Sharp | 14. | 1859R | 42 | 86 | 351R | 25 | - - | 540 | 234R | 15 | 13 | - - | - - | - - | - - |
|
1 | R.Dalziel | 14. | 1859R | 42 | 86 | 351R | 25 | - - | 540 | 234R | 15 | 13 | - - | - - | - - | - - |
|
1 | D.Brabham | 39. | 1859R | 42 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
2 | E.Brown | 12. | 1511 | 85 | 77 | 11 | 77 | - - | 742 | 433 | 27 | 510 | - - | - - | 54 | - - |
|
2 | J.van Overbeek | 12. | 1511 | 85 | 77 | 11 | 77 | - - | 742 | 433 | 27 | 510 | - - | - - | 54 | - - |
|
2 | A.Lazzaro | 45. | 1511 | - - | - - | - - | - - | - - | 742 | - - | - - | - - | - - | - - | - - | - - |
|
2 | S.Pagenaud | 38. | 1511 | 85 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Action Express Racing | ||||||||||||||||
5 | J.Barbosa | 1. | 31 | 13 | 33 | 54 | 36 | - - | 23 | 54 | 41 | 21 | - - | - - | 43 | 12 | |
5 | C.Fittipaldi | 1. | 31 | 13 | 33 | 54 | 36 | - - | 23 | 54 | 41 | 21 | - - | - - | 43 | 12 | |
5 | S.Bourdais | 30. | 31 | 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 | |
9 | Bu.Frisselle | 23. | 43 | 108 | - - | - - | - - | - - | 84 | - - | - - | - - | - - | - - | - - | 5046R | |
9 | Br.Frisselle | 28. | 43 | 108 | - - | - - | - - | - - | 84 | - - | - - | - - | - - | - - | - - | 5046R | |
9 | Jo.Martin | 52. | 43 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
9 | F.Giroix | 52. | 43 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
9 | J.Fogarty | 37. | - - | 108 | - - | - - | - - | - - | 84 | - - | - - | - - | - - | - - | - - | 5046R | |
Speedsource | ||||||||||||||||
07 | Jo.Miller | 16. | 6056R | 6055R | 1817 | 1153R | 1019 | - - | 2033 | 88 | 2013 | 2018 | - - | - - | 1627 | 5151R | |
07 | T.Nunez | 17. | 6056R | 6055R | 1817 | 1153R | 1019 | - - | 2033 | 88 | 2013 | 2018 | - - | - - | 1627 | 5151R | |
07 | T.Vautier | 36. | 6056R | 6055R | - - | - - | - - | - - | 2033 | - - | - - | - - | - - | - - | - - | 5151R | |
70 | S.Tremblay | 18. | 5957R | 6130 | 19R | 217 | 1122 | - - | 3153R | 937R | 2115 | 21ns | - - | - - | 1950R | 2440R | |
70 | T.Long | 24. | 5957R | 6130 | 19R | 217 | 1122 | - - | 3153R | 937R | 2115 | 21ns | - - | - - | 1950R | 2440R | |
70 | J.Hinchcliffe | 63. | 5957R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
70 | B.Devlin | 46. | - - | 6130 | - - | - - | - - | - - | 3153R | - - | - - | - - | - - | - - | - - | 2440R | |
Chip Ganassi Racing | ||||||||||||||||
01 | S.Pruett | 7. | 843R | 91 | 11 | 73 | 830R | - - | 430R | 3735R | 62 | 69 | - - | - - | 31 | 43 | |
01 | M.Rojas | 9. | 843R | 91 | 11 | 73 | 830R | - - | 430R | 3735R | nsns | 69 | - - | - - | 31 | 43 | |
01 | J.McMurray | 60. | 843R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
01/02 | S.Karam | 29. | 843R | 66 | - - | - - | - - | - - | 430R | - - | 62 | - - | - - | - - | - - | - - |
|
02 | T.Kanaan | 40. | 515 | 66 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
02 | K.Larson | 57. | 515 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
02/01 | S.Dixon | 32. | 515 | 66 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 43 | |
02/01 | M.Franchitti | 35. | 515 | 91 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Wayne Taylor Racing | ||||||||||||||||
10 | J.Taylor | 3. | 62 | 37 | 52 | 62 | 51 | - - | 65 | 63 | 74 | 441R | - - | - - | 27 | 21 | |
10 | R.Taylor | 3. | 62 | 37 | 52 | 62 | 51 | - - | 65 | 63 | 74 | 441R | - - | - - | 27 | 21 | |
10 | M.Angelelli | 26. | 62 | 37 | - - | - - | - - | - - | 65 | - - | - - | - - | - - | - - | - - | 21 | |
10 | W.Taylor | 51. | 62 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Spirit of Daytona Racing | ||||||||||||||||
90 | R.Westbrook | 5. | 24 | 729 | 65 | 25 | 12 | - - | 31 | 32 | 53 | 504 | - - | - - | 66 | 323 | |
90 | M.Valiante | 5. | 24 | 729 | 65 | 25 | 12 | - - | 31 | 32 | 53 | 504 | - - | - - | 66 | 323 | |
90 | M.Rockenfeller | 34. | 24 | 729 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 323 | |
Oak Racing | ||||||||||||||||
42 | G.Yacaman | 8. | 228 | 24 | 44 | 446 | 43 | - - | 12 | 11 | 38 | 342R | - - | - - | - - | - - |
|
42 | O.Pla | 20. | 228 | 24 | 44 | - - | 43 | - - | - - | 11 | - - | 342R | - - | - - | - - | - - |
|
42 | O.Webb | 55. | 228 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
42 | R.Rusinov | 55. | 228 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
42 | A.Brundle | 21. | - - | 24 | - - | 446 | - - | - - | 12 | - - | - - | - - | - - | - - | - - | - - |
|
42 | H.Tung | 33. | - - | - - | - - | - - | - - | - - | 12 | - - | 38 | - - | - - | - - | - - | - - |
|
42 | G.Yacaman | 8. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 | 4742R | |
42 | A.Brundle | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12 | 4742R | |
42 | H.Tung | 33. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4742R | |
Michael Shank Racing | ||||||||||||||||
60 | O.Negri jr | 10. | 947 | 119 | 219R | 849R | 64 | - - | 924 | 75 | 86 | 72 | - - | - - | 75 | 622 | |
60 | J.Pew | 10. | 947 | 119 | 219R | 849R | 64 | - - | 924 | 75 | 86 | 72 | - - | - - | 75 | 622 | |
60 | J.Wilson | 47. | 947 | 119 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
60 | A.Allmendinger | 61. | 947 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Marsh Racing | ||||||||||||||||
31 | E.Curran | 19. | 1141 | 1541R | 1320R | 106 | 929R | - - | 1518 | nsns | 948R | 85 | - - | - - | 910 | 715 | |
31 | B.Said | 22. | 1141 | 1541R | 1320R | 106 | 929R | - - | 1518 | nsns | - - | - - | - - | - - | 910 | 715 | |
31 | M.Papis | 41. | 1141 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 715 | |
31 | B.Smith | 59. | 1141 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
31 | G.Cosmo | 44. | - - | 1541R | - - | - - | - - | - - | 1518 | - - | - - | - - | - - | - - | - - | - - |
|
31 | Bu.Frisselle | 23. | - - | - - | - - | - - | - - | - - | - - | - - | 948R | 85 | - - | - - | - - | - - |
|
DeltaWing Racing Cars | ||||||||||||||||
0 | K.Legge | 25. | 761R | 1450R | - - | 948R | - - | - - | 1050R | nsns | - - | 98 | - - | - - | - - | 54 | |
0 | A.Meyrick | 27. | 761R | 1450R | - - | 948R | - - | - - | - - | nsns | - - | 98 | - - | - - | - - | 54 | |
0 | G.Chaves | 31. | 761R | 1450R | - - | - - | - - | - - | 1050R | - - | - - | - - | - - | - - | - - | 54 | |
0 | A.Rossi | 64. | 761R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Pickett Racing | ||||||||||||||||
6 | K.Graf | 42. | 105 | 548R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
6 | L.Luhr | 42. | 105 | 548R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
6 | A.Brundle | 21. | 105 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
6 | J.Mardenborough | 62. | - - | 548R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Predator / Alegra | ||||||||||||||||
50 | B.Defoor | 48. | 1235 | 2449R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
50 | J.Pace | 48. | 1235 | 2449R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
50 | D.Hinton | 48. | 1235 | 2449R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
50 | F.Beck | 58. | 1235 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Starworks Motorsport | ||||||||||||||||
78 | A.Popow Karaha | 54. | 6562R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | E.Viso | 66. | 6562R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | S.Saavedra | 65. | 6562R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | B.Hartley | 66. | 6562R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | S.Mayer | 70. | 6562R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | S.Mayer | 70. | - - | 1361R | - - | - - | - - | - - | - - | - - | - - | 10R | - - | - - | - - | - - |
|
78 | S.Saavedra | 65. | - - | 1361R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | A.Popow Karaha | 54. | - - | 1361R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | P.Kaffer | 71. | - - | 1361R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | J.Hinchcliffe | 63. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 10R | - - | - - | - - | - - |
|
Bob Stallings Racing | ||||||||||||||||
99 | J.Fogarty | 37. | 165R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
99 | A.Gurney | 68. | 165R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
99 | M.Gidley | 68. | 165R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
99 | D.Law | 72. | 165R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Class PC | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
Rocketsports Racing | ||||||||||||||||
08 | C.Cumming | 7. | 1958R | 2052R | - - | 2823 | - - | 15 | 5234R | - - | 179 | 1212 | - - | 49R | 4723 | 88 | |
08 | A.Tagliani | 20. | 1958R | 2052R | - - | 2823 | - - | 15 | 5234R | - - | - - | - - | - - | 49R | - - | - - |
|
08 | R.Mitchell | 50. | 1958R | 2052R | - - | - - | - - | - - | 5234R | - - | - - | - - | - - | - - | - - | 88 | |
08 | C.Daly | 56. | 1958R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
08 | J.Hawksworth | 17. | - - | - - | - - | - - | - - | - - | - - | - - | 179 | 1212 | - - | - - | 4723 | 88 | |
09 | B.Junqueira | 12. | 1663R | 1211 | - - | 2421 | - - | 46 | 1838R | - - | 1110 | 11R | - - | 34 | 1151R | 938R | |
09 | D.Ende | 12. | 1663R | 1211 | - - | 2421 | - - | 46 | 1838R | - - | 1110 | 11R | - - | 34 | 1151R | 938R | |
09 | D.Heinemeier Hansson | 27. | 1663R | 1211 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 938R | |
09 | G.Menezes | 58. | 1663R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
09 | R.Lewis | 58. | - - | - - | - - | - - | - - | - - | 1838R | - - | - - | - - | - - | - - | - - | - - |
|
Starworks Motorsport | ||||||||||||||||
7 | K.Marcelli | 39. | 2342R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 95 | - - | - - |
|
7 | I.Tutumlu Lopez | 53. | 2342R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | P.Kaffer | 43. | 2342R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | R.Dalziel | 46. | - - | - - | - - | - - | - - | 97 | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | Jo.Martin | 28. | - - | - - | - - | - - | - - | - - | 1410 | - - | 1842R | 1814 | - - | - - | 1242R | 1818 | |
7 | A.Merzon | 40. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1818 | |
7 | R.Eversley | 40. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1818 | |
7/8 | M.Fuentes | 4. | 2342R | 1921 | - - | 5452R | - - | 97 | 1410 | - - | 1842R | 1814 | - - | 95 | 1242R | 1818 | |
7/8 | A.Popow Karaha | 25. | 2342R | - - | - - | - - | - - | - - | - - | - - | - - | 1814 | - - | - - | 1242R | 295 | |
8 | R.van der Zande | 3. | 1424 | 1921 | - - | 2519 | - - | 82 | 1323R | - - | 1646R | 146 | - - | 86 | 1311 | 295 | |
8 | M.Schultis | 10. | 1424 | - - | - - | 2519 | - - | 82 | 1323R | - - | 1646R | 146 | - - | 86 | 1311 | 295 | |
8 | E.Lux | 29. | 1424 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | D.Cheng | 24. | - - | 1921 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8/7 | S.Bird | 36. | 1424 | 1921 | - - | 5452R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
CORE Autosport | ||||||||||||||||
54 | J.Bennett | 1. | 139 | 1810 | - - | 2725 | - - | 51 | 116 | - - | 1011 | 1639 | - - | 53 | 109 | 116 | |
54 | C.Braun | 1. | 139 | 1810 | - - | 2725 | - - | 51 | 116 | - - | 1011 | 1639 | - - | 53 | 109 | 116 | |
54 | J.Gue | 16. | 139 | 1810 | - - | - - | - - | - - | 116 | - - | - - | - - | - - | - - | - - | 116 | |
54 | M.Wilkins | 30. | 139 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8Star Motorsports | ||||||||||||||||
25 | T.Kimber-Smith | 19. | 6310 | 1637 | - - | - - | - - | - - | 1243 | - - | - - | - - | - - | - - | - - | 1020 | |
25 | M.Marsal | 26. | 6310 | 1637 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
25 | E.Potolicchio | 31. | 6310 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
25 | R.Huff | 31. | 6310 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
25 | S.Rayhall | 8. | - - | 1637 | - - | 2620 | - - | 33 | 1243 | - - | 1223 | 137 | - - | 11 | 88 | 1020 | |
25 | E.Lux | 29. | - - | 1637 | - - | - - | - - | - - | 1243 | - - | - - | - - | - - | - - | - - | 1020 | |
25 | L.Diaz | 15. | - - | - - | - - | 2620 | - - | 33 | - - | - - | 1223 | 137 | - - | 11 | 88 | - - |
|
PR1 Mathiasen Motorsports | ||||||||||||||||
52 | G.Jeannette | 5. | 2117 | 2256R | - - | 3022 | - - | 24 | 168 | - - | 1522 | 1738R | - - | 28 | 1418 | 127 | |
52 | F.Montecalvo | 5. | 2117 | 2256R | - - | 3022 | - - | 24 | 168 | - - | 1522 | 1738R | - - | 28 | 1418 | 127 | |
52 | M.Guasch | 35. | 2117 | 2256R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
52 | D.Cheng | 24. | 2117 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
JDC-Miller MotorSports | ||||||||||||||||
85 | C.Miller | 9. | - - | 2522 | - - | 3124 | - - | 710 | 5322 | - - | 1941 | 1911 | - - | 67 | 2325 | 1419 | |
85 | S.Simpson | 11. | - - | 2522 | - - | 3124 | - - | 710 | 5322 | - - | 1941 | 1911 | - - | - - | 2325 | 1419 | |
85 | G.Kraut | 37. | - - | 2522 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
85 | T.Drissi | 22. | - - | - - | - - | - - | - - | - - | 5322 | - - | - - | - - | - - | - - | - - | - - |
|
85 | M.Goikhberg | 43. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1419 | |
Performance Tech Motorsports | ||||||||||||||||
38 | D.Ostella | 14. | 1713 | 17R | - - | 2950R | - - | 69 | 179 | - - | 1312 | 1517 | - - | 72 | 4849R | 1644R | |
38 | R.Matos | 33. | 1713 | 1757R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
38 | T.Drissi | 22. | 1713 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
38 | G.Casagrande | 52. | 1713 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
38 | J.Campos | 34. | 1713 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
38 | C.Shears | 47. | - - | 1757R | - - | 2950R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
38 | M.Hedlund | 37. | - - | - - | - - | - - | - - | - - | 179 | - - | - - | - - | - - | - - | - - | - - |
|
38 | J.French | 18. | - - | - - | - - | - - | - - | - - | - - | - - | 1312 | 1517 | - - | 72 | 4849R | 1644R | |
38 | J.Mee | 60. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1644R | |
BAR1 Motorsport | ||||||||||||||||
87 | T.Kasemets | 51. | 2055 | 2354R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
87 | G.Kearby | 45. | 2055 | 2354R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
87 | S.Rayhall | 8. | 2055 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
87 | J.Kovacic | 55. | 2055 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
87 | B.Hamilton | 56. | - - | 2354R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
87 | M.Drumwright | 42. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1524 | 1330 | |
87/88 | D.Bielefeld | 23. | 2055 | 2146 | - - | nsns | - - | 108 | 197 | - - | 1445R | - - | - - | - - | - - | - - |
|
88 | C.Ducote | 53. | - - | 2146 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
88 | D.Cheng | 24. | - - | - - | - - | - - | - - | - - | 197 | - - | - - | - - | - - | - - | - - | 1547R | |
88 | J.Mowlem | 48. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2526 | 1547R | |
88 | T.Papadopoulos | 48. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2526 | 1547R | |
88 | R.Eversley | 40. | - - | - - | - - | nsns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
88/87 | M.Plowman | 21. | - - | 2146 | - - | - - | - - | - - | 197 | - - | 1445R | - - | - - | - - | 1524 | 1330 | |
88/87 | T.Drissi | 22. | - - | 2146 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 15ns | 1330 | |
Class GTLM | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
SRT Motorsports | ||||||||||||||||
91 | M.Goossens | 4. | 2412 | 3518 | 2014 | 1713 | - - | - - | 2612 | 169 | 2524 | 2419 | 36 | - - | 2113 | 2611 | |
91 | R.Hunter-Reay | 25. | 2412 | 3518 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2611 | |
91/93 | D.Farnbacher | 5. | 2412 | 3518 | 2014 | 1713 | - - | - - | 2612 | 169 | 2524 | 2419 | 36 | - - | 2113 | 2114 | |
93 | J.Bomarito | 2. | 2627 | 3313 | 2118R | 1914 | - - | - - | 2513 | 107 | 2414 | 2316 | 55 | - - | 1712 | 2114 | |
93 | R.Bell | 26. | 2627 | 3313 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2114 | |
93/91 | K.Wittmer | 1. | 2627 | 3313 | 2118R | 1914 | - - | - - | 2513 | 107 | 2414 | 2316 | 55 | - - | 1712 | 2611 | |
Pratt & Miller | ||||||||||||||||
3 | J.Magnussen | 12. | 6260R | 3019 | 98 | 128 | - - | - - | 2211 | 116 | 2718 | 2921 | nsns | - - | 2621 | 2317 | |
3 | An.Garcia | 3. | 6260R | 3019 | 98 | 128 | - - | - - | 2211 | 116 | 2718 | 2921 | 67 | - - | 2621 | 2317 | |
3 | R.Briscoe | 32. | 6260R | 3019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2317 | |
3 | J.Taylor | 38. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 67 | - - | - - | - - |
|
4 | O.Gavin | 13. | 2716 | 2917 | 1210 | 1512 | - - | - - | 2714 | 1313 | 3119 | 2722 | 923 | - - | 2822 | 2712 | |
4 | T.Milner | 13. | 2716 | 2917 | 1210 | 1512 | - - | - - | 2714 | 1313 | 3119 | 2722 | 923 | - - | 2822 | 2712 | |
4 | R.Liddell | 31. | 2716 | 2917 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Rahal Letterman Lanigan Racing | ||||||||||||||||
55 | B.Auberlen | 10. | 317 | 2814 | 1013 | 169 | - - | - - | 2121 | 1912 | 2620 | 2523 | 24 | - - | 2417 | 4948R | |
55 | A.Priaulx | 10. | 317 | 2814 | 1013 | 169 | - - | - - | 2121 | 1912 | 2620 | 2523 | 24 | - - | 2417 | 4948R | |
55 | J.Hand | 29. | 317 | 2814 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4948R | |
55 | M.Martin | 34. | 317 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
56 | D.Müller | 8. | 3014 | 2731 | 119 | 1317 | - - | - - | 2316 | 1410 | 2321 | 2215 | 43 | - - | 2219 | 2516 | |
56 | J.Edwards | 8. | 3014 | 2731 | 119 | 1317 | - - | - - | 2316 | 1410 | 2321 | 2215 | 43 | - - | 2219 | 2516 | |
56 | D.Werner | 28. | 3014 | 2731 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2516 | |
56 | G.Rahal | 36. | 3014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
CORE Autosport | ||||||||||||||||
910 | F.Makowiecki | 37. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 5016 | - - |
|
911 | R.Lietz | 20. | 256 | 3120 | 1411 | 1416 | - - | - - | 3015 | 1511 | 3044R | 2825 | 27ns | - - | 18ns | - - |
|
911 | N.Tandy | 15. | 256 | 3120 | 1411 | 1416 | - - | - - | 3015 | 1511 | 3044R | 2825 | 2725R | - - | 1845R | 1713 | |
911/910 | P.Pilet | 21. | 256 | 3120 | - - | - - | - - | - - | 3015 | - - | - - | - - | - - | - - | 5016 | 1713 | |
912 | P.Long | 6. | 2854R | 2612 | 1512 | 1815 | - - | - - | 2419 | 1715 | 2917 | 2620 | 819 | - - | 2014 | 2210 | |
912 | M.Christensen | 6. | 2854R | 2612 | 1512 | 1815 | - - | - - | 2419 | 1715 | 2917 | 2620 | 819 | - - | 2014 | 2210 | |
912 | E.Bamber | 34. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2210 | |
912/911 | J.Bergmeister | 24. | 2854R | 2612 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1845R | 1713 | |
Risi Competizione | ||||||||||||||||
62 | G.Fisichella | 18. | 6162R | 3258R | 1616 | 2310 | - - | - - | 2817 | 1816 | 2216 | 3013 | 11 | - - | 2915 | 1950R | |
62 | M.Malucelli | 46. | 6162R | 3258R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
62 | G.Bruni | 33. | 6162R | 3258R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
62 | O.Beretta | 47. | 6162R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1950R | |
62 | D.Cameron | 45. | - - | - - | 1616 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
62 | P.Kaffer | 19. | - - | - - | - - | 2310 | - - | - - | 2817 | 1816 | 2216 | 3013 | 11 | - - | 2915 | 1950R | |
Team Falken Tire | ||||||||||||||||
17 | W.Henzler | 16. | - - | 3416 | 1715 | 2011 | - - | - - | 2920 | 1214 | 2828 | 3124 | 72 | - - | 2720 | 209 | |
17 | B.Sellers | 16. | - - | 3416 | 1715 | 2011 | - - | - - | 2920 | 1214 | 2828 | 3124 | 72 | - - | 2720 | 209 | |
17 | M.Holzer | 30. | - - | 3416 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 209 | |
Krohn Racing | ||||||||||||||||
57 | N.Jönsson | 22. | 3237 | 3615 | - - | 2218 | - - | - - | 3735 | - - | - - | - - | - - | - - | - - | 2821 | |
57 | T.Krohn | 22. | 3237 | 3615 | - - | 2218 | - - | - - | 3735 | - - | - - | - - | - - | - - | - - | 2821 | |
57 | A.Bertolini | 27. | 3237 | 3615 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2821 | |
57 | P.Dumbreck | 38. | 3237 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Aston Martin Racing | ||||||||||||||||
97 | S.Mücke | 40. | 2944 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
97 | D.Turner | 40. | 2944 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
97 | P.Lamy | 40. | 2944 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
97 | R.Stanaway | 40. | 2944 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
97 | P.Dalla Lana | 40. | 2944 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Class GTD | ||||||||||||||||
Team No. | Driver |
Info |
|||||||||||||||
Alex Job Racing | ||||||||||||||||
22 | L.Keen | 4. | 4626 | 3826 | - - | 3329 | 1712 | - - | 3244 | 2421 | 4130 | 3627 | 1112 | - - | 5132 | 3732 | |
22 | C.MacNeil | 4. | 4626 | 3826 | - - | 3329 | 1712 | - - | 3244 | 2421 | 4130 | 3627 | 1112 | - - | 5132 | 3732 | |
