Entries
| Season | Series / class | Car | Driver / pos. / races |
|---|---|---|---|
| 2014 | IMSA United SportsCar Championship, Class GTD | Porsche 911 GT America (991) | 11 of 11 races |
| Porsche 911 GT America (991) | 11 of 11 races |
||
| Porsche 911 GT America (991) | 1 of 11 races |
||
| Porsche 911 GT America (991) | 1 of 11 races |
||
| Porsche 911 GT America (991) | 1 of 11 races |
||
| 2009 | American LeMans Series, Class Challenge | Porsche 911 GT3 Cup (997) | 5 of 10 races 3 wins |
| Porsche 911 GT3 Cup (997) | 5 of 10 races 3 wins |
||
| 2000 | American LeMans Series, Class LMP | Lola B2K/40 - Nissan | 2 of 12 races |
| Lola B2K/40 - Nissan | 2 of 12 races |
||
| Grand-Am Sports Car Series, Class SR II | Lola B2K/40 - Nissan | 6 of 10 races 1 win |
|
| Lola B2K/40 - Nissan | 5 of 10 races 1 win |
||
| Lola B2K/40 - Nissan | 2 of 10 races |
- 1. Positions 1–6 and wins.