Point standings: Indy Racing League - Season 2000
Drivers points
Teams standings
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 401 | A.J. Foyt Enterprises | ![]() |
| 2 | 398 | Kelley Racing 1 win | ![]() |
| 3 | 325 | Treadway Racing | ![]() |
| 4 | 297 | Hemelgarn Racing 2 wins | ![]() |
| 5 | 272 | Panther Racing 1 win | ![]() |
| 6 | 269 | TeamXtreme Racing | ![]() |
| 7 | 257 | Cheever Racing 1 win | ![]() |
| 8 | 202 | Cahill Racing | ![]() |
| 9 | 201 | Dreyer & Reinbold Racing 1 win | ![]() |
| 10 | 197 | Team Menard 1 win | ![]() |
| 11 | 188 | Galles Racing 1 win | ![]() |
| 12 | 172 | Dick Simon Racing | ![]() |
| 13 | 166 | Team Pelfrey | ![]() |
| 14 | 163 | Tri Star Motorsports | ![]() |
| 15 | 145 | Bradley Motorsports | ![]() |
| 16 | 124 | Walker Racing | ![]() |
| 17 | 124 | Hubbard-Immke Racing | ![]() |
| 18 | 110 | PDM Racing | ![]() |
| 19 | 92 | Truscelli Racing | ![]() |
| 20 | 80 | Chip Ganassi Racing 1 win | ![]() |
| 21 | 79 | Blueprint Racing | ![]() |
| 22 | 79 | McCormack Motorsports | ![]() |
| 23 | 63 | Mid America Motorsports | ![]() |
| 24 | 34 | Nienhouse Motorsports | ![]() |
| 25 | 30 | Logan Racing | ![]() |
| 26 | 8 | Indy Regency Racing | ![]() |
| 26 | 8 | Della Penna Motorsports | ![]() |
| 28 | 7 | Team Coulson | ![]() |
| 29 | 3 | Pagan Racing | ![]() |
| 30 | 2 | Fast Track Racing Enterprises | ![]() |
Scoring System
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Position 31 | Position 32 | Position 33 | most Lead Laps | Pole Position | Grid Position 2 | Grid Position 3 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 |












































