Point standings: Indy Racing League - Season 1999
Drivers points
Teams standings
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 488 | A.J. Foyt Enterprises 1 win | ![]() |
| 2 | 460 | Kelley Racing 2 wins | ![]() |
| 3 | 327 | Team Menard 4 wins | ![]() |
| 4 | 281 | Hemelgarn Racing | ![]() |
| 5 | 246 | Treadway Racing 1 win | ![]() |
| 6 | 234 | Galles Racing | ![]() |
| 7 | 229 | Cheever Racing 1 win | ![]() |
| 8 | 215 | Panther Racing 2 wins | ![]() |
| 9 | 214 | Team Pelfrey | ![]() |
| 10 | 208 | Truscelli Racing | ![]() |
| 11 | 201 | Bradley Motorsports | ![]() |
| 12 | 171 | Pagan Racing | ![]() |
| 13 | 165 | Harrington Motorsports | ![]() |
| 14 | 162 | Dick Simon Racing | ![]() |
| 15 | 156 | Conti Racing | ![]() |
| 16 | 148 | Blueprint Racing | ![]() |
| 17 | 146 | TeamXtreme Racing | ![]() |
| 18 | 144 | McCormack Motorsports | ![]() |
| 19 | 142 | Tri Star Motorsports | ![]() |
| 20 | 137 | Nienhouse Motorsports | ![]() |
| 21 | 130 | Cahill Racing | ![]() |
| 22 | 85 | Brant Racing | ![]() |
| 23 | 78 | ISM Racing | ![]() |
| 24 | 51 | Cobb Racing | ![]() |
| 25 | 45 | Sinden Racing Service | ![]() |
| 26 | 27 | Byrd Cunningham Racing | ![]() |
| 27 | 26 | PDM Racing | ![]() |
| 28 | 20 | Beck Motorsports | ![]() |
| 29 | 19 | Metro Racing Systems | ![]() |
| 30 | 18 | Phoenix Racing | ![]() |
| 31 | 10 | Mid America Motorsports | ![]() |
| 32 | 3 | Barnhart Motorsports | ![]() |
| 33 | 2 | DR Motorsports | ![]() |
Scoring System
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 | Position 29 | Position 30 | Position 31 | Position 32 | Position 33 | most Lead Laps | Pole Position | Grid Position 2 | Grid Position 3 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 50 | 40 | 35 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 |











































