Grand-Am Sports Car Series 2004
Top 10 drivers
Class DP
| 1 | 362 | |
| 1 | 362 | |
| 3 | 352 | |
| 4 | 331 | |
| 5 | 329 | |
| 6 | 314 | |
| 7 | 302 | |
| 8 | 295 | |
| 8 | 295 | |
| 10 | 294 |
Class GT
| 1 | 373 | |
| 2 | 373 | |
| 3 | 340 | |
| 4 | 328 | |
| 4 | 328 | |
| 4 | 328 | |
| 7 | 319 | |
| 8 | 316 | |
| 9 | 297 | |
| 9 | 297 |
Class SGS
| 1 | 377 | |
| 1 | 377 | |
| 3 | 359 | |
| 4 | 329 | |
| 5 | 307 | |
| 6 | 306 | |
| 7 | 284 | |
| 8 | 282 | |
| 9 | 260 | |
| 10 | 243 |
Race calendar
Click the map first to zoom with the mouse wheel.