IMSA USC & American Le Mans Series
IMSA SportsCar Championship 2021
Top 10 drivers
Class DPi
| 1 | 3407 | |
| 1 | 3407 | |
| 3 | 3396 | |
| 3 | 3396 | |
| 5 | 3264 | |
| 5 | 3264 | |
| 7 | 3163 | |
| 8 | 2946 | |
| 9 | 2933 | |
| 9 | 2933 |
Class LMP2
| 1 | 2162 | |
| 1 | 2162 | |
| 3 | 2026 | |
| 3 | 2026 | |
| 5 | 2012 | |
| 5 | 2012 | |
| 7 | 1620 | |
| 8 | 1620 | |
| 9 | 1057 | |
| 10 | 1032 |
Class LMP3
| 1 | 2176 | |
| 2 | 1990 | |
| 3 | 1990 | |
| 4 | 1922 | |
| 4 | 1922 | |
| 6 | 1846 | |
| 7 | 1790 | |
| 8 | 1744 | |
| 9 | 1495 | |
| 10 | 1432 |
Class GT LM
| 1 | 3549 | |
| 2 | 3549 | |
| 3 | 3448 | |
| 4 | 3448 | |
| 5 | 3356 | |
| 6 | 2084 | |
| 7 | 1706 | |
| 8 | 1336 | |
| 9 | 1336 | |
| 9 | 1336 |
Class GT D
| 1 | 3284 | |
| 1 | 3284 | |
| 3 | 3163 | |
| 3 | 3163 | |
| 5 | 3111 | |
| 6 | 3111 | |
| 7 | 2943 | |
| 8 | 2880 | |
| 8 | 2880 | |
| 10 | 2718 |
Race calendar
Click the map first to zoom with the mouse wheel.