Results: LeMans Series (LMS) - Season 2006
Class LMP1 | |||||||
Team No. | Driver |
Info |
||||||
---|---|---|---|---|---|---|---|
Zytek Engineering | |||||||
2 | J.Nielsen | ![]() | 19. | - - | 23 | - - | - - | - - |
2 | C.Elgaard | ![]() | 19. | - - | 23 | - - | - - | - - |
2 | P.Andersen | ![]() | 19. | - - | 23 | - - | - - | - - |
2 | S.Johansson | ![]() | 25. | - - | - - | 47 | 2R | - - |
2 | H.Noda | ![]() | 25. | - - | - - | 47 | 2R | - - |
Lavaggi Sport | |||||||
3 | G.Lavaggi | ![]() | - - | - - | - - | - - | nsR | |
3 | X.Pompidu | ![]() | - - | - - | - - | - - | nsR | |
Swiss Spirit | |||||||
5 | M.Fässler | ![]() | 8. | 6R | 12 | 512 | 5R | 53 |
5 | H.Primat | ![]() | 8. | 6R | 12 | 512 | 5R | 53 |
Lister Racing | |||||||
6 | J.Møller | ![]() | 14. | 113 | 44R | - - | 14R | - - |
6 | N.Kiesa | ![]() | 14. | 113 | 44R | - - | - - | - - |
6 | J.Keen | ![]() | 113 | - - | - - | 14R | - - |
|
Creation Autosportif | |||||||
9 | B.Gabbiani | ![]() | 4. | 2R | - - | 12 | 43 | 64 |
9 | F.Ortiz | ![]() | 4. | 2R | - - | 12 | 43 | 64 |
9 | J.Campell-Walter | ![]() | 19. | - - | - - | - - | 43 | - - |
9/10 | N.Minassian | ![]() | 10. | 2R | - - | 12 | 72 | 64 |
10 | K.McGarrity | ![]() | 13. | - - | - - | - - | 72 | - - |
Courage Competition | |||||||
12 | A.Frei | ![]() | 16. | - - | 4nc | 614 | 15 | 2R |
12 | G.Fisken | ![]() | 16. | - - | - - | 614 | 15 | 2R |
13 | S.Nakano | ![]() | 25. | 5R | 8R | 3nc | 6R | 312 |
13 | H.Kurosawa | ![]() | 25. | 5R | 8R | 3nc | 6R | 312 |
13/12 | J.Gounon | ![]() | 16. | 5R | 4nc | 614 | 15 | 2R |
Racing for Holland | |||||||
14 | J.Lammers | ![]() | 19. | 3R | - - | - - | - - | - - |
14 | A.Yoong | ![]() | 19. | 3R | - - | - - | - - | - - |
14 | J.Lammers | ![]() | 19. | - - | - - | 93 | - - | - - |
14 | A.Yoong | ![]() | 19. | - - | - - | 93 | - - | - - |
Protran Competition | |||||||
15 | P.Cope | ![]() | 29. | - - | 20R | 1836 | 17R | - - |
15 | K.McGarrity | ![]() | 13. | - - | 20R | 1836 | - - | - - |
15 | B.Collins | ![]() | 29. | - - | - - | 1836 | - - | - - |
15 | P.Bennett | ![]() | - - | - - | - - | 17R | - - |
|
Pescarolo Sport | |||||||
17 | E.Collard | ![]() | 1. | 11 | 451 | 21 | 31 | 11 |
17 | J.Boullion | ![]() | 1. | 11 | 451 | 21 | 31 | 11 |
17 | E.Helary | ![]() | 12. | - - | - - | 21 | - - | - - |
17 | D.Andre | ![]() | 3. | - - | - - | - - | 31 | 11 |
Chamberlain Synergy Motorsport | |||||||
19 | B.Berridge | ![]() | 6. | 104 | 5R | 84 | 1021 | 115 |
19 | Gar.Evans | ![]() | 6. | 104 | 5R | 84 | 1021 | 115 |
19 | P.Owen | ![]() | 11. | 104 | 5R | 84 | 1021 | 115 |
Class LMP2 | |||||||
Team No. | Driver |
Info |
||||||
PiR Competition | |||||||
20 | M.Rostan | ![]() | 5. | 125 | 16nc | 1731 | 1510 | 1413 |
20 | P.Bruneau | ![]() | 5. | 125 | 16nc | 1731 | 1510 | 1413 |
Team Bruichladdich | |||||||
21 | T.Greaves | ![]() | 28. | - - | - - | 1115 | 9R | 7R |
21 | S.Moseley | ![]() | 28. | - - | - - | 1115 | 9R | 7R |
21 | B.Devlin | ![]() | - - | - - | - - | 9R | - - |
|
Rollcentre Racing | |||||||
22 | M.Short | ![]() | 21. | 7R | 13R | 108 | 12R | 10R |
22 | J.Barbosa | ![]() | 21. | 7R | - - | 108 | 12R | 10R |
22 | T.Greaves | ![]() | 28. | 7R | 13R | - - | - - | - - |
22 | G.Fisken | ![]() | - - | 13R | - - | - - | - - |
|
22 | R.Barff | ![]() | - - | - - | - - | - - | 10R | |
Binnie Motorsports | |||||||
24 | W.Binnie | ![]() | 13. | - - | 66 | ns6 | 1113 | nsR |
24 | A.Timpany | ![]() | 10. | - - | 66 | ns6 | 1113 | nsR |
24 | S.Hancock | ![]() | 10. | - - | 66 | ns6 | 1113 | nsR |
Ray Mallock Limited | |||||||
25 | T.Erdos | ![]() | 3. | 426 | 35 | 79 | 84 | 4R |
25 | M.Newton | ![]() | 3. | 426 | 35 | 79 | 84 | 4R |
Team Ranieri Randaccio | |||||||
28 | R.Randaccio | ![]() | 36R | 17R | 21nc | 18ns | - - |
|
28 | F.Mancini | ![]() | 36R | 17R | 21nc | - - | - - |
|
28 | G.Collini | ![]() | 36R | 17R | 21nc | - - | - - |
|
28 | M.Savoldi | ![]() | - - | - - | - - | 18ns | - - |
|
Barazi Epsilon | |||||||
32 | M.Vergers | ![]() | 1. | 82 | 78 | 1226 | 1619 | 1317 |
32 | J.Barazi | ![]() | 1. | 82 | 78 | 1226 | 1619 | 1317 |
32 | J.Belloc | ![]() | 14. | 82 | - - | 1226 | - - | - - |
32 | D.Valsecchi | ![]() | 12. | - - | 78 | - - | 1619 | 1317 |
G-Force Racing | |||||||
35 | J.Leroch | ![]() | 21. | 147 | 22R | - - | - - | - - |
35 | E.Morris | ![]() | 21. | 147 | 22R | - - | - - | - - |
35 | F.Hahn | ![]() | 147 | - - | - - | - - | - - |
|
35 | J.Petersen | ![]() | 15. | - - | - - | 1633 | - - | - - |
35 | J.Lueders | ![]() | 15. | - - | - - | 1633 | - - | - - |
35 | C.Brück | ![]() | - - | - - | 1633 | - - | - - |
|
Paul Belmondo Racing | |||||||
36 | K.Ojjeh | ![]() | 17. | 1319 | 2114 | 15R | 20R | 1221 |
36 | P.Ragues | ![]() | 17. | 1319 | 2114 | 15R | 20R | 1221 |
36 | C.Gosselin | ![]() | 20. | 1319 | 2114 | - - | 20R | - - |
37 | D.Andre | ![]() | 26. | 98 | 12nc | 13ns | - - | - - |
37 | Y.Clairay | ![]() | 26. | 98 | 12nc | - - | - - | - - |
37 | J.Bouvet | ![]() | - - | - - | 13ns | - - | - - |
|
37/36 | P.Belmondo | ![]() | 25. | 98 | - - | - - | - - | 1221 |
Chamberlain Synergy Motorsport | |||||||
39 | A.Burgueno | ![]() | 7. | - - | 94 | - - | - - | - - |
39 | M.de Castro | ![]() | 7. | - - | 94 | - - | - - | - - |
39 | M.Amaral | ![]() | 7. | - - | 94 | - - | - - | - - |
ASM Team | |||||||
40 | M.Amaral | ![]() | 7. | - - | - - | 145 | 13R | 92 |
40 | M.de Castro | ![]() | 7. | - - | - - | 145 | 13R | 92 |
40 | A.Burgueno | ![]() | 7. | - - | - - | 145 | 13R | 92 |
Kruse Motorsport | |||||||
44 | J.Petersen | ![]() | 15. | - - | 31R | - - | 1922 | 811 |
44 | J.Lueders | ![]() | 15. | - - | 31R | - - | 1922 | 811 |
44 | C.Brück | ![]() | - - | 31R | - - | - - | - - |
|
44 | T.Burgess | ![]() | 28. | - - | - - | - - | 1922 | - - |
44 | N.Siedler | ![]() | 19. | - - | - - | - - | - - | 811 |
Class GT1 | |||||||
Team No. | Driver |
Info |
||||||
Larbre Compétition | |||||||
50 | P.Lamy | ![]() | 1. | 156 | 42nc | 2210 | 2120 | 197 |
50 | G.Gardel | ![]() | 1. | 156 | 42nc | 2210 | 2120 | 197 |
50 | V.Vosse | ![]() | 1. | 156 | 42nc | 2210 | 2120 | 197 |
RS-Line | |||||||
51 | B.Leuenberger | ![]() | - - | 28R | - - | - - | - - |
|
51 | N.Walchhofer | ![]() | - - | 28R | - - | - - | - - |
|
Team Oreca | |||||||
55 | S.Ortelli | ![]() | 7. | - - | 117 | 1917 | 22R | 156 |
55 | S.Ayari | ![]() | 7. | - - | 117 | 1917 | 22R | 156 |
Cirtek Motorsport | |||||||
61 | An.Garcia | ![]() | 11. | 1711 | 109 | - - | - - | - - |
61 | N.Kinch | ![]() | 21. | 1711 | - - | - - | - - | - - |
61 | R.Lyons | ![]() | 18. | - - | 109 | - - | - - | - - |
62 | C.Vann | ![]() | 17. | 2012 | 1811 | - - | - - | - - |
62 | P.Hardman | ![]() | 12. | 2012 | 1811 | - - | - - | - - |
62 | J.Campell-Walter | ![]() | 21. | - - | 1811 | - - | - - | - - |
Team Modena | |||||||
63 | P.Hardman | ![]() | 12. | - - | - - | 20R | 256 | 168 |
63 | An.Garcia | ![]() | 11. | - - | - - | 20R | 256 | 168 |
63 | C.Vann | ![]() | 17. | - - | - - | 20R | - - | - - |
63 | D.Brabham | ![]() | 20. | - - | - - | - - | - - | 168 |
Convers MenX Team | |||||||
67 | P.Kox | ![]() | 4. | 189 | 1912 | 2513 | 268 | 1810 |
67 | R.Pergl | ![]() | 4. | 189 | 1912 | 2513 | 268 | 1810 |
67 | A.Vasiliev | ![]() | 4. | 189 | 1912 | 2513 | 268 | 1810 |
PSI Experience | |||||||
70 | P.Kuismanen | ![]() | 14. | 16R | 2310 | 23R | 239 | 179 |
70 | J.Menten | ![]() | 14. | 16R | 2310 | 23R | 239 | 179 |
70 | M.Palttala | ![]() | 14. | 16R | 2310 | 23R | 239 | 179 |
Luc Alphand Aventures | |||||||
72 | J.Policand | ![]() | 9. | 1910 | 1413 | 2411 | 247 | 20R |
72 | P.Goueslard | ![]() | 9. | 1910 | 1413 | 2411 | 247 | 20R |
72 | A.Beltoise | ![]() | 19. | 1910 | 1413 | - - | - - | - - |
72 | L.Alphand | ![]() | 13. | - - | - - | 2411 | 247 | 20R |
Class GT2 | |||||||
Team No. | Driver |
Info |
||||||
Ice Pol Racing Team | |||||||
73 | Y.Lambert | ![]() | 38. | 3323 | 3522 | 4130 | - - | 34R |
73 | C.Lefort | ![]() | 38. | 3323 | 3522 | 4130 | - - | 34R |
73 | R.Iannetta | ![]() | 40. | 3323 | 3522 | - - | - - | - - |
73 | M.Duez | ![]() | - - | - - | 4130 | - - | - - |
|
Perspective Racing | |||||||
75 | N.Smith | ![]() | 25. | 3525 | 3920 | 33R | 3618 | 3120 |
75 | P.Hesnault | ![]() | 25. | 3525 | 3920 | 33R | 3618 | 3120 |
75 | R.Wilson | ![]() | 3525 | - - | - - | - - | - - |
|
75 | J.Barbosa | ![]() | 34. | - - | 3920 | - - | - - | - - |
75 | A.Beltoise | ![]() | 33. | - - | - - | 33R | 3618 | 3120 |
Autorlando Sport | |||||||
76 | M.Lieb | ![]() | 1. | 2514 | 2715 | 3018 | 3012 | 21R |
76 | J.Camathias | ![]() | 1. | 2514 | 2715 | 3018 | 3012 | 21R |
78 | G.Kristensen | ![]() | 20. | 2824 | 32R | 3435 | 32R | 2615 |
78 | A.Simonsen | ![]() | 20. | 2824 | 32R | 3435 | 32R | 2615 |
78 | J.Edman | ![]() | 2824 | - - | - - | - - | - - |
|
Seikel Motorsport | |||||||
77 | T.Burgess | ![]() | 36. | 3222 | 2421 | 3529 | - - | - - |
77 | P.Collin | ![]() | 36. | 3222 | 2421 | 3529 | - - | - - |
77 | T.Bergmeister | ![]() | 3222 | 2421 | 3529 | - - | - - |
|
Farnbacher Racing | |||||||
80 | L.Nielsen | ![]() | 31. | 34R | 3818 | 38nc | 39R | - - |
80 | M.Seefried | ![]() | 19. | 34R | 3818 | 38nc | 39R | - - |
80 | I.Baas | ![]() | - - | - - | 38nc | - - | - - |
|
90 | P.Ehret | ![]() | 23. | 2918 | 37R | 3125 | 3415 | 27R |
90 | D.Farnbacher | ![]() | 23. | 2918 | 37R | 3125 | 3415 | - - |
90 | M.Seefried | ![]() | 19. | - - | - - | - - | 3415 | 27R |
Team LNT | |||||||
81 | W.Hughes | ![]() | 5. | 26R | 30R | 2827 | 3111 | 3014 |
81 | R.Bell | ![]() | 5. | 26R | 30R | 2827 | 3111 | 3014 |
82 | L.Tomlinson | ![]() | 3. | 2215 | 2916 | 3723 | 40R | 2918 |
82 | R.Dean | ![]() | 3. | 2215 | 2916 | 3723 | 40R | 2918 |
82 | T.Kimber-Smith | ![]() | 22. | - - | 2916 | - - | - - | - - |
82 | M.Hynes | ![]() | 28. | - - | - - | 3723 | 40R | 2918 |
GPC Sport | |||||||
83 | A.Belicchi | ![]() | 13. | - - | - - | 2616 | 35R | - - |
83 | S.Zonca | ![]() | 13. | - - | - - | 2616 | 35R | - - |
83 | M.Cioci | ![]() | 13. | - - | - - | 2616 | 35R | - - |
97 | L.Drudi | ![]() | 11. | 2413 | 26R | 2724 | 2814 | 22dq |
97 | F.de Simone | ![]() | 13. | 2413 | 26R | 27ns | - - | 22dq |
97 | G.Rosa | ![]() | 27. | 24ns | 26R | 2724 | 2814 | 22dq |
97 | A.Montermini | ![]() | 29. | - - | - - | - - | 2814 | - - |
Team Icer Brakes | |||||||
84 | J.Diez de Villarroel | ![]() | 21R | 41R | - - | - - | - - |
|
84 | P.Sundberg | ![]() | 21R | 41R | - - | - - | - - |
|
Spyker Squadron | |||||||
85 | J.Bleekemolen | ![]() | 17. | 3017 | 3324 | 3219 | 37R | 24R |
85 | M.Hezemans | ![]() | 17. | 3017 | 3324 | 3219 | - - | 24R |
86 | J.Kane | ![]() | 12. | 3120 | 34R | 3921 | 37R | 2516 |
86 | D.Crevels | ![]() | 35. | 3120 | 34R | 3921 | - - | - - |
86 | P.Dumbreck | ![]() | 29. | - - | - - | - - | 29R | 2516 |
86 | To.Coronel | ![]() | - - | - - | - - | 29R | - - |
|
T2M Motorsport | |||||||
91 | Y.Yamagishi | ![]() | - - | 40R | 4328 | - - | - - |
|
91 | M.Konopka | ![]() | - - | 40R | - - | - - | - - |
|
91 | T.Graves | ![]() | - - | 40R | - - | - - | - - |
|
91 | R.Liddell | ![]() | - - | - - | 4328 | - - | - - |
|
91 | M.Basseng | ![]() | - - | - - | 4328 | - - | - - |
|
IMSA Performance | |||||||
92 | C.Bouchut | ![]() | 9. | 2716 | 1519 | 3622 | 3316 | 2822 |
92 | R.Narac | ![]() | 9. | 2716 | 1519 | 3622 | 3316 | 2822 |
92 | S.Dumez | ![]() | 31. | 2716 | - - | - - | - - | - - |
RaceSport | |||||||
95 | J.Hartshorne | ![]() | - - | 4323 | 4234 | 41R | 3324 | |
95 | I.Dockerill | ![]() | - - | 4323 | 4234 | 41R | 3324 | |
95 | N.Greensall | ![]() | - - | - - | 4234 | - - | 3324 | |
James Watt Automotive | |||||||
96 | P.Daniels | ![]() | - - | 3625 | 4032 | 38R | 3223 | |
96 | X.Pompidu | ![]() | - - | 3625 | - - | 38R | - - |
|
96 | J.Elsegood | ![]() | - - | 3625 | - - | - - | - - |
|
96 | B.Washington | ![]() | - - | - - | 4032 | - - | - - |
|
96 | B.McCormick | ![]() | - - | - - | - - | 38R | - - |
|
96 | Pe.Cook | ![]() | 41. | - - | - - | - - | - - | 3223 |
96 | W.Kaufmann | ![]() | 41. | - - | - - | - - | - - | 3223 |
Virgo Motorsport | |||||||
99 | D.Eagling | ![]() | 7. | 2321 | 2517 | 2920 | 2717 | 2319 |
99 | T.Sugden | ![]() | 7. | 2321 | 2517 | 2920 | 2717 | 2319 |
99 | I.Khan | ![]() | 41. | 2321 | - - | - - | - - | - - |
Team No. | Driver |
Info |
Class LMP1 | |||||||
Team No. | Driver |
Info |
||||||
---|---|---|---|---|---|---|---|
Zytek Engineering | |||||||
2 | J.Nielsen | ![]() | 19. | - - | 23 | - - | - - | - - |
2 | C.Elgaard | ![]() | 19. | - - | 23 | - - | - - | - - |
2 | P.Andersen | ![]() | 19. | - - | 23 | - - | - - | - - |
2 | S.Johansson | ![]() | 25. | - - | - - | 45 | 2R | - - |
2 | H.Noda | ![]() | 25. | - - | - - | 45 | 2R | - - |
Lavaggi Sport | |||||||
3 | G.Lavaggi | ![]() | - - | - - | - - | - - | nsR | |
3 | X.Pompidu | ![]() | - - | - - | - - | - - | nsR | |
Swiss Spirit | |||||||
5 | M.Fässler | ![]() | 8. | 5R | 12 | 56 | 5R | 42 |
5 | H.Primat | ![]() | 8. | 5R | 12 | 56 | 5R | 42 |
Lister Racing | |||||||
6 | J.Møller | ![]() | 14. | 72 | 7R | - - | 9R | - - |
6 | N.Kiesa | ![]() | 14. | 72 | 7R | - - | - - | - - |
6 | J.Keen | ![]() | 72 | - - | - - | 9R | - - |
|
Creation Autosportif | |||||||
9 | B.Gabbiani | ![]() | 4. | 2R | - - | 12 | 43 | 53 |
9 | F.Ortiz | ![]() | 4. | 2R | - - | 12 | 43 | 53 |
9 | J.Campell-Walter | ![]() | 19. | - - | - - | - - | 43 | - - |
9/10 | N.Minassian | ![]() | 10. | 2R | - - | 12 | 72 | 53 |
10 | K.McGarrity | ![]() | 13. | - - | - - | - - | 72 | - - |
Courage Competition | |||||||
12 | A.Frei | ![]() | 16. | - - | 3nc | 67 | 14 | 2R |
12 | G.Fisken | ![]() | 16. | - - | - - | 67 | 14 | 2R |
13 | S.Nakano | ![]() | 25. | 4R | 5R | 3nc | 6R | 35 |
13 | H.Kurosawa | ![]() | 25. | 4R | 5R | 3nc | 6R | 35 |
13/12 | J.Gounon | ![]() | 16. | 4R | 3nc | 67 | 14 | 2R |
Racing for Holland | |||||||
14 | J.Lammers | ![]() | 19. | 3R | - - | - - | - - | - - |
14 | A.Yoong | ![]() | 19. | 3R | - - | - - | - - | - - |
14 | J.Lammers | ![]() | 19. | - - | - - | 83 | - - | - - |
14 | A.Yoong | ![]() | 19. | - - | - - | 83 | - - | - - |
Protran Competition | |||||||
15 | P.Cope | ![]() | 29. | - - | 6R | 98 | 10R | - - |
15 | K.McGarrity | ![]() | 13. | - - | 6R | 98 | - - | - - |
15 | B.Collins | ![]() | 29. | - - | - - | 98 | - - | - - |
15 | P.Bennett | ![]() | - - | - - | - - | 10R | - - |
|
Pescarolo Sport | |||||||
17 | E.Collard | ![]() | 1. | 11 | 81 | 21 | 31 | 11 |
17 | J.Boullion | ![]() | 1. | 11 | 81 | 21 | 31 | 11 |
17 | E.Helary | ![]() | 12. | - - | - - | 21 | - - | - - |
17 | D.Andre | ![]() | 3. | - - | - - | - - | 31 | 11 |
Chamberlain Synergy Motorsport | |||||||
19 | B.Berridge | ![]() | 6. | 63 | 4R | 74 | 85 | 64 |
19 | Gar.Evans | ![]() | 6. | 63 | 4R | 74 | 85 | 64 |
19 | P.Owen | ![]() | 11. | 63 | 4R | 74 | 85 | 64 |
Team No. | Driver |
Info |
Class LMP2 | |||||||
Team No. | Driver |
Info |
||||||
---|---|---|---|---|---|---|---|
PiR Competition | |||||||
20 | M.Rostan | ![]() | 5. | 52 | 7nc | 97 | 62 | 83 |
20 | P.Bruneau | ![]() | 5. | 52 | 7nc | 97 | 62 | 83 |
Team Bruichladdich | |||||||
21 | T.Greaves | ![]() | 28. | - - | - - | 35 | 2R | 2R |
21 | S.Moseley | ![]() | 28. | - - | - - | 35 | 2R | 2R |
21 | B.Devlin | ![]() | - - | - - | - - | 2R | - - |
|
Rollcentre Racing | |||||||
22 | M.Short | ![]() | 21. | 2R | 6R | 23 | 4R | 5R |
22 | J.Barbosa | ![]() | 21. | 2R | - - | 23 | 4R | 5R |
22 | T.Greaves | ![]() | 28. | 2R | 6R | - - | - - | - - |
22 | G.Fisken | ![]() | - - | 6R | - - | - - | - - |
|
22 | R.Barff | ![]() | - - | - - | - - | - - | 5R | |
Binnie Motorsports | |||||||
24 | W.Binnie | ![]() | 13. | - - | 23 | ns2 | 33 | nsR |
24 | A.Timpany | ![]() | 10. | - - | 23 | ns2 | 33 | nsR |
24 | S.Hancock | ![]() | 10. | - - | 23 | ns2 | 33 | nsR |
Ray Mallock Limited | |||||||
25 | T.Erdos | ![]() | 3. | 16 | 12 | 14 | 11 | 1R |
25 | M.Newton | ![]() | 3. | 16 | 12 | 14 | 11 | 1R |
Team Ranieri Randaccio | |||||||
28 | R.Randaccio | ![]() | 8R | 8R | 10nc | 8ns | - - |
|
28 | F.Mancini | ![]() | 8R | 8R | 10nc | - - | - - |
|
28 | G.Collini | ![]() | 8R | 8R | 10nc | - - | - - |
|
28 | M.Savoldi | ![]() | - - | - - | - - | 8ns | - - |
|
Barazi Epsilon | |||||||
32 | M.Vergers | ![]() | 1. | 31 | 34 | 46 | 74 | 74 |
32 | J.Barazi | ![]() | 1. | 31 | 34 | 46 | 74 | 74 |
32 | J.Belloc | ![]() | 14. | 31 | - - | 46 | - - | - - |
32 | D.Valsecchi | ![]() | 12. | - - | 34 | - - | 74 | 74 |
G-Force Racing | |||||||
35 | J.Leroch | ![]() | 21. | 73 | 10R | - - | - - | - - |
35 | E.Morris | ![]() | 21. | 73 | 10R | - - | - - | - - |
35 | F.Hahn | ![]() | 73 | - - | - - | - - | - - |
|
35 | J.Petersen | ![]() | 15. | - - | - - | 88 | - - | - - |
35 | J.Lueders | ![]() | 15. | - - | - - | 88 | - - | - - |
35 | C.Brück | ![]() | - - | - - | 88 | - - | - - |
|
Paul Belmondo Racing | |||||||
36 | K.Ojjeh | ![]() | 17. | 65 | 95 | 7R | 10R | 65 |
36 | P.Ragues | ![]() | 17. | 65 | 95 | 7R | 10R | 65 |
36 | C.Gosselin | ![]() | 20. | 65 | 95 | - - | 10R | - - |
37 | D.Andre | ![]() | 26. | 44 | 5nc | 5ns | - - | - - |
37 | Y.Clairay | ![]() | 26. | 44 | 5nc | - - | - - | - - |
37 | J.Bouvet | ![]() | - - | - - | 5ns | - - | - - |
|
37/36 | P.Belmondo | ![]() | 25. | 44 | - - | - - | - - | 65 |
Chamberlain Synergy Motorsport | |||||||
39 | A.Burgueno | ![]() | 7. | - - | 41 | - - | - - | - - |
39 | M.de Castro | ![]() | 7. | - - | 41 | - - | - - | - - |
39 | M.Amaral | ![]() | 7. | - - | 41 | - - | - - | - - |
ASM Team | |||||||
40 | M.Amaral | ![]() | 7. | - - | - - | 61 | 5R | 41 |
40 | M.de Castro | ![]() | 7. | - - | - - | 61 | 5R | 41 |
40 | A.Burgueno | ![]() | 7. | - - | - - | 61 | 5R | 41 |
Kruse Motorsport | |||||||
44 | J.Petersen | ![]() | 15. | - - | 11R | - - | 95 | 32 |
44 | J.Lueders | ![]() | 15. | - - | 11R | - - | 95 | 32 |
44 | C.Brück | ![]() | - - | 11R | - - | - - | - - |
|
44 | T.Burgess | ![]() | 28. | - - | - - | - - | 95 | - - |
44 | N.Siedler | ![]() | 19. | - - | - - | - - | - - | 32 |
Team No. | Driver |
Info |
Class GT1 | |||||||
Team No. | Driver |
Info |
||||||
---|---|---|---|---|---|---|---|
Larbre Compétition | |||||||
50 | P.Lamy | ![]() | 1. | 11 | 8nc | 31 | 15 | 52 |
50 | G.Gardel | ![]() | 1. | 11 | 8nc | 31 | 15 | 52 |
50 | V.Vosse | ![]() | 1. | 11 | 8nc | 31 | 15 | 52 |
RS-Line | |||||||
51 | B.Leuenberger | ![]() | - - | 7R | - - | - - | - - |
|
51 | N.Walchhofer | ![]() | - - | 7R | - - | - - | - - |
|
Team Oreca | |||||||
55 | S.Ortelli | ![]() | 7. | - - | 21 | 14 | 2R | 11 |
55 | S.Ayari | ![]() | 7. | - - | 21 | 14 | 2R | 11 |
Cirtek Motorsport | |||||||
61 | An.Garcia | ![]() | 11. | 34 | 12 | - - | - - | - - |
61 | N.Kinch | ![]() | 21. | 34 | - - | - - | - - | - - |
61 | R.Lyons | ![]() | 18. | - - | 12 | - - | - - | - - |
62 | C.Vann | ![]() | 17. | 65 | 44 | - - | - - | - - |
62 | P.Hardman | ![]() | 12. | 65 | 44 | - - | - - | - - |
62 | J.Campell-Walter | ![]() | 21. | - - | 44 | - - | - - | - - |
Team Modena | |||||||
63 | P.Hardman | ![]() | 12. | - - | - - | 2R | 51 | 23 |
63 | An.Garcia | ![]() | 11. | - - | - - | 2R | 51 | 23 |
63 | C.Vann | ![]() | 17. | - - | - - | 2R | - - | - - |
63 | D.Brabham | ![]() | 20. | - - | - - | - - | - - | 23 |
Convers MenX Team | |||||||
67 | P.Kox | ![]() | 4. | 42 | 55 | 63 | 63 | 45 |
67 | R.Pergl | ![]() | 4. | 42 | 55 | 63 | 63 | 45 |
67 | A.Vasiliev | ![]() | 4. | 42 | 55 | 63 | 63 | 45 |
PSI Experience | |||||||
70 | P.Kuismanen | ![]() | 14. | 2R | 63 | 4R | 34 | 34 |
70 | J.Menten | ![]() | 14. | 2R | 63 | 4R | 34 | 34 |
70 | M.Palttala | ![]() | 14. | 2R | 63 | 4R | 34 | 34 |
Luc Alphand Aventures | |||||||
72 | J.Policand | ![]() | 9. | 53 | 36 | 52 | 42 | 6R |
72 | P.Goueslard | ![]() | 9. | 53 | 36 | 52 | 42 | 6R |
72 | A.Beltoise | ![]() | 19. | 53 | 36 | - - | - - | - - |
72 | L.Alphand | ![]() | 13. | - - | - - | 52 | 42 | 6R |
Team No. | Driver |
Info |
Class GT2 | |||||||
Team No. | Driver |
Info |
||||||
---|---|---|---|---|---|---|---|
Ice Pol Racing Team | |||||||
73 | Y.Lambert | ![]() | 38. | 1310 | 118 | 1613 | - - | 14R |
73 | C.Lefort | ![]() | 38. | 1310 | 118 | 1613 | - - | 14R |
73 | R.Iannetta | ![]() | 40. | 1310 | 118 | - - | - - | - - |
73 | M.Duez | ![]() | - - | - - | 1613 | - - | - - |
|
Perspective Racing | |||||||
75 | N.Smith | ![]() | 25. | 1512 | 156 | 8R | 107 | 116 |
75 | P.Hesnault | ![]() | 25. | 1512 | 156 | 8R | 107 | 116 |
75 | R.Wilson | ![]() | 1512 | - - | - - | - - | - - |
|
75 | J.Barbosa | ![]() | 34. | - - | 156 | - - | - - | - - |
75 | A.Beltoise | ![]() | 33. | - - | - - | 8R | 107 | 116 |
Autorlando Sport | |||||||
76 | M.Lieb | ![]() | 1. | 52 | 51 | 52 | 42 | 1R |
76 | J.Camathias | ![]() | 1. | 52 | 51 | 52 | 42 | 1R |
78 | G.Kristensen | ![]() | 20. | 811 | 8R | 916 | 6R | 62 |
78 | A.Simonsen | ![]() | 20. | 811 | 8R | 916 | 6R | 62 |
78 | J.Edman | ![]() | 811 | - - | - - | - - | - - |
|
Seikel Motorsport | |||||||
77 | T.Burgess | ![]() | 36. | 129 | 27 | 1012 | - - | - - |
77 | P.Collin | ![]() | 36. | 129 | 27 | 1012 | - - | - - |
77 | T.Bergmeister | ![]() | 129 | 27 | 1012 | - - | - - |
|
Farnbacher Racing | |||||||
80 | L.Nielsen | ![]() | 31. | 14R | 144 | 13nc | 13R | - - |
80 | M.Seefried | ![]() | 19. | 14R | 144 | 13nc | 13R | - - |
80 | I.Baas | ![]() | - - | - - | 13nc | - - | - - |
|
90 | P.Ehret | ![]() | 23. | 96 | 13R | 69 | 84 | 7R |
90 | D.Farnbacher | ![]() | 23. | 96 | 13R | 69 | 84 | - - |
90 | M.Seefried | ![]() | 19. | - - | - - | - - | 84 | 7R |
Team LNT | |||||||
81 | W.Hughes | ![]() | 5. | 6R | 7R | 310 | 51 | 101 |
81 | R.Bell | ![]() | 5. | 6R | 7R | 310 | 51 | 101 |
82 | L.Tomlinson | ![]() | 3. | 23 | 62 | 127 | 14R | 94 |
82 | R.Dean | ![]() | 3. | 23 | 62 | 127 | 14R | 94 |
