Grand-Am Sports Car Series 2001
Top 10 drivers
Class SRP
| 1 | 401 | |
| 2 | 389 | |
| 3 | 363 | |
| 4 | 349 | |
| 5 | 344 | |
| 6 | 301 | |
| 7 | 290 | |
| 8 | 267 | |
| 9 | 246 | |
| 10 | 229 |
Class SRP II
| 1 | 390 | |
| 2 | 353 | |
| 3 | 345 | |
| 4 | 328 | |
| 5 | 245 | |
| 6 | 147 | |
| 7 | 139 | |
| 8 | 126 | |
| 9 | 103 | |
| 10 | 99 |
Class GTS
| 1 | 358 | |
| 2 | 328 | |
| 3 | 313 | |
| 4 | 243 | |
| 5 | 171 | |
| 6 | 122 | |
| 7 | 103 | |
| 8 | 69 | |
| 9 | 67 | |
| 10 | 64 |
Class GT
| 1 | 330 | |
| 2 | 316 | |
| 3 | 301 | |
| 4 | 260 | |
| 5 | 254 | |
| 6 | 250 | |
| 7 | 238 | |
| 8 | 212 | |
| 9 | 202 | |
| 10 | 188 |
Class AGT
| 1 | 369 | |
| 1 | 369 | |
| 3 | 335 | |
| 4 | 286 | |
| 5 | 262 | |
| 6 | 206 | |
| 7 | 154 | |
| 8 | 73 | |
| 9 | 72 | |
| 10 | 69 |
Race calendar
Click the map first to zoom with the mouse wheel.