Results: American LeMans Series - Season 2004
Class P1 | |||||||||||
Team No. | Driver |
Info |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Champion Racing | |||||||||||
2 | J.Herbert | ![]() | 8. | - - | - - | - - | - - | - - | - - | - - | 32 | 31 |
2 | P.Kaffer | ![]() | 7. | - - | - - | - - | - - | - - | - - | - - | 32 | 31 |
38 | J.Lehto | ![]() | 1. | 12 | 21 | 21 | 11 | 31 | 22 | 31 | 41 | 22 |
38 | M.Werner | ![]() | 1. | 12 | 21 | 21 | 11 | 31 | 22 | 31 | 41 | 22 |
38 | E.Pirro | ![]() | 13. | 12 | - - | - - | - - | - - | - - | - - | - - | - - |
Autocon Motorsports | |||||||||||
12 | M.Lewis | ![]() | 20. | 97 | - - | - - | - - | - - | - - | - - | 34R | - - |
12 | T.Drissi | ![]() | 20. | 97 | - - | - - | - - | - - | - - | - - | 34R | - - |
12 | V.Rice | ![]() | 20. | 97 | - - | - - | - - | - - | - - | - - | - - | - - |
12 | M.Paterson | ![]() | - - | - - | - - | - - | - - | - - | - - | 34R | - - |
|
Taurus Sport | |||||||||||
15 | J.Wilson | ![]() | 27. | 1522R | - - | - - | - - | - - | - - | - - | - - | - - |
15 | P.Andrews | ![]() | 27. | 1522R | - - | - - | - - | - - | - - | - - | - - | - - |
15 | M.Duno | ![]() | 27. | 1522R | - - | - - | - - | - - | - - | - - | - - | - - |
Dyson Racing Team | |||||||||||
16 | J.Weaver | ![]() | 3. | 36 | 1R | 12 | 23 | 22 | 11 | 1R | 19 | 43 |
16 | B.Leitzinger | ![]() | 3. | 36 | 1R | 12 | 23 | 22 | 11 | 1R | 19 | 43 |
16/20 | A.Wallace | ![]() | 5. | 36 | 32 | 33 | 32 | 16 | 33 | 2R | 19 | 5R |
20 | C.Dyson | ![]() | 6. | 7R | 32 | 33 | 32 | 16 | 33 | 2R | 63 | 5R |
20 | J.Lammers | ![]() | 14. | 7R | - - | - - | - - | - - | - - | - - | 63 | - - |
20 | D.de Radigues | ![]() | 7R | - | - - | - - | - - | - - | - - | - - | - - |
|
Rollcentre Racing | |||||||||||
22 | R.Barff | ![]() | 17. | 65 | - - | - - | - - | - - | - - | - - | - | - - |
22 | M.Short | ![]() | 17. | 65 | - - | - - | - - | - - | - - | - - | - - | - - |
22 | J.Barbosa | ![]() | 17. | 65 | - - | - - | - - | - - | - - | - - | - - | - - |
Creation Autosportif | |||||||||||
27 | N.Minassian | ![]() | - - | - - | - - | - - | - - | - - | - - | 2R | 1R | |
27 | J.Campell-Walter | ![]() | - - | - - | - - | - - | - - | - - | - - | 2R | 1R | |
Veloqx Motorsport | |||||||||||
28 | F.Biela | ![]() | 9. | 21 | - - | - - | - - | - - | - - | - - | - - | - - |
28 | A.McNish | ![]() | 9. | 21 | - - | - - | - - | - - | - - | - - | - - | - - |
28 | P.Kaffer | ![]() | 7. | 21 | - - | - - | - - | - - | - - | - - | - - | - - |
88 | J.Herbert | ![]() | 8. | 43 | - - | - - | - - | - - | - - | - - | - - | - - |
88 | Gu.Smith | ![]() | 14. | 43 | - - | - - | - - | - - | - - | - - | - - | - - |
88 | J.Davies | ![]() | 14. | 43 | - - | - - | - - | - - | - - | - - | - - | - - |
Intersport Racing | |||||||||||
33 | M.Durand | ![]() | 8R | - - | - - | - - | - - | - - | - - | - - | - - |
|
33 | C.Block | ![]() | 8R | - - | - - | - - | - - | - - | - - | - - | - - |
|
33 | G.Forgeois | ![]() | 8R | - - | - - | - - | - - | - - | - - | - - | - - |
|
37 | Jon.Field | ![]() | 11. | 517R | 26nc | 4R | nsns | - - | 4R | 42 | 5R | 7R |
37 | D.Dayton | ![]() | 11. | 517R | 26nc | 4R | nsns | - - | - - | 42 | 5R | 7R |
37 | L.Connor | ![]() | 26. | 517R | - - | - - | - - | - - | - - | - - | - - | - - |
37 | N.Jönsson | ![]() | - - | - - | - - | - - | - - | 4R | - - | - - | - - |
|
37 | M.Durand | ![]() | - - | - - | - - | - - | - - | - - | - - | 5ns | - - |
|
Team Elite | |||||||||||
50 | J.Cochran | ![]() | 30R | - - | - - | - - | - - | - - | - - | - - | - - |
|
50 | D.Faulkner | ![]() | 30R | - - | - - | - - | - - | - - | - - | - - | - - |
|
50 | E.Zabinski | ![]() | 30R | - - | - - | - - | - - | - - | - - | - - | - - |
|
Larbre Compétition | |||||||||||
86 | C.Bouchut | ![]() | 23. | 119 | - - | - - | - - | - - | - - | - - | - - | - - |
86 | J.Blanchemain | ![]() | 23. | 119 | - - | - - | - - | - - | - - | - - | - - | - - |
86 | R.Berville | ![]() | 23. | 119 | - - | - - | - - | - - | - - | - - | - - | - - |
Class P2 | |||||||||||
Team No. | Driver |
Info |
||||||||||
Rand Racing | |||||||||||
7 | Mi.Fitzgerald | ![]() | 15. | 1826 | - - | - - | - - | - - | - - | - - | - - | - - |
7 | J.Gue | ![]() | 2. | 1826 | - - | - - | - - | - - | - - | - - | - - | - - |
7 | B.Rand | ![]() | 15. | 1826 | - - | - - | - - | - - | - - | - - | - - | - - |
8 | M.Franchitti | ![]() | 12R | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | De.Hill | ![]() | 12R | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | A.Lally | ![]() | 6. | 12R | - - | - - | - - | - - | - - | - - | - - | - - |
Essex Racing | |||||||||||
7 | J.Workman | ![]() | - - | - - | - - | - - | - - | - - | - - | 35ns | - - |
|
7 | B.Devlin | ![]() | - - | - - | - - | - - | - - | - - | - - | 35ns | - - |
|
7 | R.Grupp | ![]() | - - | - - | - - | - - | - - | - - | - - | 35ns | - - |
|
13 | A.Lally | ![]() | 6. | - - | 2512 | 917 | - - | - - | - - | - - | 1218 | - - |
13 | R.Eversley | ![]() | 6. | - - | 2512 | 917 | - - | - - | - - | - - | 1218 | - - |
13 | S.Pumpelly | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | 1218 | - - |
Miracle Motorsports | |||||||||||
10 | I.James | ![]() | 1. | - - | 917 | 1312 | 126 | 2317 | 919 | - - | - - | - - |
10 | J.Gue | ![]() | 2. | - - | 917 | 1312 | 126 | 2317 | 919 | - - | - - | - - |
10 | I.James | ![]() | 1. | - - | - - | - - | - - | - - | - - | 55 | 8R | 620R |
10 | J.Gue | ![]() | 2. | - - | - - | - - | - - | - - | - - | 55 | 8R | 620R |
10 | J.Macaluso | ![]() | 5. | - - | - - | - - | - - | - - | - - | - - | 8ns | 6ns |
10/11 | J.Macaluso | ![]() | 5. | - - | 9ns | 13ns | nsns | 2317 | 919 | 1416 | - - | - - |
10/11 | M.Borkowski | ![]() | 8. | - - | - - | - - | - - | - - | - - | 1416 | - - | - - |
American Spirit Racing | |||||||||||
10 | I.James | ![]() | 1. | 1623 | - - | - - | - - | - - | - - | - - | - - | - - |
10 | J.Macaluso | ![]() | 5. | 1623 | - - | - - | - - | - - | - - | - - | - - | - - |
10 | M.Borkowski | ![]() | 8. | 1623 | - - | - - | - - | - - | - - | - - | - - | - - |
11 | J.Workman | ![]() | 19R | - - | - - | - - | - - | - - | - - | - - | - - |
|
11 | S.Bradley | ![]() | 19R | - - | - - | - - | - - | - - | - - | - - | - - |
|
11 | B.Sak | ![]() | 19R | - - | - - | - - | - - | - - | - - | - - | - - |
|
Van der Steur Racing | |||||||||||
19 | G.van der Steur | ![]() | 18. | 34R | 2418R | 24R | - - | - - | - - | - - | 28R | 25ns |
19 | E.van der Steur | ![]() | 18. | 34R | 2418R | 24R | - - | - - | - - | - - | 28R | 25ns |
19 | S.Pumpelly | ![]() | 15. | 34R | - - | - - | - - | - - | - - | - - | - - | - - |
19 | B.Devlin | ![]() | - - | - - | - - | - - | - - | - - | - - | 28R | 25ns | |
Intersport Racing | |||||||||||
30 | C.Field | ![]() | 3. | 13nc | 85 | 10R | 65 | 45 | 76 | 6dq | 76 | 87 |
30 | R.Sutherland | ![]() | 14. | 13nc | - - | - - | - - | - - | - - | - - | - - | 87 |
30 | W.Binnie | ![]() | 13nc | - - | - - | - - | - - | - - | - - | - - | - - |
|
30 | R.Liddell | ![]() | 3. | - - | 85 | - - | 65 | 45 | 76 | 6dq | 76 | 87 |
30 | M.Durand | ![]() | - - | - - | 10R | - - | - - | - - | - - | - - | - - |
|
30 | Jon.Field | ![]() | 9. | - - | - - | - - | 65 | 45 | - - | - - | - - | - - |
30 | M.Duno | ![]() | 13. | - - | - - | - - | - - | - - | - - | - - | 76 | - - |
Team Bucknum Racing | |||||||||||
56 | J.Bucknum | ![]() | 10. | 42R | 4R | 6R | 87 | 8R | - - | 22R | - - | - - |
56 | C.McMurry | ![]() | 10. | 42R | 4R | 6R | 87 | 8R | - - | 22R | - - | - - |
56 | B.Willman | ![]() | 10. | 42R | 4R | 6R | 87 | 8R | - - | 22R | - - | - - |
56 | J.Bucknum | ![]() | 10. | - - | - - | - - | - - | - - | - - | - - | 15R | 1119 |
56 | C.McMurry | ![]() | 10. | - - | - - | - - | - - | - - | - - | - - | 15R | 1119 |
56 | B.Willman | ![]() | 10. | - - | - - | - - | - - | - - | - - | - - | 15R | 1119 |
Class GTS | |||||||||||
Team No. | Driver |
Info |
||||||||||
Pratt & Miller | |||||||||||
3 | R.Fellows | ![]() | 1. | 104 | 63 | 75 | 54 | 63 | 65 | 84 | 105 | 104 |
3 | J.O'Connell | ![]() | 1. | 104 | 63 | 75 | 54 | 63 | 65 | 84 | 105 | 104 |
3 | M.Papis | ![]() | 9. | 104 | - - | - - | - - | - - | - - | - - | 105 | - - |
4 | O.Gavin | ![]() | 3. | 40R | 54 | 54 | 418 | 54 | 54 | 73 | 94 | 95 |
4 | O.Beretta | ![]() | 3. | 40R | 54 | 54 | 418 | 54 | 54 | 73 | 94 | 95 |
4 | J.Magnussen | ![]() | 12. | 40R | - - | - - | - - | - - | - - | - - | 94 | - - |
8 | B.Said | ![]() | - - | - - | - - | 7ns | - - | - - | - - | - - | - - |
|
8 | D.Earnhardt | ![]() | - - | - - | - - | 7ns | - - | - - | - - | - - | - - |
|
Krohn-Barbour Racing | |||||||||||
5 | D.Brabham | ![]() | 11. | - - | 117 | 12nc | 11R | 9R | nsns | - - | 14R | - - |
5 | P.Kox | ![]() | 21. | - - | 117 | 12nc | 11R | 9R | nsns | - - | 14R | - - |
6 | T.Krohn | ![]() | 10. | - - | - - | - - | 2416 | 2118 | nsns | - - | 1721R | - - |
6 | D.McEntee | ![]() | 17. | - - | - - | - - | 2416 | - - | - - | - - | - - | - - |
6 | N.Jönsson | ![]() | 21. | - - | - - | - - | - - | 2118 | - - | - - | 14R | - - |
6 | S.Maxwell | ![]() | 19. | - - | - - | - - | - - | - - | nsns | - - | 1721R | - - |
6 | J.Fox | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | 1721R | - - |
Barron Connor Racing | |||||||||||
25 | J.Bosch | ![]() | 13. | 1715 | - - | - - | - - | - - | - - | - - | - - | - - |
25 | D.Sullivan | ![]() | 13. | 1715 | - - | - - | - - | - - | - - | - - | - - | - - |
25 | T.Biagi | ![]() | 13. | 1715 | - - | - - | - - | - - | - - | - - | - - | - - |
26 | J.Deletraz | ![]() | 14R | - - | - - | - - | - - | - - | - - | - - | - - |
|
26 | M.Hezemans | ![]() | 14R | - - | - - | - - | - - | - - | - - | - - | - - |
|
26 | A.Barde | ![]() | 14R | - - | - - | - - | - - | - - | - - | - - | - - |
|
ACEMCO Motorsports | |||||||||||
63 | T.Borcheller | ![]() | 5. | 3625 | 76 | 86 | 9dq | 716 | 87 | 106 | 1120 | 266 |
63 | J.Mowlem | ![]() | 5. | 3625 | 76 | 86 | 9dq | 716 | 87 | 106 | 1120 | 266 |
63 | D.Brabham | ![]() | 11. | 3625 | - - | - - | - - | - | - - | - - | - - | - - |
63 | J.Barbosa | ![]() | 18. | - - | - - | - - | - - | - - | - - | - - | 1120 | - - |
Carsport America | |||||||||||
71 | T.Weickardt | ![]() | 7. | 41R | 10ns | 1114 | 1020 | - - | 2117 | 915 | 1319 | 12R |
71 | J.Belloc | ![]() | 7. | 41R | 10ns | 1114 | 1020 | - - | 2117 | 915 | 1319 | 12R |
71 | K.Allen | ![]() | 41R | - - | - - | - - | - - | - - | - - | - - | - - |
|
71 | F.Babini | ![]() | 16. | - - | - - | - - | - - | - - | - - | - - | 1319 | - - |
Class GT | |||||||||||
Team No. | Driver |
Info |
||||||||||
Foxhill / Comprent | |||||||||||
8 | A.Davis | ![]() | - - | - - | - - | - - | - - | - - | - - | 3122R | - - |
|
8 | M.Cawley | ![]() | - - | - - | - - | - - | - - | - - | - - | 3122R | - - |
|
8 | C.Espenlaub | ![]() | - - | - - | - - | - - | - - | - - | - - | 3122R | - - |
|
Alex Job Racing | |||||||||||
23 | T.Bernhard | ![]() | 1. | 208 | 129 | 1619 | 148 | 1110 | 128 | 117 | 207 | 139 |
23 | S.Maassen | ![]() | 13. | 208 | - - | - - | - - | - - | - - | - - | 207 | - - |
23 | J.Bergmeister | ![]() | 4. | 20ns | 129 | 1619 | 148 | 1110 | 128 | 117 | 207 | 139 |
24 | M.Lieb | ![]() | 5. | 4410 | 1415 | 149 | 1310 | 107 | 1120 | 12nc | 168 | 148 |
24 | R.Dumas | ![]() | 5. | 4410 | 1415 | 149 | 1310 | 107 | 1120 | 12nc | 168 | 148 |
24 | L.Luhr | ![]() | 17. | 4410 | - - | - - | - - | - - | - - | - - | - - | - - |
24 | W.Henzler | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | 168 | - - |
Petersen / White Lightning | |||||||||||
31 | C.Stanton | ![]() | 7. | 2411 | - - | - - | - - | - - | - - | - - | - - | - - |
31 | D.Murry | ![]() | 7. | 2411 | - - | - - | - - | - - | - - | - - | - - | - - |
31 | C.Stanton | ![]() | 7. | - - | 1610 | 1811 | 1519 | 149 | 139 | 138 | 2510 | 1613 |
31 | D.Murry | ![]() | 7. | - - | 1610 | 1811 | 1519 | 149 | 139 | 138 | 2510 | 1613 |
31 | M.Petersen | ![]() | - - | - - | 18ns | - - | - - | - - | - - | 25ns | 16ns | |
31 | M.Petersen | ![]() | 24ns | - - | - - | - - | - - | - - | - - | - - | - - |
|
Cirtek Motorsport | |||||||||||
32 | R.Wilson | ![]() | 35R | - - | - - | - - | - - | - - | - - | - - | - - |
|
32 | F.Mountain | ![]() | 35R | - - | - - | - - | - - | - - | - - | - - | - - |
|
32 | R.Brooks | ![]() | 35R | - - | - - | - - | - - | - - | - - | - - | - - |
|
92 | A.Montermini | ![]() | - - | - - | - - | - - | - - | - - | - - | 21R | - - |
|
92 | A.Kirkaldy | ![]() | - - | - - | - - | - - | - - | - - | - - | 21R | - - |
|
92 | F.Mountain | ![]() | - - | - - | - - | - - | - - | - - | - - | 21R | - - |
|
93 | C.Bouchut | ![]() | 42. | - - | - - | - - | - - | - - | - - | - - | 2917 | - - |
93 | S.Ortelli | ![]() | 42. | - - | - - | - - | - - | - - | - - | - - | 2917 | - - |
Risi Competizione | |||||||||||
35 | R.Kelleners | ![]() | 11. | 2316 | 20R | 207 | 2111 | 18R | 1711 | - - | 2211 | 1811 |
35 | A.Lazzaro | ![]() | 11. | 2316 | 20R | 207 | 2111 | 18R | 1711 | - - | 2211 | 1811 |
35 | M.Bobbi | ![]() | 34. | 2316 | - - | - - | - - | - - | - - | - - | - - | - - |
35 | F.de Simone | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | 2211 | 1811 |
British American Motorsport | |||||||||||
43 | M.Rockenfeller | ![]() | 21. | 4313 | - - | - - | - - | - - | - - | - - | - - | - - |
43 | L.Hindery | ![]() | 16. | 4313 | - - | - - | - - | - - | - - | - - | - - | - - |
43 | Pe.Baron | ![]() | 25. | 4313 | - - | - - | - - | - - | - - | - - | - - | - - |
43 | L.Hindery | ![]() | 16. | - - | 2316 | 15R | 18R | 12R | 1616 | 1813 | 2713 | 1715 |
43 | Pe.Baron | ![]() | 25. | - - | 2316 | - - | - - | - - | - - | - - | - - | - - |
43 | L.Luhr | ![]() | 17. | - - | - - | 15R | 18R | 12R | - - | - - | 2713 | 1715 |
43 | S.Maassen | ![]() | 13. | - - | - - | - - | - - | - - | 1616 | 1813 | - - | 1715 |
43 | Ad.Jones | ![]() | 30. | - - | - - | - - | - - | - - | - - | - - | 2713 | - - |
Flying Lizard Motorsports | |||||||||||
44 | P.Cunningham | ![]() | 25R | - - | - - | - - | - - | - - | - - | - - | - - |
|
44 | L.Pechnik | ![]() | 18. | 25R | - - | - - | - - | - - | - - | - - | - - | - - |
44 | S.Neiman | ![]() | 18. | 25R | - - | - - | - - | - - | - - | - - | - - | - - |
44 | L.Pechnik | ![]() | 18. | - - | 1819 | 2215 | 1715 | 1312 | 1013 | 1712 | 2323 | 1917 |
44 | S.Neiman | ![]() | 18. | - - | 1819 | 2215 | 1715 | 1312 | 1013 | 1712 | 2323 | 1917 |
45 | D.Law | ![]() | 2. | 2212 | 158 | 218 | 199 | 168 | 1410 | 199 | 1812 | 1510 |
45 | J.van Overbeek | ![]() | 2. | 2212 | 158 | 218 | 199 | 168 | 1410 | 199 | 1812 | 1510 |
45 | J.Fogarty | ![]() | 24. | 2212 | - - | - - | - - | - - | - - | - - | 2323 | 1917 |
45 | P.Huisman | ![]() | 28. | - - | - - | - - | - - | - - | - - | - - | 1812 | - - |
Morgan Works Race Team | |||||||||||
49 | N.Cunningham | ![]() | 42. | 3320 | - - | - - | - - | - - | - - | - - | - - | - - |
49 | K.Ahlers | ![]() | 42. | 3320 | - - | - - | - - | - - | - - | - - | - - | - - |
49 | A.Sharpe | ![]() | 42. | 3320 | - - | - - | - - | - - | - - | - - | - - | - - |
Panoz Motorsports | |||||||||||
50 | G.Jeannette | ![]() | 32. | - - | 13R | 25R | 2017 | 19R | 1515 | 16R | 2624 | 2114 |
50 | K.Collins | ![]() | 35. | - - | 13R | 25R | - - | - - | - - | - - | - - | - - |
50 | D.Saelens | ![]() | 47. | - - | - - | - - | 2017 | 19R | 1515 | 16R | - - | - - |
50 | M.Franchitti | ![]() | 41. | - - | - - | - - | - - | - - | - - | - - | 2624 | 2114 |
50 | C.Tinseau | ![]() | - - | - - | - - | - - | - - | - - | - - | 2624 | - - |
|
Seikel Motorsport | |||||||||||
52 | T.Burgess | ![]() | 48. | 38R | - - | - - | - - | - - | - - | - - | - - | - - |
52 | P.Collin | ![]() | 33. | 38R | - - | - - | - - | - - | - - | - - | - - | - - |
52 | G.Willingham | ![]() | 38R | - - | - - | - - | - - | - - | - - | - - | - - |
|
PK Sport | |||||||||||
60 | P.Boss | ![]() | 26. | 27R | 2214 | 2616 | 2314 | 2214 | - - | - - | - - | - - |
60 | H.Plumb | ![]() | 26. | 27R | 2214 | 2616 | 2314 | 2214 | - - | - - | - - | - - |
60 | R.Liddell | ![]() | 27R | - - | - - | - - | - - | - - | - - | - - | - - |
|
60 | P.Masarati | ![]() | 37. | - - | - - | - - | - - | - - | - - | - - | 32R | 24R |
60 | L.Halliday | ![]() | - - | - - | - - | - - | - - | - - | - - | 32R | 24R | |
60 | I.Donaldson | ![]() | 38. | - - | - - | - - | - - | - - | - - | - - | 32R | - - |
61 | A.Caffi | ![]() | 37R | - - | - - | - - | - - | - - | - - | - - | - - |
|
61 | D.Warnock | ![]() | 37R | - - | - - | - - | - - | - - | - - | - - | - - |
|
61 | T.Krohn | ![]() | 37R | - - | - - | - - | - - | - - | - - | - - | - - |
|
The Racers Group | |||||||||||
66 | P.Long | ![]() | 9. | 2118 | 1911 | 1713 | 1612 | 1511 | 2012 | 1510 | 1914 | 2012 |
66 | C.Wagner | ![]() | 9. | 2118 | 1911 | 1713 | 1612 | 1511 | 2012 | 1510 | 1914 | 2012 |
66 | K.Collins | ![]() | 35. | 2118 | - - | - - | - - | - - | - - | - - | - - | - - |
66 | M.Rockenfeller | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | 1914 | - - |
67 | P.Ehret | ![]() | 22. | 39R | 2113 | 2318 | 25R | 2015 | - - | 2114 | 3016 | 2318 |
67 | Ji.Matthews | ![]() | 29. | 39R | 2113 | 2318 | 25R | 2015 | - - | - - | - - | - - |
67 | M.Bunting | ![]() | 39R | - - | - - | - - | - - | - - | - - | - - | - - |
|
67 | P.Collin | ![]() | 33. | - - | - - | - - | - - | - - | - - | 2114 | 3016 | - - |
67 | R.Nearn | ![]() | 38. | - - | - - | - - | - - | - - | - - | - - | 3016 | - - |
67 | R.Julien | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2318 | |
68 | P.Masarati | ![]() | 37. | 3119 | - - | - - | - - | - - | 1918 | - - | - - | - - |
68 | I.Donaldson | ![]() | 38. | 3119 | - - | - - | - - | - - | - - | - - | - - | - - |
68 | G.Fisken | ![]() | 38. | 3119 | - - | - - | - - | - - | - - | - - | - - | - - |
68 | T.Burgess | ![]() | 48. | - - | - - | - - | - - | - - | 1918 | - - | - - | - - |
J3 Racing | |||||||||||
78 | R.Kapudija | ![]() | 2621 | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | D.Porter jr. | ![]() | 2621 | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | N.Jönsson | ![]() | 2621 | - - | - - | - - | - - | - - | - - | - - | - - |
|
78 | R.Wars | ![]() | - - | - - | 2720 | - - | - - | - - | - - | 33R | - - |
|
78 | M.Paterson | ![]() | - - | - - | 2720 | - - | - - | - - | - - | - - | - - |
|
78 | M.Matos | ![]() | - - | - - | - - | - - | - - | - - | - - | 33R | - - |
|
79 | T.Sugden | ![]() | 14. | 2814 | 17R | 1910 | 2213 | 1713 | 1814 | 2011 | 2415 | 2216 |
79 | J.Jackson | ![]() | 14. | 2814 | 17R | 1910 | 2213 | 1713 | 1814 | 2011 | 2415 | 2216 |
79 | B.Cunningham | ![]() | 30. | 2814 | - - | - - | - - | - - | - - | - - | - - | - - |
79 | X.Pompidu | ![]() | 35. | - - | - - | - - | - - | - - | - - | - - | 2415 | - - |
Chamberlain Synergy Motorsport | |||||||||||
91 | B.Berridge | ![]() | 29R | - - | - - | - - | - - | - - | - - | - - | - - |
|
91 | L.Caroline | ![]() | 29R | - - | - - | - - | - - | - - | - - | - - | - - |
|
91 | M.Caine | ![]() | 29R | - - | - - | - - | - - | - - | - - | - - | - - |
|
92 | A.Stretton | ![]() | 3224 | - - | - - | - - | - - | - - | - - | - - | - - |
|
92 | Gar.Evans | ![]() | 3224 | - - | - - | - - | - - | - - | - - | - - | - - |
|
92 | C.Stockton | ![]() | 3224 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
Class P1 | |||||||||||
Team No. | Driver |
Info |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Champion Racing | |||||||||||
2 | J.Herbert | ![]() | 8. | - - | - - | - - | - - | - - | - - | - - | 32 | 31 |
2 | P.Kaffer | ![]() | 7. | - - | - - | - - | - - | - - | - - | - - | 32 | 31 |
38 | J.Lehto | ![]() | 1. | 12 | 21 | 21 | 11 | 31 | 22 | 31 | 41 | 22 |
38 | M.Werner | ![]() | 1. | 12 | 21 | 21 | 11 | 31 | 22 | 31 | 41 | 22 |
38 | E.Pirro | ![]() | 13. | 12 | - - | - - | - - | - - | - - | - - | - - | - - |
Autocon Motorsports | |||||||||||
12 | M.Lewis | ![]() | 20. | 96 | - - | - - | - - | - - | - - | - - | 7R | - - |
12 | T.Drissi | ![]() | 20. | 96 | - - | - - | - - | - - | - - | - - | 7R | - - |
12 | V.Rice | ![]() | 20. | 96 | - - | - - | - - | - - | - - | - - | - - | - - |
12 | M.Paterson | ![]() | - - | - - | - - | - - | - - | - - | - - | 7R | - - |
|
Taurus Sport | |||||||||||
15 | J.Wilson | ![]() | 27. | 119R | - - | - - | - - | - - | - - | - - | - - | - - |
15 | P.Andrews | ![]() | 27. | 119R | - - | - - | - - | - - | - - | - - | - - | - - |
15 | M.Duno | ![]() | 27. | 119R | - - | - - | - - | - - | - - | - - | - - | - - |
Dyson Racing Team | |||||||||||
16 | J.Weaver | ![]() | 3. | 35 | 1R | 12 | 23 | 22 | 11 | 1R | 14 | 43 |
16 | B.Leitzinger | ![]() | 3. | 35 | 1R | 12 | 23 | 22 | 11 | 1R | 14 | 43 |
16/20 | A.Wallace | ![]() | 5. | 35 | 32 | 33 | 32 | 13 | 33 | 2R | 14 | 5R |
20 | C.Dyson | ![]() | 6. | 7R | 32 | 33 | 32 | 13 | 33 | 2R | 63 | 5R |
20 | J.Lammers | ![]() | 14. | 7R | - - | - - | - - | - - | - - | - - | 63 | - - |
20 | D.de Radigues | ![]() | 7R | - | - - | - - | - - | - - | - - | - - | - - |
|
Rollcentre Racing | |||||||||||
22 | R.Barff | ![]() | 17. | 64 | - - | - - | - - | - - | - - | - - | - | - - |
22 | M.Short | ![]() | 17. | 64 | - - | - - | - - | - - | - - | - - | - - | - - |
22 | J.Barbosa | ![]() | 17. | 64 | - - | - - | - - | - - | - - | - - | - - | - - |
Creation Autosportif | |||||||||||
27 | N.Minassian | ![]() | - - | - - | - - | - - | - - | - - | - - | 2R | 1R | |
27 | J.Campell-Walter | ![]() | - - | - - | - - | - - | - - | - - | - - | 2R | 1R | |
Veloqx Motorsport | |||||||||||
28 | F.Biela | ![]() | 9. | 21 | - - | - - | - - | - - | - - | - - | - - | - - |
28 | A.McNish | ![]() | 9. | 21 | - - | - - | - - | - - | - - | - - | - - | - - |
28 | P.Kaffer | ![]() | 7. | 21 | - - | - - | - - | - - | - - | - - | - - | - - |
88 | J.Herbert | ![]() | 8. | 43 | - - | - - | - - | - - | - - | - - | - - | - - |
88 | Gu.Smith | ![]() | 14. | 43 | - - | - - | - - | - - | - - | - - | - - | - - |
88 | J.Davies | ![]() | 14. | 43 | - - | - - | - - | - - | - - | - - | - - | - - |
Intersport Racing | |||||||||||
33 | M.Durand | ![]() | 8R | - - | - - | - - | - - | - - | - - | - - | - - |
|
33 | C.Block | ![]() | 8R | - - | - - | - - | - - | - - | - - | - - | - - |
|
33 | G.Forgeois | ![]() | 8R | - - | - - | - - | - - | - - | - - | - - | - - |
|
37 | Jon.Field | ![]() | 11. | 58R | 4nc | 4R | nsns | - - | 4R | 42 | 5R | 6R |
37 | D.Dayton | ![]() | 11. | 58R | 4nc | 4R | nsns | - - | - - | 42 | 5R | 6R |
37 | L.Connor | ![]() | 26. | 58R | - - | - - | - - | - - | - - | - - | - - | - - |
37 | N.Jönsson | ![]() | - - | - - | - - | - - | - - | 4R | - - | - - | - - |
|
37 | M.Durand | ![]() | - - | - - | - - | - - | - - | - - | - - | 5ns | - - |
|
Team Elite | |||||||||||
50 | J.Cochran | ![]() | 12R | - - | - - | - - | - - | - - | - - | - - | - - |
|
50 | D.Faulkner | ![]() | 12R | - - | - - | - - | - - | - - | - - | - - | - - |
|
50 | E.Zabinski | ![]() | 12R | - - | - - | - - | - - | - - | - - | - - | - - |
|
Larbre Compétition | |||||||||||
86 | C.Bouchut | ![]() | 23. | 107 | - - | - - | - - | - - | - - | - - | - - | - - |
86 | J.Blanchemain | ![]() | 23. | 107 | - - | - - | - - | - - | - - | - - | - - | - - |
86 | R.Berville | ![]() | 23. | 107 | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |
Class P2 | |||||||||||
Team No. | Driver |
Info |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rand Racing | |||||||||||
7 | Mi.Fitzgerald | ![]() | 15. | 42 | - - | - - | - - | - - | - - | - - | - - | - - |
7 | J.Gue | ![]() | 2. | 42 | - - | - - | - - | - - | - - | - - | - - | - - |
7 | B.Rand | ![]() | 15. | 42 | - - | - - | - - | - - | - - | - - | - - | - - |
