Entries
| Season | Series / class | Car | Driver / pos. / races |
|---|---|---|---|
| 2005 | American LeMans Series, Class GTS | Dodge Viper GTS-R | 10 of 10 races |
| Dodge Viper GTS-R | 3 of 10 races |
||
| Dodge Viper GTS-R | 10 of 10 races |
||
| 2004 | American LeMans Series, Class GTS | Dodge Viper GTS-R | 7 of 9 races |
| Dodge Viper GTS-R | 7 of 9 races |
||
| Dodge Viper GTS-R | 1 of 9 races |
||
| Dodge Viper GTS-R | 1 of 9 races |
||
| 2003 | American LeMans Series, Class GTS | Dodge Viper GTS-R | 6 of 9 races |
| Dodge Viper GTS-R | 6 of 9 races |
||
| Dodge Viper GTS-R | 1 of 9 races |
||
| Dodge Viper GTS-R | 1 of 9 races |
||
| Dodge Viper GTS-R | 1 of 9 races |
||
| Dodge Viper GTS-R | 1 of 9 races |
||
| Dodge Viper GTS-R | 1 of 9 races |
||
| Pagani Zonda GR | 1 of 9 races |
||
| Pagani Zonda GR | 1 of 9 races |
- 1. Positions 1–6 and wins.