- Home
- Racing drivers
- I
- Akira Iida
Racing driver
Akira Iida
Japan
Career
| Season | Level | Series / class | Pos. | Team / car / races | Photo |
|---|---|---|---|---|---|
| 2017 | GT | Japanese Super GT Series, Class GT 300 | 21. | ||
| 2016-2017 | GT | Asian LeMans Series, Class GT | 24. | ||
| 2016 | GT | Japanese Super GT Series, Class GT 300 | |||
| 2015 | GT | Japanese Super GT Series, Class GT 300 | 45. | ||
| 2014 | GT | 24h Nürburgring Nordschleife, Class SP-PRO (single race) | 1. | ||
| GT | Japanese Super GT Series, Class GT300 | 12. | |||
| 2013 | GT | Asian LeMans Series, Class LM GTE | 1. | ||
| GT | Asian LeMans Series, Class GTC | ||||
| 2012 | GT | 24h Nürburgring Nordschleife, Class SP 8 (single race) | 1. | ||
| GT | Blancpain Endurance Series, Class PRO-AM Cup | | |||
| 2011 | GT | 24h Nürburgring Nordschleife, Class SP 8 (single race) | 4. | ||
| 2010 | GT | 24h Nürburgring Nordschleife, Class SP 8 (single race) | 1. | ||
| 2009 | GT | 24h Nürburgring Nordschleife, Class SP8 (single race) | 4. | ||
| 2008 | GT | Japanese Super GT Series, Class GT500 | 29. | ||
| GT | 24h Nürburgring Nordschleife, Class SP8 (single race) | 7. | |||
| 2007 | GT | Japanese Super GT Series, Class GT300 | 17. | ||
| 2006 | GT | Japanese Super GT Series, Class GT500 | 21. | ||
| 2005 | GT | Japanese Super GT Series, Class GT500 | 11. | ||
| 2004 | GT | All-Japan GT Championship, Class GT500 | 5. | ||
| 2003 | GT | All-Japan GT Championship, Class GT500 | 3. | ||
| 2002 | GT | All-Japan GT Championship, Class GT500 | 1. | ||
| 2001 | GT | All-Japan GT Championship, Class GT500 | 19. | ||
| 2000 | Japanese GT Series, 15. (Mooncraft-Honda) | ||||
| 1999 | Formula Nippon | ||||
| Japanese GT Series, 11. (Mooncraft-Honda) | |||||
| 1998 | Formula Nippon, 13. | ||||
| Japanese GT Series, 10. (Mooncraft-Honda) | |||||
| 1997 | Formula Nippon, 10. (Nova) | ||||
| Japanese GT Series, 9. (Mooncraft-Honda) | |||||
| 1996 | F.2 | FIA Formula 3000 Int. Championship | |||
| 1995 | Japanese Formula 3000 | ||||
| Japanese Touringcars, 5. | |||||
| Japanese GT Series, 9. (Nissan) | |||||
| 1000km of Suzuka Class Winner | |||||
| 1994 | Japanese Formula 3000 (2 races) | ||||
| Japanese Touringcars (Nissan) | |||||
| Japanese GT Series, 13. (Nissan) | |||||
| 1993 | Japanese N1 Endurance Series, 3. | ||||
| Japanese Touringcars | |||||
| 1992 | Japanese N1 Endurance Series, 3. | ||||
| 1991 | Japanese N1 Endurance Series | ||||
| 1990 | Fuji Freshman Race | ||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.