- Home
- Racing drivers
- H
- Naoki Hattori
Racing driver
Naoki Hattori
Japan
Career
| Season | Level | Series / class | Pos. | Team / car / races | Photo |
|---|---|---|---|---|---|
| 2008 | GT | 24h Nürburgring Nordschleife, Class SP6 (single race) | 5. | ||
| OM | Porsche Carrera Cup Japan | 12. |
2 of 11 races 1 win |
||
| 2007 | GT | Japanese Super GT Series, Class GT500 | 33. | ||
| 2006 | GT | Japanese Super GT Series, Class GT500 | 16. | ||
| 2005 | F.2 | Formula Nippon | 12. | ||
| GT | Japanese Super GT Series, Class GT500 | 23. | |||
| 2004 | GT | All-Japan GT Championship, Class GT500 | 19. | ||
| F.2 | Formula Nippon | 9. | |||
| 2003 | GT | All-Japan GT Championship, Class GT500 | 24. | ||
| F.2 | Formula Nippon | 12. | |||
| 2002 | GT | All-Japan GT Championship, Class GT500 | 25. | ||
| F.2 | Formula Nippon | 8. | |||
| 2001 | GT | All-Japan GT Championship, Class GT500 | 34. | ||
| F.2 | Formula Nippon | 2. | |||
| 2000 | Formula Nippon, 8. | ||||
| Japanese GT Series, 15. (Honda) | |||||
| 1999 | F.1 | CART Championship Series | | ||
| 1998 | IndyLights, 10. | ||||
| 1997 | IndyLights (Green) | ||||
| 1996 | Formula Nippon, 2. (LeMans) | ||||
| Japanese GT Series, 3. (McLaren) | |||||
| Japanese Touringcars (Honda) | |||||
| 1995 | F.2 | FIA Formula 3000 Int. Championship | |||
| 1994 | Japanese Formula 3000, 5. | ||||
| Japanese GT Series, 14. | |||||
| Japanese Touringcars, 7. (Honda) | |||||
| 1993 | Japanese Formula 3000, 15. | ||||
| Japanese Touringcars, Champion | |||||
| 1992 | Japanese Formula 3000, 5. | ||||
| Japanese Touringcars, 3. | |||||
| 1991 | Formula 1 (Coloni, no race) | ||||
| 24h LeMans Winner | |||||
| Japanese Formula 3000, 20. | |||||
| Japanese Touringcars, 9. | |||||
| 1990 | Japanese Formula 3, Champion | ||||
| 1989 | Japanese Formula 3, 4. | ||||
| 1988 | Japanese Formula 3, 9. | ||||
| 1987 | Suzuka Silver Cup FJ1600 (86-87) | ||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.