Points distribution: FIA GT Championship - Season 2005
	
    
    
      
   
   
   
						
							
					| Class GT1 | |||||||||||||||
| Team No. | Driver | Info | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPC Sport | |||||||||||||||
| 2 | A.Piccini |  | 19 | 00 | 00 | 04 | 00 | 00 | 00 | 0 | 0 | 03 | 05 | 04 | 03 | 00 | 
| 2 | J.Deletraz |  | 19 | 00 | 00 | 04 | 00 | 00 | 00 | 0 | 0 | 03 | 05 | 04 | 03 | 00 | 
| 2 | G.Morbidelli |  | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| 3 | J.Belloc |  | 11,5 | 00 | - - | 00 | 03 | 06 | 00 | 0,5 | 2 | 00 | - - | - - | - - | - - | 
| 3 | L.Deman |  | 2,5 | - - | - - | - - | - - | - - | 00 | 0,5 | 2 | - - | - - | - - | - - | - - | 
| 3 | S.Livio |  | 2,5 | - - | - - | - - | - - | - - | 00 | 0,5 | 2 | - - | - - | - - | - - | - - | 
| 3 | M.Cioci |  | 3 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | 03 | 
| 3 | A.Montermini |  | 3 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | 03 | 
| 3/2 | J.Melo |  | 9 | 00 | - - | 00 | 03 | 06 | 00 | 0 | 0 | 00 | - - | - - | - - | - - | 
| 3/2 | S.Lemeret |  | 5,5 | - - | - - | - - | - - | - - | 00 | 0,5 | 2 | - - | - - | - - | 03 | - - | 
| Konrad Motorsport | |||||||||||||||
| 4 | H.Becker |  | 00 | 00 | 00 | 00 | - - | - - | - | - | - - | - - | - - | - - | - - | |
| 4 | B.Verdon-Roe |  | 00 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | |
| 4 | A.Hermann |  | - - | - - | - - | 00 | - - | - - | - | - | 00 | - - | 00 | - - | - - | |
| 4 | S.Stahl |  | - - | - - | - - | - - | - - | - - | - | - | 00 | - - | - - | - - | - - | |
| 4 | M.Marcinkiewicz |  | - - | - - | - - | - - | - - | - - | - | - | - - | 00 | - - | - - | - - | |
| 4 | M.Saviozzi |  | - - | - - | - - | - - | - - | - - | - | - | - - | 00 | - - | - - | - - | |
| 4 | A.Lacko |  | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 00 | 00 | 00 | |
| 4 | M.Stanco |  | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 00 | - - | - - | |
| 5 | R.Lechner |  | 7 | 00 | 00 | 00 | 00 | - - | - - | - | - | 05 | 00 | 00 | 00 | 02 | 
| 5 | U.Alzen |  | - - | 00 | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | |
| 5 | M.Bobbi |  | - - | - - | - - | 00 | - - | - - | - | - | - - | - - | - - | - - | - - | |
| 5 | J.Gounon |  | 5 | - - | - - | - - | - - | - - | - - | - | - | 05 | - - | - - | - - | - - | 
| 5 | P.Ruberti |  | 3 | - - | - - | - - | - - | - - | - - | - | - | - - | 00 | 00 | 00 | 02 | 
| 5 | W.Lechner |  | 00 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | |
| 5/4 | F.Konrad |  | 00 | 00 | 00 | - - | - - | - - | - | - | 00 | - - | 00 | 00 | 00 | |
| GLPK Carsport | |||||||||||||||
| 6 | M.Hezemans |  | 52 | 00 | 05 | 00 | 010 | 05 | 00 | 0 | 0 | 06 | 04 | 010 | 06 | 06 | 
| 6 | A.Kumpen |  | 52 | 00 | 05 | 00 | 010 | 05 | 00 | 0 | 0 | 06 | 04 | 010 | 06 | 06 | 
| 6 | B.Longin |  | 52 | 00 | 05 | 00 | 010 | 05 | 00 | 0 | 0 | 06 | 04 | 010 | 06 | 06 | 
| 6 | J.Bleekemolen |  | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| Graham Nash Motorsport | |||||||||||||||
| 7 | P.Ruberti |  | 3 | 01 | 00 | 00 | 00 | 00 | - - | - | - | - - | - - | - - | - - | - - | 
| 7 | J.Camathias |  | 1 | 01 | 00 | 00 | 00 | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 7 | J.Janis |  | - - | - - | - - | - - | 00 | - - | - | - | - - | - - | - - | - - | - - | |
| 8 | H.Haupt |  | 00 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | |
| 8 | G.Pickering |  | 00 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | |
| 8 | E.Casoni |  | 2 | - - | 00 | - - | 02 | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 8 | P.Alméras |  | - - | 00 | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | |
| 8 | R.Berville |  | 1 | - - | 00 | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 8 | R.Hooker |  | 2 | - - | - - | 02 | - - | 00 | - - | - | - | - - | - - | - - | - - | - - | 
| 8 | L.Pirri Ardizzone |  | 2 | - - | - - | 02 | - - | 00 | - - | - | - | - - | - - | - - | - - | - - | 
| 8 | M.Panzavuota |  | 4 | - - | - - | 02 | 02 | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 8 | A.Varini |  | 2 | - - | - - | - - | 02 | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 8 | R.Senkyr |  | - - | - - | - - | - - | 00 | - - | - | - | - - | - - | - - | - - | - - | |
| 8 | M.Mallock |  | 4,5 | - - | - - | - - | - - | - - | 00,5 | 1 | 3 | - - | - - | - - | - - | - - | 
| 8 | M.Newton |  | 4,5 | - - | - - | - - | - - | - - | 00,5 | 1 | 3 | - - | - - | - - | - - | - - | 
| 8 | T.Erdos |  | 4,5 | - - | - - | - - | - - | - - | 00,5 | 1 | 3 | - - | - - | - - | - - | - - | 
| 8 | P.Bennett |  | 4,5 | - - | - - | - - | - - | - - | 00,5 | 1 | 3 | - - | - - | - - | - - | - - | 
| 8 | R.Gianmaria |  | 00 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | |
| Bartels Motor&Sport | |||||||||||||||
| 9 | M.Bartels |  | 74 | 08 | 08 | 06 | 00 | 04 | 05 | 5 | 10 | 00 | 010 | 06 | 08 | 04 | 
| 9 | T.Scheider |  | 74 | 08 | 08 | 06 | 00 | 04 | 05 | 5 | 10 | 00 | 010 | 06 | 08 | 04 | 
| 9 | E.van de Poele |  | 20 | - - | - - | - - | - - | - - | 05 | 5 | 10 | - - | - - | - - | - - | - - | 
| 10 | F.Babini |  | 63 | 06 | 06 | 010 | 06 | 00 | 04 | 4 | 0 | 010 | 08 | 05 | 04 | 00 | 
| 10 | T.Biagi |  | 63 | 06 | 06 | 010 | 06 | 00 | 04 | 4 | 0 | 010 | 08 | 05 | 04 | 00 | 
| 10 | J.Davies |  | 16 | - - | - - | - - | - - | - - | 04 | 4 | 0 | - - | - - | - - | - - | - - | 
| Larbre Compétition | |||||||||||||||
| 11 | G.Gardel |  | 75 | 010 | 04 | 05 | 08 | 010 | 02 | 2 | 6 | 02 | 03 | 08 | 010 | 05 | 
| 11 | P.Lamy |  | 60 | 010 | 04 | - - | 08 | 010 | - - | - | - | 02 | 03 | 08 | 010 | 05 | 
| 11 | F.Gollin |  | 5 | - - | - - | 05 | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 11 | C.Bouchut |  | 24 | - - | - - | - - | - - | - - | 02 | 2 | 6 | - - | - - | - - | - - | - - | 
| 11 | K.Mollekens |  | 10 | - - | - - | - - | - - | - - | 02 | 2 | 6 | - - | - - | - - | - - | - - | 
| 11/12 | V.Vosse |  | 10 | - - | - - | - - | - - | - - | 02 | 2 | 6 | - - | - - | - - | 00 | - - | 
| 12 | S.Zacchia |  | 16 | 03 | 03 | - - | - - | - - | 01,5 | 2,5 | 5 | - - | - - | - - | 00 | 01 | 
| 12 | L.Bryner |  | 15 | 03 | 03 | - - | - - | - - | 01,5 | 2,5 | 5 | - - | - - | - - | - - | - - | 
| 12 | E.Calderari |  | 15 | 03 | 03 | - - | - - | - - | 01,5 | 2,5 | 5 | - - | - - | - - | - - | - - | 
| 12 | F.Bouvy |  | 9 | - - | - - | - - | - - | - - | 01,5 | 2,5 | 5 | - - | - - | - - | - - | - - | 
| 12 | J.Blanchemain |  | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | - - | |
| 12 | R.Narac |  | 1 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | 01 | 
| 12 | R.Berville |  | 1 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | 01 | 
| Reiter Engineering | |||||||||||||||
| 13 | P.Kox |  | 1 | 00 | 00 | - - | - - | 00 | - - | - | - | 01 | - - | - - | - - | - - | 
| 13 | N.Simon |  | 1 | 00 | 00 | - - | - - | - - | - - | - | - | 01 | - - | - - | - - | - - | 
| 13 | G.Morbidelli |  | - - | - - | - - | - - | 00 | - - | - | - | - - | - - | - - | - - | - - | |
| Lister Racing | |||||||||||||||
| 14 | J.Keen |  | 6 | 02 | 00 | 00 | 00 | 02 | 00 | 0 | 0 | 00 | 00 | 00 | 02 | 00 | 
| 14 | L.Halliday |  | 6 | 02 | 00 | 00 | 00 | 02 | 00 | 0 | 0 | 00 | 00 | 00 | 02 | 00 | 
| 14 | J.Møller |  | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| 14 | B.Verdon-Roe |  | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| JMB Racing | |||||||||||||||
| 15 | K.Wendlinger |  | 71 | 04 | 010 | 08 | 05 | 08 | 03 | 3 | 8 | 08 | 06 | 03 | 05 | 00 | 
| 15 | A.Bertolini |  | 71 | 04 | 010 | 08 | 05 | 08 | 03 | 3 | 8 | 08 | 06 | 03 | 05 | 00 | 
| 16 | C.Buncombe |  | 17 | 05 | 02 | 03 | 04 | 03 | - - | - | - | - - | - - | - - | - - | - - | 
| 16 | R.Rusinov |  | 17 | 05 | 02 | 03 | 04 | 03 | - - | - | - | - - | - - | - - | - - | - - | 
| 16 | A.van der Zwan |  | 5 | - - | - - | - - | - - | - - | 01 | 0 | 0 | 04 | - - | - - | - - | - - | 
| 16 | P.Kutemann |  | 1 | - - | - - | - - | - - | - - | 01 | 0 | 0 | - - | - - | - - | 00 | - - | 
| 16 | R.van der Zwan |  | 1 | - - | - - | - - | - - | - - | 01 | 0 | 0 | - - | - - | - - | - - | - - | 
| 16 | M.Zani |  | 4 | - - | - - | - - | - - | - - | - - | - | - | 04 | - - | 00 | - - | - - | 
| 16 | C.Pillon |  | 2 | - - | - - | - - | - - | - - | - - | - | - | - - | 02 | 00 | - - | - - | 
| 16 | C.Artam |  | 2 | - - | - - | - - | - - | - - | - - | - | - | - - | 02 | - - | - - | - - | 
| 16 | L.Pirri Ardizzone |  | 2 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 00 | - - | - - | 
| 16 | D.Waaijenberg |  | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | - - | |
| 16 | J.Davies |  | 16 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | 08 | 
| 16/15 | P.Peter |  | 45 | 05 | 02 | 03 | 04 | 03 | 03 | 3 | 8 | 04 | 02 | - - | 00 | 08 | 
| Russian Age Racing | |||||||||||||||
| 17 | C.Bouchut |  | 24 | 00 | 01 | 01 | 00 | 01 | - - | - | - | 00 | 01 | - - | - - | - - | 
| 17 | J.Campell-Walter |  | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| 17 | N.Minassian |  | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| 17 | C.Bouchut |  | 24 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 00 | 00 | 010 | 
| 17 | A.Vasiliev |  | 5 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 00 | - - | - - | 
| 17 | N.Fomenko |  | 5 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 00 | - - | - - | 
| 17 | S.Ortelli |  | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | - - | |
| 17 | An.Garcia |  | 10 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | 010 | 
| 17/18 | A.Vasiliev |  | 5 | 00 | 01 | 01 | 00 | 01 | 00 | 0 | 0 | 00 | 01 | - - | 01 | 00 | 
| 17/18 | N.Fomenko |  | 5 | 00 | 01 | 01 | 00 | 01 | 00 | 0 | 0 | 00 | 01 | - - | 01 | 00 | 
| RAM Racing Team | |||||||||||||||
| 20 | M.Stanco |  | 00 | 00 | - - | 00 | 00 | - - | - | - | 00 | - - | - - | - - | - - | |
| 20 | R.Janus |  | 00 | 00 | - - | 00 | 00 | - - | - | - | 00 | - - | - - | - - | - - | |
| 20 | M.Marcinkiewicz |  | - - | - - | - - | - - | 00 | - - | - | - | - - | - - | - - | - - | - - | |
| 20 | A.Lacko |  | - - | - - | - - | - - | - - | - - | - | - | 00 | - - | - - | - - | - - | |
| Selleslagh Racing Team | |||||||||||||||
| 22 | M.Duez |  | 8 | - - | - - | - - | - - | - - | 02,5 | 1,5 | 4 | - - | - - | - - | - - | - - | 
| 22 | B.Hernandez |  | 8 | - - | - - | - - | - - | - - | 02,5 | 1,5 | 4 | - - | - - | - - | - - | - - | 
| 22 | E.Cayrolle |  | 8 | - - | - - | - - | - - | - - | 02,5 | 1,5 | 4 | - - | - - | - - | - - | - - | 
| 22 | J.Menten |  | 8 | - - | - - | - - | - - | - - | 02,5 | 1,5 | 4 | - - | - - | - - | - - | - - | 
| Wieth Racing | |||||||||||||||
| 23 | H.Haupt |  | - - | - - | - - | - - | - - | - - | - | - | 00 | - - | - - | - - | - - | |
| 23 | T.Serwin |  | - - | - - | - - | - - | - - | - - | - | - | 00 | - - | - - | - - | - - | |
| Rock Media Motors | |||||||||||||||
| 24 | A.Montermini |  | 3 | - - | - - | - - | - - | 00 | - - | - | - | - - | - - | - - | - - | - - | 
| 24 | A.Herbeck |  | - - | - - | - - | - - | 00 | - - | - | - | - - | - - | - - | - - | - - | |
| MenX | |||||||||||||||
| 25 | R.Pergl |  | - - | - - | - - | - - | - - | - - | - | - | - - | 00 | - - | - - | - - | |
| 25 | P.Kox |  | 1 | - - | - - | - - | - - | - - | - - | - | - | - - | 00 | - - | - - | - - | 
| Prodrive | |||||||||||||||
| * 28 | D.Brabham |  | - - | - - | 00 | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| * 28 | D.Turner |  | - - | - - | 00 | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| * 28 | S.Sarrazin |  | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| * 29 | P.Kox |  | 1 | - - | - - | 00 | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | 
| * 29 | P.Lamy |  | 60 | - - | - - | 00 | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | 
| * 29 | M.Goossens |  | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| De Radigues | |||||||||||||||
| * 121 | D.de Radigues |  | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| * 121 | R.Virenque |  | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| * 121 | F.Labhardt |  | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| * 121 | P.Prette |  | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| Class GT2 | |||||||||||||||
| Team No. | Driver | Info | ||||||||||||||
| Embassy Racing | |||||||||||||||
| 55 | B.Collins |  | 17,5 | - - | 00 | 08 | - - | - - | 03 | 2,5 | 4 | - - | - - | - - | - - | - - | 
| 55 | N.Cunningham |  | 17,5 | - - | 00 | 08 | - - | - - | 03 | 2,5 | 4 | - - | - - | - - | - - | - - | 
| 55 | S.Maassen |  | 9,5 | - - | - - | - - | - - | - - | 03 | 2,5 | 4 | - - | - - | - - | - - | - - | 
| Vonka Racing | |||||||||||||||
| 56 | J.Vonka |  | 27,5 | 00 | 00 | 00 | 03 | 06 | 02,5 | 2 | 3 | 05 | 04 | 02 | 00 | 00 | 
| 56 | D.Amaduzzi |  | 3 | 00 | - - | - - | 03 | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 56 | M.Casadei |  | 23 | - - | 00 | 00 | - - | 06 | - - | - | - | 05 | 04 | 02 | - - | 00 | 
| 56 | A.de Castro |  | 10,5 | - - | - - | - - | 03 | - - | 02,5 | 2 | 3 | - - | - - | - - | - - | - - | 
| 56 | M.Konopka |  | 19,5 | - - | - - | - - | - - | - - | 02,5 | 2 | 3 | - - | - - | - - | - - | - - | 
| 56 | N.Nurminen |  | 5 | - - | - - | - - | - - | - - | - - | - | - | 05 | - - | - - | - - | - - | 
| 56 | N.Armindo |  | 4 | - - | - - | - - | - - | - - | - - | - | - | - - | 04 | - - | - - | - - | 
| 56 | A.Fumal |  | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | - - | |
| 56 | M.Jurasz |  | 12 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 00 | - - | 
| ARC Bratislava | |||||||||||||||
| 57 | M.Konopka |  | 19,5 | - - | - - | - - | - - | 04 | - - | - | - | - - | 03 | 03 | 00 | 02 | 
| 57 | A.Studenic |  | 4 | - - | - - | - - | - - | 04 | - - | - | - | - - | - - | - - | - - | - - | 
| 57 | L.Emiliani |  | 3 | - - | - - | - - | - - | - - | - - | - | - | - - | 03 | - - | - - | - - | 
| 57 | S.Rosina |  | 5 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 03 | 00 | 02 | 
| AB Motorsport | |||||||||||||||
| 58 | B.Barbaro |  | 00 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | |
| 58 | A.de Castro |  | 10,5 | 00 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 58 | R.Premoli |  | 00 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | |
| Renauer Motorsport | |||||||||||||||
| 63 | W.Kaufmann |  | 23 | 04 | - - | - - | - - | 08 | - - | - | - | - - | - - | - - | - - | - - | 
| 63 | M.Jurasz |  | 12 | 04 | - - | - - | - - | 08 | - - | - | - | - - | - - | - - | - - | - - | 
| 63 | P.Valek |  | 8 | - - | - - | - - | - - | 08 | - - | - | - | - - | - - | - - | - - | - - | 
| Gruppe M Racing | |||||||||||||||
| 66 | M.Lieb |  | 102 | 010 | 08 | 010 | 08 | 010 | 05 | 5 | 10 | 08 | 08 | 010 | 00 | 010 | 
| 66 | M.Rockenfeller |  | 102 | 010 | 08 | 010 | 08 | 010 | 05 | 5 | 10 | 08 | 08 | 010 | 00 | 010 | 
| 66 | L.Luhr |  | 20 | - - | - - | - - | - - | - - | 05 | 5 | 10 | - - | - - | - - | - - | - - | 
| 88 | T.Sugden |  | 78 | 08 | 010 | 03 | 010 | 00 | 00 | 0 | 5 | 010 | 010 | 08 | 010 | 04 | 
| 88 | E.Collard |  | 78 | 08 | 010 | 03 | 010 | 00 | 00 | 0 | 5 | 010 | 010 | 08 | 010 | 04 | 
| 88 | S.Ortelli |  | 5 | - - | - - | - - | - - | - - | 00 | 0 | 5 | - - | - - | - - | - - | - - | 
| Autorlando Sport | |||||||||||||||
| 67 | L.Moccia |  | 55 | - - | - - | - - | - - | - - | 04 | 4 | 8 | - - | - - | - - | - - | - - | 
| 67 | F.Groppi |  | 16 | - - | - - | - - | - - | - - | 04 | 4 | 8 | - - | - - | - - | - - | - - | 
| 67 | J.Camathias |  | 16 | - - | - - | - - | - - | - - | 04 | 4 | 8 | - - | - - | - - | - - | - - | 
| * 108 | G.Tenchini |  | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| * 108 | S.Riolo |  | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| * 108 | D.Model |  | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| * 108 | D.Cerati |  | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| Noble Group | |||||||||||||||
| 68 | M.Marsh |  | 5 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 05 | - - | - - | 
| 68 | D.O'Young |  | 5 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 05 | - - | - - | 
| Proton Competition | |||||||||||||||
| 69 | G.Ried |  | 45 | 03 | 00 | 04 | 05 | 05 | 02 | 3 | 6 | 06 | 05 | 00 | 05 | 01 | 
| 69 | C.Ried |  | 44 | 03 | 00 | 04 | 05 | 05 | 02 | 3 | 6 | 06 | 05 | 00 | 05 | - - | 
| 69 | Hor.Felbermayr |  | 11 | - - | - - | - - | - - | - - | 02 | 3 | 6 | - - | - - | - - | - - | - - | 
| 69 | Hor.Felbermayr |  | 11 | - - | - - | - - | - - | - - | 02 | 3 | 6 | - - | - - | - - | - - | - - | 
| 69 | J.Al Khalifa |  | 1 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | 01 | 
| Machanek Racing | |||||||||||||||
| 71 | R.Machanek |  | 00 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | |
| 71 | A.Studenic |  | 4 | 00 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 72 | I.Racz |  | 5 | 05 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 72 | J.Venc |  | 5 | 05 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| Ebimotors | |||||||||||||||
| 74 | E.Busnelli |  | 27 | 06 | - - | - - | 04 | 03 | 00 | 0 | 0 | 04 | 06 | - - | 04 | - - | 
| 74 | L.Moccia |  | 55 | 06 | - - | - - | 04 | 03 | - - | - | - | 04 | 06 | 06 | 04 | 06 | 
| 74 | P.Rapetti |  | 6 | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | 06 | 
| 74 | A.Sonvico |  | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| 74 | I.Jacoma |  | - - | - - | - - | - - | - - | 00 | 0 | 0 | - - | - - | - - | - - | - - | |
| 74 | C.Passuti |  | 6 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 06 | - - | - - | 
| JVG Racing | |||||||||||||||
| 75 | I.Khan |  | - - | 00 | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | |
| 75 | N.Smith |  | - - | 00 | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | |
| Team Eurotech | |||||||||||||||
| 76 | Go.Jones |  | 1 | - - | 01 | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 76 | Dav.Jones |  | 1 | - - | 01 | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 77 | M.Caine |  | 4 | - - | 04 | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 77 | M.Jordan |  | 4 | - - | 04 | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| Graham Nash Motorsport | |||||||||||||||
| 78 | T.Hauraney |  | 00 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | |
| 78 | M.Panzavuota |  | 00 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | |
| 78 | N.Taylor |  | 00 | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | |
| Team LNT | |||||||||||||||
| 80 | L.Tomlinson |  | 9 | - - | 03 | 06 | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 80 | J.Kane |  | 9 | - - | 03 | 06 | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 81 | W.Hughes |  | 2 | - - | 02 | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 81 | P.Pearce |  | 2 | - - | 02 | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| Scuderia Ecosse | |||||||||||||||
| 82 | C.Niarchos |  | 5 | - - | 05 | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 82 | T.Mullen |  | 5 | - - | 05 | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 83 | N.Kinch |  | 6 | - - | 06 | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 83 | A.Kirkaldy |  | 6 | - - | 06 | - - | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| Sebah Automotive | |||||||||||||||
| 84 | L.Nielsen |  | 2 | - - | - - | 02 | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 84 | P.Ehret |  | 2 | - - | - - | 02 | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| Cirtek Motorsport | |||||||||||||||
| 85 | J.Macari |  | 1 | - - | - - | 01 | 00 | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 85 | S.Eriksson |  | 1 | - - | - - | 01 | - - | - - | - - | - | - | - - | - - | - - | - - | - - | 
| 85 | R.Wilson |  | - - | - - | - - | 00 | - - | - - | - | - | - - | - - | - - | - - | - - | |
| GPC Sport | |||||||||||||||
| 86 | L.Drudi |  | 13 | - - | - - | 05 | - - | - - | - - | - | - | - - | - - | 00 | 00 | 08 | 
| 86 | G.Rosa |  | 5 | - - | - - | 05 | - - | - - | - - | - | - | - - | - - | - - | 00 | - - | 
| 86 | S.Lemeret |  | 2 | - - | - - | - - | - - | 00 | - - | - | - | - - | 02 | - - | - - | - - | 
| 86 | L.Deman |  | - - | - - | - - | - - | 00 | - - | - | - | - - | - - | - - | - - | - - | |
| 86 | T.Carugati |  | 3 | - - | - - | - - | - - | - - | - - | - | - | 03 | - - | - - | - - | - - | 
| 86 | C.Terrier |  | 3 | - - | - - | - - | - - | - - | - - | - | - | 03 | - - | - - | - - | - - | 
| 86 | M.Lambertini |  | 2 | - - | - - | - - | - - | - - | - - | - | - | - - | 02 | - - | 00 | - - | 
| 86 | B.Pregliasco |  | 8 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 00 | - - | 08 | 
| 86 | J.Lee |  | - - | - - | - - | - - | - - | - - | - | - | - - | - - | 00 | - - | - - | |
| 86 | L.Pirri Ardizzone |  | 8 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | - - | 08 | 
| Lammertink Racing | |||||||||||||||
| 87/97 | W.Kaufmann |  | 23 | - - | - - | - - | 06 | - - | - - | - | - | 00 | - - | 00 | 00 | 05 | 
| 87/97 | L.Moro |  | 11 | - - | - - | - - | 06 | - - | - - | - | - | 00 | - - | 00 | 00 | 05 | 
| JMB Racing | |||||||||||||||
| 89 | P.Kutemann |  | 5 | - - | - - | - - | - - | 02 | - - | - | - | - - | - - | - - | - - | 03 | 
| 89 | A.Gosse |  | 2 | - - | - - | - - | - - | 02 | - - | - | - | - - | - - | - - | - - | - - | 
| 89 | A.von Thurn und Taxis |  | 6 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 06 | - - | 
| 89 | C.Buncombe |  | 6 | - - | - - | - - | - - | - - | - - | - | - | - - | - - | - - | 06 | - - | 
