- Home
- Racing drivers
- B
- Michael Bentwood
Racing driver
Michael Bentwood
Great Britain
Career
| Season | Level | Series / class | Pos. | Team / car / races |
|---|---|---|---|---|
| 2005 | GT | FIA GT Championship, Class GT2 | ||
| British GT Championship (RJN-Nissan) | ||||
| 2004 | British Touringcars | |||
| 2003 | British Touringcars, Class B-3. (BMW) | |||
| 2002 | F.2 | Euro 3000 Championship | ||
| 2001 | F.2 | Euro 3000 Championship | 12. | |
| 2000 | British Formula 3, 7. (Fortec) | |||
| 1999 | British Formula 3, 8. (Carlin) | |||
| 1998 | British Formula 3, 17. (Carlin) | |||
| 1997 | British Formula 3, 22. (Speedsport) | |||
| 1996 | British Formula 3, Class B-5. (Speedsport) | |||
| 1995 | British Formula Vauxhall Winter Series, 5. | |||
| British Formula Vauxhall | ||||
| 1994 | British Formula First Winter Series, 10. | |||
| Karting | ||||
| 1993 | Karting | |||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.