GT W.C. Europa Sprint & FIA GT
FIA GT Championship 1998
Top 10 drivers
Class GT1
| 1 | 77 | |
| 1 | 77 | |
| 3 | 69 | |
| 3 | 69 | |
| 5 | 27 | |
| 5 | 27 | |
| 7 | 22 | |
| 8 | 19 | |
| 9 | 17 | |
| 9 | 17 |
Class GT2
| 1 | 92 | |
| 1 | 92 | |
| 3 | 38 | |
| 4 | 22 | |
| 5 | 20 | |
| 6 | 20 | |
| 7 | 18 | |
| 8 | 17 | |
| 9 | 15 | |
| 9 | 15 |
Race calendar
| No. | Date | Circuit | Winner | Note |
|---|---|---|---|---|
| 1 | GT1: |
|||
| 2 | GT1: |
|||
| 3 | GT1: |
|||
| 4 | GT1: |
|||
| 5 | GT1: |
|||
| 6 | GT1: |
|||
| 7 | GT1: |
|||
| 8 | GT1: |
|||
| 9 | GT1: |
|||
| 10 | GT1: |
Click the map first to zoom with the mouse wheel.