Class Hypercar

Drivers’ standings

Pos. Driver Points Races
1 James Calado 2 wins 133 8
1 Antonio Giovinazzi 2 wins 133 8
1 Alessandro Pier Guidi 2 wins 133 8
4 Robert Kubica 1 win 117 8
4 Philip Hanson 1 win 117 8
4 Yifei Ye 1 win 117 8
7 Miguel Molina 1 win 98 8
7 Nicklas Nielsen 1 win 98 8
7 Antonio Fuoco 1 win 98 8
10 Laurens Vanthoor 1 win 94 8
10 Kevin Estre 1 win 94 8
12 Will Stevens 1 win 93 8
12 Alex Lynn 1 win 93 8
12 Norman Nato 1 win 93 8
15 Kamui Kobayashi 1 win 89 8
15 Nyck De Vries 1 win 89 8
17 Mike Conway 1 win 89 7
18 Brendon Hartley 66 8
18 Ryo Hirakawa 66 8
20 Sebastien Buemi 66 7
21 Matthew Campbell 1 win 65 5
22 Sheldon van der Linde 47 7
22 Rene Rast 47 8
24 Earl Bamber 46 8
24 Jenson Button 46 8
24 Sebastien Bourdais 46 8
27 Julien Andlauer 46 8
28 Paul di Resta 44 8
28 Mikkel Jensen 44 8
30 Jean-Eric Vergne 38 7
31 Paul-Loup Chatin 1 win 37 8
31 Charles Milesi 1 win 37 8
31 Ferdinand Habsburg 1 win 37 8
34 Robin Frijns 37 7
35 Frederic Makowiecki 36 8
35 Jules Gounon 36 8
35 Mick Schumacher 36 8
38 Michael Christensen 34 6
39 Mathieu Jaminet 31 6
40 Malthe Jakobsen 28 7
40 Loic Duval 28 7
42 Kevin Magnussen 27 8
42 Raffaele Marciello 27 8
44 Dries Vanthoor 26 7
45 Marco Sørensen 19 8
45 Alex Riberas 19 8
47 Stoffel Vandoorne 18 5
48 Marco Wittmann 10 1
49 Roman De Angelis 9 3
50 Pascal Wehrlein 2 1
51 Théo Pourchaire 2 1
52 Nicolás Varrone 1 8
52 Nico Pino 1 8
52 Neel Jani 1 8

Teams’ standings

Pos. Team Points
1 AF Corse 4 wins 348
2 Toyota Racing 1 win 155
3 Team Penske 1 win 140
4 Team Jota 1 win 139
5 WRT 74
6 Signatech 1 win 73
7 Peugeot Sport 72
8 Heart of Racing 19
9 Proton Competition 1

Points system

Race

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Longer race

Position 1.382.273.234.185.156.127.98.69.310.2
Grid 1.1

Long race

Position 1.502.363.304.245.206.167.128.89.410.2
Grid 1.1

Class LM GT3

Drivers’ standings

Pos. Driver Points Races
1 Ryan Hardwick 2 wins 123 8
1 Riccardo Pera 2 wins 123 8
1 Richard Lietz 2 wins 123 8
4 François Heriau 1 win 109 8
4 Simon Mann 1 win 109 8
4 Alessio Rovera 1 win 109 8
7 Răzvan Petru Umbrarescu 2 wins 95 8
7 Jose Maria Lopez 2 wins 95 7
7 Clemens Schmid 2 wins 95 8
10 Mattia Drudi 86 8
10 Ian James 86 8
10 Zach Robichon 86 8
13 Tom Van Rompuy 1 win 81 8
13 Charlie Eastwood 1 win 81 8
13 Rui Andrade 1 win 81 8
16 Ben Keating 1 win 78 8
16 Daniel Juncadella 1 win 78 8
16 Jonny Edgar 1 win 78 8
19 Thomas Flohr 54 8
19 Francesco Castellacci 54 8
19 Davide Rigon 54 8
22 Valentino Rossi 52 8
22 Kelvin van der Linde 52 8
22 Ahmad Al Harthy 52 8
25 Arnold Robin 51 8
25 Finn Gehrsitz 51 8
27 Augusto Farfus 49 8
27 Yasser Shahin 49 8
29 Timur Boguslavskiy 49 7
30 Marino Sato 1 win 43 8
30 Sean Gelael 1 win 43 8
30 Darren Leung 1 win 43 8
33 James Cottingham 43 8
33 Grégoire Saucy 43 8
33 Sébastien Baud 43 8
36 Lin Hodenius 39 8
36 Maxime Martin 39 8
38 Martin Berry 39 6
39 Ben Tuck 39 8
39 Bernardo Sousa 39 8
39 Ben Barker 39 8
42 Eduardo Barrichello 32 8
42 Valentin Hasse-Clot 32 8
44 Giammarco Levorato 27 8
44 Stefano Gattuso 27 8
46 Dennis Olsen 25 8
47 Benjamin Barnicoat 21 4
48 Célia Martin 19 8
48 Rahel Frey 19 8
50 Anthony McIntosh 17 3
51 Michelle Gatting 17 7
52 Esteban Masson 15 1
53 Yuichi Nakayama 15 2
54 Derek DeBoer 15 5
55 Sarah Bovy 2 1
56 Lorcan Hanafin 1 5
56 Andrew Gilbert 1 5
56 Francisco Rueda 1 5

Teams’ standings

Pos. Team Points
1 AF Corse 1 win 163
2 TF Sport 2 wins 159
3 Auto Sport Promotion 2 wins 146
4 Manthey Racing 2 wins 142
5 WRT 101
6 United Autosports 1 win 86
7 Heart of Racing 86
8 Proton Competition 66
9 Iron Lynx 40
10 Racing Spirit of Léman 32

Points system

Race

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Longer race

Position 1.382.273.234.185.156.127.98.69.310.2
Grid 1.1

Long race

Position 1.502.363.304.245.206.167.128.89.410.2
Grid 1.1

Points by race

No. · Driver Points R1 Losail R2 Imola R3 Spa-Francorchamps R4 Le Mans R5 Sao Paulo R6 Austin R7 Fuji R8 Manama
Class Hypercar
AF Corse
50A. Fuoco 98 038 00 118 00 00 018 00 023
50M. Molina 98 038 00 118 00 00 018 00 023
50N. Nielsen 98 038 00 118 00 00 018 00 023
51A. Giovinazzi 133 123 125 025 030 00 010 00 018
51J. Calado 133 123 125 025 030 00 010 00 018
51A. Pier Guidi 133 123 125 025 030 00 010 00 018
83Y. Ye 117 027 012 00 050 04 16 02 015
83R. Kubica 117 027 012 00 050 04 16 02 015
83P. Hanson 117 027 012 00 050 04 16 02 015
Toyota Racing
7N. De Vries 89 012 06 06 020 00 00 06 138
7K. Kobayashi 89 012 06 06 020 00 00 06 138
7M. Conway 89 012 06 06 020 00 -- 06 138
7J. Lopez -- -- -- -- -- 00 -- --
8B. Hartley 66 015 010 012 00 00 02 00 027
8R. Hirakawa 66 015 010 012 00 00 02 00 027
8S. Buemi 66 015 010 012 00 -- 02 00 027
Team Penske
5J. Andlauer 46 02 00 00 016 015 01 012 00
5M. Jaminet 31 02 00 -- 016 -- 01 012 00
5M. Christensen 34 02 00 00 016 015 01 -- --
5N. Müller -- -- 00 -- -- -- -- --
5L. Heinrich -- -- -- -- -- -- -- 00
6L. Vanthoor 94 00 04 02 036 012 025 015 00
6K. Estre 94 00 04 02 036 012 025 015 00
6M. Campbell 65 00 04 -- 036 -- 025 -- 00
6P. Wehrlein 2 -- -- 02 -- -- -- -- --
Team Jota
12A. Lynn 93 06 01 010 124 125 04 18 012
12W. Stevens 93 06 01 010 124 125 04 18 012
12N. Nato 93 06 01 010 124 125 04 18 012
38S. Bourdais 46 00 00 08 012 018 08 00 00
38E. Bamber 46 00 00 08 012 018 08 00 00
38J. Button 46 00 00 08 012 018 08 00 00
Peugeot Sport
93M. Jensen 44 03 02 00 00 06 012 018 03
93P. di Resta 44 03 02 00 00 06 012 018 03
93J. Vergne 38 03 02 00 00 -- 012 018 03
94M. Jakobsen 28 00 00 0- 02 08 015 01 02
94L. Duval 28 00 00 0- 02 08 015 01 02
94S. Vandoorne 18 00 00 0- 02 -- 015 01 --
94T. Pourchaire 2 -- -- -- -- -- -- -- 02
Signatech
35C. Milesi 37 00 00 04 08 00 00 025 00
35F. Habsburg 37 00 00 04 08 00 00 025 00
35P. Chatin 37 00 00 04 08 00 00 025 00
36M. Schumacher 36 00 015 015 04 02 00 00 00
36J. Gounon 36 00 015 015 04 02 00 00 00
36F. Makowiecki 36 00 015 015 04 02 00 00 00
WRT
15K. Magnussen 27 018 08 01 00 00 00 00 00
15R. Marciello 27 018 08 01 00 00 00 00 00
15D. Vanthoor 26 018 08 -- 00 00 00 00 00
20R. Rast 47 09 018 00 00 010 00 04 06
20S. van der Linde 47 09 018 -- 00 010 00 04 06
20R. Frijns 37 09 018 00 00 -- 00 04 06
20M. Wittmann 10 -- -- -- -- 010 -- -- --
Heart of Racing
007H. Tincknell 00 00 00 00 00 00 00 00
007T. Gamble 00 00 00 00 00 00 00 00
007R. Gunn 00 -- -- 00 -- -- -- 00
009M. Sørensen 19 00 00 00 00 00 00 010 09
009A. Riberas 19 00 00 00 00 00 00 010 09
009R. De Angelis 9 00 -- -- 00 -- -- -- 09
Proton Competition
99N. Jani 1 00 00 00 00 01 00 00 00
99N. Varrone 1 00 00 00 00 01 00 00 00
99N. Pino 1 00 00 00 00 01 00 00 00
Class LM GT3
AF Corse
21A. Rovera 109 015 00 025 036 00 00 018 015
21S. Mann 109 015 00 025 036 00 00 018 015
21F. Heriau 109 015 00 025 036 00 00 018 015
54D. Rigon 54 06 010 015 00 00 015 08 00
54F. Castellacci 54 06 010 015 00 00 015 08 00
54T. Flohr 54 06 010 015 00 00 015 08 00
Heart of Racing
27M. Drudi 86 012 00 010 124 00 010 06 023
27Z. Robichon 86 012 00 010 124 00 010 06 023
27I. James 86 012 00 010 124 00 010 06 023
TF Sport
33D. Juncadella 78 038 06 00 016 06 00 00 012
33J. Edgar 78 038 06 00 016 06 00 00 012
33B. Keating 78 038 06 00 016 06 00 00 012
81C. Eastwood 81 00 08 00 030 018 00 025 00
81R. Andrade 81 00 08 00 030 018 00 025 00
81T. Van Rompuy 81 00 08 00 030 018 00 025 00
Manthey Racing
85R. Frey 19 00 04 01 02 012 00 00 00
85C. Martin 19 00 04 01 02 012 00 00 00
85M. Gatting 17 00 04 01 -- 012 00 00 00
85S. Bovy 2 -- -- -- 02 -- -- -- --
92R. Lietz 123 00 025 06 050 08 06 010 018
92R. Pera 123 00 025 06 050 08 06 010 018
92R. Hardwick 123 00 025 06 050 08 06 010 018
Auto Sport Promotion
78F. Gehrsitz 51 018 015 14 00 010 00 02 10
78A. Robin 51 018 015 14 00 010 00 02 10
78B. Barnicoat 21 018 -- -- -- -- 00 02 10
78E. Masson 15 -- 015 -- -- -- -- -- --
78Y. Nakayama 15 -- -- 14 -- 010 -- -- --
78/87J. Hawksworth -- -- -- 00 -- 00 -- --
87C. Schmid 95 00 012 00 020 025 00 00 038
87R. Umbrarescu 95 00 012 00 020 025 00 00 038
87J. Lopez 95 00 012 00 020 025 -- 00 038
WRT
31A. Farfus 49 023 00 00 00 00 02 015 09
31Y. Shahin 49 023 00 00 00 00 02 015 09
31T. Boguslavskiy 49 023 00 00 00 -- 02 015 09
31P. Ebrahim -- -- -- -- 00 -- -- --
46K. van der Linde 52 00 118 02 00 01 018 012 00
46V. Rossi 52 00 118 02 00 01 018 012 00
46A. Al Harthy 52 00 118 02 00 01 018 012 00
United Autosports
59G. Saucy 43 027 00 00 00 04 012 00 00
59S. Baud 43 027 00 00 00 04 012 00 00
59J. Cottingham 43 027 00 00 00 04 012 00 00
95M. Sato 43 19 02 00 00 02 025 01 03
95S. Gelael 43 19 02 00 00 02 025 01 03
95D. Leung 43 19 02 00 00 02 025 01 03
Racing Spirit of Léman
10V. Hasse-Clot 32 03 00 08 04 115 00 10 00
10E. Barrichello 32 03 00 08 04 115 00 10 00
10D. DeBoer 15 03 00 08 04 -- 00 -- --
10A. McIntosh 17 -- -- -- -- 115 -- 10 00
Proton Competition
77B. Barker 39 00 01 012 012 00 08 00 06
77B. Tuck 39 00 01 012 012 00 08 00 06
77B. Sousa 39 00 01 012 012 00 08 00 06
88D. Olsen 25 00 00 018 00 00 14 00 02
88G. Levorato 27 02 00 018 00 00 14 00 02
88S. Gattuso 27 02 00 018 00 00 14 00 02
Iron Lynx
60M. Cairoli 00 00 00 -- -- -- -- --
60C. Schiavoni 00 00 -- -- -- -- -- --
60M. Cressoni 00 00 -- -- -- -- -- --
60S. Grove -- -- 00 -- -- -- -- --
60B. Grove -- -- 00 -- -- -- -- --
60F. Rueda 1 -- -- -- 00 00 01 00 00
60L. Hanafin 1 -- -- -- 00 00 01 00 00
60A. Gilbert 1 -- -- -- 00 00 01 00 00
61L. Hodenius 39 00 00 00 08 00 00 04 027
61M. Martin 39 00 00 00 08 00 00 04 027
61C. Ried 00 00 -- -- -- -- -- --
61M. Berry 39 -- -- 00 08 00 00 04 027

Each cell: points from qualifying (small) and from the race (bold).