Class Hypercar

Drivers’ standings

Pos. Driver Points Races
1 Robin Frijns 1 win 75 5
1 Rene Rast 1 win 75 5
3 Mike Conway 1 win 75 5
3 Nyck De Vries 1 win 75 5
3 Kamui Kobayashi 1 win 75 5
6 Sheldon van der Linde 1 win 65 4
7 Sebastien Buemi 1 win 64 5
7 Ryo Hirakawa 1 win 64 5
7 Brendon Hartley 1 win 64 5
10 Antonio Giovinazzi 58 5
10 Alessandro Pier Guidi 58 5
10 James Calado 58 5
13 Kevin Magnussen 1 win 54 5
13 Raffaele Marciello 1 win 54 5
15 Antonio Fuoco 1 win 54 5
15 Miguel Molina 1 win 54 5
15 Nicklas Nielsen 1 win 54 5
18 Dries Vanthoor 1 win 48 4
19 Ferdinand Habsburg 44 5
19 Antonio Felix da Costa 44 5
19 Charles Milesi 44 5
22 Will Stevens 44 5
22 Norman Nato 44 5
24 Tom Gamble 42 5
24 Harry Tincknell 42 5
26 Earl Bamber 34 5
26 Sebastien Bourdais 34 5
28 Yifei Ye 31 5
28 Robert Kubica 31 5
28 Philip Hanson 31 5
31 Jack Aitken 30 4
32 Louis Delétraz 28 3
33 Victor Martins 14 5
33 Jules Gounon 14 5
33 Frederic Makowiecki 14 5
36 Mathys Jaubert 10 5
36 Luis Felipe Derani 10 5
36 Andre Lotterer 10 5
39 Ross Gunn 8 1
40 Paul di Resta 6 5
40 Nicholas Cassidy 6 5
40 Stoffel Vandoorne 6 5
43 Malthe Jakobsen 4 5
43 Théo Pourchaire 4 5
43 Loic Duval 4 5
46 Alex Riberas 2 5
46 Marco Sørensen 2 5

Teams’ standings

Pos. Team Points
1 AF Corse 1 win 143
2 Toyota Racing 2 wins 139
3 WRT 2 wins 129
4 Team Jota 78
5 Signatech 58
6 Heart of Racing 44
7 Genesis Magma Racing 10
8 Peugeot Sport 10

Points system

Race

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Longer race

Position 1.382.273.234.185.156.127.98.69.310.2
Grid 1.1

Long race

Position 1.502.363.304.245.206.167.128.89.410.2
Grid 1.1

Class LM GT3

Drivers’ standings

Pos. Driver Points Races
1 Jonny Edgar 1 win 76 5
2 Nicky Catsburg 1 win 72 4
3 Ben Keating 1 win 54 3
4 François Heriau 54 5
4 Alessio Rovera 54 5
4 Simon Mann 54 5
7 Richard Lietz 53 5
7 Yasser Shahin 53 5
7 Riccardo Pera 53 5
10 Gray Newell 49 5
10 Jonathan Adam 49 5
12 James Cottingham 48 5
12 Timur Boguslavskiy 48 5
12 Ayhancan Güven 48 5
15 Eduardo Barrichello 46 3
16 Zach Robichon 1 win 44 5
16 Mattia Drudi 1 win 44 5
16 Ian James 1 win 44 5
19 Daniel Harper 1 win 43 5
19 Anthony McIntosh 1 win 43 5
19 Parker Thompson 1 win 43 5
22 Peter Dempsey 1 win 43 5
22 Salih Yoluc 1 win 43 5
22 Charlie Eastwood 1 win 43 5
25 Tom Fleming 1 win 38 5
25 Antares Au 1 win 38 5
25 Marvin Kirchhöfer 1 win 38 5
28 Jose Maria Lopez 38 5
28 Clemens Schmid 38 5
28 Răzvan Petru Umbrarescu 38 5
31 Tom Van Rompuy 37 5
31 Hadrien David 37 5
33 Jack Hawksworth 36 1
34 Finn Gehrsitz 24 5
34 Alexander West 24 5
34 Benjamin Goethe 24 5
37 Blake McDonald 22 2
38 Augusto Farfus 22 5
38 Darren Leung 22 5
38 Sean Gelael 22 5
41 Giammarco Levorato 18 5
41 Logan Sargeant 18 5
41 Stefano Gattuso 18 5
44 Rui Andrade 17 5
44 Martin Berry 17 5
44 Maxime Martin 17 5
47 Ben Tuck 12 5
47 Sebastian Priaulx 12 5
47 Eric Powell 12 5
50 Johannes Zelger 6 5
50 Lin Hodenius 6 5
50 Matteo Cressoni 6 5
53 Nicolás Varrone 4 1
54 Kobe Pauwels 3 2
55 Thomas Flohr 1 5
55 Francesco Castellacci 1 5
55 Davide Rigon 1 5
58 Esteban Masson 1 4

Teams’ standings

Pos. Team Points
1 TF Sport 2 wins 119
2 Manthey Racing 101
3 Heart of Racing 1 win 93
4 Auto Sport Promotion 75
5 WRT 1 win 65
6 Garage 59 1 win 62
7 AF Corse 55
8 Proton Competition 30
9 Iron Lynx 23

Points system

Race

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Longer race

Position 1.382.273.234.185.156.127.98.69.310.2
Grid 1.1

Long race

Position 1.502.363.304.245.206.167.128.89.410.2
Grid 1.1

Points by race

No. · Driver Points – Losail R1 Imola R2 Spa-Francorchamps R3 Le Mans R4 Sao Paulo R5 Austin R6 Fuji R7 Barcelona R8 Monza
Class Hypercar
Toyota Racing
7K. Kobayashi 75 -- 015 010 050 00 00
7M. Conway 75 -- 015 010 050 00 00
7N. De Vries 75 -- 015 010 050 00 00
8B. Hartley 64 -- 025 01 030 00 08
8S. Buemi 64 -- 025 01 030 00 08
8R. Hirakawa 64 -- 025 01 030 00 08
WRT
15K. Magnussen 54 -- 06 018 10 025 04
15R. Marciello 54 -- 06 018 10 025 04
15D. Vanthoor 48 -- -- 018 10 025 04
20R. Rast 75 -- 010 025 036 04 00
20R. Frijns 75 -- 010 025 036 04 00
20S. van der Linde 65 -- -- 025 036 04 00
AF Corse
50A. Fuoco 54 -- 08 015 00 06 025
50N. Nielsen 54 -- 08 015 00 06 025
50M. Molina 54 -- 08 015 00 06 025
51J. Calado 58 -- 118 00 020 018 10
51A. Giovinazzi 58 -- 118 00 020 018 10
51A. Pier Guidi 58 -- 118 00 020 018 10
83R. Kubica 31 -- 01 08 012 010 00
83Y. Ye 31 -- 01 08 012 010 00
83P. Hanson 31 -- 01 08 012 010 00
Team Jota
12W. Stevens 44 -- 00 02 024 115 02
12N. Nato 44 -- 00 02 024 115 02
12L. Delétraz 28 -- -- 02 024 -- 02
38E. Bamber 34 -- 04 00 00 012 018
38S. Bourdais 34 -- 04 00 00 012 018
38J. Aitken 30 -- -- 00 00 012 018
Signatech
35A. Felix da Costa 44 -- 012 00 016 01 015
35C. Milesi 44 -- 012 00 016 01 015
35F. Habsburg 44 -- 012 00 016 01 015
36F. Makowiecki 14 -- 00 00 04 00 010
36J. Gounon 14 -- 00 00 04 00 010
36V. Martins 14 -- 00 00 04 00 010
Heart of Racing
007H. Tincknell 42 -- 02 012 08 08 012
007T. Gamble 42 -- 02 012 08 08 012
007R. Gunn 8 -- -- -- 08 -- --
009M. Sørensen 2 -- 00 00 00 02 00
009A. Riberas 2 -- 00 00 00 02 00
009R. De Angelis -- -- -- 00 -- --
Genesis Magma Racing
17A. Lotterer 10 -- 00 04 00 00 06
17L. Derani 10 -- 00 04 00 00 06
17M. Jaubert 10 -- 00 04 00 00 06
19M. Jaminet -- 00 00 00 00 00
19D. Juncadella -- 00 00 00 00 00
19P. Chatin -- 00 00 00 00 00
Peugeot Sport
93S. Vandoorne 6 -- 00 06 00 00 00
93N. Cassidy 6 -- 00 06 00 00 00
93P. di Resta 6 -- 00 06 00 00 00
94L. Duval 4 -- 00 10 02 00 01
94T. Pourchaire 4 -- 00 10 02 00 01
94M. Jakobsen 4 -- 00 10 02 00 01
Class LM GT3
TF Sport
33J. Edgar 76 -- 018 04 050 04 00
33N. Catsburg 72 -- 018 04 050 -- 00
33B. McDonald 22 -- 018 04 -- -- --
33B. Keating 54 -- -- -- 050 04 00
33N. Varrone 4 -- -- -- -- 04 --
34C. Eastwood 43 -- 00 02 016 025 00
34P. Dempsey 43 -- 00 02 016 025 00
34S. Yoluc 43 -- 00 02 016 025 00
Manthey Racing
91A. Güven 48 -- 012 06 00 012 018
91T. Boguslavskiy 48 -- 012 06 00 012 018
91J. Cottingham 48 -- 012 06 00 012 018
92R. Lietz 53 -- 015 015 08 015 00
92R. Pera 53 -- 015 015 08 015 00
92Y. Shahin 53 -- 015 015 08 015 00
Heart of Racing
23J. Adam 49 -- 02 00 030 10 115
23G. Newell 49 -- 02 00 030 10 115
23K. Pauwels 3 -- 02 -- 10 --
23E. Barrichello 46 -- -- 00 030 -- 115
27M. Drudi 44 -- 00 018 10 00 025
27Z. Robichon 44 -- 00 018 10 00 025
27I. James 44 -- 00 018 10 00 025
Garage 59
10M. Kirchhöfer 38 -- 10 025 012 00 00
10T. Fleming 38 -- 10 025 012 00 00
10A. Au 38 -- 10 025 012 00 00
58B. Goethe 24 -- 06 010 04 00 04
58F. Gehrsitz 24 -- 06 010 04 00 04
58A. West 24 -- 06 010 04 00 04
Auto Sport Promotion
78H. David 37 -- 00 10 036 00 00
78T. Van Rompuy 37 -- 00 10 036 00 00
78E. Masson 1 -- 00 10 -- 00 00
78J. Hawksworth 36 -- -- -- 036 -- --
87J. Lopez 38 -- 00 08 024 06 00
87C. Schmid 38 -- 00 08 024 06 00
87R. Umbrarescu 38 -- 00 08 024 06 00
WRT
32A. Farfus 22 -- 010 00 012 00 00
32S. Gelael 22 -- 010 00 012 00 00
32D. Leung 22 -- 010 00 012 00 00
69D. Harper 43 -- 025 00 00 018 00
69P. Thompson 43 -- 025 00 00 018 00
69A. McIntosh 43 -- 025 00 00 018 00
AF Corse
21A. Rovera 54 -- 08 012 020 02 012
21S. Mann 54 -- 08 012 020 02 012
21F. Heriau 54 -- 08 012 020 02 012
54D. Rigon 1 -- 00 00 00 00 01
54F. Castellacci 1 -- 00 00 00 00 01
54T. Flohr 1 -- 00 00 00 00 01
Proton Competition
77S. Priaulx 12 -- 01 00 00 01 010
77B. Tuck 12 -- 01 00 00 01 010
77E. Powell 12 -- 01 00 00 01 010
88L. Sargeant 18 -- 04 00 02 010 02
88G. Levorato 18 -- 04 00 02 010 02
88S. Gattuso 18 -- 04 00 02 010 02
Iron Lynx
61M. Martin 17 -- 00 01 00 08 08
61R. Andrade 17 -- 00 01 00 08 08
61M. Berry 17 -- 00 01 00 08 08
79M. Cressoni 6 -- 00 00 00 00 06
79L. Hodenius 6 -- 00 00 00 00 06
79J. Zelger 6 -- 00 00 00 00 06

Each cell: points from qualifying (small) and from the race (bold).