Class Hypercar

Drivers’ standings

Pos. Driver Points Races
1 Sebastien Buemi 3 wins 114 7
1 Ryo Hirakawa 3 wins 114 7
1 Brendon Hartley 3 wins 114 7
4 Mike Conway 1 win 97 7
4 Nyck De Vries 1 win 97 7
4 Kamui Kobayashi 1 win 97 7
7 Kevin Magnussen 1 win 75 7
7 Raffaele Marciello 1 win 75 7
9 Robin Frijns 1 win 75 7
9 Rene Rast 1 win 75 7
11 Dries Vanthoor 1 win 69 6
12 Antonio Fuoco 1 win 69 7
12 Miguel Molina 1 win 69 7
12 Nicklas Nielsen 1 win 69 7
15 Sheldon van der Linde 1 win 65 6
16 Antonio Giovinazzi 59 7
16 Alessandro Pier Guidi 59 7
16 James Calado 59 7
19 Will Stevens 58 7
19 Norman Nato 58 7
21 Ferdinand Habsburg 57 7
21 Charles Milesi 57 7
23 Earl Bamber 56 7
23 Sebastien Bourdais 56 7
25 Jack Aitken 52 6
26 Antonio Felix da Costa 44 5
27 Tom Gamble 42 7
27 Harry Tincknell 42 7
29 Yifei Ye 41 7
29 Robert Kubica 41 7
29 Philip Hanson 41 7
32 Victor Martins 36 7
32 Jules Gounon 36 7
34 Louis Delétraz 28 3
35 Frederic Makowiecki 14 5
36 Malthe Jakobsen 12 7
36 Théo Pourchaire 12 7
36 Loic Duval 12 7
39 Mathys Jaubert 11 7
39 Luis Felipe Derani 11 7
39 Andre Lotterer 11 7
42 Alex Lynn 8 1
43 Ross Gunn 8 1
44 Paul di Resta 6 7
44 Nicholas Cassidy 6 7
46 Stoffel Vandoorne 6 6
47 Alex Riberas 6 7
47 Marco Sørensen 6 7

Teams’ standings

Pos. Team Points
1 Toyota Racing 4 wins 211
2 AF Corse 1 win 169
3 WRT 2 wins 150
4 Team Jota 114
5 Signatech 93
6 Heart of Racing 48
7 Peugeot Sport 18
8 Genesis Magma Racing 11

Points system

Race

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Longer race

Position 1.382.273.234.185.156.127.98.69.310.2
Grid 1.1

Long race

Position 1.502.363.304.245.206.167.128.89.410.2
Grid 1.1

Class LM GT3

Drivers’ standings

Pos. Driver Points Races
1 Jonny Edgar 1 win 92 7
2 Nicky Catsburg 1 win 88 6
3 Richard Lietz 1 win 74 7
3 Yasser Shahin 1 win 74 7
3 Riccardo Pera 1 win 74 7
6 Peter Dempsey 1 win 70 7
6 Salih Yoluc 1 win 70 7
6 Charlie Eastwood 1 win 70 7
9 Ben Keating 1 win 70 5
10 Daniel Harper 1 win 66 7
10 Anthony McIntosh 1 win 66 7
10 Parker Thompson 1 win 66 7
13 François Heriau 64 7
13 Alessio Rovera 64 7
13 Simon Mann 64 7
16 Zach Robichon 1 win 62 7
16 Mattia Drudi 1 win 62 7
16 Ian James 1 win 62 7
19 Tom Fleming 1 win 57 7
19 Antares Au 1 win 57 7
19 Marvin Kirchhöfer 1 win 57 7
22 James Cottingham 54 7
22 Timur Boguslavskiy 54 7
22 Ayhancan Güven 54 7
25 Gray Newell 51 7
25 Jonathan Adam 51 7
27 Augusto Farfus 1 win 48 7
27 Darren Leung 1 win 48 7
27 Sean Gelael 1 win 48 7
30 Eduardo Barrichello 48 5
31 Tom Van Rompuy 39 7
31 Hadrien David 39 7
33 Jose Maria Lopez 38 7
33 Clemens Schmid 38 7
33 Răzvan Petru Umbrarescu 38 7
36 Jack Hawksworth 36 1
37 Rui Andrade 25 7
37 Martin Berry 25 7
37 Maxime Martin 25 7
40 Blake McDonald 22 2
41 Finn Gehrsitz 22 7
41 Alexander West 22 7
41 Benjamin Goethe 22 7
44 Giammarco Levorato 16 7
44 Logan Sargeant 16 7
44 Stefano Gattuso 16 7
47 Thomas Flohr 13 7
47 Francesco Castellacci 13 7
47 Davide Rigon 13 7
50 Ben Tuck 13 7
50 Sebastian Priaulx 13 7
50 Eric Powell 13 7
53 Johannes Zelger 10 7
53 Lin Hodenius 10 7
53 Matteo Cressoni 10 7
56 Nicolás Varrone 4 1
57 Esteban Masson 3 6
58 Kobe Pauwels 3 2

Teams’ standings

Pos. Team Points
1 TF Sport 2 wins 162
2 Manthey Racing 1 win 128
3 WRT 2 wins 114
4 Heart of Racing 1 win 113
5 Garage 59 1 win 79
6 Auto Sport Promotion 77
7 AF Corse 77
8 Iron Lynx 35
9 Proton Competition 29

Points system

Race

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Longer race

Position 1.382.273.234.185.156.127.98.69.310.2
Grid 1.1

Long race

Position 1.502.363.304.245.206.167.128.89.410.2
Grid 1.1

Points by race

No. · Driver Points – Losail R1 Imola R2 Spa-Francorchamps R3 Le Mans R4 Sao Paulo R5 Austin R6 Fuji R7 Barcelona R8 Monza
Class Hypercar
Toyota Racing
7K. Kobayashi 97 -- 015 010 050 00 00 04 018
7M. Conway 97 -- 015 010 050 00 00 04 018
7N. De Vries 97 -- 015 010 050 00 00 04 018
8B. Hartley 114 -- 025 01 030 00 08 025 025
8S. Buemi 114 -- 025 01 030 00 08 025 025
8R. Hirakawa 114 -- 025 01 030 00 08 025 025
WRT
15K. Magnussen 75 -- 06 018 10 025 04 015 06
15R. Marciello 75 -- 06 018 10 025 04 015 06
15D. Vanthoor 69 -- -- 018 10 025 04 015 06
20R. Rast 75 -- 010 025 036 04 00 00 00
20R. Frijns 75 -- 010 025 036 04 00 00 00
20S. van der Linde 65 -- -- 025 036 04 00 00 00
AF Corse
50A. Fuoco 69 -- 08 015 00 06 025 00 015
50N. Nielsen 69 -- 08 015 00 06 025 00 015
50M. Molina 69 -- 08 015 00 06 025 00 015
51J. Calado 59 -- 118 00 020 018 10 01 00
51A. Giovinazzi 59 -- 118 00 020 018 10 01 00
51A. Pier Guidi 59 -- 118 00 020 018 10 01 00
83R. Kubica 41 -- 01 08 012 010 00 00 010
83Y. Ye 41 -- 01 08 012 010 00 00 010
83P. Hanson 41 -- 01 08 012 010 00 00 010
Team Jota
12W. Stevens 58 -- 00 02 024 115 02 06 08
12N. Nato 58 -- 00 02 024 115 02 06 08
12L. Delétraz 28 -- -- 02 024 -- 02 -- --
12A. Lynn 8 -- -- -- -- -- -- -- 08
38E. Bamber 56 -- 04 00 00 012 018 010 012
38S. Bourdais 56 -- 04 00 00 012 018 010 012
38J. Aitken 52 -- -- 00 00 012 018 010 012
Signatech
35C. Milesi 57 -- 012 00 016 01 015 012 01
35F. Habsburg 57 -- 012 00 016 01 015 012 01
35A. Felix da Costa 44 -- 012 00 016 01 015 -- --
36J. Gounon 36 -- 00 00 04 00 010 018 04
36V. Martins 36 -- 00 00 04 00 010 018 04
36F. Makowiecki 14 -- 00 00 04 00 010 -- --
Heart of Racing
007H. Tincknell 42 -- 02 012 08 08 012 00 00
007T. Gamble 42 -- 02 012 08 08 012 00 00
007R. Gunn 8 -- -- -- 08 -- -- -- --
009M. Sørensen 6 -- 00 00 00 02 00 02 02
009A. Riberas 6 -- 00 00 00 02 00 02 02
009R. De Angelis -- -- -- 00 -- -- -- --
Peugeot Sport
93N. Cassidy 6 -- 00 06 00 00 00 00 00
93P. di Resta 6 -- 00 06 00 00 00 00 00
93S. Vandoorne 6 -- 00 06 00 00 00 00 --
93A. Quinn -- -- -- -- -- -- -- 00
94L. Duval 12 -- 00 10 02 00 01 08 00
94T. Pourchaire 12 -- 00 10 02 00 01 08 00
94M. Jakobsen 12 -- 00 10 02 00 01 08 00
Genesis Magma Racing
17A. Lotterer 11 -- 00 04 00 00 06 00 10
17L. Derani 11 -- 00 04 00 00 06 00 10
17M. Jaubert 11 -- 00 04 00 00 06 00 10
19M. Jaminet -- 00 00 00 00 00 00 00
19D. Juncadella -- 00 00 00 00 00 00 00
19P. Chatin -- 00 00 00 00 00 00 00
Class LM GT3
TF Sport
33J. Edgar 92 -- 018 04 050 04 00 010 06
33N. Catsburg 88 -- 018 04 050 -- 00 010 06
33B. McDonald 22 -- 018 04 -- -- -- -- --
33B. Keating 70 -- -- -- 050 04 00 010 06
33N. Varrone 4 -- -- -- -- 04 -- -- --
34C. Eastwood 70 -- 00 02 016 025 00 015 012
34P. Dempsey 70 -- 00 02 016 025 00 015 012
34S. Yoluc 70 -- 00 02 016 025 00 015 012
Manthey Racing
91A. Güven 54 -- 012 06 00 012 018 06 00
91T. Boguslavskiy 54 -- 012 06 00 012 018 06 00
91J. Cottingham 54 -- 012 06 00 012 018 06 00
92R. Lietz 74 -- 015 015 04 015 00 00 025
92R. Pera 74 -- 015 015 04 015 00 00 025
92Y. Shahin 74 -- 015 015 04 015 00 00 025
WRT
32A. Farfus 48 -- 010 00 012 00 00 025 01
32S. Gelael 48 -- 010 00 012 00 00 025 01
32D. Leung 48 -- 010 00 012 00 00 025 01
69D. Harper 66 -- 025 00 00 018 00 08 015
69P. Thompson 66 -- 025 00 00 018 00 08 015
69A. McIntosh 66 -- 025 00 00 018 00 08 015
Heart of Racing
23J. Adam 51 -- 02 00 030 10 115 00 02
23G. Newell 51 -- 02 00 030 10 115 00 02
23K. Pauwels 3 -- 02 -- 10 -- -- --
23E. Barrichello 48 -- -- 00 030 -- 115 00 02
27M. Drudi 62 -- 00 018 10 00 025 018 00
27Z. Robichon 62 -- 00 018 10 00 025 018 00
27I. James 62 -- 00 018 10 00 025 018 00
Auto Sport Promotion
78H. David 39 -- 00 10 036 00 00 02 00
78T. Van Rompuy 39 -- 00 10 036 00 00 02 00
78E. Masson 3 -- 00 10 -- 00 00 02 00
78J. Hawksworth 36 -- -- -- 036 -- -- -- --
87J. Lopez 38 -- 00 08 024 06 00 00 00
87C. Schmid 38 -- 00 08 024 06 00 00 00
87R. Umbrarescu 38 -- 00 08 024 06 00 00 00
Garage 59
10M. Kirchhöfer 57 -- 10 025 08 00 00 04 118
10T. Fleming 57 -- 10 025 08 00 00 04 118
10A. Au 57 -- 10 025 08 00 00 04 118
58B. Goethe 22 -- 06 010 02 00 04 00 00
58F. Gehrsitz 22 -- 06 010 02 00 04 00 00
58A. West 22 -- 06 010 02 00 04 00 00
AF Corse
21A. Rovera 64 -- 08 012 020 02 012 00 010
21S. Mann 64 -- 08 012 020 02 012 00 010
21F. Heriau 64 -- 08 012 020 02 012 00 010
54D. Rigon 13 -- 00 00 00 00 01 012 00
54F. Castellacci 13 -- 00 00 00 00 01 012 00
54T. Flohr 13 -- 00 00 00 00 01 012 00
Iron Lynx
61M. Martin 25 -- 00 01 00 08 08 00 08
61R. Andrade 25 -- 00 01 00 08 08 00 08
61M. Berry 25 -- 00 01 00 08 08 00 08
79M. Cressoni 10 -- 00 00 00 00 06 00 04
79L. Hodenius 10 -- 00 00 00 00 06 00 04
79J. Zelger 10 -- 00 00 00 00 06 00 04
Proton Competition
77S. Priaulx 13 -- 01 00 00 01 010 01 00
77B. Tuck 13 -- 01 00 00 01 010 01 00
77E. Powell 13 -- 01 00 00 01 010 01 00
88L. Sargeant 16 -- 04 00 00 010 02 00 00
88G. Levorato 16 -- 04 00 00 010 02 00 00
88S. Gattuso 16 -- 04 00 00 010 02 00 00

Each cell: points from qualifying (small) and from the race (bold).