Class Hypercar

Drivers’ standings

Pos. Driver Points Races
1 Kevin Estre 2 wins 152 8
1 Andre Lotterer 2 wins 152 8
1 Laurens Vanthoor 2 wins 152 8
4 Miguel Molina 1 win 115 8
4 Antonio Fuoco 1 win 115 8
4 Nicklas Nielsen 1 win 115 8
7 Kamui Kobayashi 1 win 113 8
7 Nyck De Vries 1 win 113 8
9 Sebastien Buemi 2 wins 109 8
9 Ryo Hirakawa 2 wins 109 8
9 Brendon Hartley 2 wins 109 8
12 Matthew Campbell 104 8
12 Michael Christensen 104 8
12 Frederic Makowiecki 104 8
15 Mike Conway 1 win 77 7
16 Will Stevens 1 win 70 8
16 Callum Ilott 1 win 70 8
18 Antonio Giovinazzi 59 7
18 Alessandro Pier Guidi 59 7
18 James Calado 59 7
21 Robert Shwartzman 1 win 57 8
21 Yifei Ye 1 win 57 8
21 Robert Kubica 1 win 57 8
24 Norman Nato 45 7
25 Ferdinand Habsburg 43 6
26 Mikkel Jensen 42 8
26 Nico Müller 42 8
28 Jean-Eric Vergne 41 7
29 Dries Vanthoor 39 8
29 Marco Wittmann 39 8
29 Raffaele Marciello 39 8
32 Paul-Loup Chatin 39 7
33 Alex Lynn 38 8
33 Earl Bamber 38 8
35 Jose Maria Lopez 36 1
36 Charles Milesi 30 8
37 Jenson Button 28 8
37 Oliver Rasmussen 28 8
37 Philip Hanson 28 8
40 Jules Gounon 26 4
41 Mick Schumacher 21 8
41 Matthieu Vaxivière 21 8
43 Nicolas Lapierre 18 7
44 Julien Andlauer 13 8
44 Neel Jani 13 8
46 Sebastien Bourdais 12 2
47 Alex Palou 12 1
48 Sheldon van der Linde 10 8
48 Robin Frijns 10 8
48 Rene Rast 10 8
51 Paul di Resta 4 8
51 Loic Duval 4 8
53 Stoffel Vandoorne 4 7
54 Harry Tincknell 3 6
55 Daniil Kvyat 2 8
55 Mirko Bortolotti 2 8
55 Edoardo Mortara 2 8

Teams’ standings

Pos. Team Points
1 Team Penske 2 wins 256
2 AF Corse 2 wins 231
3 Toyota Racing 3 wins 222
4 Team Jota 1 win 98
5 Signatech 66
6 WRT 49
7 Peugeot Sport 46
8 Chip Ganassi Racing 38
9 Proton Competition 13
10 Iron Lynx 2

Points system

Race

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Longer race

Position 1.382.273.234.185.156.127.98.69.310.2
Grid 1.1

Long race

Position 1.502.363.304.245.206.167.128.89.410.2
Grid 1.1

Class LM GT3

Drivers’ standings

Pos. Driver Points Races
1 Klaus Bachler 2 wins 139 8
1 Alexander Malykhin 2 wins 139 8
1 Joel Sturm 2 wins 139 8
4 Richard Lietz 2 wins 105 8
4 Morris Schuring 2 wins 105 8
4 Yasser Shahin 2 wins 105 8
7 Simon Mann 1 win 97 8
7 François Heriau 1 win 97 8
7 Alessio Rovera 1 win 97 8
10 Sean Gelael 1 win 85 8
10 Augusto Farfus 1 win 85 8
10 Darren Leung 1 win 85 8
13 Daniel Mancinelli 1 win 83 8
13 Alex Riberas 1 win 83 8
13 Ian James 1 win 83 8
16 Ahmad Al Harthy 61 8
16 Maxime Martin 61 8
16 Valentino Rossi 61 8
19 Thomas Flohr 1 win 57 8
19 Francesco Castellacci 1 win 57 8
19 Davide Rigon 1 win 57 8
22 Sarah Bovy 54 8
22 Michelle Gatting 54 8
24 James Cottingham 52 8
24 Nicolas Costa 52 8
24 Grégoire Saucy 52 8
27 Tom Van Rompuy 50 8
27 Charlie Eastwood 50 8
27 Rui Andrade 50 8
30 Marco Sørensen 50 8
30 Erwan Bastard 50 8
32 Rahel Frey 48 6
33 Clément Mateu 38 7
34 Hiroshi Koizumi 37 8
34 Daniel Juncadella 37 8
34 Sébastien Baud 37 8
37 Mikkel Overgaard Pedersen 37 7
37 Dennis Olsen 37 8
39 Giorgio Roda 37 5
40 Nico Pino 36 8
40 Marino Sato 36 8
40 Josh Caygill 36 7
43 Matteo Cressoni 33 8
43 Claudio Schiavoni 33 8
45 Arnold Robin 19 7
46 Matteo Cairoli 18 1
47 Ben Barker 18 8
47 Zach Robichon 18 8
47 Ryan Hardwick 18 8
50 Kelvin van der Linde 18 6
51 Timur Boguslavskiy 16 3
52 Franck Perera 15 7
53 Satoshi Hoshino 12 1
54 Esteban Masson 8 8
54 Takeshi Kimura 8 8
56 Jack Hawksworth 8 1
57 Doriane Pin 6 2
58 Clemens Schmid 3 3
59 Ritomo Miyata 1 1

Teams’ standings

Pos. Team Points
1 Manthey Racing 4 wins 244
2 AF Corse 2 wins 154
3 WRT 1 win 146
4 United Autosports 88
5 TF Sport 87
6 Iron Lynx 87
7 Heart of Racing 1 win 83
8 Proton Competition 55
9 Aston Martin Racing 50
10 Auto Sport Promotion 27

Points system

Race

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Longer race

Position 1.382.273.234.185.156.127.98.69.310.2
Grid 1.1

Long race

Position 1.502.363.304.245.206.167.128.89.410.2
Grid 1.1

Points by race

No. · Driver Points R1 Losail R2 Imola R3 Spa-Francorchamps R4 Le Mans R5 Sao Paulo R6 Austin R7 Fuji R8 Manama
Class Hypercar
Team Penske
5M. Campbell 104 123 015 10 016 015 06 00 027
5F. Makowiecki 104 123 015 10 016 015 06 00 027
5M. Christensen 104 123 015 10 016 015 06 00 027
6L. Vanthoor 152 038 018 018 124 018 08 025 02
6K. Estre 152 038 018 018 124 018 08 025 02
6A. Lotterer 152 038 018 018 124 018 08 025 02
Toyota Racing
7N. De Vries 113 015 025 06 036 112 018 00 00
7K. Kobayashi 113 015 025 06 036 112 018 00 00
7M. Conway 77 015 025 06 -- 112 018 00 00
7J. Lopez 36 -- -- -- 036 -- -- -- --
8B. Hartley 109 06 010 08 020 025 00 01 138
8S. Buemi 109 06 010 08 020 025 00 01 138
8R. Hirakawa 109 06 010 08 020 025 00 01 138
AF Corse
50A. Fuoco 115 012 112 015 050 08 015 02 00
50N. Nielsen 115 012 112 015 050 08 015 02 00
50M. Molina 115 012 112 015 050 08 015 02 00
51J. Calado 59 00 06 012 030 010 10 0- 00
51A. Giovinazzi 59 00 06 012 030 010 10 0- 00
51A. Pier Guidi 59 00 06 012 030 010 10 0- 00
83R. Kubica 57 018 04 04 00 00 025 00 06
83R. Shwartzman 57 018 04 04 00 00 025 00 06
83Y. Ye 57 018 04 04 00 00 025 00 06
Team Jota
12W. Stevens 70 027 00 025 08 00 00 010 00
12C. Ilott 70 027 00 025 08 00 00 010 00
12N. Nato 45 027 00 -- 08 00 00 010 00
38J. Button 28 00 00 00 04 06 01 08 09
38P. Hanson 28 00 00 00 04 06 01 08 09
38O. Rasmussen 28 00 00 00 04 06 01 08 09
Signatech
35P. Chatin 39 09 00 02 00 00 010 -- 018
35F. Habsburg 43 09 -- -- 00 00 010 06 018
35J. Gounon 26 -- 00 02 -- -- -- 06 018
35/36C. Milesi 30 09 00 02 00 00 010 06 03
36M. Schumacher 21 00 00 00 00 01 02 015 03
36M. Vaxivière 21 00 00 00 00 01 02 015 03
36N. Lapierre 18 00 00 00 00 01 02 015 --
Chip Ganassi Racing
2E. Bamber 38 00 01 00 012 00 012 10 012
2A. Lynn 38 00 01 00 012 00 012 10 012
2S. Bourdais 12 00 -- -- -- -- -- -- 012
2A. Palou 12 -- -- -- 012 -- -- -- --
Peugeot Sport
93J. Vergne 41 00 -- -- -- -- -- -- --
93M. Jensen 42 00 -- -- -- -- -- -- --
93N. Müller 42 00 -- -- -- -- -- -- --
93M. Jensen 42 -- 02 01 00 04 00 012 023
93N. Müller 42 -- 02 01 00 04 00 012 023
93J. Vergne 41 -- 02 -- 00 04 00 012 023
94L. Duval 4 00 -- -- -- -- -- -- --
94S. Vandoorne 4 00 -- -- -- -- -- -- --
94P. di Resta 4 00 -- -- -- -- -- -- --
94P. di Resta 4 -- 00 00 00 00 00 04 00
94L. Duval 4 -- 00 00 00 00 00 04 00
94S. Vandoorne 4 -- 00 -- 00 00 00 04 00
WRT
15R. Marciello 39 00 00 00 00 02 04 018 015
15M. Wittmann 39 00 00 00 00 02 04 018 015
15D. Vanthoor 39 00 00 00 00 02 04 018 015
20R. Rast 10 02 08 00 00 00 00 00 00
20R. Frijns 10 02 08 00 00 00 00 00 00
20S. van der Linde 10 02 08 00 00 00 00 00 00
Proton Competition
99J. Andlauer 13 03 00 010 00 00 00 00 00
99N. Jani 13 03 00 010 00 00 00 00 00
99H. Tincknell 3 03 00 -- 00 -- 00 00 00
Iron Lynx
63M. Bortolotti 2 00 00 00 02 00 00 00 00
63E. Mortara 2 00 00 00 02 00 00 00 00
63D. Kvyat 2 00 00 00 02 00 00 00 00
Duqueine Engineering
11J. Vernay 00 00 00 00 00 -- -- --
11A. Serravalle 00 00 00 00 00 -- -- --
11C. Bennett 00 00 00 00 00 -- -- --
Class LM GT3
Manthey Racing
91R. Lietz 105 00 00 025 050 00 015 00 015
91M. Schuring 105 00 00 025 050 00 015 00 015
91Y. Shahin 105 00 00 025 050 00 015 00 015
92K. Bachler 139 038 115 018 12 025 018 018 03
92J. Sturm 139 038 115 018 12 025 018 018 03
92A. Malykhin 139 038 115 018 12 025 018 018 03
AF Corse
54D. Rigon 57 015 00 08 00 00 00 025 09
54F. Castellacci 57 015 00 08 00 00 00 025 09
54T. Flohr 57 015 00 08 00 00 00 025 09
55A. Rovera 97 09 012 00 020 08 01 18 038
55S. Mann 97 09 012 00 020 08 01 18 038
55F. Heriau 97 09 012 00 020 08 01 18 038
Heart of Racing
27A. Riberas 83 027 010 00 00 018 125 02 00
27D. Mancinelli 83 027 010 00 00 018 125 02 00
27I. James 83 027 010 00 00 018 125 02 00
WRT
31A. Farfus 85 012 025 00 036 01 010 01 00
31S. Gelael 85 012 025 00 036 01 010 01 00
31D. Leung 85 012 025 00 036 01 010 01 00
46M. Martin 61 018 018 00 00 010 00 015 00
46V. Rossi 61 018 018 00 00 010 00 015 00
46A. Al Harthy 61 018 018 00 00 010 00 015 00
TF Sport
81C. Eastwood 50 10 06 00 00 04 00 012 027
81R. Andrade 50 10 06 00 00 04 00 012 027
81T. Van Rompuy 50 10 06 00 00 04 00 012 027
82D. Juncadella 37 02 04 00 04 00 04 00 023
82S. Baud 37 02 04 00 04 00 04 00 023
82H. Koizumi 37 02 04 00 04 00 04 00 023
Aston Martin Racing
777M. Sørensen 50 023 01 06 012 02 00 06 00
777E. Bastard 50 023 01 06 012 02 00 06 00
777C. Mateu 38 023 01 06 -- 02 00 06 00
777S. Hoshino 12 -- -- -- 012 -- -- -- --
United Autosports
59G. Saucy 52 00 00 012 00 012 012 04 012
59N. Costa 52 00 00 012 00 012 012 04 012
59J. Cottingham 52 00 00 012 00 012 012 04 012
95M. Sato 36 00 08 00 00 015 06 00 16
95N. Pino 36 00 08 00 00 015 06 00 16
95J. Caygill 36 00 08 00 -- 015 06 00 16
95H. Hamaguchi -- -- -- 00 -- -- -- --
Iron Lynx
60M. Cressoni 33 00 00 015 00 00 00 00 018
60C. Schiavoni 33 00 00 015 00 00 00 00 018
60F. Perera 15 00 00 015 00 00 00 00 --
60M. Cairoli 18 -- -- -- -- -- -- -- 018
85M. Gatting 54 06 00 110 024 10 00 010 02
85S. Bovy 54 06 00 110 024 10 00 010 02
85D. Pin 6 06 00 -- -- -- -- -- --
85R. Frey 48 -- -- 110 024 10 00 010 02
Proton Competition
77B. Barker 18 00 02 02 00 06 08 00 00
77Z. Robichon 18 00 02 02 00 06 08 00 00
77R. Hardwick 18 00 02 02 00 06 08 00 00
88D. Olsen 37 03 00 04 030 00 00 00 00
88M. Pedersen 37 03 00 04 030 00 00 00 --
88G. Roda 37 03 00 04 030 -- -- -- 00
88C. Ried -- -- -- -- 00 -- 00 --
88B. Keating -- -- -- -- -- 00 -- --
88G. Levorato -- -- -- -- -- -- -- 00
Auto Sport Promotion
78A. Robin 19 00 00 01 016 00 02 00 00
78K. van der Linde 18 00 00 -- 016 00 02 00 00
78T. Boguslavskiy 16 00 00 -- 016 -- -- -- --
78C. Schmid 3 -- -- 01 -- 00 02 00 --
78R. Miyata 1 -- -- 01 -- -- -- -- --
78C. Laursen -- -- -- -- -- -- -- 00
87E. Masson 8 00 00 00 08 00 00 00 00
87T. Kimura 8 00 00 00 08 00 00 00 00
87J. Lopez 00 00 00 -- 00 00 00 00
87J. Hawksworth 8 -- -- -- 08 -- -- -- --

Each cell: points from qualifying (small) and from the race (bold).