Class LM P2

Drivers’ standings

Pos. Driver Points Races
1 Ayhancan Güven 1 win 76 4
1 Salih Yoluc 1 win 76 4
1 Charlie Eastwood 1 win 76 4
4 Alexandre Coigny 1 win 54 4
4 Malthe Jakobsen 1 win 54 4
6 John Falb 1 win 51 4
6 James Allen 1 win 51 4
6 Kyffin Simpson 1 win 51 4
9 Neel Jani 49 4
9 Nikita Mazepin 49 4
11 Nolan Siegel 1 win 39 4
11 Christian Bogle 1 win 39 4
11 CR Crews 1 win 39 4
14 Mathias Beche 39 4
14 Rodrigo Sales 39 4
14 Benjamin Hanley 39 4
17 Yasser Shahin 38 4
17 Garnet Patterson 38 4
17 Oliver Jarvis 38 4
20 James McGuire 36 4
20 Paul di Resta 36 4
20 Philip Hanson 36 4
23 Ahmad Al Harthy 26 2
24 Gonçalo Gomes 23 2
25 Laszlo Toth 18 4
25 Miroslav Konopka 18 4
25 Nico Pino 18 4
28 Nicolas Lapierre 14 2

Teams’ standings

Pos. Team Points
1 DKR Engineering 1 win 76
2 United Autosports 74
3 CLX Racing 1 win 54
4 Algarve Pro Racing Team 1 win 51
5 99 Racing 49
6 Inter Europol Competition 1 win 39
7 Nielsen Racing 39
8 ARC Bratislava 18

Points system

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Class LM P3

Drivers’ standings

Pos. Driver Points Races
1 François Heriau 1 win 73 4
1 Fabrice Rossello 1 win 73 4
1 Xavier Lloveras 1 win 73 4
4 Jerome de Sadeleer 1 win 73 4
4 Vyacheslav Gutak 1 win 73 4
4 Fabien Lavergne 1 win 73 4
7 Tony Wells 1 win 45 4
7 Matthew Bell 1 win 45 4
9 Tom Van Rompuy 1 win 44 4
9 Valentino Catalano 1 win 44 4
11 Leonard Weiss 31 4
11 Torsten Kratz 31 4
11 Nicolás Varrone 31 4
14 Nick Adcock 27 4
14 Valdemar Eriksen 27 4
14 Michael Jensen 27 4
17 Alexander Bukhantsov 27 4
17 John Corbett 27 4
17 James Winslow 27 4
20 Adrien Chila 26 4
20 Cédric Oltramare 26 4
20 Marcos Siebert 26 4
23 James Sweetnam 18 4
23 Vladislav Lomko 18 4
25 Fabien Michal 16 2
26 Belén García Espinar 14 4
26 Eric Trouillet 14 4
26 Sebastian Page 14 4
29 Matthias Lüthen 12 4
29 Lorcan Hanafin 12 4
29 Jonas Ried 12 4
32 Wyatt Brichacek 12 4
32 Nuno Miguel Cristovão 12 4
32 Kai Askey 12 4
35 Ross Kaiser 4 4
35 Sebastián Álvarez 4 4
35 Frédéric Jousset 4 4
38 Jacques Wolff 2 2
39 Amir Feyzulin 2 4
39 Florian Latorre 2 4
39 Bijoy Garg 2 4

Teams’ standings

Pos. Team Points
1 Graff Racing 1 win 87
2 MV2S Racing 1 win 73
3 Nielsen Racing 1 win 45
4 CD Sport 45
5 DKR Engineering 1 win 44
6 Rinaldi Racing 43
7 Inter Europol Competition 39
8 CLX Racing 26
9 360 Racing 4
10 RLR Motorsport 2

Points system

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Class LM GT

Drivers’ standings

Pos. Driver Points Races
1 Thomas Merrill 2 wins 82 4
1 Chandler Hull 2 wins 82 4
1 Nicky Catsburg 2 wins 82 4
4 Luca Stolz 2 wins 71 4
4 Faisal Al Zubair 2 wins 71 4
4 Martin Konrad 2 wins 71 4
7 Florian Scholze 52 4
7 Fabian Schiller 52 4
7 Raffaele Marciello 52 4
10 Harry King 31 4
10 Joel Sturm 31 4
10 Alexander Malykhin 31 4
13 Brendon Leitch 31 4
13 Gabriele Rindone 31 4
13 Marco Mapelli 31 4
16 Matteo Cairoli 24 4
16 Mikkel Overgaard Pedersen 24 4
16 Niki Leutwiller 24 4
19 Stefano Costantini 23 4
19 Simon Mann 23 4
19 Miguel Molina 23 4
22 Benjamin Goethe 16 4
22 Alexander West 16 4
24 Charlie Fagg 16 4
24 Satoshi Hoshino 16 4
24 Tomonobu Fujii 16 4
27 Robert Renauer 14 4
27 Ralf Bohn 14 4
27 Axcil Jefferies 14 4
30 Tom Gamble 12 2
31 Jules Gounon 12 4
31 Liam Talbot 12 4
31 Oliver Millroy 12 4
34 Nick Halstead 11 4
34 Louis Prette 11 4
34 Robert Bell 11 4
37 Henrique Chaves 10 4
37 John Hartshorne 10 4
37 Jonathan Adam 10 4
40 Arjun Maini 6 4
40 Frankie Bird 6 4
40 Michael Blanchemain 6 4
43 Klaus Bachler 4 4
43 Antares Au 4 4
43 Alfred Renauer 4 4
46 Conrad Laursen 4 3
46 Nicklas Nielsen 4 3
46 Johnny Laursen 4 3
46 Marvin Kirchhöfer 4 2
50 Takeshi Kimura 1 4
50 Frederik Schandorff 1 4
50 Mikkel Jensen 1 4

Teams’ standings

Points system

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Points by race

No. · Driver Points R1 Dubai R2 Dubai R3 Abu Dhabi R4 Abu Dhabi
Class LM P2
DKR Engineering
3C. Eastwood 76 018 018 015 025
3A. Güven 76 018 018 015 025
3S. Yoluc 76 018 018 015 025
CLX Racing
37M. Jakobsen 54 04 010 025 015
37A. Coigny 54 04 010 025 015
37N. Lapierre 14 04 010 -- --
Algarve Pro Racing Team
25J. Allen 51 025 012 02 012
25K. Simpson 51 025 012 02 012
25J. Falb 51 025 012 02 012
99 Racing
98N. Jani 49 015 08 16 118
98N. Mazepin 49 015 08 16 118
98G. Gomes 23 015 08 -- --
98A. Al Harthy 26 -- -- 16 118
Nielsen Racing
24M. Beche 39 012 015 08 04
24B. Hanley 39 012 015 08 04
24R. Sales 39 012 015 08 04
United Autosports
22P. di Resta 36 010 06 010 010
22P. Hanson 36 010 06 010 010
22J. McGuire 36 010 06 010 010
23O. Jarvis 38 08 04 018 08
23G. Patterson 38 08 04 018 08
23Y. Shahin 38 08 04 018 08
Inter Europol Competition
43N. Siegel 39 10 125 012 00
43C. Bogle 39 10 125 012 00
43C. Crews 39 10 125 012 00
ARC Bratislava
44N. Pino 18 06 02 04 06
44L. Toth 18 06 02 04 06
44M. Konopka 18 06 02 04 06
Class LM P3
MV2S Racing
29J. de Sadeleer 73 025 015 018 015
29F. Lavergne 73 025 015 018 015
29V. Gutak 73 025 015 018 015
Nielsen Racing
4M. Bell 45 00 08 025 012
4T. Wells 45 00 08 025 012
DKR Engineering
5V. Catalano 44 08 025 010 01
5T. Van Rompuy 44 08 025 010 01
Graff Racing
8X. Lloveras 73 018 018 012 025
8F. Rossello 73 018 018 012 025
8F. Heriau 73 018 018 012 025
9B. García Espinar 14 04 04 06 00
9E. Trouillet 14 04 04 06 00
9S. Page 14 04 04 06 00
CLX Racing
17M. Siebert 26 00 00 08 018
17C. Oltramare 26 00 00 08 018
17A. Chila 26 00 00 08 018
Rinaldi Racing
11N. Varrone 31 10 112 115 10
11L. Weiss 31 10 112 115 10
11T. Kratz 31 10 112 115 10
55L. Hanafin 12 012 00 00 00
55J. Ried 12 012 00 00 00
55M. Lüthen 12 012 00 00 00
CD Sport
1V. Eriksen 27 015 02 04 06
1N. Adcock 27 015 02 04 06
1M. Jensen 27 015 02 04 06
2V. Lomko 18 06 010 00 02
2J. Sweetnam 18 06 010 00 02
2F. Michal 16 06 010 -- --
2J. Wolff 2 -- -- 00 02
Inter Europol Competition
53K. Askey 12 02 00 02 08
53N. Cristovão 12 02 00 02 08
53W. Brichacek 12 02 00 02 08
63J. Dayson 00 00 00 00
63J. Schauerman 00 00 00 00
63A. Ali 00 00 00 00
73J. Winslow 27 010 06 01 010
73A. Bukhantsov 27 010 06 01 010
73J. Corbett 27 010 06 01 010
360 Racing
18S. Álvarez 4 00 00 00 04
18R. Kaiser 4 00 00 00 04
18F. Jousset 4 00 00 00 04
RLR Motorsport
15F. Latorre 2 01 01 00 00
15B. Garg 2 01 01 00 00
15A. Feyzulin 2 01 01 00 00
Class LM GT
Walkenhorst Motorsport
34N. Catsburg 82 125 125 012 018
34C. Hull 82 125 125 012 018
34T. Merrill 82 125 125 012 018
Haupt Racing Team
6A. Maini 6 06 00 00 00
6F. Bird 6 06 00 00 00
6M. Blanchemain 6 06 00 00 00
7L. Stolz 71 015 06 025 025
7M. Konrad 71 015 06 025 025
7F. Al Zubair 71 015 06 025 025
Leipert Motorsport
19M. Mapelli 31 01 00 015 015
19B. Leitch 31 01 00 015 015
19G. Rindone 31 01 00 015 015
GetSpeed Performance
10R. Marciello 52 018 018 06 010
10F. Schiller 52 018 018 06 010
10F. Scholze 52 018 018 06 010
16A. Imperatori 00 00 00 00
16Z. Wang 00 00 00 00
16B. Zhou 00 00 00 00
AF Corse
21M. Molina 23 02 015 00 06
21S. Mann 23 02 015 00 06
21S. Costantini 23 02 015 00 06
Herberth Motorsport
20M. Cairoli 24 010 00 02 012
20M. Pedersen 24 010 00 02 012
20N. Leutwiller 24 010 00 02 012
33K. Bachler 4 00 00 04 00
33A. Renauer 4 00 00 04 00
33A. Au 4 00 00 04 00
91J. Sturm 31 012 01 018 00
91H. King 31 012 01 018 00
91A. Malykhin 31 012 01 018 00
99R. Bohn 14 08 04 00 02
99A. Jefferies 14 08 04 00 02
99R. Renauer 14 08 04 00 02
HubAuto Corsa
72J. Gounon 12 00 02 10 18
72O. Millroy 12 00 02 10 18
72L. Talbot 12 00 02 10 18
Garage 59
59R. Bell 11 00 010 00 01
59L. Prette 11 00 010 00 01
59N. Halstead 11 00 010 00 01
88B. Goethe 16 00 012 00 04
88A. West 16 00 012 00 04
88T. Gamble 12 00 012 -- --
88M. Kirchhöfer 4 00 00 00 04
TF Sport
61R. Gunn 00 00 -- --
61A. D'Silva 00 00 -- --
61D. Pun 00 00 -- --
77T. Fujii 16 00 08 08 00
77C. Fagg 16 00 08 08 00
77S. Hoshino 16 00 08 08 00
95J. Adam 10 00 00 010 00
95H. Chaves 10 00 00 010 00
95J. Hartshorne 10 00 00 010 00
Formula Racing
60N. Nielsen 4 04 00 00 00
60C. Laursen 4 04 00 00 00
60J. Laursen 4 04 00 00 00
Kessel Racing
57M. Jensen 1 00 00 01 00
57F. Schandorff 1 00 00 01 00
57T. Kimura 1 00 00 01 00
74D. Fumanelli 00 00 00 00
74M. Broniszewski 00 00 00 00
74B. Barker 00 00 00 00
74F. Fraga 00 00 -- --
Bullitt Racing
66V. Hasse-Clot 00 00 00 00
66J. Riegel 00 00 00 00
66M. Berry 00 00 00 00
Orange Racing
67M. Clutton 00 00 00 00
67M. O'Brien 00 00 00 00
67S. Orange 00 00 00 00
Dinamic Motorsport
54B. Barker 00 00 -- --
54C. Zöchling 00 00 -- --
54P. Sager 00 00 -- --
Niza Racing
65D. Khoo Koh Hui 00 00 -- --
65D. Ang 00 00 -- --

Each cell: points from qualifying (small) and from the race (bold).