Class LM P2

Drivers’ standings

Pos. Driver Points Races
1 Rene Binder 2 wins 80 4
1 Ferdinand Habsburg 2 wins 80 4
1 Yifei Ye 2 wins 80 4
4 Sean Gelael 2 wins 76 4
5 Rui Andrade 66 4
5 John Falb 66 4
5 Franco Colapinto 66 4
8 Simon Trummer 57 4
8 Matthias Kaiser 57 4
10 Tom Blomqvist 2 wins 50 2
11 Narain Karthikeyan 42 4
11 Naveen Rao 42 4
11 Arjun Maini 42 4
14 Andreas Laskaratos 34 4
14 Kyle Tilley 34 4
14 Dwight Merriman 34 4
17 Nicki Thiim 30 2
18 Kelvin van der Linde 27 2
19 Stoffel Vandoorne 26 2
20 John Corbett 6 2
20 Philippe Mulacek 6 2
20 Neale Muston 6 2

Teams’ standings

Pos. Team Points
1 Algarve Pro Racing Team 2 wins 188
2 Team Jota 2 wins 110
3 Team Phoenix 57
4 EuroInternational 6

Points system

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Class LM P3

Drivers’ standings

Pos. Driver Points Races
1 Manuel Maldonado 3 wins 78 4
1 Wayne Boyd 3 wins 78 4
1 Rory Penttinen 3 wins 78 4
4 Duncan Tappy 58 4
4 James McGuire 58 4
4 Andrew Bentley 58 4
7 Tony Wells 1 win 51 4
7 Colin Noble 1 win 51 4
9 Andy Meyrick 45 4
9 Ian Loggie 45 4
9 Robert Wheldon 45 4
12 Rodrigo Sales 39 4
12 Matthew Bell 39 4
14 Laurents Hörr 32 4
14 Jean Glorieux 32 4
16 Max Hanratty 26 4
16 Malthe Jakobsen 26 4
16 Bashar Mardini 26 4
16 Mikkel Jensen 26 4
16 Adam Eteki 26 4
16 Nick Adcock 26 4
22 Jan-Erik Slooten 14 4
22 Leonard Weiss 14 4
24 Tom Cloet 14 4
24 Charlie Robertson 14 4
24 Miroslav Konopka 14 4
27 Vincent Kolb 10 2

Teams’ standings

Pos. Team Points
1 United Autosports 3 wins 181
2 Nielsen Racing 1 win 90
3 DKR Engineering 32
4 RLR Motorsport 26
4 CD Sport 26
6 Team Phoenix 14
7 ARC Bratislava 14

Points system

Position 1.252.183.154.125.106.87.68.49.210.1
Grid 1.1

Class LM GT

Drivers’ standings

Pos. Driver Points Races
1 Alfred Renauer 1 win 64 4
1 Robert Renauer 1 win 64 4
1 Ralf Bohn 1 win 64 4
4 Alain Ferte 2 wins 62.5 4
4 Axcil Jefferies 2 wins 62.5 4
4 Julien Andlauer 2 wins 62.5 4
7 David Perel 49 4
7 Rino Mastronardi 49 4
7 Davide Rigon 49 4
10 Oliver Millroy 45 4
10 Brendan Iribe 45 4
10 Benjamin Barnicoat 45 4
13 Valentin Hasse-Clot 35 4
13 Alexander West 35 4
13 Maxime Martin 35 4
16 Côme Ledogar 1 win 31.5 4
16 Takeshi Kimura 1 win 31.5 4
16 Mikkel Jensen 1 win 31.5 4
19 Marcos Gomes 27 4
19 Raffaele Marciello 27 4
19 Liam Talbot 27 4
22 Ahmad Al Harthy 24 4
22 Jonathan Adam 24 4
22 Thomas Canning 24 4
25 Johnny Laursen 23.5 4
25 Nicklas Nielsen 23.5 4
25 Alessio Rovera 23.5 4
28 Marc Miller 16 4
28 Chandler Hull 16 4
28 Nicky Catsburg 16 4
31 Satoshi Hoshino 13 4
31 Tom Gamble 13 4
31 Tomonobu Fujii 13 4
34 John Hartshorne 10 4
34 Oliver Hancock 10 4
34 Charlie Eastwood 10 4
37 Oswaldo Negri jr 5 4
37 Francesco Piovanetti 5 4
37 Alessandro Pier Guidi 5 4
40 Marvin Kirchhöfer 4.5 4
40 Michael Benham 4.5 4
40 Yuki Nemoto 4.5 4
43 Antares Au 4.5 4
43 Steffen Görig 4.5 4
43 Klaus Bachler 4.5 4
46 Henry Walkenhorst 2 4
46 Sami-Matti Trogen 2 4
46 Jörg Breuer 2 4
49 Giorgio Roda 2 4
49 Francesco Zollo 2 4
49 Tim Kohmann 2 4
52 Giancarlo Fisichella 1.5 4
52 Francesco Castellacci 1.5 4
52 Thomas Flohr 1.5 4
55 Christian Hook 1.5 4
55 Manuel Lauck 1.5 4
55 Patrick Kujala 1.5 4

Teams’ standings

Pos. Team Points
1 Herberth Motorsport 1 win 68.5
2 GPX Racing 2 wins 62.5
3 Rinaldi Racing 50.5
4 TF Sport 47
5 Optimum Motorsport 45
6 Garage 59 39.5
7 Kessel Racing 1 win 33.5
8 HubAuto Corsa 27
9 Formula Racing 23.5
10 Walkenhorst Motorsport 18
11 AF Corse 6.5

Points system

Position 1.252.183.154.125.106.87.68.49.210.111.0.512.0.513.0.514.0.515.0.516.0.5
Grid 1.1

Points by race

No. · Driver Points – Suzuka – Shanghai – Buriram – Sepang R1 Dubai R2 Dubai R3 Abu Dhabi R4 Abu Dhabi
Class LM P2
Algarve Pro Racing Team
25F. Colapinto 66 -- -- -- -- 112 118 115 018
25R. Andrade 66 -- -- -- -- 112 118 115 018
25J. Falb 66 -- -- -- -- 112 118 115 018
26Y. Ye 80 -- -- -- -- 025 025 018 012
26F. Habsburg 80 -- -- -- -- 025 025 018 012
26R. Binder 80 -- -- -- -- 025 025 018 012
64N. Karthikeyan 42 -- -- -- -- 010 012 010 010
64A. Maini 42 -- -- -- -- 010 012 010 010
64N. Rao 42 -- -- -- -- 010 012 010 010
Team Phoenix
5S. Trummer 57 -- -- -- -- 015 015 012 015
5M. Kaiser 57 -- -- -- -- 015 015 012 015
5N. Thiim 30 -- -- -- -- 015 015 -- --
5K. van der Linde 27 -- -- -- -- -- -- 012 015
Team Jota
18K. Tilley 34 -- -- -- -- 08 010 08 08
18D. Merriman 34 -- -- -- -- 08 010 08 08
18A. Laskaratos 34 -- -- -- -- 08 010 08 08
28S. Gelael 76 -- -- -- -- 018 08 025 025
28S. Vandoorne 26 -- -- -- -- 018 08 -- --
28T. Blomqvist 50 -- -- -- -- -- -- 025 025
EuroInternational
11N. Muston 6 -- -- -- -- 06 00 00 00
11J. Corbett 6 -- -- -- -- 06 00 00 00
11P. Mulacek 6 -- -- -- -- 06 00 00 00
Class LM P3
United Autosports
2A. Meyrick 45 -- -- -- -- 012 018 00 015
2I. Loggie 45 -- -- -- -- 012 018 00 015
2R. Wheldon 45 -- -- -- -- 012 018 00 015
3D. Tappy 58 -- -- -- -- 015 010 015 018
3A. Bentley 58 -- -- -- -- 015 010 015 018
3J. McGuire 58 -- -- -- -- 015 010 015 018
23M. Maldonado 78 -- -- -- -- 125 125 10 025
23W. Boyd 78 -- -- -- -- 125 125 10 025
23R. Penttinen 78 -- -- -- -- 125 125 10 025
Nielsen Racing
8M. Bell 39 -- -- -- -- 00 015 018 06
8R. Sales 39 -- -- -- -- 00 015 018 06
9C. Noble 51 -- -- -- -- 018 00 025 08
9T. Wells 51 -- -- -- -- 018 00 025 08
DKR Engineering
63L. Hörr 32 -- -- -- -- 00 012 010 010
63J. Glorieux 32 -- -- -- -- 00 012 010 010
RLR Motorsport
15M. Jakobsen 26 -- -- -- -- 08 06 012 00
15M. Hanratty 26 -- -- -- -- 08 06 012 00
15B. Mardini 26 -- -- -- -- 08 06 012 00
CD Sport
33M. Jensen 26 -- -- -- -- 06 08 00 012
33N. Adcock 26 -- -- -- -- 06 08 00 012
33A. Eteki 26 -- -- -- -- 06 08 00 012
ARC Bratislava
44C. Robertson 14 -- -- -- -- 00 04 08 02
44T. Cloet 14 -- -- -- -- 00 04 08 02
44M. Konopka 14 -- -- -- -- 00 04 08 02
Team Phoenix
4J. Slooten 14 -- -- -- -- 010 00 00 04
4L. Weiss 14 -- -- -- -- 010 00 00 04
4V. Kolb 10 -- -- -- -- 010 00 -- --
Class LM GT
GPX Racing
40J. Andlauer 62.5 -- -- -- -- 012 025 025 00.5
40A. Jefferies 62.5 -- -- -- -- 012 025 025 00.5
40A. Ferte 62.5 -- -- -- -- 012 025 025 00.5
Optimum Motorsport
7B. Barnicoat 45 -- -- -- -- 018 08 01 018
7O. Millroy 45 -- -- -- -- 018 08 01 018
7B. Iribe 45 -- -- -- -- 018 08 01 018
Herberth Motorsport
93K. Bachler 4.5 -- -- -- -- 00.5 12 00.5 00.5
93S. Görig 4.5 -- -- -- -- 00.5 12 00.5 00.5
93A. Au 4.5 -- -- -- -- 00.5 12 00.5 00.5
99R. Renauer 64 -- -- -- -- 125 010 018 010
99A. Renauer 64 -- -- -- -- 125 010 018 010
99R. Bohn 64 -- -- -- -- 125 010 018 010
HubAuto Corsa
1R. Marciello 27 -- -- -- -- 00 012 110 04
1M. Gomes 27 -- -- -- -- 00 012 110 04
1L. Talbot 27 -- -- -- -- 00 012 110 04
Rinaldi Racing
55D. Rigon 49 -- -- -- -- 04 018 012 015
55D. Perel 49 -- -- -- -- 04 018 012 015
55R. Mastronardi 49 -- -- -- -- 04 018 012 015
66P. Kujala 1.5 -- -- -- -- 00.5 00.5 00.5 00
66M. Lauck 1.5 -- -- -- -- 00.5 00.5 00.5 00
66C. Hook 1.5 -- -- -- -- 00.5 00.5 00.5 00
Garage 59
88M. Martin 35 -- -- -- -- 010 015 08 02
88V. Hasse-Clot 35 -- -- -- -- 010 015 08 02
88A. West 35 -- -- -- -- 010 015 08 02
89M. Kirchhöfer 4.5 -- -- -- -- 00.5 01 02 01
89M. Benham 4.5 -- -- -- -- 00.5 01 02 01
89Y. Nemoto 4.5 -- -- -- -- 00.5 01 02 01
Formula Racing
60N. Nielsen 23.5 -- -- -- -- 08 00.5 015 00
60A. Rovera 23.5 -- -- -- -- 08 00.5 015 00
60J. Laursen 23.5 -- -- -- -- 08 00.5 015 00
Kessel Racing
27G. Roda 2 -- -- -- -- 00.5 00.5 00.5 00.5
27T. Kohmann 2 -- -- -- -- 00.5 00.5 00.5 00.5
27F. Zollo 2 -- -- -- -- 00.5 00.5 00.5 00.5
57C. Ledogar 31.5 -- -- -- -- 02 04 00.5 025
57M. Jensen 31.5 -- -- -- -- 02 04 00.5 025
57T. Kimura 31.5 -- -- -- -- 02 04 00.5 025
TF Sport
77T. Gamble 13 -- -- -- -- 00.5 00.5 06 06
77T. Fujii 13 -- -- -- -- 00.5 00.5 06 06
77S. Hoshino 13 -- -- -- -- 00.5 00.5 06 06
95C. Eastwood 10 -- -- -- -- 01 00.5 00.5 08
95O. Hancock 10 -- -- -- -- 01 00.5 00.5 08
95J. Hartshorne 10 -- -- -- -- 01 00.5 00.5 08
97J. Adam 24 -- -- -- -- 06 06 00 012
97A. Al Harthy 24 -- -- -- -- 06 06 00 012
97T. Canning 24 -- -- -- -- 06 06 00 012
Walkenhorst Motorsport
34N. Catsburg 16 -- -- -- -- 015 00 00.5 00.5
34M. Miller 16 -- -- -- -- 015 00 00.5 00.5
34C. Hull 16 -- -- -- -- 015 00 00.5 00.5
35H. Walkenhorst 2 -- -- -- -- 00.5 00.5 00.5 00.5
35S. Trogen 2 -- -- -- -- 00.5 00.5 00.5 00.5
35J. Breuer 2 -- -- -- -- 00.5 00.5 00.5 00.5
AF Corse
51A. Pier Guidi 5 -- -- -- -- 00.5 00.5 04 00
51O. Negri jr 5 -- -- -- -- 00.5 00.5 04 00
51F. Piovanetti 5 -- -- -- -- 00.5 00.5 04 00
54G. Fisichella 1.5 -- -- -- -- 00.5 00.5 00.5 00
54F. Castellacci 1.5 -- -- -- -- 00.5 00.5 00.5 00
54T. Flohr 1.5 -- -- -- -- 00.5 00.5 00.5 00

Each cell: points from qualifying (small) and from the race (bold).