Results: IMSA SportsCar Championship - Season 2016
Class P | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Action Express Racing | |||||||||||||||
5 | J.Barbosa | 3. | 114 | 43 | 12 | 517 | - - | 12 | 61 | 42 | - - | 22 | - - | 53 | 55 | |
5 | C.Fittipaldi | 3. | 114 | 43 | 12 | 517 | - - | 12 | 61 | 42 | - - | 22 | - - | 53 | 55 | |
5 | F.Albuquerque | 25. | 114 | 43 | - - | - - | - - | - - | 61 | - - | - - | - - | - - | - - | 55 | |
5/31 | S.Pruett | 28. | 114 | 32 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
31 | D.Cameron | 1. | 66 | 32 | 43 | 33 | - - | 423 | 82 | 51 | - - | 51 | - - | 42 | 34 | |
31 | E.Curran | 1. | 66 | 32 | 43 | 33 | - - | 423 | 82 | 51 | - - | 51 | - - | 42 | 34 | |
31 | S.Pagenaud | 29. | 66 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 34 | |
31 | J.Adam | 42. | 66 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Speedsource | |||||||||||||||
55 | J.Bomarito | 11. | 1249R | 56 | 75 | 14 | - - | 67 | 229R | 136R | - - | 15 | - - | 239R | 237R | |
55 | T.Nunez | 11. | 1249R | 56 | 75 | 14 | - - | 67 | 229R | 136R | - - | 15 | - - | 239R | 237R | |
55 | S.Pigot | 23. | 1249R | 56 | - - | - - | - - | - - | 229R | - - | - - | - - | - - | - - | 237R | |
70 | T.Long | 9. | 1054R | 78 | 34 | 218R | - - | 79 | 55 | 35 | - - | 441R | - - | 34 | 48 | |
70 | Jo.Miller | 9. | 1054R | 78 | 34 | 218R | - - | 79 | 55 | 35 | - - | 441R | - - | 34 | 48 | |
70 | B.Devlin | 27. | 1054R | 78 | - - | - - | - - | - - | 55 | - - | - - | - - | - - | - - | - - |
|
70 | K.Ihara | 48. | - - | 78 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Wayne Taylor Racing | |||||||||||||||
10 | J.Taylor | 5. | 42 | 843R | 21 | 48 | - - | 31 | 44 | 23 | - - | 33 | - - | 11 | 163 | |
10 | R.Taylor | 5. | 42 | 843R | 21 | 48 | - - | 31 | 44 | 23 | - - | 33 | - - | 11 | 163 | |
10 | M.Angelelli | 21. | 42 | 843R | - - | - - | - - | - - | 44 | - - | - - | - - | - - | - - | 163 | |
10 | R.Barrichello | 30. | 42 | 843R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Michael Shank Racing | |||||||||||||||
60 | O.Negri jr | 7. | 350R | 17 | 87 | 81 | - - | 522 | 33 | 711 | - - | 134 | - - | 1221 | 11 | |
60 | J.Pew | 13. | 350R | 17 | 87 | 81 | - - | - - | 33 | 711 | - - | 134 | - - | 1221 | 11 | |
60 | J.Pla | 20. | 350R | 17 | - - | - - | - - | - - | 33 | - - | - - | - - | - - | - - | 11 | |
60 | A.Allmendinger | 53. | 350R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
60 | K.Legge | 15. | - - | - - | - - | - - | - - | 522 | - - | - - | - - | - - | - - | - - | - - |
|
Spirit of Daytona Racing | |||||||||||||||
90 | M.Goossens | 8. | 83 | 65 | 66 | 72 | - - | 227R | 76 | 64 | - - | 66 | - - | 738R | 635R | |
90 | R.Dalziel | 14. | 83 | 65 | - - | 72 | - - | 227R | 76 | 64 | - - | 66 | - - | 738R | 635R | |
90 | R.Hunter-Reay | 22. | 83 | 65 | 66 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 635R | |
DeltaWing Racing Cars | |||||||||||||||
0 | K.Legge | 15. | 1353R | 1121R | 524R | 65 | - - | - - | 1021 | 1313 | - - | 712 | - - | 68 | 836R | |
0 | S.Rayhall | 16. | 1353R | 1121R | - - | 65 | - - | - - | 1021 | 1313 | - - | 712 | - - | 68 | 836R | |
0 | A.Meyrick | 24. | 1353R | 1121R | 524R | - - | - - | - - | - - | - - | - - | - - | - - | - - | 836R | |
0 | A.Wirth | 58. | 1353R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
0 | G.Chaves | 43. | - - | - - | - - | - - | - - | - - | 1021 | - - | - - | - - | - - | - - | - - |
|
Extreme Speed Motorsports | |||||||||||||||
2 | S.Sharp | 17. | 21 | 21 | - - | - - | - - | - - | 133R | - - | - - | - - | - - | - - | 72 | |
2 | J.van Overbeek | 17. | 21 | 21 | - - | - - | - - | - - | 133R | - - | - - | - - | - - | - - | 72 | |
2 | LF.Derani | 17. | 21 | 21 | - - | - - | - - | - - | 133R | - - | - - | - - | - - | - - | 72 | |
2 | E.Brown | 26. | 21 | 21 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Chip Ganassi Racing | |||||||||||||||
01 | A.Priaulx | 38. | 55 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
01 | B.Hartley | 38. | 55 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
01 | L.Stroll | 38. | 55 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
01 | A.Wurz | 38. | 55 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
02 | S.Dixon | 43. | 713 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
02 | T.Kanaan | 43. | 713 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
02 | K.Larson | 43. | 713 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
02 | J.McMurray | 43. | 713 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Predator / Alegra | |||||||||||||||
50 | J.Pace | 32. | 936 | 1539R | - - | - - | - - | - - | 16ns | - - | - - | - - | - - | - - | - - |
|
50 | B.Defoor | 32. | 936 | 1539R | - - | - - | - - | - - | 16ns | - - | - - | - - | - - | - - | - - |
|
50 | D.Schroeder | 32. | 936 | 1539R | - - | - - | - - | - - | 16ns | - - | - - | - - | - - | - - | - - |
|
50 | D.Hinton | 32. | 936 | 1539R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
50 | T.Gruber | 48. | 936 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
DragonSpeed | |||||||||||||||
81 | H.Hedman | 36. | - - | 94 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
81 | N.Lapierre | 36. | - - | 94 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
81 | N.Minassian | 31. | - - | 94 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
SMP Racing | |||||||||||||||
37 | M.Aleshin | 50. | 137 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
37 | K.Ladygin | 50. | 137 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
37 | N.Minassian | 31. | 137 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
37 | M.Mediani | 50. | 137 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Alegra Motorsports | |||||||||||||||
24 | C.de Quesada | 53. | - - | 1042 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
24 | D.Morad | 53. | - - | 1042 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
24 | C.Lawrence | 53. | - - | 1042 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
24 | D.Farnbacher | 53. | - - | 1042 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Class PC | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
Starworks Motorsport | |||||||||||||||
7 | J.Gutierrez | 12. | - - | - - | - - | - - | - - | - - | - - | - - | 327R | 1710 | - - | 911 | - - |
|
7 | S.Rayhall | 34. | - - | - - | - - | - - | - - | - - | - - | - - | 327R | - - | - - | - - | - - |
|
7 | G.Yacaman | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1710 | - - | 911 | - - |
|
7 | S.Coletti | 43. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12R | |
7 | Q.Lall | 45. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12R | |
7 | J.Dayson | 45. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 12R | |
8 | R.van der Zande | 1. | 1834 | 1417 | 109 | - - | 32 | 103 | 97 | 127 | 41 | 1236R | - - | 105 | 1033R | |
8 | A.Popow Karaha | 1. | 1834 | 1417 | 109 | - - | 32 | 103 | 97 | 127 | 41 | 1236R | - - | 105 | 1033R | |
8 | C.Cumming | 38. | 1834 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
8 | D.Heinemeier Hansson | 23. | - - | 1417 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1033R | |
8 | J.Hawksworth | 18ns | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
||
88 | M.Kvamme | 13. | 1951R | - - | 1518 | - - | 97 | 1424R | 179 | 1416 | 710 | 16R | - - | 1635 | 1415 | |
88 | S.Johnston | 32. | 1951R | 1740R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
88 | M.Engel | 32. | 1951R | 1740R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
88 | F.Rosenqvist | 42. | 1951R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
88 | M.Lyons | 44. | - - | 1740R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
88 | A.Freiberg | 20. | - - | - - | 1518 | - - | 97 | 1424R | - - | - - | - - | - - | - - | - - | - - |
|
88 | R.Bradley | 19. | - - | - - | - - | - - | - - | - - | 179 | 1416 | - - | 16R | - - | 1635 | 1415 | |
88 | R.Ruscitti | 22. | - - | - - | - - | - - | - - | - - | 179 | - - | 710 | - - | - - | - - | - - |
|
88 | M.Hanratty | 30. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1415 | |
BAR1 Motorsport | |||||||||||||||
20 | T.Drissi | 18. | 1429 | - - | 1112 | - - | - - | 138 | - - | - - | - - | - - | - - | - - | 1524 | |
20 | M.Drumwright | 23. | 1429 | 1933 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
20 | R.Vera | 29. | 1429 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
20 | B.Gaughan | 37. | 1429 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
20 | M.McMurry | 14. | - - | - - | - - | - - | 46 | - - | 13R | 1012 | 54 | 1011 | - - | 119 | - - |
|
20 | B.Junqueira | 25. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1011 | - - | 119 | - - |
|
20/26 | J.Mowlem | 9. | 1429 | 1933 | 1112 | - - | 46 | 138 | 13R | 1012 | 54 | 1438 | - - | - - | 1524 | |
26 | J.Falb | 28. | 1638 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1520 | - - |
|
26 | R.Eversley | 40. | 1638 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
26 | A.Merzon | 31. | 1638 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
26/20 | D.Yount | 16. | 1638 | 1933 | - - | - - | - - | - - | 13R | - - | - - | 1438 | - - | 1520 | 1524 | |
26/20 | R.Lewis | 27. | 1638 | 1933 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
PR1 Mathiasen Motorsports | |||||||||||||||
52 | T.Kimber-Smith | 3. | 2025 | 1210 | 1419 | - - | 11 | 85 | 1134R | 118 | 12 | 117 | - - | 86 | 96 | |
52 | R.Alon | 3. | 2025 | 1210 | 1419 | - - | 11 | 85 | 1134R | 118 | 12 | 117 | - - | 86 | 96 | |
52 | J.Gutierrez | 12. | 2025 | 1210 | - - | - - | - - | - - | 1134R | - - | - - | - - | - - | - - | 96 | |
52 | N.Boulle | 21. | 2025 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
JDC-Miller MotorSports | |||||||||||||||
85 | M.Goikhberg | 5. | 1518 | 1619 | 98 | - - | 65 | 1126R | 1410 | 910 | 626R | 937R | - - | 1416 | 1313 | |
85 | S.Simpson | 5. | 1518 | 1619 | 98 | - - | 65 | 1126R | 1410 | 910 | 626R | 937R | - - | 1416 | 1313 | |
85 | C.Miller | 17. | 1518 | 1619 | - - | - - | - - | - - | 1410 | - - | - - | - - | - - | - - | 1313 | |
85 | K.Koch | 15. | 1518 | 1619 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Performance Tech Motorsports | |||||||||||||||
38 | J.French | 7. | 1745R | 1320 | 1310R | - - | 24 | 96 | 128 | 89 | 23 | 89 | - - | 137 | 117 | |
38 | K.Marcelli | 8. | 1745R | 1320 | 1310R | - - | 24 | 96 | 128 | 89 | 23 | 89 | - - | - - | 117 | |
38 | Jo.Norman | 36. | 1745R | 1320 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
38 | J.Norman | 39. | 1745R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
38 | B.Gdovic | 41. | 1745R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
38 | K.Koch | 15. | - - | - - | - - | - - | - - | - - | 128 | - - | - - | - - | - - | - - | 117 | |
38 | N.Boulle | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 137 | - - |
|
CORE Autosport | |||||||||||||||
54 | C.Braun | 10. | 2152R | 189 | 1225R | - - | 53 | 124 | 1535R | 156 | 830R | 158 | - - | - - | - - |
|
54 | J.Bennett | 10. | 2152R | 189 | 1225R | - - | 53 | 124 | 1535R | 156 | 830R | 158 | - - | - - | - - |
|
54 | M.Wilkins | 35. | 2152R | 189 | - - | - - | - - | - - | 1535R | - - | - - | - - | - - | - - | - - |
|
54 | M.Plowman | 47. | 2152R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Class GTLM | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
Pratt & Miller | |||||||||||||||
3 | An.Garcia | 5. | 298 | 2441 | 2022 | 1410 | - - | - - | 2517 | 1617 | 146 | 2218 | 11 | 2413 | 1812 | |
3 | J.Magnussen | 5. | 298 | 2441 | 2022 | 1410 | - - | - - | 2517 | 1617 | 146 | 2218 | 11 | 2413 | 1812 | |
3 | M.Rockenfeller | 23. | 298 | 2441 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1812 | |
4 | O.Gavin | 1. | 287 | 2511 | 1913 | 1213 | - - | - - | 2314 | 2115 | 115 | 2313 | 217R | 2215 | 2311 | |
4 | T.Milner | 1. | 287 | 2511 | 1913 | 1213 | - - | - - | 2314 | 2115 | 115 | 2313 | 217R | 2215 | 2311 | |
4 | M.Fässler | 21. | 287 | 2511 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2311 | |
Chip Ganassi Racing | |||||||||||||||
66 | J.Hand | 11. | 3030 | 2826 | 2521 | 1112 | - - | - - | 2112 | 1719 | 139 | 1835 | 32 | 2117 | 2010 | |
66 | D.Müller | 11. | 3030 | 2826 | 2521 | 1112 | - - | - - | 2112 | 1719 | 139 | 1835 | 32 | 2117 | 2010 | |
66 | S.Bourdais | 24. | 3030 | 2826 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2010 | |
67 | R.Westbrook | 3. | 3139 | 2315 | 2415 | 106 | - - | - - | 1811 | 1814 | 97 | 3914 | 214 | 1736 | 1725 | |
67 | R.Briscoe | 3. | 3139 | 2315 | 2415 | 106 | - - | - - | 1811 | 1814 | 97 | 3914 | 214 | 1736 | 1725 | |
67 | S.Mücke | 37. | 3139 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
67 | S.Dixon | 30. | - - | 2315 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1725 | |
CORE Autosport | |||||||||||||||
911 | P.Pilet | 15. | 2233 | 2646R | 1811 | 1714 | - - | - - | 2619 | 2422 | 1523 | 1919 | 76 | 1912 | 2634 | |
911 | N.Tandy | 15. | 2233 | 2646R | 1811 | 1714 | - - | - - | 2619 | 2422 | 1523 | 1919 | 76 | 1912 | 2634 | |
911 | K.Estre | 32. | 2233 | 2646R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
911 | R.Lietz | 38. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2634 | |
912 | F.Makowiecki | 7. | 239 | 2913 | 1720 | 169 | - - | - - | 2720 | 2320 | 1729R | 2116 | 83 | 2010 | 2414 | |
912 | E.Bamber | 7. | 239 | 2913 | 1720 | 169 | - - | - - | 2720 | 2320 | 1729R | 2116 | 83 | 2010 | 2414 | |
912 | M.Christensen | 22. | 239 | 2913 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2414 | |
Rahal Letterman Lanigan Racing | |||||||||||||||
25 | B.Auberlen | 13. | 2711 | 2012 | 1616 | 1515 | - - | - - | 1913 | 2018 | 1028R | 4120 | 65 | 2314 | 2532R | |
25 | D.Werner | 13. | 2711 | 2012 | 1616 | 1515 | - - | - - | 1913 | 2018 | 1028R | 4120 | 65 | 2314 | 2532R | |
25 | B.Spengler | 27. | 2711 | 2012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
25 | A.Farfus | 31. | 2711 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2532R | |
100 | J.Edwards | 17. | 2446R | 2116 | 2123 | 1816 | - - | - - | 2018 | 1934 | 1631R | 4015 | 58 | 2518 | 2216 | |
100 | L.Luhr | 17. | 2446R | 2116 | 2123 | 1816 | - - | - - | 2018 | 1934 | 1631R | 4015 | 58 | 2518 | 2216 | |
100 | K.Wittmer | 25. | 2446R | 2116 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2216 | |
100 | G.Rahal | 41. | 2446R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Risi Competizione | |||||||||||||||
62 | G.Fisichella | 9. | 2612 | 2714 | 2214 | 1311 | - - | - - | 2416 | 2221 | 128 | 2017 | 47 | 1819 | 199 | |
62 | T.Vilander | 9. | 2612 | 2714 | 2214 | 1311 | - - | - - | 2416 | 2221 | 128 | 2017 | 47 | 1819 | 199 | |
62 | D.Rigon | 29. | 2612 | 2714 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
62 | O.Beretta | 35. | 2612 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
62 | J.Calado | 28. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 199 | |
Scuderia Corsa | |||||||||||||||
68 | D.Serra | 19. | 2510 | 2218 | 2317 | 97 | - - | - - | 2215 | - - | - - | - - | - - | - - | 2128R | |
68 | A.Pier Guidi | 20. | 2510 | 2218 | - - | 97 | - - | - - | 2215 | - - | - - | - - | - - | - - | 2128R | |
68 | A.Premat | 33. | 2510 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
68 | M.Rojas | 33. | 2510 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
68 | A.Bertolini | 26. | - - | 2218 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2128R | |
68 | A.Balzan | 35. | - - | - - | 2317 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
AF Corse | |||||||||||||||
72 | G.Bruni | 38. | 3240R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
72 | J.Calado | 28. | 3240R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
72 | A.Bertolini | 26. | 3240R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
72 | V.Shaitar | 38. | 3240R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Class GTD | |||||||||||||||
Team No. | Driver |
Info |
||||||||||||||
Stevenson Motorsports | |||||||||||||||
6 | A.Davis | 7. | 4731 | 4630 | - - | - - | 1111 | 1714 | 3936R | 2624 | 1912 | 2525 | 1211 | 2931 | 3223 | |
6 | R.Liddell | 7. | 4731 | 4630 | - - | - - | 1111 | 1714 | 3936R | 2624 | 1912 | 2525 | 1211 | 2931 | 3223 | |
6 | C.De Phillippi | 95. | - - | 4630 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
6 | M.Skeen | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3223 | |
6/9 | L.Aschenbach | 15. | 4731 | 3944R | - - | - - | 1616 | 1925 | 2927 | 3031 | 2015 | 2626 | 1010 | 2733 | 3121 | |
6/9 | M.Bell | 15. | 4731 | 3944R | - - | - - | 1616 | 1925 | 2927 | 3031 | 2015 | 2626 | 1010 | 2733 | 3121 | |
9 | D.von Moltke | 38. | 5221 | 3944R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3121 | |
9 | B.Said | 67. | 5221 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
9 | T.Vautier | 67. | 5221 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
9 | K.Habul | 67. | 5221 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Turner Motorsport | |||||||||||||||
96 | J.Klingmann | 11. | 5448 | 3223 | - - | - - | 1212 | 2618 | 3538R | 2823 | 2416 | 3327 | 1720R | 3422 | 3527R | |
96 | B.Curtis | 11. | 5448 | 3223 | - - | - - | 1212 | 2618 | 3538R | 2823 | 2416 | 3327 | 1720R | 3422 | 3527R | |
96 | A.Freiberg | 91. | 5448 | 3223 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3527R | |
96 | M.Wittmann | 92. | 5448 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
97 | M.Marsal | 19. | 4519 | 3829 | - - | - - | 1819 | 2420 | 3632 | 35R | 2617 | 3429 | 1616 | 3637R | 3819 | |
97 | M.Palttala | 19. | 4519 | 3829 | - - | - - | 1819 | 2420 | 3632 | 35R | 2617 | 3429 | 1616 | 3637R | 3819 | |
97 | J.Krohn | 40. | 4519 | 3829 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
97 | M.Martin | 62. | 4519 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
97 | C.Lawrence | 94. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3819 | |
Alex Job Racing | |||||||||||||||
22 | C.MacNeil | 23. | 3528 | 3427 | - - | - - | 2415 | 2316 | 3726 | 3729 | 2819 | 3731 | - - | - - | - - |
|
22 | L.Keen | 24. | 3528 | 3427 | - - | - - | 2415 | 2316 | 3726 | 3729 | 2819 | - - | - - | - - | - - |
|
22 | S.van Gisbergen | 81. | 3528 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
22 | S.Müller | 50. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3731 | - - | - - | - - |
|
22/77 | G.Jeannette | 36. | 3528 | 3427 | - - | - - | - - | - - | 3726 | - - | - - | 3633 | - - | - - | - - |
|
22/77 | D.MacNeil | 51. | 3528 | - - | - - | - - | - - | - - | - - | - - | - - | 3633 | - - | - - | - - |
|
23 | A.Riberas | 9. | 4022 | 3325 | - - | - - | 78 | 2513 | 2824 | 2535 | 2325R | 2432 | 2012 | 2628 | 2926 | |
23 | M.Farnbacher | 9. | 4022 | 3325 | - - | - - | 78 | 2513 | 2824 | 2535 | 2325R | 2432 | 2012 | 2628 | 2926 | |
23 | I.James | 45. | 4022 | 3325 | - - | - - | - - | - - | 2824 | - - | - - | - - | - - | - - | 2926 | |
23 | W.Henzler | 70. | 4022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Scuderia Corsa | |||||||||||||||
63 | A.Balzan | 1. | 4320 | 3022 | - - | - - | 89 | 2212 | 3122 | 3426 | 2121 | 2823 | 1515 | 3024 | 3018 | |
63 | C.Nielsen | 1. | 4320 | 3022 | - - | - - | 89 | 2212 | 3122 | 3426 | 2121 | 2823 | 1515 | 3024 | 3018 | |
63 | J.Segal | 28. | 4320 | 3022 | - - | - - | - - | - - | 3122 | - - | - - | - - | - - | - - | 3018 | |
63 | R.Renauer | 63. | 4320 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Riley Technologies | |||||||||||||||
33 | J.Bleekemolen | 3. | 3823 | 3135 | - - | - - | 1713 | 2010 | 3825 | 3233 | 3013 | 2721 | 1414 | 3934 | 2717 | |
33 | B.Keating | 3. | 3823 | 3135 | - - | - - | 1713 | 2010 | 3825 | 3233 | 3013 | 2721 | 1414 | 3934 | 2717 | |
33 | M.Miller | 66. | 3823 | 3135 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2717 | |
33 | D.Farnbacher | 71. | 3823 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
93 | J.Mosing | 56. | 3616 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
93 | E.Foss | 56. | 3616 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
93 | G.Robinson | 56. | 3616 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
93 | D.Faulkner | 56. | 3616 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Magnus Racing | |||||||||||||||
44 | A.Lally | 13. | 4214 | 4324 | - - | - - | 1920 | 2719 | 3423 | 3632R | 2711 | 3824 | 18dq | 3525 | 3730 | |
44 | J.Potter | 13. | 4214 | 4324 | - - | - - | 1920 | 2719 | 3423 | 3632R | 2711 | 3824 | 18dq | 3525 | 3730 | |
44 | M.Seefried | 30. | 4214 | 4324 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3730 | |
44 | R.Rast | 52. | 4214 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
44 | D.von Moltke | 38. | - - | - - | - - | - - | - - | - - | 3423 | - - | - - | - - | - - | - - | - - |
|
Paul Miller Racing | |||||||||||||||
48 | B.Sellers | 5. | 4835 | 4228 | - - | - - | 1414 | 1517 | 3037R | 3325 | 2214 | 3128 | 99 | 3123 | 3320 | |
48 | M.Snow | 5. | 4835 | 4228 | - - | - - | 1414 | 1517 | 3037R | 3325 | 2214 | 3128 | 99 | 3123 | 3320 | |
48 | B.Miller | 35. | 4835 | 4228 | - - | - - | - - | - - | 3037R | - - | - - | - - | - - | - - | 3320 | |
48 | M.Bortolotti | 88. | 4835 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Change Racing | |||||||||||||||
