Drivers points (Klasse LMP 1)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 186 | Guy Smith 1 win |
9 | ||
1 | 186 | Chris Dyson 1 win |
9 | ||
3 | 124 | Klaus Graf 4 wins |
9 | ||
4 | 114 | Lucas Luhr 4 wins |
8 | ||
5 | 85 | Tony Burgess | 6 | ||
5 | 85 | Chris McMurry | 6 | ||
7 | 64 | Steven Kane 1 win |
7 | ||
7 | 64 | Humaid Al Masaood 1 win |
7 | ||
9 | 60 | Jay Cochran | 3 | ||
10 | 25 | Adrian Fernandez 1 win |
2 | ||
10 | 25 | Harold Primat 1 win |
2 | ||
10 | 25 | Stefan Mücke 1 win |
2 |
Teams standings (Klasse LMP 1) *
Pos | Points | Team | Nation |
---|---|---|---|
1 | 186 | Dyson Racing Team 1 win | |
2 | 124 | Pickett Racing 4 wins | |
3 | 85 | Autocon Motorsports | |
4 | 64 | Oryx Dyson Racing 1 win | |
5 | 25 | Aston Martin Racing 1 win |
*) unofficial standings with combined drivers points of each team.
In official standings teams which participated in only some races were given no points.
Therefore Aston Martin Racing is missing in official team standings.
Scoring System
normal race (Klasse LMP 1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 20 | 16 | 13 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
longer race (Klasse LMP 1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 25 | 21 | 18 | 15 | 13 | 11 | 9 | 8 | 7 | 6 |
long race (Klasse LMP 1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 30 | 26 | 23 | 20 | 18 | 16 | 14 | 13 | 12 | 11 |
Drivers points (Klasse LMP 2)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 126 | Christophe Bouchut 4 wins |
5 | ||
1 | 126 | Scott Tucker 4 wins |
6 | ||
3 | 78 | Luiz Diaz 2 wins |
4 | ||
4 | 56 | Joao Barbosa 1 win |
2 | ||
5 | 30 | Ryan Hunter-Reay 1 win |
1 | ||
6 | 26 | Stefan Johansson | 1 | ||
6 | 26 | Zak Brown | 1 | ||
6 | 26 | Mark Patterson | 1 | ||
9 | 23 | Marino Franchitti | 1 |
Teams standings (Klasse LMP 2) *
Pos | Points | Team | Nation |
---|---|---|---|
1 | 179 | Level 5 Motorsports 5 wins | |
2 | 26 | Oak Racing |
*) unofficial standings with combined drivers points of each team.
In official standings teams which participated in only some races were given no points.
Therefore Oak is missing in official team standings.
In official standings only the best-placed car of a multi-car-team collects points for team standings.
Therefore Level5 has only 130 points.
Scoring System
normal race (Klasse LMP 2) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 20 | 16 | 13 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
longer race (Klasse LMP 2) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 25 | 21 | 18 | 15 | 13 | 11 | 9 | 8 | 7 | 6 |
long race (Klasse LMP 2) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 30 | 26 | 23 | 20 | 18 | 16 | 14 | 13 | 12 | 11 |
Drivers points (Klasse LMP C)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 156 | Gunnar Jeannette 2 wins |
9 | ||
1 | 156 | Ricardo Gonzalez 2 wins |
9 | ||
1 | 156 | Eric Lux 2 wins |
9 | ||
4 | 130 | Frankie Montecalvo | 9 | ||
4 | 130 | Jon Bennett | 9 | ||
6 | 124 | Kyle Marcelli 2 wins |
9 | ||
7 | 115 | Elton Julian 2 wins |
7 | ||
8 | 108 | Tomy Drissi 2 wins |
7 | ||
9 | 92 | Ruddy Junco 1 win |
4 | ||
10 | 86 | Anthony Nicolosi | 8 | ||
11 | 68 | Jarrett Boon | 7 | ||
12 | 45 | Jan-Dirk Lueders | 3 | ||
13 | 44 | Ryan Dalziel | 2 | ||
14 | 41 | Christian Zügel | 5 | ||
15 | 41 | Jon Field | 4 | ||
16 | 39 | Henri Richard 1 win |
3 | ||
16 | 39 | Ken Dobson 1 win |
4 | ||
18 | 31 | Clint Field | 2 | ||
19 | 30 | Ryan Lewis 1 win |
3 | ||
19 | 30 | Jens Petersen 1 win |
1 | ||
19 | 30 | Dane Cameron 1 win |
1 | ||
22 | 25 | Butch Leitzinger 1 win |
1 | ||
23 | 21 | Chapman Ducote | 5 | ||
24 | 15 | David Ducote | 3 | ||
25 | 15 | Andy Wallace | 1 | ||
26 | 13 | Javier Echeverría | 1 | ||
26 | 13 | David Cheng | 1 | ||
28 | 13 | Ricardo Vera | 2 | ||
29 | 9 | James French | 1 | ||
30 | 9 | René Villeneuve | 1 | ||
30 | 9 | Michael Marsal | 1 | ||
32 | 8 | Alex Figge | 1 | ||
32 | 8 | Miles Maroney | 1 | ||
34 | 6 | James Kovacic | 1 |
Teams standings (Klasse LMP C) *
Pos | Points | Team | Nation |
---|---|---|---|
1 | 286 | CORE Autosport 2 wins | |
2 | 188 | Intersport Racing 2 wins | |
3 | 186 | Genoa Racing 3 wins | |
4 | 86 | Performance Tech Motorsports | |
5 | 85 | PR1 Mathiasen Motorsports 2 wins |
*) unofficial standings with combined drivers points of each team.
In official standings only the best-placed car of a multi-car-team collects points for team standings.
Therefore Core has only 167 points, Genoa has only 166 (position 2) and Intersport has only 138 points (position 3).
Scoring System
normal race (Klasse LMP C) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 20 | 16 | 13 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
longer race (Klasse LMP C) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 25 | 21 | 18 | 15 | 13 | 11 | 9 | 8 | 7 | 6 |
long race (Klasse LMP C) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 30 | 26 | 23 | 20 | 18 | 16 | 14 | 13 | 12 | 11 |
Drivers points (Klasse GT)
Teams standings (Klasse GT) *
Pos | Points | Team | Nation |
---|---|---|---|
1 | 288 | Rahal Letterman Lanigan Racing 3 wins | |
2 | 193 | Pratt & Miller 1 win | |
3 | 166 | Flying Lizard Motorsports | |
4 | 103 | Extreme Speed Motorsports | |
5 | 97 | Team Falken Tire 2 wins | |
6 | 83 | Risi Competizione 1 win | |
7 | 63 | Robertson Racing | |
8 | 47 | Paul Miller Racing | |
9 | 6 | Rocketsports Racing | |
10 | 1 | West Racing Team |
*) unofficial standings with combined drivers points of each team.
In official standings only the best-placed car of a multi-car-team collects points for team standings.
Therefore RLL has only 180 points, Pratt&Miller has only 139 points, Flying Lizard has only 115 points, Extreme Speed has only 81 points (position 6) and Robertson has only 52 points.
Scoring System
normal race (Klasse GT) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 20 | 16 | 13 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
longer race (Klasse GT) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 25 | 21 | 18 | 15 | 13 | 11 | 9 | 8 | 7 | 6 |
long race (Klasse GT) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 30 | 26 | 23 | 20 | 18 | 16 | 14 | 13 | 12 | 11 |
Drivers points (Klasse GTC)
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 185 | Tim Pappas 5 wins |
9 | ||
2 | 157 | Spencer Pumpelly 3 wins |
9 | ||
2 | 157 | Duncan Ende 3 wins |
9 | ||
4 | 132 | Jeroen Bleekemolen 4 wins |
6 | ||
5 | 117 | Bill Sweedler | 9 | ||
6 | 108 | Dion von Moltke 1 win |
9 | ||
7 | 79 | Leh Keen | 5 | ||
8 | 71 | Damien Faulkner 1 win |
4 | ||
9 | 64 | Brian Wong | 5 | ||
10 | 63 | Peter LeSaffre | 6 | ||
11 | 62 | Nick Ham | 7 | ||
12 | 60 | Sebastiaan Bleekemolen 2 wins |
3 | ||
13 | 53 | Craig Stanton | 4 | ||
13 | 53 | John Potter | 4 | ||
15 | 41 | Peter Ludwig | 3 | ||
16 | 41 | Sean Edwards | 2 | ||
17 | 38 | Chris Cumming | 3 | ||
18 | 36 | James Sofronas | 5 | ||
18 | 36 | Alex Welch | 3 | ||
20 | 32 | Andrew Davis | 3 | ||
21 | 28 | Marc Bunting | 3 | ||
22 | 27 | Henrique Cisneros | 3 | ||
22 | 27 | Carlos Kauffmann | 3 | ||
24 | 26 | Alain Li | 1 | ||
25 | 22 | Emilio Di Guida | 2 | ||
26 | 20 | Mike Piera 1 win |
1 | ||
27 | 20 | Ben Keating | 1 | ||
28 | 18 | Scott Blackett | 3 | ||
29 | 16 | Bob Faieta | 2 | ||
30 | 15 | Shane Lewis | 1 | ||
31 | 14 | Chris Thompson | 3 | ||
32 | 14 | Matthew Marsh | 1 | ||
33 | 13 | Butch Leitzinger | 1 | ||
34 | 13 | Jaap van Lagen | 2 | ||
35 | 9 | Dominik Farnbacher | 1 | ||
35 | 9 | David Heinemeier Hansson | 1 | ||
37 | 8 | Brendan Gaughan | 1 |
Teams standings (Klasse GTC) *
Pos | Points | Team | Nation |
---|---|---|---|
1 | 273 | The Racers Group 4 wins | |
2 | 185 | Black Swan Racing 5 wins | |
3 | 117 | Alex Job Racing | |
4 | 63 | Kelly-Moss Motorsports | |
5 | 62 | JDX Racing | |
6 | 53 | Magnus Racing | |
7 | 50 | NGT Motorsports | |
8 | 36 | GMG Racing | |
9 | 9 | Napleton Racing |
*) unofficial standings with combined drivers points of each team.
In official standings teams which participated in only some races were given no points.
Therefore NGT and Napleton are missing in official team standings.
In official standings only the best-placed car of a multi-car-team collects points for team standings.
Therefore Racers Group has only 171 points.
Black Swan is official champion.
Scoring System
normal race (Klasse GTC) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 20 | 16 | 13 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
longer race (Klasse GTC) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 25 | 21 | 18 | 15 | 13 | 11 | 9 | 8 | 7 | 6 |
long race (Klasse GTC) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 |
|
Points | 30 | 26 | 23 | 20 | 18 | 16 | 14 | 13 | 12 | 11 |