Results: Porsche Supercup - Season 2004
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porsche AG | ||||||||||||||
* 1 | N.Larini | ![]() | 12R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 1 | L.Perez-Sala | ![]() | - - | 1515 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 1 | P.Lamy | ![]() | - - | - - | 1215 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 1 | T.Glock | ![]() | - - | - - | - - | 67 | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 1 | M.Taylor | ![]() | - - | - - | - - | - - | 17R | 14R | - - | - - | - - | - - | - - | - - |
|
* 1 | N.A.Piquet | ![]() | - - | - - | - - | - - | - - | - - | - - | 9R | - - | - - | - - | - - |
|
* 1 | R.Sainct | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2422 | - - | - - | - - |
|
* 1 | G.Talmacsi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1814 | - - | - - |
|
* 1 | J.Ruffier | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1010 | - - |
|
* 1 | M.Bobbi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1611 | |
* 2 | F.Nugnes | ![]() | 19R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 2 | J.Bergmeister | ![]() | - - | 55 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 2 | C.Piccione | ![]() | - - | - - | 1713 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 2 | C.Spengemann | ![]() | - - | - - | - - | 23R | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 2 | P.Long | ![]() | - - | - - | - - | - - | 22 | 44 | - - | - - | - - | - - | - - | - - |
|
* 2 | B.Horne | ![]() | - - | - - | - - | - - | - - | - - | - - | 1617R | - - | - - | - - | - - |
|
* 2 | S.Maassen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 124 | - - | - - | - - |
|
* 2 | G.Szabo | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2219 | - - | - - |
|
* 2 | V.Ickx | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1613 | - - |
|
* 2 | E.Busnelli | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1815 | |
* 28 | M.Rockenfeller | ![]() | - - | - - | 11 | - - | - - | - - | - - | 22 | 11 | 13 | - - | 28 | |
* 29 | C.Mamerow | ![]() | - - | - - | 1514 | - - | - - | - - | - - | 1316R | 911 | 44 | - - | 11R | |
Farnbacher Racing | ||||||||||||||
4 | D.Farnbacher | ![]() | 7. | 53 | 1110 | 911 | 1310 | 26R | 1514 | 108 | 11R | 1713 | 159 | 128 | 96 |
5 | W.Henzler | ![]() | 1. | 11 | 11 | 22 | 11 | 11 | 11 | 11 | 11 | 32 | 21 | 51 | 1R |
6 | D.Werner | ![]() | 3. | 157 | 44 | 33 | 9R | 33 | 22 | 85 | 33 | 815 | 32 | 1119 | 65 |
Lechner Racing | ||||||||||||||
7 | W.Lechner | ![]() | 8. | 2R | 1311 | 108 | 1012 | 8R | 1211 | 4dq | 44 | 1410 | 56 | 23 | 12R |
8 | A.Montermini | ![]() | 4. | 811 | 86 | 5ns | 44 | 77 | 712 | 63 | 510 | 63 | 85 | 12 | 8R |
* 2? | K.Engelhorn | ![]() | - - | - - | 2419 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Herberth Motorsport | ||||||||||||||
9 | B.Laber | ![]() | 2115 | - - | 25R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 9 | R.Renauer | ![]() | - - | - - | - - | - - | 119 | 59 | - - | - - | 57 | 9R | - - | - - |
|
10 | M.von Braunmühl | ![]() | 2016 | - - | 23R | - - | 1621 | 16R | - - | - - | - - | - - | - - | - - |
|
* 10 | M.von Braunmühl | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2016 | - - | 2016 | |
* ??/10 | A.Renauer | ![]() | 16R | - - | - - | - - | - - | - - | - - | - - | 1614 | 1310 | - - | - - |
|
Team Bleekemolen | ||||||||||||||
11 | M.Bleekemolen | ![]() | 1412 | 1414 | 18R | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 11 | M.Bleekemolen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1311 | - - |
|
12 | S.Bleekemolen | ![]() | 65 | 99 | 119 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* 12 | S.Bleekemolen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 87 | - - |
|
* 23 | E.Kroon | ![]() | - - | 1818 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Jetstream Motorsport | ||||||||||||||
14 | S.Frederiks | ![]() | 14. | 1817 | 17R | 2020 | 1917 | 1413 | 2019 | 1814 | 2215 | 2223 | 1915 | 2018 | 25R |
15 | M.Kesseler | ![]() | 13. | 2214 | 2017 | 2217 | 2116 | 1511 | 1715 | 2012 | 2114 | 2519 | 2113 | 15R | 2214 |
Kadach Racing Team | ||||||||||||||
16 | P.Beyrer | ![]() | 12. | - - | 16R | 1916 | 1714 | 1310 | 1313 | 159 | 1711 | 2018 | 17R | 1815 | 1721R |
17 | T.Bergmeister | ![]() | 10. | 116 | 1212 | 14R | 11dq | 46 | 910 | 137 | 149 | 18R | 128 | 149 | 1512 |
99 | D.Saelens | ![]() | 6. | 44 | 107 | 67 | 14R | 128 | 117 | 12R | 125 | 159 | 1112 | 95 | 57 |
Eichin Racing | ||||||||||||||
* 18 | M.Rockenfeller | ![]() | - - | - - | - - | 22 | - - | - - | - - | - - | - - | - - | - - | - - |
|
* ?? | A.Roloff | ![]() | - - | - - | - - | 1611 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Conrero Squadra Corse | ||||||||||||||
19 | C.Sauvage | ![]() | 1310 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Jürgen Alzen Motorsport | ||||||||||||||
20 | P.Huisman | ![]() | 5. | 79 | 613 | 44 | 79 | 65 | 108 | 36 | 87 | 716 | 7R | 46 | 74 |
21 | A.Zampedri | ![]() | 11. | 9R | 33 | 85 | 12R | 1012 | 66 | 7R | 66 | 1112 | 14R | 7R | 1310 |
* ?? | B.van Rossem | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2317 | 2116 | 2117 | |
AKF Motorsport | ||||||||||||||
22 | O.Freymuth | ![]() | 15. | 1713 | 1916 | 2118 | 1813 | - - | - - | 1713 | 2012 | 2321 | - - | - - | - - |
Bovi Motorsport | ||||||||||||||
* 23 | F.Ratkai | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2520 | - - | - - |
|
* ?? | K.Bódis | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2418 | - - | 2420 | |
The Racers Group | ||||||||||||||
* 23 | P.Flanagan | ![]() | - - | - - | - - | - - | 2117 | 1818 | - - | - - | - - | - - | - - | - - |
|
* 24 | J.Kunz | ![]() | - - | - - | - - | - - | 2016 | 2117 | - - | - - | - - | - - | - - | - - |
|
* 25 | G.Becker | ![]() | - - | - - | - - | - - | 23R | 2523 | - - | - - | - - | - - | - - | - - |
|
* 26 | J.Collier | ![]() | - - | - - | - - | - - | 1914 | 1920 | - - | - - | - - | - - | - - | - - |
|
* 27 | M.Bullock | ![]() | - - | - - | - - | - - | 2419 | 2422 | - - | - - | - - | - - | - - | - - |
|
Team Parker Racing | ||||||||||||||
* 24 | C.Cooper | ![]() | - - | - - | - - | - - | - - | - - | - - | 18R | - - | - - | - - | - - |
|
* 24 | B.Horne | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1914 | 1913 | |
* 25 | M.Rich | ![]() | - - | - - | - - | - - | - - | - - | - - | 1913 | - - | - - | 1717 | - - |
|
Policand | ||||||||||||||
* 24 | J.Policand | ![]() | - - | - - | - - | - - | - - | - - | 94 | - - | - - | - - | - - | - - |
|
Araxa Racing | ||||||||||||||
* 24 | J.Hardt | ![]() | - - | - - | - - | 86 | - - | - - | - - | - - | 25 | - - | - - | 31 | |
* 25 | M.Warnecke | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 2120 | - - | - - | - - |
|
* ?? | C.Langen | ![]() | - - | - - | - - | 2018 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Mamerow Racing | ||||||||||||||
* 25 | H.Lachinger | ![]() | - - | - - | - - | 158 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team VLR | ||||||||||||||
* 26 | J.Templeman | ![]() | - - | - - | - - | - - | - - | - - | - - | 15R | - - | - - | - - | - - |
|
* 30 | M.Thomas | ![]() | - - | - - | - - | - - | - - | - - | - - | 23R | - - | - - | - - | - - |
|
MRS | ||||||||||||||
* 26 | P.Boss | ![]() | - - | - - | - - | 2215 | - - | - - | - - | - - | - - | - - | - - | - - |
|
* ?? | O.Kesselmann | ![]() | - - | - - | 2621 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
* ?? | K.Thiim | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 1917 | - - | - - | - - |
|
* ?? | G.Chiminelli | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2319 | |
* ?? | I.Giuliani | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2618 | |
Beltoise | ||||||||||||||
* 27 | A.Beltoise | ![]() | - - | - - | 76 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
JAB Racing | ||||||||||||||
* 27 | L.Rozentvaig | ![]() | - - | - - | - - | - - | - - | - - | 1410 | - - | - - | - - | - - | - - |
|
* 28 | P.Ballay | ![]() | - - | - - | - - | - - | - - | - - | 2116 | - - | - - | - - | - - | - - |
|
Johnson | ||||||||||||||
* 28 | S.Johnson | ![]() | - - | - - | - - | - - | 2218 | 2221 | - - | - - | - - | - - | - - | - - |
|
Pennington | ||||||||||||||
* 29 | G.Pennington | ![]() | - - | - - | - - | - - | 2520 | 2624 | - - | - - | - - | - - | - - | - - |
|
Rosengrant | ||||||||||||||
* 30 | T.Rosengrant | ![]() | - - | - - | - - | - - | 1815 | 2316 | - - | - - | - - | - - | - - | - - |
|
Helias | ||||||||||||||
* 30 | C.Helias | ![]() | - - | - - | - - | - - | - - | - - | 1111 | - - | - - | - - | - - | - - |
|
Tolimit | ||||||||||||||
39 | C.Menzel | ![]() | 2. | 32 | 78 | 1612 | 55 | 54 | 33 | 22 | 108 | 136 | 621 | 34 | 42 |
* 45 | R.Lietz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 108 | 107 | 612 | 149 | |
46 | K.Graf | ![]() | 9. | 108 | 22 | 1310 | 33 | 9R | 85 | 5R | 718R | 4R | - - | - - | 103 |
Balthazard | ||||||||||||||
* ?? | G.Balthazard | ![]() | - - | - - | - - | - - | - - | - - | 16R | - - | - - | - - | - - | - - |
|
Nourry Competition | ||||||||||||||
* ?? | M.Nourry | ![]() | - - | - - | - - | - - | - - | - - | 2215 | - - | - - | - - | - - | - - |
|
Adam | ||||||||||||||
* ?? | J.Adam | ![]() | - - | - - | - - | - - | - - | - - | 1917 | - - | - - | - - | - - | - - |
|
Motorsport R.T.S. | ||||||||||||||
* ?? | A.Studenic | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1611 | - - | - - |
|
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded