World Endurance Championship & ILMC & Sportscar
Intercontinental LeMans Cup 2011 – Entry list
Class P1
Class P2
Class GTE Pro
Class GTE Am
Class FLM
| No. | Driver | Born | Team | Car | Tyres | Races | Photo |
|---|---|---|---|---|---|---|---|
| 90* | 17 Feb 1991 | Oreca FLM09 - Chevrolet | MI | 1 | |||
| 90* | Oreca FLM09 - Chevrolet | MI | 1 |
Class GTC
| No. | Driver | Born | Team | Car | Tyres | Races | Photo |
|---|---|---|---|---|---|---|---|
| 94* | 16 Oct 1977 | Audi R8 LMS | YO | 1 | |||
| 94* | 25 Jul 1963 | Audi R8 LMS | YO | 1 | |||
| 94* | 27 Feb 1986 | Audi R8 LMS | YO | 1 | |||
| 96* | 28 Sep 1968 | Mercedes SLS AMG GT3 | MI | 1 | |||
| 96* | 15 Aug 1984 | Mercedes SLS AMG GT3 | MI | 1 | |||
| 96* | 8 Jun 1986 | Mercedes SLS AMG GT3 | MI | 1 | |||
| 97* | 2 Feb 1971 | Audi R8 LMS | MI | 1 | |||
| 97* | 26 Jan 1983 | Audi R8 LMS | MI | 1 | |||
| 97* | 2 Oct 1959 | Audi R8 LMS | MI | 1 | |||
| 98* | 12 Jan 1987 | Audi R8 LMS | MI | 1 | |||
| 98* | 26 Mar 1980 | Audi R8 LMS | MI | 1 | |||
| 98* | 19 Apr 1987 | Audi R8 LMS | MI | 1 |
* Guest driver, not eligible for championship points























































