World Endurance Championship & ILMC & Sportscar
Intercontinental LeMans Cup 2010 – Entry list
Class P1
Class P2
| No. | Driver | Born | Team | Car | Tyres | Races | Photo |
|---|---|---|---|---|---|---|---|
| 24 | 22 Nov 1984 | Pescarolo 01 Evo - Judd | DU | 1 | |||
| 24/35 | 5 Apr 1956 | Pescarolo 01 Evo - Judd | DU | 3 | |||
| 35 | 8 Mar 1983 | Pescarolo 01 Evo - Judd | DU | 1 | |||
| 35 | 24 Jun 1958 | Pescarolo 01 Evo - Judd | DU | 1 | |||
| 35 | 31 Dec 1953 | Pescarolo 01 Evo - Judd | DU | 2 | |||
| 35 | 22 Jun 1961 | Pescarolo 01 Evo - Judd | DU | 2 | |||
| 29 | 18 Apr 1973 | Lola B08/80 - Judd | PI | 1 | |||
| 29 | 26 Sep 1977 | Lola B08/80 - Judd | PI | 1 | |||
| 29 | 25 Jan 1956 | Lola B08/80 - Judd | PI | 1 | |||
| 30 | 18 Apr 1974 | Lola B08/80 - Judd | PI | 1 | |||
| 30 | 3 Nov 1969 | Lola B08/80 - Judd | PI | 1 | |||
| 30 | 27 Aug 1988 | Lola B08/80 - Judd | PI | 1 |
Class GT1
| No. | Driver | Born | Team | Car | Tyres | Races | Photo |
|---|---|---|---|---|---|---|---|
| 50 | 22 Oct 1977 | Saleen S7-R | MI | 1 | |||
| 50 | 26 Nov 1965 | Saleen S7-R | MI | 1 | |||
| 50 | 4 Jan 1985 | Saleen S7-R | MI | 1 | |||
| 50 | 29 Jun 1957 | Saleen S7-R | MI | 1 | |||
| 50 | 19 Jan 1983 | Saleen S7-R | MI | 1 | |||
| 50 | 20 Mar 1972 | Saleen S7-R | MI | 1 | |||
| 69* | 29 Jul 1973 | Lamborghini Murcielago R-GT | YO | 1 | |||
| 69* | 29 Dec 1987 | Lamborghini Murcielago R-GT | YO | 1 | |||
| 69* | 25 May 1978 | Lamborghini Murcielago R-GT | YO | 1 |
Class GT2
* Guest driver, not eligible for championship points