Results: All-Japan GT Championship - Season 2004
| Class GT500 | |||||||||
Team No. | Driver |
Info |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| NISMO | |||||||||
| 1 | S.Motoyama | ![]() | 1. | 21 | 10ns | 93 | 10R | 23* | 31* | 117 |
| 1 | R.Lyons | ![]() | 1. | 21 | 10ns | 93 | 10R | 23* | 31* | 117 |
| 22 | Mas.Kageyama | ![]() | 17. | 19* | 4R* | 46 | 31* | 138* | 99 | 6R |
| 22 | M.Krumm | ![]() | 17. | 19* | 4R* | 46 | 31* | 138* | 99 | 6R |
| Hasemi Motorsport | |||||||||
| 3 | T.Kaneishi | ![]() | 7. | 86 | 116 | 74* | 13* | 167 | 6R | 23 |
| 3 | E.Comas | ![]() | 7. | 86 | 116 | 74* | 13* | 167 | 6R | 23 |
| Team LeMans | |||||||||
| 6 | J.Wakisaka | ![]() | 5. | 62 | 111 | 634 | 52 | 32 | 24 | 13R |
| 6 | A.Iida | ![]() | 5. | 62 | 111 | 634 | 52 | 32 | 24 | 13R |
| Racing Team Aguri | |||||||||
| 8 | K.Kaneishi | ![]() | 29. | 1514 | 139 | 1211 | 1212 | 1411 | 1013 | 811 |
| 8 | D.Ito | ![]() | 29. | 1514 | 139 | 1211 | 1212 | 1411 | 1013 | 811 |
| Team Impul | |||||||||
| 12 | B.Treluyer | ![]() | 21. | 58* | 510 | 1R* | 211 | 6R | 155 | 31 |
| 12 | Y.Ide | ![]() | 21. | 58* | 510 | 1R* | 211 | 6R | 155 | 31 |
| Amprex Motorsports | |||||||||
| 15 | N.Simon | ![]() | - - | - - | 1612 | 1622 | - - | - - | - - |
|
| 15 | G.Hashimoto | ![]() | - - | - - | 1612 | 1622 | - - | - - | - - |
|
| Dome Racing Team | |||||||||
| 18 | R.Michigami | ![]() | 27. | 1212 | 1433 | 88 | 78 | 933 | 1314 | 712 |
| 18 | S.Philippe | ![]() | 27. | 1212 | 1433 | 88 | 78 | 933 | 1314 | 712 |
| Hitotsuyama Racing | |||||||||
| 21 | H.Mitsusada | ![]() | 3615 | 21R | 1714 | 1723 | 1524 | 1628 | 1714 | |
| 21 | T.Uematsu | ![]() | 3615 | 21R | 1714 | 1723 | 1524 | 1628 | 1714 | |
| Team Tsuchiya | |||||||||
| 25 | M.Orido | ![]() | 23. | 1113 | 32* | 15R | 1513 | 412 | 53* | 1010 |
| 25 | D.Schwager | ![]() | 23. | 1113 | 32* | 15R | 1513 | 412 | 53* | 1010 |
| Nakajima Racing | |||||||||
| 32 | T.Matsuda | ![]() | 15. | 1310 | 94 | 149 | 96 | 81 | 1212 | 45 |
| 32 | A.Lotterer | ![]() | 15. | 1310 | 94 | 149 | 96 | 81 | 1212 | 45 |
| Kraft | |||||||||
| 35 | N.Hattori | ![]() | 19. | 104 | 125 | 52 | 149 | 113* | 88 | 1232 |
| 35 | S.Wakisaka | ![]() | 19. | 104 | 125 | 52 | 149 | 113* | 88 | 1232 |
| Team TOM's | |||||||||
| 36 | T.Tsuchiya | ![]() | 13. | 47 | 77 | 210 | 44 | 75 | 147 | 12 |
| 36 | M.Apicella | ![]() | 13. | 47 | 77 | 210 | 44 | 75 | 147 | 12 |
| 37 | J.Courtney | ![]() | 11. | 911 | 83 | 35 | 65* | 104 | 116 | 96 |
| 37 | T.Kataoka | ![]() | 11. | 911 | 83 | 35 | 65* | 104 | 116 | 96 |
| Team Cerumo | |||||||||
| 38 | Y.Tachikawa | ![]() | 9. | 35 | 21* | 107 | 814 | 510 | 111* | 54 |
| 38 | S.Ara | ![]() | 9. | 35 | 21* | 107 | 814 | 510 | 111* | 54 |
| Team SARD | |||||||||
| 39 | J.Dufour | ![]() | 3. | 73* | 6R | 131* | 137 | 126 | 72 | 148 |
| 39 | A.Couto | ![]() | 3. | 73* | 6R | 131* | 137 | 126 | 72 | 148 |
| R&D Sport | |||||||||
| 62 | S.Shibahara | ![]() | - - | - - | - - | - - | - - | - - | 1613 | |
| 62 | S.Mitsuyama | ![]() | - - | - - | - - | - - | - - | - - | 1613 | |
| JLOC | |||||||||
| 88 | K.Yamanishi | ![]() | - - | nsns | 22R | 18ns | 17R | 17R | 1818 | |
| 88 | H.Wada-Q | ![]() | - - | nsns | 22R | 18ns | 17R | 17R | 1818 | |
| Kunimitsu / Mooncraft | |||||||||
| 100 | S.Nakano | ![]() | 25. | 14R | 158 | 1137 | 1110 | 119 | 410 | 159 |
| 100 | H.Katoh | ![]() | 25. | 14R | 158 | 1137 | 1110 | 119 | 410 | 159 |
| Class GT300 | |||||||||
Team No. | Driver |
Info |
||||||||
| Tokai Dream | |||||||||
| 2 | K.Takahashi | ![]() | 3133 | 31R | 4030 | 3533 | 3728 | 3735 | 3838 | |
| 2 | A.Watanabe | ![]() | 3133 | 31R | 4030 | 3533 | 3728 | 3735 | 3838 | |
| Team Mach | |||||||||
| 5 | T.Tamanaka | ![]() | 19. | 2720 | 2527 | 2516 | 3034 | 2918 | 2726 | 2427 |
| 5 | Y.Hinoi | ![]() | 19. | 2720 | 2527 | 2516 | 3034 | 2918 | 2726 | 2427 |
| Amemiya Racing | |||||||||
| 7 | S.Yamaji | ![]() | 7. | 2526 | 1615 | 1913 | 3226 | 27R | 1815* | 3334 |
| 7 | H.Iiri | ![]() | 7. | 2526 | 1615 | 1913 | 3226 | 27R | 1815* | 3334 |
| A&S Racing | |||||||||
| 9 | G.Shimizu | ![]() | 33. | 3027 | 3629 | 3624 | 3630 | 3420 | 3331 | 32R |
| 9 | S.Hosokawa | ![]() | 33. | 3027 | 3629 | 3624 | 3630 | 3420 | 3331 | 32R |
| Jim Gainer | |||||||||
| 10 | T.Tanaka | ![]() | 5. | 2116 | 2219 | 3118 | 2718 | 2316 | 2222 | 2117 |
| 10 | A.Yogo | ![]() | 5. | 2116 | 2219 | 3118 | 2718 | 2316 | 2222 | 2117 |
| 11 | H.Matsuda | ![]() | 15. | 2325 | 1814* | 2822 | 2424* | 2535 | 2821* | 2229 |
| 11 | I.Suga | ![]() | 15. | 2325 | 1814* | 2822 | 2424* | 2535 | 2821* | 2229 |
| M-Tec | |||||||||
| 16 | T.Yamano | ![]() | 1. | 1618* | 1918* | 2015* | 2616 | 2215* | 2420 | 2015 |
| 16 | H.Yagi | ![]() | 1. | 1618* | 1918* | 2015* | 2616 | 2215* | 2420 | 2015 |
| Spirit Motorsport | |||||||||
| 17 | M.Nagashima | ![]() | 25. | 32R | 3013 | 3725 | 3428 | 2630 | 3125 | 3030 |
| 17 | M.Matsunaga | ![]() | 25. | 32R | 3013 | 3725 | 3428 | 2630 | 3125 | 3030 |
| Racing Project Bandoh | |||||||||
| 19 | T.Aoki | ![]() | 9. | 1919* | 1712 | 29R | 2821 | 2427* | 2019 | 2920 |
| 19 | N.Taniguchi | ![]() | 9. | 1919* | 1712 | 29R | 2821 | 2427* | 2019 | 2920 |
| Hitotsuyama Racing | |||||||||
| 20 | H.Wada | ![]() | 3330 | - - | - - | - - | 3929 | 3836 | 4135 | |
| 20 | Y.Miyagawa | ![]() | 3330 | 3228 | 3326 | 38R | - - | - - | - - |
|
| 20 | T.Inoue | ![]() | - - | 3228 | 3326 | 38R | 3929 | 3836 | 4135 | |
| Team Taisan | |||||||||
| 26 | K.Ijiri | ![]() | 32. | - - | 3420 | - - | 3927 | 30R | 3227 | 3123 |
| 26 | Y.Yamagishi | ![]() | 31. | - - | 3420 | 3423 | 3927 | 30R | 3227 | 3123 |
| 26 | A.Asai | ![]() | 39. | - - | - - | 3423 | - - | - - | - - | - - |
| Team Reckless | |||||||||
| 30 | K.Sasaki | ![]() | 17. | 1824 | 2724 | 2417 | 2331 | 2819 | 2323 | 2719 |
| 30 | S.Gotou | ![]() | 17. | 1824 | 2724 | 2417 | 2331 | 2819 | 2323 | 2719 |
| APR | |||||||||
| 31 | M.Tanaka | ![]() | 27. | 2422 | 2021 | 3036 | 2219* | 35R | 2624 | 2825 |
| 31 | K.Matsuda | ![]() | 27. | 2422 | 2021 | 3036 | 2219* | 35R | 2624 | 2825 |
| Racing Team Aguri | |||||||||
| 43 | M.Nitta | ![]() | 3. | 2217 | 2416 | 3235 | 2515 | 2114 | 2116* | 1916 |
| 43 | S.Takagi | ![]() | 3. | 2217 | 2416 | 3235 | 2515 | 2114 | 2116* | 1916 |
| Auto Staff Racing | |||||||||
| 51 | M.Kato | ![]() | 37. | 39nq | 3730 | 3929 | 3732 | 3823 | 3529 | 3728 |
| 51 | K.Tsutsui | ![]() | 37. | 39nq | 3730 | 3929 | 3732 | 3823 | 3529 | 3728 |
| Team Cerumo | |||||||||
| 52 | H.Takeuchi | ![]() | 29. | 2832 | 2631 | 2721 | 2939 | 2021 | 2933 | 2524 |
| 52 | S.Nishizawa | ![]() | 29. | 2832 | 2631 | 2721 | 2939 | 2021 | 2933 | 2524 |
| Team Leyjun | |||||||||
| 63 | O.Nakajima | ![]() | 23. | 1721* | 2317* | 2127* | 2038* | 3134 | 3632 | 3431 |
| 63 | H.Yoshimoto | ![]() | 24. | 1721* | 2317* | 2127* | 2038* | 3134 | 3632 | - - |
| 63 | T.Tsubobayashi | ![]() | - - | - - | - - | - - | - - | - - | 3431 | |
| Team Gaikokuya | |||||||||
| 70 | Y.Ishibashi | ![]() | 37R | 3835 | 4233 | 43R | 4232 | 4038 | 4340 | |
| 70 | H.Hiromi | ![]() | 37R | 3835 | 4233 | - - | 4232 | 4038 | 4340 | |
| 70 | I.Ihashi | ![]() | - - | - - | - - | 43R | - - | - - | - - |
|
| 72 | A.Hirakawa | ![]() | 3428 | 3532 | 26R | 3329 | 36R | 3430 | 3537 | |
| 72 | M.Jyonai | ![]() | 35. | 3428 | 3532 | 26R | - - | - - | - - | - - |
| 72 | H.Fukuyama | ![]() | - - | - - | - - | 3329 | 36R | 3430 | 3537 | |
| Cusco Racing | |||||||||
| 77 | Kat.Kobayashi | ![]() | 21. | 2929 | 2923 | 3531 | 3120 | 3225 | 2517 | 3626 |
| 77 | T.Tanigawa | ![]() | 21. | 2929 | 2923 | 3531 | 3120 | 3225 | 2517 | 3626 |
| Team Daishin | |||||||||
| 80 | M.Kinoshita | ![]() | 13. | 2023 | 2822 | 1820* | 2125 | 1931* | 1918 | 2621 |
| 80 | Kaz.Hoshino | ![]() | 13. | 2023 | 2822 | 1820* | 2125 | 1931* | 1918 | 2621 |
| 81 | M.Yanagida | ![]() | 11. | 2634 | 3925 | 2319 | 1917 | 1817 | 3034 | 2322 |
| 81 | N.Omoto | ![]() | 11. | 2634 | 3925 | 2319 | 1917 | 1817 | 3034 | 2322 |
| Arktech Motorsports | |||||||||
| 111 | H.Iijima | ![]() | 38nq | 3334 | 4132 | 4037 | 41R | - - | 4239 | |
| 111 | T.Ohi | ![]() | 38nq | 3334 | 4132 | 4037 | 41R | - - | 4239 | |
| 112 | K.Sawa | ![]() | 36. | - - | 4026 | - - | - - | 3322 | - - | 3933 |
| 112 | A.Tsutsumi | ![]() | - - | 4026 | - - | 4236 | - - | - - | - - |
|
| 112 | M.Jyonai | ![]() | 35. | - - | - - | - - | 4236 | 3322 | - - | 3933 |
| 910 Racing | |||||||||
| 910 | K.Takamizawa | ![]() | 3531 | 4136 | 3828 | 4135 | 4026 | 3937 | 4036 | |
| 910 | S.Jukucho | ![]() | 3531 | 4136 | 3828 | 4135 | 4026 | 3937 | 4036 | |
Team No. | Driver |
Info |
||||||||
| Class GT500 | |||||||||
Team No. | Driver |
Info |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| NISMO | |||||||||
| 1 | S.Motoyama | ![]() | 1. | 21 | 10ns | 93 | 10R | 23* | 31* | 117 |
| 1 | R.Lyons | ![]() | 1. | 21 | 10ns | 93 | 10R | 23* | 31* | 117 |
| 22 | Mas.Kageyama | ![]() | 17. | 19* | 4R* | 46 | 31* | 138* | 99 | 6R |
| 22 | M.Krumm | ![]() | 17. | 19* | 4R* | 46 | 31* | 138* | 99 | 6R |
| Hasemi Motorsport | |||||||||
| 3 | T.Kaneishi | ![]() | 7. | 86 | 116 | 74* | 13* | 167 | 6R | 23 |
| 3 | E.Comas | ![]() | 7. | 86 | 116 | 74* | 13* | 167 | 6R | 23 |
| Team LeMans | |||||||||
| 6 | J.Wakisaka | ![]() | 5. | 62 | 111 | 614 | 52 | 32 | 24 | 13R |
| 6 | A.Iida | ![]() | 5. | 62 | 111 | 614 | 52 | 32 | 24 | 13R |
| Racing Team Aguri | |||||||||
| 8 | K.Kaneishi | ![]() | 29. | 1514 | 139 | 1211 | 1212 | 1411 | 1013 | 811 |
| 8 | D.Ito | ![]() | 29. | 1514 | 139 | 1211 | 1212 | 1411 | 1013 | 811 |
| Team Impul | |||||||||
| 12 | B.Treluyer | ![]() | 21. | 58* | 510 | 1R* | 211 | 6R | 155 | 31 |
| 12 | Y.Ide | ![]() | 21. | 58* | 510 | 1R* | 211 | 6R | 155 | 31 |
| Amprex Motorsports | |||||||||
| 15 | N.Simon | ![]() | - - | - - | 1612 | 1615 | - - | - - | - - |
|
| 15 | G.Hashimoto | ![]() | - - | - - | 1612 | 1615 | - - | - - | - - |
|
| Dome Racing Team | |||||||||
| 18 | R.Michigami | ![]() | 27. | 1212 | 1412 | 88 | 78 | 915 | 1314 | 712 |
| 18 | S.Philippe | ![]() | 27. | 1212 | 1412 | 88 | 78 | 915 | 1314 | 712 |
| Hitotsuyama Racing | |||||||||
| 21 | H.Mitsusada | ![]() | 1615 | 16R | 1713 | 1716 | 1514 | 1615 | 1714 | |
| 21 | T.Uematsu | ![]() | 1615 | 16R | 1713 | 1716 | 1514 | 1615 | 1714 | |
| Team Tsuchiya | |||||||||
| 25 | M.Orido | ![]() | 23. | 1113 | 32* | 15R | 1513 | 412 | 53* | 1010 |
| 25 | D.Schwager | ![]() | 23. | 1113 | 32* | 15R | 1513 | 412 | 53* | 1010 |
| Nakajima Racing | |||||||||
| 32 | T.Matsuda | ![]() | 15. | 1310 | 94 | 149 | 96 | 81 | 1212 | 45 |
| 32 | A.Lotterer | ![]() | 15. | 1310 | 94 | 149 | 96 | 81 | 1212 | 45 |
| Kraft | |||||||||
| 35 | N.Hattori | ![]() | 19. | 104 | 125 | 52 | 149 | 113* | 88 | 1216 |
| 35 | S.Wakisaka | ![]() | 19. | 104 | 125 | 52 | 149 | 113* | 88 | 1216 |
| Team TOM's | |||||||||
| 36 | T.Tsuchiya | ![]() | 13. | 47 | 77 | 210 | 44 | 75 | 147 | 12 |
| 36 | M.Apicella | ![]() | 13. | 47 | 77 | 210 | 44 | 75 | 147 | 12 |
| 37 | J.Courtney | ![]() | 11. | 911 | 83 | 35 | 65* | 104 | 116 | 96 |
| 37 | T.Kataoka | ![]() | 11. | 911 | 83 | 35 | 65* | 104 | 116 | 96 |
| Team Cerumo | |||||||||
| 38 | Y.Tachikawa | ![]() | 9. | 35 | 21* | 107 | 814 | 510 | 111* | 54 |
| 38 | S.Ara | ![]() | 9. | 35 | 21* | 107 | 814 | 510 | 111* | 54 |
| Team SARD | |||||||||
| 39 | J.Dufour | ![]() | 3. | 73* | 6R | 131* | 137 | 126 | 72 | 148 |
| 39 | A.Couto | ![]() | 3. | 73* | 6R | 131* | 137 | 126 | 72 | 148 |
| R&D Sport | |||||||||
| 62 | S.Shibahara | ![]() | - - | - - | - - | - - | - - | - - | 1613 | |
| 62 | S.Mitsuyama | ![]() | - - | - - | - - | - - | - - | - - | 1613 | |
| JLOC | |||||||||
| 88 | K.Yamanishi | ![]() | - - | nsns | 18R | 18ns | 17R | 17R | 1815 | |
| 88 | H.Wada-Q | ![]() | - - | nsns | 18R | 18ns | 17R | 17R | 1815 | |
| Kunimitsu / Mooncraft | |||||||||
| 100 | S.Nakano | ![]() | 25. | 14R | 158 | 1115 | 1110 | 119 | 410 | 159 |
| 100 | H.Katoh | ![]() | 25. | 14R | 158 | 1115 | 1110 | 119 | 410 | 159 |
Team No. | Driver |
Info |
||||||||
| Class GT300 | |||||||||
Team No. | Driver |
Info |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tokai Dream | |||||||||
| 2 | K.Takahashi | ![]() | 1618 | 15R | 2217 | 1717 | 2014 | 2020 | 2022 | |
| 2 | A.Watanabe | ![]() | 1618 | 15R | 2217 | 1717 | 2014 | 2020 | 2022 | |
| Team Mach | |||||||||
| 5 | T.Tamanaka | ![]() | 19. | 125 | 916 | 73 | 1218 | 125 | 1012 | 612 |
| 5 | Y.Hinoi | ![]() | 19. | 125 | 916 | 73 | 1218 | 125 | 1012 | 612 |
| Amemiya Racing | |||||||||
| 7 | S.Yamaji | ![]() | 7. | 1011 | 14 | 21 | 1410 | 10R | 11* | 1518 |
| 7 | H.Iiri | ![]() | 7. | 1011 | 14 | 21 | 1410 | 10R | 11* | 1518 |
| A&S Racing | |||||||||
| 9 | G.Shimizu | ![]() | 33. | 1512 | 2018 | 1811 | 1814 | 177 | 1616 | 14R |
| 9 | S.Hosokawa | ![]() | 33. | 1512 | 2018 | 1811 | 1814 | 177 | 1616 | 14R |
| Jim Gainer | |||||||||
| 10 | T.Tanaka | ![]() | 5. | 61 | 68 | 135 | 94 | 63 | 58 | 33 |
| 10 | A.Yogo | ![]() | 5. | 61 | 68 | 135 | 94 | 63 | 58 | 33 |
| 11 | H.Matsuda | ![]() | 15. | 810 | 33* | 109 | 68* | 820 | 117* | 414 |
| 11 | I.Suga | ![]() | 15. | 810 | 33* | 109 | 68* | 820 | 117* | 414 |
| M-Tec | |||||||||
| 16 | T.Yamano | ![]() | 1. | 13* | 47* | 32* | 82 | 52* | 76 | 21 |
| 16 | H.Yagi | ![]() | 1. | 13* | 47* | 32* | 82 | 52* | 76 | 21 |
| Spirit Motorsport | |||||||||
| 17 | M.Nagashima | ![]() | 25. | 17R | 142 | 1912 | 1612 | 916 | 1411 | 1215 |
| 17 | M.Matsunaga | ![]() | 25. | 17R | 142 | 1912 | 1612 | 916 | 1411 | 1215 |
| Racing Project Bandoh | |||||||||
| 19 | T.Aoki | ![]() | 9. | 44* | 21 | 11R | 107 | 713* | 35 | 115 |
| 19 | N.Taniguchi | ![]() | 9. | 44* | 21 | 11R | 107 | 713* | 35 | 115 |
| Hitotsuyama Racing | |||||||||
| 20 | H.Wada | ![]() | 1815 | - - | - - | - - | 2215 | 2121 | 2319 | |
| 20 | Y.Miyagawa | ![]() | 1815 | 1617 | 1513 | 20R | - - | - - | - - |
|
| 20 | T.Inoue | ![]() | - - | 1617 | 1513 | 20R | 2215 | 2121 | 2319 | |
| Team Taisan | |||||||||
| 26 | K.Ijiri | ![]() | 32. | - - | 189 | - - | 2111 | 13R | 1513 | 138 |
| 26 | Y.Yamagishi | ![]() | 31. | - - | 189 | 1610 | 2111 | 13R | 1513 | 138 |
| 26 | A.Asai | ![]() | 39. | - - | - - | 1610 | - - | - - | - - | - - |
| Team Reckless | |||||||||
| 30 | K.Sasaki | ![]() | 17. | 39 | 1113 | 64 | 515 | 116 | 69 | 94 |
| 30 | S.Gotou | ![]() | 17. | 39 | 1113 | 64 | 515 | 116 | 69 | 94 |
| APR | |||||||||
| 31 | M.Tanaka | ![]() | 27. | 97 | 510 | 1222 | 45* | 18R | 910 | 1010 |
| 31 | K.Matsuda | ![]() | 27. | 97 | 510 | 1222 | 45* | 18R | 910 | 1010 |
| Racing Team Aguri | |||||||||
| 43 | M.Nitta | ![]() | 3. | 72 | 85 | 1421 | 71 | 41 | 42* | 12 |
| 43 | S.Takagi | ![]() | 3. | 72 | 85 | 1421 | 71 | 41 | 42* | 12 |
| Auto Staff Racing | |||||||||
| 51 | M.Kato | ![]() | 37. | 23nq | 2119 | 2116 | 1916 | 2110 | 1814 | 1913 |
| 51 | K.Tsutsui | ![]() | 37. | 23nq | 2119 | 2116 | 1916 | 2110 | 1814 | 1913 |
| Team Cerumo | |||||||||
| 52 | H.Takeuchi | ![]() | 29. | 1317 | 1020 | 98 | 1123 | 38 | 1218 | 79 |
| 52 | S.Nishizawa | ![]() | 29. | 1317 | 1020 | 98 | 1123 | 38 | 1218 | 79 |
| Team Leyjun | |||||||||
| 63 | O.Nakajima | ![]() | 23. | 26* | 76* | 414* | 222* | 1419 | 1917 | 1616 |
| 63 | H.Yoshimoto | ![]() | 24. | 26* | 76* | 414* | 222* | 1419 | 1917 | - - |
| 63 | T.Tsubobayashi | ![]() | - - | - - | - - | - - | - - | - - | 1616 | |
| Team Gaikokuya | |||||||||
| 70 | Y.Ishibashi | ![]() | 21R | 2223 | 2420 | 25R | 2518 | 2323 | 2524 | |
| 70 | H.Hiromi | ![]() | 21R | 2223 | 2420 | - - | 2518 | 2323 | 2524 | |
| 70 | I.Ihashi | ![]() | - - | - - | - - | 25R | - - | - - | - - |
|
| 72 | A.Hirakawa | ![]() | 1913 | 1921 | 8R | 1513 | 19R | 1715 | 1721 | |
| 72 | M.Jyonai | ![]() | 35. | 1913 | 1921 | 8R | - - | - - | - - | - - |
| 72 | H.Fukuyama | ![]() | - - | - - | - - | 1513 | 19R | 1715 | 1721 | |
| Cusco Racing | |||||||||
| 77 | Kat.Kobayashi | ![]() | 21. | 1414 | 1312 | 1718 | 136 | 1511 | 83 | 1811 |
| 77 | T.Tanigawa | ![]() | 21. | 1414 | 1312 | 1718 | 136 | 1511 | 83 | 1811 |
| Team Daishin | |||||||||
| 80 | M.Kinoshita | ![]() | 13. | 58 | 1211 | 17* | 39 | 217* | 24 | 86 |
| 80 | Kaz.Hoshino | ![]() | 13. | 58 | 1211 | 17* | 39 | 217* | 24 | 86 |
| 81 | M.Yanagida | ![]() | 11. | 1119 | 2314 | 56 | 13 | 14 | 1319 | 57 |
| 81 | N.Omoto | ![]() | 11. | 1119 | 2314 | 56 | 13 | 14 | 1319 | 57 |
| Arktech Motorsports | |||||||||
| 111 | H.Iijima | ![]() | 22nq | 1722 | 2319 | 2221 | 24R | - - | 2423 | |
| 111 | T.Ohi | ![]() | 22nq | 1722 | 2319 | 2221 | 24R | - - | 2423 | |
| 112 | K.Sawa | ![]() | 36. | - - | 2415 | - - | - - | 169 | - - | 2117 |
| 112 | A.Tsutsumi | ![]() | - - | 2415 | - - | 2420 | - - | - - | - - |
|
| 112 | M.Jyonai | ![]() | 35. | - - | - - | - - | 2420 | 169 | - - | 2117 |
| 910 Racing | |||||||||
| 910 | K.Takamizawa | ![]() | 2016 | 2524 | 2015 | 2319 | 2312 | 2222 | 2220 | |
| 910 | S.Jukucho | ![]() | 2016 | 2524 | 2015 | 2319 | 2312 | 2222 | 2220 | |
Team No. | Driver |
Info |
||||||||

