Drivers’ standings

Pos. Driver Points Races
1 Mirko Bortolotti 7 wins 298 16
2 Christopher Zanella 2 wins 189 16
3 Ramón Piñeiro 3 wins 185 16
4 Miki Monras 1 win 153 16
5 Mihai Marinescu 1 win 138 16
6 Tobias Hegewald 121 16
7 Alex Brundle 112 16
8 Jack Clarke 1 win 110 16
9 William Bratt 1 win 92 8
10 Kelvin Snoeks 40 16
11 Mikkel Mac 23 16
12 Thiemo Storz 19 16
13 Luciano Bacheta 18 4
14 Jordan King 17 5
15 Armaan Ebrahim 16 12
16 Benjamin Lariche 15 16
17 Jon Lancaster 14 2
18 Max Snegirev 14 16
19 Julian Theobald 8 12
20 James Cole 6 16
21 Johannes Theobald 1 10
22 Jose Luis Abadin 1 10
23 Plamen Kralev 1 16
24 Tom Gladdis 1 2

Teams’ standings *

Pos. Team Points
1 MSV Racing 16 wins 1592

* *) unofficial standings with combined drivers points.

There is no official team standings because of only one team.

Points system

Position 1.252.183.154.125.106.87.68.49.210.1

Points by race

No. · Driver Points R1 Silverstone R2 Silverstone R3 Magny-Cours R4 Magny-Cours R5 Spa-Francorchamps R6 Spa-Francorchamps R7 Nürburgring R8 Nürburgring R9 Brands Hatch R10 Brands Hatch R11 Zeltweg (Spielber… R12 Zeltweg (Spielber… R13 Monza R14 Monza R15 Barcelona R16 Barcelona
MSV Racing
2J. Cole 6 00 00 00 00 00 00 00 00 04 00 02 00 00 00 00 00
3A. Ebrahim 16 00 06 00 00 00 00 00 00 02 08 00 00 -- -- -- --
4M. Bortolotti 298 025 018 00 015 018 025 025 025 00 018 018 018 018 025 025 025
5A. Brundle 112 00 00 015 018 010 06 00 010 00 00 012 00 015 012 04 010
6M. Monras 153 015 025 012 012 02 012 012 04 012 02 00 00 00 015 018 012
8P. Kralev 1 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00
9M. Marinescu 138 012 010 00 010 04 010 00 00 00 012 015 015 025 00 010 015
10M. Snegirev 14 02 00 00 00 00 00 00 00 06 00 00 06 00 00 00 00
11J. Clarke 110 04 08 00 01 00 08 015 06 025 015 010 00 04 06 06 02
12K. Snoeks 40 00 04 01 00 01 02 08 00 00 00 00 010 00 04 02 08
13J. Abadin 1 00 00 00 00 00 00 -- -- 01 00 -- -- -- -- 00 00
15R. Piñeiro 185 010 00 010 02 06 00 00 01 018 025 025 025 012 018 015 018
16M. Mac 23 00 02 00 00 00 00 04 08 00 00 00 02 02 00 01 04
17W. Bratt 92 018 00 04 06 025 015 06 018 -- -- -- -- -- -- -- --
18T. Hegewald 121 08 012 018 04 012 00 00 012 015 010 00 08 08 02 012 00
19C. Zanella 189 06 015 025 025 015 018 018 015 08 06 00 012 010 08 08 00
20J. Theobald 8 00 00 00 00 00 00 00 00 -- -- 08 00 00 00 -- --
21T. Storz 19 00 00 02 00 08 01 02 00 00 00 00 00 06 00 00 00
22J. Theobald 1 00 00 00 00 00 00 01 00 -- -- 00 00 -- -- -- --
23J. Lancaster 14 -- -- 06 08 -- -- -- -- -- -- -- -- -- -- -- --
24T. Gladdis 1 01 00 -- -- -- -- -- -- -- -- -- -- -- -- -- --
25R. Binder -- -- -- -- -- -- -- -- -- -- 00 00 -- -- -- --
26L. Bacheta 18 -- -- -- -- -- -- -- -- -- -- 06 01 01 010 -- --
28B. Lariche 15 00 01 00 00 00 00 00 00 00 04 04 04 00 01 00 01
30S. Mun 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
33P. Sureshwaren 00 00 -- -- 00 00 0- 00 00 00 00 00 00 00 00 00
42J. King 17 -- -- -- -- 00 04 010 02 0- 01 -- -- -- -- -- --
77N. Kowalska 00 00 00 00 -- -- -- -- -- -- -- -- -- -- -- --
88F. Gamberini -- -- -- -- -- -- 00 00 -- -- -- -- -- -- -- --

Each cell: points from qualifying (small) and from the race (bold).