No. · Driver Pos. R1 Silverstone R2 Silverstone R3 Magny-Cours R4 Magny-Cours R5 Spa-Francorchamps R6 Spa-Francorchamps R7 Nürburgring R8 Nürburgring R9 Brands Hatch R10 Brands Hatch R11 Zeltweg (Spielber… R12 Zeltweg (Spielber… R13 Monza R14 Monza R15 Barcelona R16 Barcelona
MSV Racing
2J. Cole 20. 1815 2113 918 1917 1916 2016 1918 1914 168 1712 199 1918 1914 1715 1214 1215
3A. Ebrahim 15. 1611 87 1712 15R 1413 1420R 1415 1813 159 86 1814 12R -- -- -- --
4M. Bortolotti 1. 11 22 56 43 32 31 11 11 75 12 22 32 42 11 11 11
5A. Brundle 7. 419 3R 13 22 25 117 4R 95 4R 617 54 10R 23 74 88 65
6M. Monras 4. 23 11 34 54 89 84 84 58 54 49 6R 711 1217R 43 22 34
8P. Kralev 23. 23R 1417 23R 2318 22R 2218 2117 2317 1712 1813 2210 2115 1612 1413 1616 1717
9M. Marinescu 5. 54 95 10R 35 118 125 2R 1311 11R 74 43 43 11 18R 55 43
10M. Snegirev 18. 139 16R 1916 2014 1514 1813 1711 1718 97 11R 1611 67 1816 12R 1312 1612
11J. Clarke 8. 88 76 713 1110 1219 106 63 87 31 33 125 11R 98 107 77 119
12K. Snoeks 10. 17R 138 1610 13R 910 169 166 1619R 12R 12R 11R 85 1111 138 119 56
13J. Abadin 22. 1916 2318 20R 2116 2018 1711 -- -- 1810 1515 -- -- -- -- 1815 1813
15R. Piñeiro 3. 75 511 45 69 17 212 514 1410 22 21 11 21 34 22 33 22
16M. Mac 11. 1512 129 1215 1612 1311 714 108 66 1313 1611 8R 179 79 611 910 88
17W. Bratt 9. 32 4dq 88 77 51 13 37 32 -- -- -- -- -- -- -- --
18T. Hegewald 6. 66 64 62 108 74 4R 1112 24 13 55 2115 56 66 39 44 711
19C. Zanella 2. 107 103 21 11 43 52 72 73 86 97 312 14 55 116 66 97
20J. Theobald 19. 2217 20R 1817 18R 1815 915 1816 15R -- -- 106 1612 17R 16R -- --
21T. Storz 12. 1114 1114 139 915 66 1510 159 1015 10R 14R 13R ns14 87 5R 1411 1316
22J. Theobald 21. 9R 1516 1414 1411 1712 19R 1310 4R -- -- 14R 1316 -- -- -- --
23J. Lancaster 17. -- -- 117 86 -- -- -- -- -- -- -- -- -- -- -- --
24T. Gladdis 24. 1210 1915 -- -- -- -- -- -- -- -- -- -- -- -- -- --
25R. Binder -- -- -- -- -- -- -- -- -- -- 1516R 1513 -- -- -- --
26L. Bacheta 13. -- -- -- -- -- -- -- -- -- -- 77 1410 1310 85 -- --
28B. Lariche 16. 1413 1710 1511 1213 1020 13R 1213 1212 6R 108 98 98 1013 910 1013 1010
30S. Mun 2420 2419 2219 2219 21R 2117 2019 20R 2014 1916 2013 1819R 15R 1912 15R 14R
33P. Sureshwaren 2018 22R -- -- 2321 2319 22- 22R 1911 2014 17R 2017 1415 1514 1717 1514
42J. King 14. -- -- -- -- 1617 68 95 119 14- 1310 -- -- -- -- -- --
77N. Kowalska 21R 1812 21R 1720 -- -- -- -- -- -- -- -- -- -- -- --
88F. Gamberini -- -- -- -- -- -- 2320 2116 -- -- -- -- -- -- -- --

Each cell: grid position (small) and race result (bold).

  • RRetired
  • nsdid not start
  • dqdisqualified
  • -did not take part