- Home
- Racing drivers
- H
- Tobias Hegewald
Racing driver
Tobias Hegewald
Germany
Career
| Season | Level | Series / class | Pos. | Team / car / races | Photo |
|---|---|---|---|---|---|
| 2011 | F.2 | FIA Formula 2 Championship | 6. | | |
| 2010 | F.3 | Formula 3 Euroseries | 16. | | |
| F.3 | GP3 Series | 22. | | ||
| 2009 | F.2 | FIA Formula 2 Championship | 6. | ||
| F.2 | Formula Renault 3.5 World Series | | |||
| 2008 | F.4 | Formula Renault 2.0 Eurocup | 5. | | |
| F.4 | Formula Renault 2.0 Northern European Cup | 3. |
14 of 16 races 1 win |
||
| 2007 | F.4 | Formula Renault 2.0 Eurocup | 13. | ||
| F.4 | Formula Renault 2.0 Northern European Cup | 2. |
14 of 16 races 3 wins |
||
| Northeuropean Formula Renault | |||||
| 2006 | F.4 | Formula BMW Germany | 13. | ||
| F.4 | Formula BMW USA | 14. | |||
| German Formula BMW, 13. | |||||
| 2005 | F.4 | Formula BMW ADAC | 20. | ||
| F.4 | Formula BMW USA | 15. | |||
| German Formula BMW, 20. | |||||
| 2004 | Karting | ||||
| 2003 | Karting | ||||
| 2002 | Karting | ||||
| 2001 | Karting | ||||
| 2000 | Karting | ||||
| 1999 | Karting | ||||
| 1998 | Karting | ||||
| 1997 | Karting | ||||
| 1996 | Karting | ||||
| 1995 | Karting | ||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.