Entries
| Season | Series / class | Car | Driver / pos. / races |
|---|---|---|---|
| 1988 | FIA Formula 3000 Int. Championship | Ralt RT22 - Judd | 4 of 11 races |
| Ralt RT22 - Judd | 3 of 11 races |
||
| Ralt RT22 - Judd | 3 of 11 races |
||
| Ralt RT22 - Judd | 1 of 11 races |
||
| Ralt RT22 - Judd | 0 of 11 races |
||
| Ralt RT22 - Judd | 1 of 11 races |
||
| Ralt RT22 - Judd | 2 of 11 races |
||
| 1987 | FIA Formula 3000 Int. Championship | Ralt RT21/87 - Mader Cosworth | 11 of 11 races 1 win |
| Ralt RT21/87 - Mader Cosworth | 11 of 11 races 1 win |
||
| 1986 | FIA Formula 3000 Int. Championship | Ralt RT20 - Honda | 7 of 11 races |
| Ralt RT20 - Honda | 2 of 11 races 1 win |
||
| Ralt RT20 - Honda | 2 of 11 races |
||
| Ralt RT20 - Honda | 11 of 11 races |
||
| 1985 | FIA Formula 3000 Int. Championship | Ralt RT20 - Cosworth | 11 of 11 races 1 win |
| Ralt RT20 - Cosworth | 11 of 11 races 3 wins |
- 1. Positions 1–6 and wins.