- Home
- Racing drivers
- S
- Russell Spence
Racing driver
Russell Spence
Great Britain
Career
| Season | Level | Series / class | Pos. | Team / car / races |
|---|---|---|---|---|
| 1999 | British Touringcars, Class B (Renault) | |||
| 1992 | Formula Toyota Atlantic, 2. | |||
| 1988 | F.2 | FIA Formula 3000 Int. Championship | ||
| 1987 | F.2 | FIA Formula 3000 Int. Championship | 10. | |
| British Formula 3 (84-85) | ||||
| European Formula Ford (83) | ||||
| british Formula Ford (81-82) | ||||
| Hillclimbing | ||||
| 1986 | F.2 | FIA Formula 3000 Int. Championship | 23. | |
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.