Entries
| Season | Series / class | Car | Driver / pos. / races |
|---|---|---|---|
| 1999 | Sports Racing World Cup, Class SR1 | Ferrari 333 SP | 6 of 9 races 1 win |
| Ferrari 333 SP | 9 of 9 races 1 win |
||
| Ferrari 333 SP | 1 of 9 races |
||
| Ferrari 333 SP | 2 of 9 races |
||
| Ferrari 333 SP | 9 of 9 races 2 wins |
||
| Ferrari 333 SP | 9 of 9 races 2 wins |
||
| 1998 | International Sports Racing Series, Class SR1 | Ferrari 333 SP | 8 of 8 races 6 wins |
| Ferrari 333 SP | 8 of 8 races 6 wins |
||
| Ferrari 333 SP | 1 of 8 races |
||
| 1997 | FIA GT Championship, Class GT1 | Porsche 911 GT1 | 6 of 11 races |
| Porsche 911 GT1 | 4 of 11 races |
||
| Porsche 911 GT1 | 2 of 11 races |
||
| Porsche 911 GT1 | 1 of 11 races |
||
| Porsche 911 GT1 Evo | 3 of 11 races |
||
| Porsche 911 GT1 Evo | 3 of 11 races |
- 1. Positions 1–6 and wins.
Related teams
- Renamed to
- JMB Racing