World Endurance Championship & ILMC & Sportscar
International Sports Racing Series 1998
Top 10 drivers
Class SR1
| 1 | 120 | |
| 1 | 120 | |
| 3 | 85 | |
| 3 | 85 | |
| 5 | 46 | |
| 6 | 45 | |
| 6 | 45 | |
| 6 | 45 | |
| 9 | 38 | |
| 10 | 35 | |
| 10 | 35 |
Class SR2
| 1 | 80 | |
| 2 | 55 | |
| 3 | 40 | |
| 4 | 27 | |
| 5 | 20 | |
| 5 | 20 | |
| 5 | 20 | |
| 5 | 20 | |
| 9 | 15 | |
| 9 | 15 |
Class CN
| 1 | 100 | |
| 1 | 100 | |
| 3 | 77 | |
| 3 | 77 | |
| 5 | 68 | |
| 6 | 63 | |
| 7 | 56 | |
| 7 | 56 | |
| 9 | 27 | |
| 10 | 20 |
Race calendar
| No. | Date | Circuit | Winner | Note |
|---|---|---|---|---|
| 1 | SR1: |
|||
| 2 | SR1: |
|||
| 3 | SR1: |
|||
| 4 | SR1: |
|||
| 5 | SR1: |
|||
| 6 | SR1: |
|||
| 7 | SR1: |
|||
| 8 | SR1: |
Click the map first to zoom with the mouse wheel.