IMSA USC & American Le Mans Series
IMSA SportsCar Championship 2022
Top 10 drivers
Class DPi
| 1 | 3432 | |
| 1 | 3432 | |
| 3 | 3346 | |
| 3 | 3346 | |
| 5 | 3220 | |
| 5 | 3220 | |
| 7 | 3191 | |
| 7 | 3191 | |
| 9 | 3083 | |
| 10 | 2979 | |
| 10 | 2979 |
Class LMP2
| 1 | 2018 | |
| 2 | 1892 | |
| 2 | 1892 | |
| 4 | 1882 | |
| 5 | 1878 | |
| 5 | 1878 | |
| 7 | 1828 | |
| 8 | 1809 | |
| 9 | 1712 | |
| 10 | 1500 |
Class LMP3
| 1 | 2002 | |
| 1 | 2002 | |
| 3 | 1948 | |
| 4 | 1942 | |
| 5 | 1942 | |
| 6 | 1790 | |
| 7 | 1764 | |
| 7 | 1764 | |
| 9 | 1716 | |
| 10 | 1653 |
Class GTD Pro
| 1 | 3497 | |
| 1 | 3497 | |
| 3 | 3277 | |
| 4 | 3194 | |
| 4 | 3194 | |
| 6 | 3103 | |
| 6 | 3103 | |
| 8 | 2872 | |
| 8 | 2872 | |
| 10 | 2693 |
Class GTD
| 1 | 2898 | |
| 2 | 2875 | |
| 2 | 2875 | |
| 4 | 2860 | |
| 5 | 2785 | |
| 5 | 2785 | |
| 7 | 2714 | |
| 7 | 2714 | |
| 9 | 2679 | |
| 9 | 2679 |
Race calendar
Click the map first to zoom with the mouse wheel.