Speedsport Magazine Team Database
JB Racing:
Nation:
France
| Season | Series / Class | Racecar | Driver / Scoring / Races | |
|---|---|---|---|---|
| 1999 | Sports Racing World Cup, Class SR1 | Ferrari 333 SP | Jerome Policand , 32. 2 of 9 races |
|
| Ferrari 333 SP | Masimilano Angelelli , 32. 1 of 9 races |
|||
| Ferrari 333 SP | Emmanuel Collard , 1. 9 of 9 races 2 Wins |
|||
| Ferrari 333 SP | Vincenzo Sospiri , 1. 9 of 9 races 2 Wins |
|||
| Ferrari 333 SP | Mauro Baldi , 5. 9 of 9 races 1 Win |
|||
| Ferrari 333 SP | Laurent Redon , 7. 6 of 9 races 1 Win |
|||
| 1998 | International Sports Racing Series, Class SR1 | Ferrari 333 SP | Mauro Baldi 1 of 8 races |
|
| Ferrari 333 SP | Emmanuel Collard , 1. 8 of 8 races 6 Wins |
|||
| Ferrari 333 SP | Vincenzo Sospiri , 1. 8 of 8 races 6 Wins |
|||
| 1997 | FIA GT Championship, Class GT1 | Porsche 911 GT1 Evo | Mauro Baldi 3 of 11 races |
|
| Porsche 911 GT1 Evo | Emmanuel Collard 3 of 11 races |
|||
| Porsche 911 GT1 | Alain Ferte 1 of 11 races |
|||
| Porsche 911 GT1 | Mauro Baldi 2 of 11 races |
|||
| Porsche 911 GT1 | Jürgen von Gartzen 4 of 11 races |
|||
| Porsche 911 GT1 | Emmanuel Collard 6 of 11 races |
Legend :
Intermediate standings during the current season.
Intermediate standings during the current season.
