No. · Driver Pos. R1 Ruapuna Park R2 Ruapuna Park R3 Ruapuna Park R4 Teretonga Park R5 Teretonga Park R6 Teretonga Park R7 Hampton Downs R8 Hampton Downs R9 Hampton Downs R10 Taupo R11 Taupo R12 Taupo R13 Manfeild R14 Manfeild R15 Manfeild
M2 Competition
5P. Piquet 2. 76 17 43 43 1 75 52 3 34 45 1 65 21 3 24
8M. Armstrong 4. 21 3 2R 711 4 84 31 4 5R 12 4 21 33 2 42
9J. Daruvala 5. 12 R 11 69 7 32 214 8 23 23 3 12 12 7 11
27J. Simmenauer 19. 2018 19 20R 2019 15 1816 2017 16 2014 2017 R 2018 1615 13 1517
62F. Habsburg 8. 37 5 86 54 R 418 69 10 62 9R 16 33 148 5 117
83K. Laliberte 10. 1110 8 1210 1712 6 96 87 6 715 66 10 59 1113 R 1313
Giles Motorsport
12C. Hahn 14. 1717 16 188 118 9 1210 1518 18 148 1815 15 1815 1711 16 18R
22R. Verschoor 3. 43 2 64 21 2 51 74 2 416 78 6 87 44 1 55
26H. Hayek 15. 1514 9 1412 913 16 2015 1015 11 117 1013 nc 1310 5R 17 109
47K. Andres Soori 11. 912 10 9R 1010 8 1317 1310 12 1512 1510 9 1713 918 10 68
65E. Ahmed 6. 88 12 32 85 R 68 95 1 89 87 7 1011 76 R 86
96L. Leeds 13. 1615 11 1513 1616 10 1914 1113 19 95 149 8 1112 129 9 17R
Victory Motor Racing
3B. Leitch 9. 139 6 107 32 R 17 412 15 1317 31 5 78 10R 8 7R
49T. Randle 1. 54 1 75 17 3 23 13 7 11 54 2 44 65 4 33
51S. Blackstock 12. 1211 7 1115 1314 12 1412 1811 13 1711 1614 12 1517 1310 11 1612
80N. Lastochkin 18. 19R 15 16R 1817 14 1511 17R R 1610 1716 11 1916 1817 12 2016
MTEC Motorsport
10T. Neubauer 17. 1816 18 1714 1920 13 1713 16R 14 1913 1111 14 1219 2016 15 1214
11T. Cockerton 7. 65 4 511 126 5 119 128 9 106 12R 13 96 87 6 910
24A. Vaidyanathan 16. 1013 14 19R 1515 11 1619 146 5 12R 1912 17 1614 1514 14 1411
33K. Enders 20. 1419 13 139 1418 R 1020 1916 17 18R 13R R 14R 1912 R 1915

Each cell: grid position (small) and race result (bold).

  • RRetired
  • ncnot classified
  • -did not take part