Results: International V8 Supercars Championship - Season 2016
Team No. | Driver |
Info |
||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triple Eight Race Engineering | |||||||||||||||||||||||||||||||||||
88 | J.Whincup | 2. | 21 | 22 | 514 | 12 | 3 | 1 | R | 72 | 419 | 42 | 24 | 63 | 811 | 95 | 89 | 62 | 108 | 11 | 34 | 32 | 12 | 32 | 31 | 113 | 111 | 33 | 11 | 21 | 22 | 525 | 11 | 21 | 104 | |
88 | P.Dumbrell | 30. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 113 | 111 | 33 | 11 | - - | - - | - - | - - | - - | - - |
|
97 | S.van Gisbergen | 1. | 63 | 55 | 310 | 51 | 1 | 2 | 1 | 31 | 3R | 54 | 610 | 42 | 64 | 119 | 124 | 116 | 11 | 22 | 41 | 51 | 412 | 21 | 25 | 72 | 72 | 11 | 22 | 12 | 11 | 13 | 22 | 13 | 21 | |
97 | A.Premat | 26. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 72 | 72 | 11 | 22 | - - | - - | - - | - - | - - | - - |
|
888 | C.Lowndes | 4. | 117 | 910 | 1713 | 77 | 2 | 3 | 3 | 25 | 112 | 76 | 95 | 31 | 23 | 1415 | 38 | 711 | 63 | 1112 | 210 | 43 | 21 | 106 | 42 | 128 | 2116 | 126 | 54 | 2116 | 1315 | 74 | 96 | 48 | 149 | |
888 | S.Richards | 31. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 128 | 2116 | 126 | 54 | - - | - - | - - | - - | - - | - - |
|
Kelly Racing | |||||||||||||||||||||||||||||||||||
7 | T.Kelly | 14. | 76 | 2016 | 146 | 19R | 18 | R | 20 | 2019 | 2112 | 1111 | 1212 | 137 | 2123 | 1313 | 2213 | 147 | 213 | 1310 | 1723 | 1712 | 169 | 2424 | 159 | 187 | 19R | 218 | 2221 | 1719 | 1216 | 1615 | 1311 | 1912 | 919 | |
7 | M.Campbell | 43. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 187 | 19R | 218 | 2221 | - - | - - | - - | - - | - - | - - |
|
15 | R.Kelly | 13. | 89 | 1413 | 67 | 1313 | 11 | 10 | 8 | 64 | 12R | 1314 | 811 | 149 | 75 | 54 | 715 | 1015 | 515 | 1521 | 1612 | 168 | 1414 | 79 | 711 | 1410 | 20R | 1621 | 1917 | 77 | 1412 | 119 | 1624 | 96 | 12R | |
15 | R.Ingall | 48. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1410 | 20R | 1621 | 1917 | - - | - - | - - | - - | - - | - - |
|
23 | M.Caruso | 10. | 1413 | 66 | 112 | 811 | 10 | 8 | 5 | 2121 | 1611 | 613 | 106 | 2626 | 229 | 128 | 510 | 21 | 96 | 89 | 188 | 822 | 74 | 1413 | 910 | 914 | 68 | 617 | 119 | 98 | 79 | 1013 | 1112 | 1513 | 714 | |
23 | D.Fiore | 37. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 914 | 68 | 617 | 119 | - - | - - | - - | - - | - - | - - |
|
96 | D.Wood | 22. | 2320 | 2518 | 22R | 2319 | 19 | 16 | 18 | 2222 | 2320 | 2220 | 2118 | 1618 | 1320 | 2214 | 2114 | 2120 | 2518 | 1923 | 1118 | 1817 | 2019 | 2015 | 1821 | 2018 | 189 | 207 | 2522 | 18R | 1821 | 2421 | 2118 | 21R | 23R | |
96 | D.Russell | 40. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2018 | 189 | 207 | 2522 | - - | - - | - - | - - | - - | - - |
|
360 | S.de Silvestro | 53. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2614 | - - | - - | - - | - - | - - | - - | - - | - - |
|
360 | R.Gracie | 53. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2614 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Walkinshaw Racing | |||||||||||||||||||||||||||||||||||
2 | G.Tander | 9. | 95 | 1823 | 133 | 156 | 6 | 4 | 6 | 1411 | 186 | 189 | 2016 | 105 | 107 | 2325 | 1912 | 2523 | 2114 | 207 | 1020 | 1914 | 2313 | 118 | 137 | 21 | 8R | 1415 | 1011 | 55 | 1510 | 1310 | 127 | 52 | 12 | |
2 | W.Luff | 38. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 21 | 8R | 1415 | 1011 | - - | - - | - - | - - | - - | - - |
|
22 | J.Courtney | 11. | 52 | 41 | 1021 | 98 | 7 | 7 | 4 | 1713 | 197 | 1421 | 137 | 76 | 168 | 819 | 2025 | 1721 | 205 | 36 | 122 | 1113 | 11R | 53 | 128 | 611 | 1613 | 1120 | 1410 | 66 | 1613 | 1211 | 1514 | 65 | 36 | |
22 | J.Perkins | 41. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 611 | 1613 | 1120 | 1410 | - - | - - | - - | - - | - - | - - |
|
Garry Rogers Motorsport | |||||||||||||||||||||||||||||||||||
33 | S.McLaughlin | 3. | 34 | 34 | 412 | 129 | 8 | R | 12 | 826 | 94 | 11 | 11 | 1511 | 92 | 42 | 611 | 1510 | 77 | 1824 | 65 | 1415 | 106 | 85 | 56 | 34 | 215 | 22 | 43 | 33 | 87 | 87 | 33 | 34 | 65 | |
33 | D.Wall | 29. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 34 | 215 | 22 | 43 | - - | - - | - - | - - | - - | - - |
|
34 | J.Moffat | 20. | 2017 | 2115 | 2422 | 2418 | R | 23 | 16 | 2320 | 1416 | 87 | 515 | 2414 | 2017 | 2126 | 2319 | 20R | 1710 | 917 | 2119 | 139 | 1311 | 1612 | 618 | 4R | 23R | 45 | 712 | 2520 | 2214 | 1512 | 1010 | 1424 | 1710 | |
34 | J.Golding | 52. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 4R | 23R | 45 | 712 | - - | - - | - - | - - | - - | - - |
|
Prodrive Racing Australia | |||||||||||||||||||||||||||||||||||
1 | M.Winterbottom | 6. | 48 | 1011 | 79 | 221 | 12 | 11 | 11 | 19 | 23 | 35 | 32 | 522 | 31 | 23 | 102 | 59 | 320 | 53 | 13 | 74 | 55 | 911 | 1114 | 2223 | 10R | 94 | 85 | 44 | 65 | 41 | 55 | 723 | 1312 | |
1 | D.Canto | 46. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2223 | 10R | 94 | 85 | - - | - - | - - | - - | - - | - - |
|
6 | C.Waters | 18. | 1515 | 1212 | 94 | 1110 | 13 | 22 | 14 | 127 | 10R | 2118 | 1823 | 113 | 1426 | 316 | 115 | 1324 | 2322 | 1416 | 136 | 12R | 1216 | 1920 | 1416 | 26R | 134 | 18R | 1514 | 1112 | 1117 | 2120 | 1717 | 1021 | 15R | |
6 | J.Le Brocq | 47. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 26R | 134 | 18R | 1514 | - - | - - | - - | - - | - - | - - |
|
DJR Team Penske | |||||||||||||||||||||||||||||||||||
12/66 | F.Coulthard | 12. | 1310 | 1714 | 116 | 34 | 4 | 5 | 2 | 1018 | 88 | 93 | 4R | 1217 | 515 | 1517 | 23 | 116 | 16R | 108 | 1915 | 610 | 1510 | 1210 | 104 | 116 | 46 | 23R | 1815 | 1411 | 44 | 35 | 68 | 1111 | 1821 | |
17 | S.Pye | 15. | 112 | 77 | 817 | 105 | 17 | 12 | 7 | 1314 | 1514 | 1026 | 73 | 2124 | 1819 | 1712 | 137 | 95 | 11R | 2118 | 97 | 2620 | 624 | 4R | 815 | 2115 | 95 | 1518 | 1623 | 89 | 911 | 22 | 89 | 1814 | 2013 | |
17 | T.D'Alberto | 39. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2115 | 95 | 1518 | 1623 | - - | - - | - - | - - | - - | - - |
|
66/12 | L.Youlden | 34. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 116 | 46 | 23R | 1815 | - - | - - | - - | - - | - - | - - |
|
Brad Jones Racing | |||||||||||||||||||||||||||||||||||
8 | J.Bright | 17. | 1719 | 88 | 188 | 6R | 21 | R | 17 | 96 | 710 | 1510 | 17R | 1916 | 1913 | 1611 | 1816 | 2412 | 1816 | 1614 | 149 | 1516 | 1818 | 1818 | 2117 | 2321 | 11R | 1912 | 2019 | 20R | 17ns | 1416 | 1919 | 1718 | 16R | |
8 | A.Jones | 51. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2321 | 11R | 1912 | 2019 | - - | - - | - - | - - | - - | - - |
|
14 | T.Slade | 8. | 18R | 1317 | 1620 | 1812 | 9 | 9 | 10 | 188 | 1713 | 128 | 1513 | 1110 | 1516 | 11 | 41 | 813 | 42 | 713 | 1513 | 96 | 87 | 67 | 1712 | 816 | 57 | 2211 | 128 | 1917 | 2623 | 2019 | 2516 | 169 | 57 | |
14 | A.Walsh | 35. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 816 | 57 | 2211 | 128 | - - | - - | - - | - - | - - | - - |
|
Tekno Autosports | |||||||||||||||||||||||||||||||||||
19 | J.Webb | 27. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 103 | 171 | 816 | 913 | - - | - - | - - | - - | - - | - - |
|
19/40 | W.Davison | 5. | 1011 | 119 | 1215 | 1616 | 14 | 19 | 13 | 53 | 11 | 2016 | 169 | 94 | 1110 | 76 | 917 | 34 | 124 | 65 | 811 | 107 | 1717 | 1321 | 1926 | 103 | 171 | 816 | 913 | 1210 | 56 | 98 | 713 | 127 | 118 | |
Erebus Motorsport | |||||||||||||||||||||||||||||||||||
4 | A.Russell | 28. | 2625 | 2622 | 24R | 2623 | 23 | 21 | 24 | 2523 | 2617 | 2625 | 2622 | 2225 | 2624 | 2524 | 2624 | 2622 | 2619 | 2522 | 2521 | - - | - - | - - | - - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
4 | C.Baird | 50. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2524 | 2622 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
4 | S.Davies | 36. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2625 | 2525 | 2522 | 2717 | 2619 | nsns | 2623 | 2525 | 2524 | 2023 | 2522 | 2417 | |
4 | C.van der Drift | 49. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2522 | 2717 | 2619 | nsns | - - | - - | - - | - - | - - | - - |
|
9/90 | D.Reynolds | 16. | 1614 | 2219 | 215 | 1417 | 16 | 15 | R | 1916 | 2218 | 1612 | 2214 | 1819 | 2321 | 2022 | 176 | 1617 | 149 | 1211 | 514 | 2121 | 1923 | 1517 | 2019 | 17dq | 1418 | 5R | 320 | 1313 | 108 | 1917 | 1825 | 2610 | 43 | |
90/9 | C.Baird | 50. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 17dq | 1418 | 5R | 320 | - - | - - | - - | - - | - - | - - |
|
Lucas Dumbrell Motorsport | |||||||||||||||||||||||||||||||||||
3 | A.Heimgartner | 25. | 2422 | 2420 | 1919 | 2122 | R | 20 | 22 | 2625 | 24R | 2524 | 2421 | 2321 | 2425 | 2423 | 2421 | 1818 | 1512 | 2415 | 23R | 2019 | 2215 | 2523 | 2424 | 1619 | 25R | 2413 | 21R | 2322 | 2322 | 2622 | 26R | 2320 | 2520 | |
3 | A.Russell | 28. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1619 | 25R | 2413 | 21R | - - | - - | - - | - - | - - | - - |
|
222 | N.Percat | 19. | 2121 | 19R | 151 | 2224 | 22 | 18 | 15 | 2424 | 2515 | 1917 | 2520 | 2020 | 2518 | 2621 | 2523 | 22R | 2217 | 17R | 20R | 22dq | 2420 | 2116 | 2220 | 139 | 223 | 13R | 2416 | 1514 | 2018 | 1818 | 2321 | 1315 | 816 | |
222 | C.McConville | 33. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 139 | 223 | 13R | 2416 | - - | - - | - - | - - | - - | - - |
|
Rod Nash Racing | |||||||||||||||||||||||||||||||||||
55 | C.Mostert | 7. | 1216 | 13 | 2R | 43 | 5 | 6 | 9 | 1110 | 65 | 223 | 148 | 212 | 16 | 107 | 120 | 43 | 823 | 44 | 716 | 25 | 33 | 14 | 13 | 55 | 319 | 109 | 66 | 1021 | 33 | 66 | 44 | 817 | 1911 | |
55 | S.Owen | 32. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 55 | 319 | 109 | 66 | - - | - - | - - | - - | - - | - - |
|
Super Black Racing | |||||||||||||||||||||||||||||||||||
111 | C.Pither | 21. | 2218 | 23R | nsns | 1714 | 15 | 13 | 23 | 1517 | 20R | 2319 | 1924 | 88 | 414 | 1918 | 1518 | 1914 | 2411 | 2220 | 2222 | 111 | 98 | 1714 | 1613 | 2417 | 1212 | 1710 | 17R | 2424 | 2424 | 2223 | 2222 | 20R | 2618 | |
111 | R.Stanaway | 44. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2417 | 1212 | 1710 | 17R | - - | - - | - - | - - | - - | - - |
|
Charlie Schwerkolt Racing | |||||||||||||||||||||||||||||||||||
18 | L.Holdsworth | 24. | 1923 | 1521 | 2018 | 2015 | 20 | 14 | 19 | 412 | 59 | 1715 | 1119 | 1715 | 1212 | 610 | 14R | 128 | 19R | - - | - - | - - | - - | - - | - - | 1512 | 15R | 7R | 137 | 1615 | 2119 | 1714 | 1415 | 2216 | 2215 | |
18 | K.Kostecki | 55. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2625 | 26R | 2423 | 2521 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | K.Reindler | 45. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2322 | 2623 | 1512 | 15R | 7R | 137 | - - | - - | - - | - - | - - | - - |
|
Britek Motorsport | |||||||||||||||||||||||||||||||||||
21 | T.Blanchard | 23. | 2524 | 1624 | 2311 | 2520 | 24 | 17 | 21 | 1615 | 13R | 2422 | 2317 | 2523 | 1722 | 1820 | 1622 | 2319 | 1321 | 2319 | 2417 | 2318 | 2125 | 2219 | 2322 | 1920 | 2410 | 2514 | 2318 | 2218 | 1920 | 2326 | 2420 | 2419 | 21R | |
21 | M.Jones | 42. | - - | - - | - - | - - | - | - | - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1920 | 2410 | 2514 | 2318 | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |