- Home
- Racing drivers
- B
- Jason Bright
Racing driver
Jason Bright
Australia
Career
| Season | Level | Series / class | Pos. | Team / car / races | Photo |
|---|---|---|---|---|---|
| 2018 | TC | Australian Supercars Championship | 48. | ||
| 2017 | TC | Australian Supercars Championship | 20. | ||
| 2016 | TC | International V8 Supercars Championship | 17. | ||
| 2015 | TC | International V8 Supercars Championship | 16. | ||
| 2014 | TC | International V8 Supercars Championship | 11. | ||
| 2013 | GT | 24h LeMans, Class GTE Am (single race) | 10. | | |
| GT | FIA World Endurance Championship, Class GTE Am | 40. | | ||
| TC | International V8 Supercars Championship | 7. | |||
| 2012 | TC | International V8 Supercars Championship | 16. | ||
| 2011 | TC | International V8 Supercars Championship | 16. | ||
| 2010 | TC | V8 Supercar Championship | 14. | ||
| 2009 | TC | V8 Supercar Championship | 19. | ||
| 2008 | TC | V8 Supercar Championship | 19. | ||
| 2007 | TC | V8 Supercar Championship | 21. | ||
| 2006 | TC | V8 Supercar Championship | 5. | ||
| GT | American LeMans Series, Class GT1 | 11. | |||
| 2005 | TC | V8 Supercar Championship | 9. | ||
| 2004 | Australian V8 Supercars | ||||
| 2003 | Australian V8 Supercars, 4. | ||||
| 2002 | Australian V8 Supercars, 4. | ||||
| 2001 | Australian V8 Supercars, 3. | ||||
| 2000 | SP | American LeMans Series, Class LMP | 36. | ||
| F.1 | CART Championship Series | ||||
| IndyLights, 6. (Dorricott) | |||||
| 1999 | Australian V8 Supercars, 8. | ||||
| 1998 | Australian Touringcar Championship, 9. | ||||
| 1997 | F.2 | Formula Holden | 1. | ||
| Australian Touringcar Championship, 21. | |||||
| Formula Holden, Champion | |||||
| 1996 | F.2 | Formula Holden | 2. | ||
| US Formula Ford, 2. | |||||
| 1995 | Australian Formula Ford, Champion | ||||
| 1994 | Australian Formula Ford, 3. | ||||
| 1992 | Australian Formula Ford, Victoria-Champion | ||||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.