Point standings: International V8 Supercars Championship - Season 2014
Drivers points
| Pos | Points | Driver | Nation | Photo | Races |
|---|---|---|---|---|---|
| 1 | 3364 | Jamie Whincup 14 wins |
![]() |
![]() | 42 |
| 2 | 2781 | Shane van Gisbergen 8 wins |
![]() |
![]() | 42 |
| 3 | 2768 | Mark Winterbottom 4 wins |
![]() |
![]() | 42 |
| 4 | 2659 | Craig Lowndes 3 wins |
![]() |
![]() | 42 |
| 5 | 2509 | Scott McLaughlin 5 wins |
![]() |
![]() | 42 |
| 6 | 2489 | James Courtney 2 wins |
![]() |
![]() | 42 |
| 7 | 2451 | Chaz Mostert 2 wins |
![]() |
![]() | 41 |
| 8 | 2443 | Fabian Coulthard 1 win |
![]() |
![]() | 42 |
| 9 | 2289 | Garth Tander 1 win |
![]() |
![]() | 41 |
| 10 | 1939 | Michael Caruso | ![]() |
![]() | 42 |
| 11 | 1927 | Jason Bright 1 win |
![]() |
![]() | 42 |
| 12 | 1921 | Nick Percat | ![]() |
![]() | 42 |
| 13 | 1921 | Rick Kelly | ![]() |
![]() | 42 |
| 14 | 1912 | Will Davison | ![]() |
![]() | 42 |
| 15 | 1789 | David Reynolds | ![]() |
![]() | 42 |
| 16 | 1734 | James Moffat | ![]() |
![]() | 42 |
| 17 | 1646 | Tim Slade | ![]() |
![]() | 40 |
| 18 | 1510 | Russell Ingall | ![]() |
![]() | 42 |
| 19 | 1407 | Scott Pye | ![]() |
![]() | 42 |
| 20 | 1395 | Lee Holdsworth 1 win |
![]() |
![]() | 42 |
| 21 | 1349 | David Wall | ![]() |
![]() | 39 |
| 22 | 1323 | Todd Kelly | ![]() |
![]() | 42 |
| 23 | 1280 | Jack Perkins | ![]() |
![]() | 42 |
| 24 | 1169 | Dale Wood | ![]() |
![]() | 41 |
| 25 | 921 | Robert Dahlgren | ![]() |
![]() | 41 |
| 26 | 810 | Paul Dumbrell 2 wins |
![]() |
![]() | 4 |
| 27 | 648 | Paul Morris 1 win |
![]() |
![]() | 4 |
| 28 | 579 | Jonathon Webb 1 win |
![]() |
![]() | 4 |
| 29 | 546 | Steve Owen | ![]() |
![]() | 4 |
| 30 | 522 | Alexandre Premat | ![]() |
![]() | 4 |
| 31 | 522 | Steven Richards | ![]() |
![]() | 4 |
| 32 | 486 | Luke Youlden | ![]() |
![]() | 4 |
| 33 | 465 | Oliver Gavin | ![]() |
![]() | 4 |
| 34 | 462 | Dean Fiore | ![]() |
![]() | 4 |
| 35 | 450 | Greg Murphy | ![]() |
![]() | 4 |
| 36 | 444 | David Russell | ![]() |
![]() | 4 |
| 37 | 414 | Alex Davison | ![]() |
![]() | 4 |
| 38 | 411 | Warren Luff | ![]() |
![]() | 3 |
| 39 | 387 | Tony D'Alberto | ![]() |
![]() | 4 |
| 40 | 342 | Taz Douglas | ![]() |
![]() | 4 |
| 41 | 330 | Alex Buncombe | ![]() |
![]() | 4 |
| 42 | 321 | Cameron Waters | ![]() |
![]() | 4 |
| 43 | 306 | Tim Blanchard | ![]() |
![]() | 4 |
| 44 | 270 | Dean Canto | ![]() |
![]() | 4 |
| 45 | 237 | Andrew Jones | ![]() |
![]() | 4 |
| 46 | 234 | Greg Ritter | ![]() |
![]() | 4 |
| 47 | 231 | Steven Johnson | ![]() |
![]() | 4 |
| 48 | 222 | Ashley Walsh | ![]() |
![]() | 4 |
| 49 | 159 | Chris Pither | ![]() |
![]() | 4 |
| 50 | 144 | Anthony Pedersen | ![]() |
![]() | 1 |
| 50 | 144 | Andre Heimgartner | ![]() |
![]() | 1 |
| 52 | 72 | Craig Baird | ![]() |
![]() | 4 |
Teams standings
| Pos | Points | Team | Nation |
|---|---|---|---|
| 1 | 6917 | Kelly Racing | ![]() |
| 2 | 6023 | Triple Eight Race Engineering 17 wins | ![]() |
| 3 | 5219 | Ford Performance Racing 6 wins | ![]() |
| 4 | 4778 | Walkinshaw Racing 3 wins | ![]() |
| 5 | 4370 | Brad Jones Racing 2 wins | ![]() |
| 6 | 3430 | Garry Rogers Motorsport 5 wins | ![]() |
| 7 | 3307 | Erebus Motorsport 1 win | ![]() |
| 8 | 2781 | Tekno Autosports 8 wins | ![]() |
| 9 | 2756 | Dick Johnson Racing | ![]() |
| 10 | 1921 | James Rosenberg Racing | ![]() |
| 11 | 1789 | Rod Nash Racing | ![]() |
| 13 | 1510 | Lucas Dumbrell Motorsport | ![]() |
| 14 | 1280 | Charlie Schwerkolt Racing | ![]() |
| 15 | 1169 | Britek Motorsport | ![]() |
| 16 | 144 | Super Black Racing | ![]() |
Scoring System
| normal race | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 |
|
| Points | 150 | 138 | 129 | 120 | 111 | 102 | 96 | 90 | 84 | 78 | 72 | 69 | 66 | 63 | 60 | 57 | 54 | 51 | 48 | 45 | 42 | 39 | 36 | 33 | 30 | 27 | 24 | 21 |
| Sprint Race | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 |
|
| Points | 75 | 69 | 64 | 60 | 55 | 51 | 48 | 45 | 42 | 39 | 36 | 34 | 33 | 31 | 30 | 28 | 27 | 25 | 24 | 22 | 21 | 19 | 18 | 16 | 15 | 13 | 12 | 10 |
| long race | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 |
|
| Points | 300 | 276 | 258 | 240 | 222 | 204 | 192 | 180 | 168 | 156 | 144 | 138 | 132 | 126 | 120 | 114 | 108 | 102 | 96 | 90 | 84 | 78 | 72 | 66 | 60 | 54 | 48 | 42 |
| short sprint race | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | Position 23 | Position 24 | Position 25 | Position 26 | Position 27 | Position 28 |
|
| Points | 50 | 46 | 43 | 40 | 37 | 34 | 32 | 30 | 28 | 26 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 |























