Points distribution: International V8 Supercars Championship - Season 2011
Team No. | Driver |
Info |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Racing | ||||||||||||||||||||||||||||||||
7 | T.Kelly | ![]() | 1550 | 078 | 00 | 096 | 00 | 0104 | 060 | 016 | 026 | 038 | 042 | 00 | 057 | 00 | 063 | 054 | 027 | 0 | 060 | 037 | - - | 84 | 066 | 066 | 084 | 072 | 090 | 0129 | 045 | 084 | 057 |
7 | D.Russell | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 015 | 84 | 066 | - - | - - | - - | - - | - - | - - | - - | - - |
|
7 | R.Westbrook | ![]() | 150 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 066 | 084 | - - | - - | - - | - - | - - | - - |
11 | G.Murphy | ![]() | 1750 | 042 | 084 | 051 | 048 | 065 | 00 | 040 | 022 | 052 | 051 | 072 | 069 | 039 | 048 | 045 | 051 | 48 | 066 | - - | 043 | 88 | 0258 | 0102 | 0120 | 00 | 063 | 00 | 042 | 057 | 072 |
11 | A.Simonsen | ![]() | 509 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | 012 | - - | 88 | 0258 | - - | - - | - - | - - | - - | - - | - - | - - |
11 | O.Gavin | ![]() | 222 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 0102 | 0120 | - - | - - | - - | - - | - - | - - |
15 | R.Kelly | ![]() | 2358 | 066 | 048 | 069 | 0138 | 0150 | 0102 | 056 | 038 | 046 | 0120 | 054 | 0150 | 045 | 096 | 066 | 060 | 60 | 054 | - - | 034 | 120 | 078 | 071 | 0111 | 063 | 069 | 0150 | 084 | 078 | 069 |
15 | O.Kelly | ![]() | 220 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | 013 | - - | 120 | 053 | - - | - - | - - | - - | - - | - - | - - | - - |
15 | J.Bergmeister | ![]() | 207 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 096 | 0111 | - - | - - | - - | - - | - - | - - |
16 | D.Reynolds | ![]() | 1519 | 054 | 0120 | 039 | 063 | 033 | 045 | 032 | 030 | 022 | 039 | 045 | 00 | 042 | 033 | 036 | 026 | 14 | 0111 | 040 | - - | 136 | 096 | 048 | 072 | 039 | 039 | 051 | 066 | 066 | 066 |
16 | T.Blanchard | ![]() | 288 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 016 | 136 | 096 | - - | - - | - - | - - | - - | - - | - - | - - |
16 | A.Tagliani | ![]() | 120 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 048 | 072 | - - | - - | - - | - - | - - | - - |
77 | C.Waters | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - 0 | - - | - - | - - | - - | - - | - - | - - | - - |
|
77 | G.Denyer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - 0 | - - | - - | - - | - - | - - | - - | - - | - - |
|
Triple Eight Race Engineering | ||||||||||||||||||||||||||||||||
88 | J.Whincup | ![]() | 3168 | 0150 | 0129 | 0138 | 0150 | 036 | 051 | 0100 | 092 | 0100 | 0150 | 0138 | 084 | 077 | 0138 | 0150 | 065 | 69 | 078 | - - | 023 | 184 | 084 | 0150 | 0138 | 0150 | 0150 | 066 | 0150 | 045 | 090 |
88 | A.Thompson | ![]() | 334 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | 043 | - - | 184 | 084 | - - | - - | - - | - - | - - | - - | - - | - - |
88 | S.Bourdais | ![]() | 288 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 0150 | 0138 | - - | - - | - - | - - | - - | - - |
888 | C.Lowndes | ![]() | 3133 | 096 | 042 | 0129 | 069 | 0138 | 078 | 092 | 080 | 080 | 072 | 096 | 0129 | 0138 | 0120 | 0138 | 075 | 75 | 0150 | 034 | - - | 200 | 0276 | 00 | 045 | 0138 | 0111 | 0102 | 0120 | 0150 | 0138 |
888 | M.Skaife | ![]() | 532 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 022 | 200 | 0276 | - - | - - | - - | - - | - - | - - | - - | - - |
888 | A.Priaulx | ![]() | 45 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 00 | 045 | - - | - - | - - | - - | - - | - - |
Ford Performance Racing | ||||||||||||||||||||||||||||||||
5 | S.Richards | ![]() | 366 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | 014 | - - | 72 | 0240 | - - | - - | - - | - - | - - | - - | - - | - - |
5 | R.Lyons | ![]() | 511 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 0129 | 0150 | - - | - - | - - | - - | - - | - - |
5/95 | M.Winterbottom | ![]() | 2710 | 0129 | 063 | 0102 | 0129 | 0120 | 00 | 060 | 044 | 018 | 084 | 048 | 060 | 0104 | 0111 | 0129 | 033 | 39 | 048 | - - | 040 | 72 | 0240 | 0129 | 0150 | 0120 | 0129 | 096 | 0138 | 0111 | 0150 |
6 | W.Davison | ![]() | 2345 | 069 | 057 | 084 | 096 | 0102 | 0120 | 086 | 060 | 040 | 066 | 033 | 0111 | 096 | 0129 | 051 | 030 | 30 | 042 | 050 | - - | 172 | 0102 | 0138 | 063 | 0111 | 0138 | 0120 | 0129 | 00 | 00 |
6 | L.Youlden | ![]() | 344 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 020 | 172 | 0102 | - - | - - | - - | - - | - - | - - | - - | - - |
6 | M.Salo | ![]() | 201 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 0138 | 063 | - - | - - | - - | - - | - - | - - |
Stone Brothers Racing | ||||||||||||||||||||||||||||||||
4 | A.Davison | ![]() | 1850 | 0138 | 096 | 036 | 078 | 078 | 096 | 028 | 068 | 048 | 0102 | 057 | 048 | 090 | 027 | 0120 | 035 | 20 | 090 | 018 | - - | 52 | 0114 | 036 | 051 | 0102 | 027 | 057 | 060 | 069 | 00 |
4 | D.Brabham | ![]() | 193 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 09 | 52 | 0114 | - - | - - | - - | - - | - - | - - | - - | - - |
4 | M.Lieb | ![]() | 87 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 036 | 051 | - - | - - | - - | - - | - - | - - |
9 | S.van Gisbergen | ![]() | 2672 | 0120 | 090 | 066 | 051 | 057 | 0150 | 080 | 052 | 064 | 063 | 0120 | 096 | 0125 | 072 | 0111 | 036 | 45 | 0104 | - - | 050 | 148 | 0204 | 032 | 057 | 096 | 096 | 0111 | 0102 | 0129 | 0129 |
9 | J.McIntyre | ![]() | 393 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | 016 | - - | 148 | 0179 | - - | - - | - - | - - | - - | - - | - - | - - |
9 | E.Pirro | ![]() | 114 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 057 | 057 | - - | - - | - - | - - | - - | - - |
Walkinshaw Racing | ||||||||||||||||||||||||||||||||
1 | J.Courtney | ![]() | 1869 | 00 | 0150 | 033 | 0120 | 072 | 00 | 052 | 018 | 074 | 090 | 030 | 030 | 033 | 00 | 048 | 023 | 0 | 069 | - - | 037 | 112 | 0192 | 063 | 077 | 078 | 072 | 0138 | 072 | 096 | 073 |
1 | C.McConville | ![]() | 406 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | 017 | - - | 112 | 0192 | - - | - - | - - | - - | - - | - - | - - | - - |
1 | D.Turner | ![]() | 165 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 063 | 0102 | - - | - - | - - | - - | - - | - - |
2 | G.Tander | ![]() | 2574 | 0102 | 00 | 0150 | 0111 | 051 | 0129 | 044 | 064 | 086 | 069 | 0129 | 051 | 027 | 0150 | 027 | 011 | 18 | 0102 | 046 | - - | 160 | 0300 | 072 | 036 | 0129 | 0102 | 090 | 0111 | 0138 | 048 |
2 | N.Percat | ![]() | 527 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 021 | 160 | 0300 | - - | - - | - - | - - | - - | - - | - - | - - |
2 | R.Briscoe | ![]() | 108 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 072 | 036 | - - | - - | - - | - - | - - | - - |
61 | F.Coulthard | ![]() | 1839 | 090 | 060 | 0111 | 084 | 096 | 00 | 024 | 048 | 044 | 078 | 086 | 066 | 051 | 060 | 090 | 017 | 26 | 096 | 026 | - - | 104 | 00 | 0111 | 060 | 090 | 078 | 084 | 069 | 072 | 00 |
61 | C.Baird | ![]() | 148 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 018 | 104 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
61 | P.Long | ![]() | 171 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 0111 | 060 | - - | - - | - - | - - | - - | - - |
Garry Rogers Motorsport | ||||||||||||||||||||||||||||||||
33 | L.Holdsworth | ![]() | 1920 | 084 | 039 | 045 | 00 | 039 | 0113 | 038 | 056 | 034 | 0138 | 060 | 095 | 060 | 0102 | 0102 | 048 | 36 | 051 | 024 | - - | 92 | 0108 | 078 | 0129 | 057 | 066 | 054 | 090 | 063 | 00 |
33 | G.Ritter | ![]() | 243 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 019 | 92 | 0108 | - - | - - | - - | - - | - - | - - | - - | - - |
33 | S.Pagenaud | ![]() | 207 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 078 | 0129 | - - | - - | - - | - - | - - | - - |
34 | M.Caruso | ![]() | 1729 | 060 | 0111 | 057 | 042 | 035 | 00 | 046 | 034 | 036 | 057 | 0102 | 072 | 044 | 057 | 057 | 024 | 24 | 063 | 030 | - - | 76 | 0156 | 040 | 042 | 084 | 060 | 042 | 039 | 0120 | 0102 |
34 | M.Marshall | ![]() | 229 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 017 | 76 | 0106 | - - | - - | - - | - - | - - | - - | - - | - - |
34 | A.Farfus | ![]() | 132 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 090 | 042 | - - | - - | - - | - - | - - | - - |
Brad Jones Racing | ||||||||||||||||||||||||||||||||
8 | J.Bright | ![]() | 1633 | 00 | 0138 | 0120 | 036 | 048 | 072 | 068 | 0100 | 092 | 096 | 0150 | 00 | 00 | 084 | 039 | 021 | 32 | 021 | 028 | - - | 128 | 0222 | 017 | 00 | 030 | - | - - | - - | 00 | 084 |
8 | A.Jones | ![]() | 460 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 07 | 128 | 0222 | - - | - - | - - | - - | 048 | 027 | - - | - - |
8 | S.Sarrazin | ![]() | 42 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 042 | 00 | - - | - - | - - | - - | - - | - - |
8 | C.McConville | ![]() | 406 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | - - | - - | - - | 048 | - - | - - | - - | - - |
14 | J.Bargwanna | ![]() | 1352 | 048 | 069 | 078 | 00 | 066 | 00 | 048 | 086 | 060 | 00 | 063 | 090 | 078 | 036 | 072 | 020 | 33 | 02 | 021 | - - | 96 | 072 | 054 | 054 | 051 | 030 | 00 | 063 | 00 | 054 |
14 | S.Price | ![]() | 197 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 08 | 96 | 072 | - - | - - | - - | - - | - - | - - | - - | - - |
14 | A.Simonsen | ![]() | 509 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 054 | 054 | - - | - - | - - | - - | - - | - - |
Paul Morris Motorsport | ||||||||||||||||||||||||||||||||
39 | J.Magnussen | ![]() | 129 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 039 | 090 | - - | - - | - - | - - | - - | - - |
39/200 | R.Ingall | ![]() | 1514 | 033 | 00 | 00 | 057 | 063 | 090 | 042 | 046 | 032 | 029 | 00 | 036 | 0111 | 078 | 084 | 029 | 35 | 072 | - - | 030 | 35 | 0180 | 014 | 090 | 00 | 054 | 063 | 036 | 054 | 0111 |
39/200 | J.Perkins | ![]() | 255 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | 010 | - - | 35 | 0180 | - - | - - | - - | - - | - - | - - | - - | - - |
49 | S.Owen | ![]() | 1561 | 063 | 066 | 00 | - - | 045 | 0111 | 036 | 00 | 00 | 036 | 078 | 078 | 063 | 090 | 063 | 056 | 56 | 024 | 032 | - - | 80 | 0144 | 051 | 096 | 054 | 036 | 078 | 053 | 00 | 060 |
49 | P.Morris | ![]() | 268 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 012 | 80 | 0144 | - - | - - | - - | - - | - - | - - | - - | - - |
49 | B.Said | ![]() | 147 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 051 | 096 | - - | - - | - - | - - | - - | - - |
Dick Johnson Racing | ||||||||||||||||||||||||||||||||
17 | S.Johnson | ![]() | 1708 | 072 | 051 | 072 | 065 | 0111 | 084 | 074 | 042 | 068 | 0129 | 040 | 0138 | 084 | 066 | 069 | 045 | 51 | 084 | 019 | - - | 36 | 00 | 00 | 069 | 036 | 042 | 036 | 00 | 051 | 063 |
17 | D.Besnard | ![]() | 66 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 011 | 36 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
17 | D.Müller | ![]() | 69 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 00 | 069 | - - | - - | - - | - - | - - | - - |
18 | J.Moffat | ![]() | 1306 | 032 | 00 | 00 | 039 | 084 | 054 | 034 | 036 | 028 | 048 | 084 | 063 | 066 | 054 | 060 | 039 | 42 | 095 | 011 | - - | 40 | 060 | 0120 | 00 | 045 | 051 | 00 | 05 | 090 | 00 |
18 | M.Halliday | ![]() | 137 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 026 | 40 | 060 | - - | - - | - - | - - | - - | - - | - - | - - |
18 | J.Hand | ![]() | 120 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 0120 | 00 | - - | - - | - - | - - | - - | - - |
James Rosenberg Racing | ||||||||||||||||||||||||||||||||
47 | T.Slade | ![]() | 1904 | 0111 | 00 | 090 | 066 | 00 | 00 | 026 | 074 | 056 | 060 | 066 | 042 | 0120 | 030 | 096 | 069 | 65 | 0138 | 023 | - - | 44 | 0138 | 069 | 078 | 069 | 024 | 060 | 096 | 0102 | 078 |
47 | D.Gaunt | ![]() | 219 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 014 | 44 | 0138 | - - | - - | - - | - - | - - | - - | - - | - - |
47 | H.Castroneves | ![]() | 147 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 069 | 078 | - - | - - | - - | - - | - - | - - |
Tekno Autosports | ||||||||||||||||||||||||||||||||
19 | J.Webb | ![]() | 1493 | 045 | 0102 | 063 | 047 | 00 | 069 | 030 | 040 | 024 | 033 | 069 | 039 | 057 | 042 | 00 | 014 | 23 | 039 | 022 | - - | 68 | 0132 | 084 | 066 | 042 | 084 | 072 | 057 | 00 | 0120 |
19 | R.Lyons | ![]() | 511 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 010 | 68 | 0132 | - - | - - | - - | - - | - - | - - | - - | - - |
19 | G.de Ferran | ![]() | 150 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 084 | 066 | - - | - - | - - | - - | - - | - - |
Rod Nash Racing | ||||||||||||||||||||||||||||||||
55 | P.Dumbrell | ![]() | 1242 | 030 | 078 | 030 | 0102 | 00 | 048 | 00 | 032 | 042 | 0111 | 051 | 045 | 047 | 069 | 078 | 032 | 15 | 033 | - - | 046 | 48 | 00 | 060 | 00 | 066 | 0120 | 044 | 00 | 00 | 00 |
55 | D.Canto | ![]() | 109 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | 015 | - - | 48 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
55 | C.Klien | ![]() | 60 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 060 | 00 | - - | - - | - - | - - | - - | - - |
Tony D'Alberto Racing | ||||||||||||||||||||||||||||||||
3 | T.D'Alberto | ![]() | 1045 | 051 | 00 | 029 | 045 | 069 | 00 | 020 | 024 | 030 | 027 | 042 | 0102 | 054 | 051 | 030 | 015 | 27 | 045 | - - | - - | - | 0168 | 00 | 048 | 060 | 057 | 00 | 051 | 00 | 00 |
3 | D.Wood | ![]() | 236 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 028 | 56 | 0143 | - - | - - | - - | - - | - - | - - | - - | - - |
3 | T.Douglas | ![]() | 93 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | 09 | - - | 56 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
3 | V.Liuzzi | ![]() | 48 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 00 | 048 | - - | - - | - - | - - | - - | - - |
Britek Motorsport | ||||||||||||||||||||||||||||||||
21 | K.Reindler | ![]() | 1144 | 00 | 072 | 048 | 054 | 054 | 066 | 039 | 00 | 00 | 045 | 036 | 00 | 030 | 039 | 033 | 042 | 29 | 057 | 07 | - - | 28 | 0126 | 00 | 039 | 033 | 045 | 045 | 054 | 048 | 051 |
21 | D.Wall | ![]() | 185 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 024 | 28 | 0126 | - - | - - | - - | - - | - - | - - | - - | - - |
21 | F.Giovanardi | ![]() | 39 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 00 | 039 | - - | - - | - - | - - | - - | - - |
Triple F Racing | ||||||||||||||||||||||||||||||||
12 | D.Fiore | ![]() | 992 | 039 | 045 | 060 | 060 | 042 | 063 | 022 | 028 | 026 | 030 | 00 | 054 | 048 | 045 | 00 | 018 | 21 | 030 | 020 | - - | 64 | 090 | 045 | 00 | 048 | 033 | 00 | 048 | 00 | 00 |
12 | M.Patrizi | ![]() | 187 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | 013 | 64 | 090 | - - | - - | - - | - - | - - | - - | - - | - - |
12 | G.Morbidelli | ![]() | 45 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 045 | 00 | - - | - - | - - | - - | - - | - - |
Lucas Dumbrell Motorsport | ||||||||||||||||||||||||||||||||
30 | W.Luff | ![]() | 809 | 036 | 054 | 042 | 00 | 00 | 057 | 018 | 020 | 020 | 00 | 039 | 033 | 036 | 00 | 042 | 012 | 17 | 036 | - - | 032 | 32 | 0120 | 00 | 00 | 027 | 021 | 039 | 08 | 060 | 00 |
30 | N.Pretty | ![]() | 192 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | 08 | - - | 32 | 0120 | - - | - - | - - | - - | - - | - - | - - | - - |
30 | M.Franchitti | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |