Results: Intercontinental LeMans Cup - Season 2011
	
      
      
		
		
      
    
    
      
   
    
    
      
   
    
    
      
   
   
    
    
      
   
   
    
    
      
   
   
    
    
      
   
    
    
      
   
   		
   
   
   
   
						
							
					| Class P1 | |||||||||
| Team No. | Driver | Info | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team Joest | |||||||||
| 1 | M.Rockenfeller |  | 32. | 24 | - - | - - | - - | - - | - - | - - | 
| 1 | T.Bernhard |  | 7. | 24 | - - | - - | - - | - - | - - | 43 | 
| 1 | R.Dumas |  | 32. | 24 | - - | - - | - - | - - | - - | - - | 
| 1 | R.Dumas |  | 32. | - - | 14 | 2R | - - | - - | 2R | - - | 
| 1 | T.Bernhard |  | 7. | - - | 14 | 2R | 23 | 42 | 2R | - - | 
| 1 | M.Rockenfeller |  | 32. | - - | 14 | 2R | - - | - - | - - | - - | 
| 2 | A.McNish |  | 17. | 43 | - - | - - | - - | - - | - - | 3R | 
| 2 | R.Capello |  | 29. | 43 | - - | - - | - - | - - | - - | - - | 
| 2 | T.Kristensen |  | 17. | 43 | - - | - - | - - | - - | - - | 3R | 
| 2 | B.Treluyer |  | 15. | - - | 25 | 11 | - - | - - | - - | - - | 
| 2 | A.Lotterer |  | 15. | - - | 25 | 11 | - - | - - | - - | - - | 
| 2/1 | M.Fässler |  | 4. | - - | 25 | 11 | 23 | 42 | 2R | 43 | 
| 3/2 | R.Capello |  | 29. | - - | 33 | 5R | - - | - - | 4R | - - | 
| 3/2 | T.Kristensen |  | 17. | - - | 33 | 5R | 44 | 26 | 4R | - - | 
| 3/2 | A.McNish |  | 17. | - - | 33 | 5R | 44 | 26 | 4R | - - | 
| Hope PoleVision Racing | |||||||||
| 5 | S.Zacchia |  | - - | - - | 15R | - - | - - | - - | - - | |
| 5 | J.Lammers |  | - - | - - | 15R | - - | - - | - - | - - | |
| 5 | C.Elgaard |  | - - | - - | 15R | - - | - - | - - | - - | |
| Aston Martin Racing | |||||||||
| 007 | S.Mücke |  | 31. | - - | - - | 14R | - - | - - | - - | - - | 
| 007 | C.Klien |  | 38. | - - | - - | 14R | - - | - - | - - | - - | 
| 007 | D.Turner |  | - - | - - | 14R | - - | - - | - - | - - | |
| 007 | C.Klien |  | 38. | - - | - - | - - | - - | 98 | - - | - - | 
| 007 | H.Primat |  | 26. | - - | - - | - - | - - | 98 | 83 | - - | 
| 007 | A.Fernandez |  | 34. | - - | - - | - - | - - | 98 | 83 | - - | 
| 007 | S.Mücke |  | 31. | - - | - - | - - | - - | - - | 83 | 76 | 
| 009 | A.Fernandez |  | 34. | - - | - - | 16R | - - | - - | - - | - - | 
| 009/007 | H.Primat |  | 26. | - - | - - | 16R | - - | - - | - - | 76 | 
| 009/007 | A.Meyrick |  | 37. | - - | - - | 16R | - - | - - | - - | 76 | 
| Peugeot Sport | |||||||||
| 7 | M.Gene |  | 8. | 36 | 81 | 64 | - - | - - | - - | - - | 
| 7/8 | A.Wurz |  | 6. | 36 | 81 | 64 | - - | - - | 31 | - - | 
| 7 | A.Davidson |  | 5. | 36 | 81 | 64 | 11 | - - | 1R | 11 | 
| 8 | F.Montagny |  | 1. | 12 | ns2 | 43 | 32 | 37 | 31 | 22 | 
| 8 | P.Lamy |  | 14. | 12 | - - | - - | - - | - - | - - | - - | 
| 8 | S.Sarrazin |  | 1. | 12 | ns2 | 43 | 32 | 37 | 31 | 22 | 
| 8 | N.Minassian |  | 12. | - - | ns2 | 43 | - - | - - | - - | - - | 
| 9/7 | S.Pagenaud |  | 11. | - - | 97 | 32 | - - | 11 | 1R | - - | 
| 9/7 | S.Bourdais |  | 3. | - - | 97 | 32 | 11 | 11 | 1R | 11 | 
| 9 | P.Lamy |  | 14. | - - | 97 | 32 | - - | - - | - - | - - | 
| Team Oreca | |||||||||
| 10 | N.Lapierre |  | 13. | 51 | 49 | 75 | - - | - - | 52 | - - | 
| 10 | L.Duval |  | 19. | 51 | 49 | 75 | - - | - - | - - | - - | 
| 10 | O.Panis |  | 19. | 51 | 49 | 75 | - - | - - | - - | - - | 
| 10 | M.Gene |  | 8. | - - | - - | - - | - - | - - | 52 | - - | 
| 10 | N.Minassian |  | 12. | - - | - - | - - | - - | - - | 52 | - - | 
| Rebellion Racing | |||||||||
| 12 | N.Jani |  | 9. | 65 | 56 | 86 | 66 | 5R | 65 | 54 | 
| 12 | J.Bleekemolen |  | 30. | 65 | - - | 86 | - - | - - | - - | - - | 
| 12 | N.Prost |  | 9. | 65 | 56 | 86 | 66 | 5R | 65 | 54 | 
| 13/12 | A.Belicchi |  | 21. | - - | ns8 | 9R | 75 | 84 | 65 | - - | 
| 13 | J.Boullion |  | 27. | - - | ns8 | 9R | 75 | 84 | - - | - - | 
| 13 | Gu.Smith |  | - - | - - | 9R | - - | - - | - - | - - | |
| Oak Racing | |||||||||
| 15 | M.Lahaye |  | 28. | 7R | 6ns | - - | - - | 65 | 97 | 87 | 
| 15 | G.Moreau |  | 24. | 7R | 6ns | 10R | 516 | 65 | 97 | 87 | 
| 15 | P.Ragues |  | 24. | 7R | 6ns | 10R | 516 | 65 | 97 | 87 | 
| 15 | T.Monteiro |  | - - | - - | 10R | - - | - - | - - | - - | |
| 24 | R.Hein |  | 9R | - - | 12R | - - | - - | - - | - - | |
| 24 | J.Nicolet |  | 36. | 9R | - - | 12R | - - | - - | - - | 65 | 
| 24 | J.Yvon |  | 35. | 9R | - - | 12R | - - | - - | 74 | - - | 
| 24 | O.Pla |  | 22. | - - | - - | - - | - - | 73 | 74 | 65 | 
| 24 | A.Premat |  | 22. | - - | - - | - - | - - | 73 | 74 | 65 | 
| Tokai University | |||||||||
| * 23 | S.Mitsuyama |  | - - | - - | - - | - - | - - | - - | 1122 | |
| * 23 | N.Yokomizo |  | - - | - - | - - | - - | - - | - - | 1122 | |
| Class P2 | |||||||||
| Team No. | Driver | Info | ||||||||
| Signature | |||||||||
| 26 | F.Mailleux |  | 1. | 812 | 710 | 117 | 87 | 1010 | 1012 | 98 | 
| 26 | L.Ordóñez |  | 1. | 812 | 710 | 117 | 87 | 1010 | 1012 | 98 | 
| 26 | S.Ayari |  | 3. | 812 | 710 | 117 | 87 | 1010 | 10- | - - | 
| 26 | JK.Vernay |  | 10. | - - | - - | - - | - - | - - | - 12 | 98 | 
| Level 5 Motorsports | |||||||||
| 33 | S.Tucker |  | 6. | 2014 | 11R | 188 | 98 | - - | 116 | - - | 
| 33 | C.Bouchut |  | 6. | 2014 | 11R | 188 | 98 | - - | 116 | - - | 
| 33 | J.Barbosa |  | 6. | 2014 | 11R | 188 | 98 | - - | 116 | - - | 
| Oak Racing | |||||||||
| 35 | A.Barlesi |  | 9. | 1013 | 1020 | 1714 | 1115 | 119 | - - | - - | 
| 35 | F.Da Rocha |  | 4. | 1013 | 1020 | 1714 | 1115 | 119 | 1217 | 1016 | 
| 35 | P.Lafargue |  | 4. | 1013 | 1020 | 1714 | 1115 | 119 | 1217 | 1016 | 
| 49 | S.Nakano |  | 12. | - - | - - | 1310 | - - | - - | - - | - - | 
| 49 | N.de Crem |  | 12. | - - | - - | 1310 | - - | - - | - - | - - | 
| 49 | J.Charouz |  | 12. | - - | - - | 1310 | - - | - - | - - | - - | 
| 49 | A.Premat |  | 15. | - - | - - | - - | 109 | - - | - - | - - | 
| 49/35 | J.Nicolet |  | 11. | - - | - - | - - | 109 | - - | 1217 | - - | 
| Class GTE Pro | |||||||||
| Team No. | Driver | Info | ||||||||
| AF Corse | |||||||||
| 51 | G.Bruni |  | 1. | 119ee | - - | - - | - - | - - | - - | - - | 
| 51 | P.Kaffer |  | 13. | 119ee | - - | - - | - - | - - | - - | - - | 
| 51 | G.Fisichella |  | 1. | 119ee | - - | - - | - - | - - | - - | - - | 
| 51 | G.Bruni |  | 1. | - - | 1311ee | 209 | 1611e | 1611 | 138 | 1623ee | 
| 51 | G.Fisichella |  | 1. | - - | 1311ee | 209 | 1611e | 1611 | 138 | 1623ee | 
| 51 | P.Kaffer |  | 13. | - - | - - | - - | - - | - - | 138 | - - | 
| 71 | J.Melo |  | 15. | - - | 12R | - - | 1410 | 14R | - - | - - | 
| 71 | R.Aguas |  | - - | - - | 25R | - - | - - | - - | - - | |
| 71 | R.Kauffman |  | - - | - - | 25R | - - | - - | - - | - - | |
| 71 | M.Waltrip |  | - - | - - | 25R | - - | - - | - - | - - | |
| 71/51 | T.Vilander |  | 7. | - - | 12R | 209 | 1410 | 14R | - - | - - | 
| Rahal Letterman Lanigan Racing | |||||||||
| 55 | D.Werner |  | 6. | 128 | - - | - - | - - | - - | 149 | - - | 
| 55 | B.Auberlen |  | 14. | 128 | - - | - - | - - | - - | 149 | - - | 
| 55 | A.Farfus |  | 3. | 128 | - - | - - | - - | - - | 149 | - - | 
| 56 | D.Müller |  | 8. | 137 | - - | - - | - - | - - | 1511 | - - | 
| 56 | J.Hand |  | 8. | 137 | - - | - - | - - | - - | 1511 | - - | 
| 56 | A.Priaulx |  | 4. | 137 | - - | - - | - - | - - | 1511 | - - | 
| Team Schnitzer | |||||||||
| 55 | A.Farfus |  | 3. | - - | 1413 | 1915 | 1212ee | 1214 | - - | 129 | 
| 55 | J.Müller |  | 5. | - - | 1413 | 1915 | 1212ee | 1214 | - - | 129 | 
| 55/56 | D.Werner |  | 6. | - - | - - | 1915 | 1319 | - - | - - | - - | 
| 56 | A.Priaulx |  | 4. | - - | 1512 | 2111 | - - | 1313e | - - | 1710 | 
| 56 | U.Alzen |  | 10. | - - | 1512 | - - | - - | 1313e | - - | 1710 | 
| 56 | J.Hand |  | 8. | - - | - - | 2111 | - - | - - | - - | - - | 
| 56 | D.Müller |  | 8. | - - | - - | 2111 | - - | - - | - - | - - | 
| 56 | P.Lamy |  | 23. | - - | - - | - - | 1319 | - - | - - | - - | 
| Luxury Racing | |||||||||
| 58 | F.Jakubowski |  | 22. | - - | 16R | 23R | 18R | 1715 | 1710 | - - | 
| 58 | P.Thiriet |  | - - | - - | 23R | - - | - - | - - | - - | |
| 58 | R.Firman jr |  | 24. | - - | - - | - - | 18R | - - | 1710 | 24R | 
| 58 | N.Marroc |  | 28. | - - | - - | - - | - - | - 15 | - - | - - | 
| 58 | D.Hallyday |  | 24. | - - | - - | - - | - - | - - | 1710 | - - | 
| 58 | D.Farnbacher |  | - - | - - | - - | - - | - - | - - | 24R | |
| 58/59 | A.Beltoise |  | 27. | - - | 16R | 23R | 18R | 1715 | 1618R | 24R | 
| 59 | S.Ortelli |  | 11. | 1411ee | 25R | 22R | 15R | 1512e | 1618R | 2111ee | 
| 59 | F.Makowiecki |  | 11. | 1411ee | 25R | 22R | 15R | 1512e | 1618R | 2111ee | 
| 59 | J.Melo |  | 15. | - - | - - | 22R | - - | - - | - - | - - | 
| 59/58 | J.Deletraz |  | 26. | 1411ee | 16R | - - | - - | - - | - - | - - | 
| Jetalliance Racing | |||||||||
| 64 | M.Rich |  | 16. | - - | ns21 | 32R | 25R | 25R | 25R | 2921ee | 
| 64 | O.Slingerland |  | 16. | - - | ns21 | 32R | 25R | - - | 25R | 2921ee | 
| 64 | J.Hartshorne |  | - - | - - | 32R | - - | - - | - - | - - | |
| 64 | L.Lichtner-Hoyer |  | - - | - - | - - | 25R | 25R | - - | - - | |
| 64 | K.Jensen |  | - - | - - | - - | - - | - - | 25R | - - | |
| 64 | R.Rasmussen |  | 21. | - - | - - | - - | - - | - - | - - | 2921ee | 
| 64/65 | D.Heinemeier Hansson |  | - - | - - | - - | - - | 25R | 23R | 28R | |
| 65 | J.Mowlem |  | 18. | - - | 22R | 3113 | 24R | 2222 | 23R | 28R | 
| 65 | J.Rossiter |  | 18. | - - | 22R | 3113 | 24R | 2222 | 23R | 28R | 
| 65 | J.Hirschi |  | 20. | - - | 22R | 3113 | 24R | - - | - - | - - | 
| 65 | K.Wendlinger |  | 29. | - - | - - | - - | - - | 2222 | - - | - - | 
| Class GTE Am | |||||||||
| Team No. | Driver | Info | ||||||||
| Larbre Compétition | |||||||||
| 50 | P.Bornhauser |  | 1. | 18R | 2115 | 2912 | 2113ee | ns18ee | 2114ee | 2313ee | 
| 50 | J.Canal |  | 1. | 18R | 2115 | 2912 | 2113ee | ns18ee | 2114ee | 2313ee | 
| 50 | G.Gardel |  | 3. | 18R | 2115 | 2912 | 2113ee | ns18ee | 2114ee | - - | 
| 50 | O.Beretta |  | 22. | - - | - - | - - | - - | - - | - - | 2313ee | 
| Krohn Racing | |||||||||
| 57 | T.Krohn |  | 4. | 1610 | 2619ee | 28R | 2020 | 2021ee | 1913 | 2214ee | 
| 57 | N.Jönsson |  | 4. | 1610 | 2619ee | 28R | 2020 | 2021ee | 1913 | 2214ee | 
| 57 | M.Rugolo |  | 6. | 1610 | - - | 28R | 2020 | 2021ee | 1913 | 2214ee | 
| Gulf Racing | |||||||||
| 60 | F.Giroix |  | 16. | 17R | 19R | 27R | - - | 2423 | 2416ee | 2520 | 
| 60 | R.Goethe |  | 16. | 17R | 19R | 27R | - - | 2423 | 2416ee | 2520 | 
| 60 | M.Wainwright |  | 20. | 17R | 19R | 27R | - - | 2423 | 2416ee | - - | 
| AF Corse | |||||||||
| 61 | M.Cioci |  | 11. | - - | 1714ee | 24R | 1914 | 2119ee | - - | 26R | 
| 61 | P.Perazzini |  | 11. | - - | 1714ee | 24R | 1914 | 2119ee | - - | - - | 
| 61 | S.Lemeret |  | 13. | - - | 1714ee | - - | 1914 | 2119ee | - - | - - | 
| 61 | S.Breslin |  | - - | - - | 24R | - - | - - | - - | - - | |
| 61 | J.Bell |  | 26. | - - | - - | - - | - - | - - | 1815 | - - | 
| 61 | P.Ma |  | - - | - - | - - | - - | - - | - - | 26R | |
| 72/61 | R.Aguas |  | 26. | - - | nsR | - - | - - | - - | 1815 | - - | 
| 72/61 | R.Kauffman |  | 26. | - - | nsR | - - | - - | - - | 1815 | - - | 
| CRS Racing | |||||||||
| 62 | P.Ehret |  | 7. | 19R | 2318ee | 30R | 2317ee | 1917e | 2219 | 1815ee | 
| 62 | R.Wills |  | 7. | 19R | 2318ee | 30R | 2317ee | 1917e | 2219 | 1815ee | 
| 62 | S.Lynn |  | 14. | 19R | 2318ee | 30R | 2317ee | 1917e | - - | - - | 
| 62 | T.Mullen |  | 18. | - - | - - | - - | - - | - - | 2219 | 1815ee | 
| 82 | P.Quaife |  | 23. | - - | 18R | - - | 2218 | 2624 | - - | - - | 
| 82 | A.Christodoulou |  | 23. | - - | 18R | - - | 2218 | 2624 | - - | - - | 
| 82 | K.Hummel |  | 23. | - - | 18R | - - | 2218 | 2624 | - - | - - | 
| Team Felbermayr-Proton | |||||||||
| 63 | G.Roda |  | 10. | 1515 | - - | - - | 17dq | 1816 | - - | 1912 | 
| 63 | R.Lietz |  | 15. | 1515 | - - | - - | - - | - - | 20R | 1912 | 
| 63 | N.Hommerson |  | 29. | - - | 2416ee | - - | - - | - - | - - | - - | 
| 63 | Hor.Felbermayr |  | - - | - - | 26R | - - | - - | - - | - - | |
| 63 | P.Long |  | 21. | - - | - - | - - | 17dq | 1816 | - - | - - | 
| 63 | M.Bullitt |  | - - | - - | - - | - - | - - | 20R | - - | |
| 63/88 | C.Ried |  | 9. | 1515 | 2416ee | 26R | - - | 2320 | 20R | 1912 | 
| 88 | B.Miller |  | 30. | - - | 2017 | - - | - - | - - | - - | - - | 
| 88/63 | Hor.Felbermayr |  | 19. | - - | 2017 | 26R | - - | 2320 | - - | - - | 
| Class FLM | |||||||||
| Team No. | Driver | Info | ||||||||
| PTRS Racing | |||||||||
| * 90 | Z.Qi |  | - - | - - | - - | - - | - - | - - | 1217 | |
| * 90 | W.Chen |  | - - | - - | - - | - - | - - | - - | 1217 | |
| Class GTC | |||||||||
| Team No. | Driver | Info | ||||||||
| Hitotsuyama Racing | |||||||||
| * 94 | A.Tsuzuki |  | - - | - - | - - | - - | - - | - - | 15R | |
| * 94 | M.Kim |  | - - | - - | - - | - - | - - | - - | 15R | |
| * 94 | C.van Dam |  | - - | - - | - - | - - | - - | - - | 15R | |
| AMG | |||||||||
| * 96 | M.Hakkinen |  | - - | - - | - - | - - | - - | - - | 20R | |
| * 96 | C.Cheng |  | - - | - - | - - | - - | - - | - - | 20R | |
| * 96 | L.Arnold |  | - - | - - | - - | - - | - - | - - | 20R | |
| Absolute Racing | |||||||||
| * 97 | J.Lee |  | - - | - - | - - | - - | - - | - - | 2719 | |
| * 97 | F.Gruber |  | - - | - - | - - | - - | - - | - - | 2719 | |
| * 97 | H.Mak |  | - - | - - | - - | - - | - - | - - | 2719 | |
| * 98 | E.Mortara |  | - - | - - | - - | - - | - - | - - | 1418 | |
| * 98 | D.O'Young |  | - - | - - | - - | - - | - - | - - | 1418 | |
| * 98 | A.Imperatori |  | - - | - - | - - | - - | - - | - - | 1418 | |
| Team No. | Driver | Info | ||||||||
* = Guest driver, no championshop points awarded
| Class P1 | |||||||||
| Team No. | Driver | Info | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team Joest | |||||||||
| 1 | M.Rockenfeller |  | 32. | 24 | - - | - - | - - | - - | - - | - - | 
| 1 | T.Bernhard |  | 7. | 24 | - - | - - | - - | - - | - - | 43 | 
| 1 | R.Dumas |  | 32. | 24 | - - | - - | - - | - - | - - | - - | 
| 1 | R.Dumas |  | 32. | - - | 14 | 2R | - - | - - | 2R | - - | 
| 1 | T.Bernhard |  | 7. | - - | 14 | 2R | 23 | 42 | 2R | - - | 
| 1 | M.Rockenfeller |  | 32. | - - | 14 | 2R | - - | - - | - - | - - | 
| 2 | A.McNish |  | 17. | 43 | - - | - - | - - | - - | - - | 3R | 
| 2 | R.Capello |  | 29. | 43 | - - | - - | - - | - - | - - | - - | 
| 2 | T.Kristensen |  | 17. | 43 | - - | - - | - - | - - | - - | 3R | 
| 2 | B.Treluyer |  | 15. | - - | 25 | 11 | - - | - - | - - | - - | 
| 2 | A.Lotterer |  | 15. | - - | 25 | 11 | - - | - - | - - | - - | 
| 2/1 | M.Fässler |  | 4. | - - | 25 | 11 | 23 | 42 | 2R | 43 | 
| 3/2 | R.Capello |  | 29. | - - | 33 | 5R | - - | - - | 4R | - - | 
| 3/2 | T.Kristensen |  | 17. | - - | 33 | 5R | 44 | 26 | 4R | - - | 
| 3/2 | A.McNish |  | 17. | - - | 33 | 5R | 44 | 26 | 4R | - - | 
| Hope PoleVision Racing | |||||||||
| 5 | S.Zacchia |  | - - | - - | 13R | - - | - - | - - | - - | |
| 5 | J.Lammers |  | - - | - - | 13R | - - | - - | - - | - - | |
| 5 | C.Elgaard |  | - - | - - | 13R | - - | - - | - - | - - | |
| Aston Martin Racing | |||||||||
| 007 | S.Mücke |  | 31. | - - | - - | 12R | - - | - - | - - | - - | 
| 007 | C.Klien |  | 38. | - - | - - | 12R | - - | - - | - - | - - | 
| 007 | D.Turner |  | - - | - - | 12R | - - | - - | - - | - - | |
| 007 | C.Klien |  | 38. | - - | - - | - - | - - | 98 | - - | - - | 
| 007 | H.Primat |  | 26. | - - | - - | - - | - - | 98 | 83 | - - | 
| 007 | A.Fernandez |  | 34. | - - | - - | - - | - - | 98 | 83 | - - | 
| 007 | S.Mücke |  | 31. | - - | - - | - - | - - | - - | 83 | 76 | 
| 009 | A.Fernandez |  | 34. | - - | - - | 14R | - - | - - | - - | - - | 
| 009/007 | H.Primat |  | 26. | - - | - - | 14R | - - | - - | - - | 76 | 
| 009/007 | A.Meyrick |  | 37. | - - | - - | 14R | - - | - - | - - | 76 | 
| Peugeot Sport | |||||||||
| 7 | M.Gene |  | 8. | 36 | 71 | 64 | - - | - - | - - | - - | 
| 7/8 | A.Wurz |  | 6. | 36 | 71 | 64 | - - | - - | 31 | - - | 
| 7 | A.Davidson |  | 5. | 36 | 71 | 64 | 11 | - - | 1R | 11 | 
| 8 | F.Montagny |  | 1. | 12 | ns2 | 43 | 32 | 37 | 31 | 22 | 
| 8 | P.Lamy |  | 14. | 12 | - - | - - | - - | - - | - - | - - | 
| 8 | S.Sarrazin |  | 1. | 12 | ns2 | 43 | 32 | 37 | 31 | 22 | 
| 8 | N.Minassian |  | 12. | - - | ns2 | 43 | - - | - - | - - | - - | 
| 9/7 | S.Pagenaud |  | 11. | - - | 87 | 32 | - - | 11 | 1R | - - | 
| 9/7 | S.Bourdais |  | 3. | - - | 87 | 32 | 11 | 11 | 1R | 11 | 
| 9 | P.Lamy |  | 14. | - - | 87 | 32 | - - | - - | - - | - - | 
| Team Oreca | |||||||||
| 10 | N.Lapierre |  | 13. | 51 | 49 | 75 | - - | - - | 52 | - - | 
| 10 | L.Duval |  | 19. | 51 | 49 | 75 | - - | - - | - - | - - | 
| 10 | O.Panis |  | 19. | 51 | 49 | 75 | - - | - - | - - | - - | 
| 10 | M.Gene |  | 8. | - - | - - | - - | - - | - - | 52 | - - | 
| 10 | N.Minassian |  | 12. | - - | - - | - - | - - | - - | 52 | - - | 
| Rebellion Racing | |||||||||
| 12 | N.Jani |  | 9. | 65 | 56 | 86 | 66 | 5R | 65 | 54 | 
| 12 | J.Bleekemolen |  | 30. | 65 | - - | 86 | - - | - - | - - | - - | 
| 12 | N.Prost |  | 9. | 65 | 56 | 86 | 66 | 5R | 65 | 54 | 
| 13/12 | A.Belicchi |  | 21. | - - | ns8 | 9R | 75 | 84 | 65 | - - | 
| 13 | J.Boullion |  | 27. | - - | ns8 | 9R | 75 | 84 | - - | - - | 
| 13 | Gu.Smith |  | - - | - - | 9R | - - | - - | - - | - - | |
| Oak Racing | |||||||||
| 15 | M.Lahaye |  | 28. | 7R | 6ns | - - | - - | 65 | 96 | 87 | 
| 15 | G.Moreau |  | 24. | 7R | 6ns | 10R | 57 | 65 | 96 | 87 | 
| 15 | P.Ragues |  | 24. | 7R | 6ns | 10R | 57 | 65 | 96 | 87 | 
| 15 | T.Monteiro |  | - - | - - | 10R | - - | - - | - - | - - | |
| 24 | R.Hein |  | 8R | - - | 11R | - - | - - | - - | - - | |
| 24 | J.Nicolet |  | 36. | 8R | - - | 11R | - - | - - | - - | 65 | 
| 24 | J.Yvon |  | 35. | 8R | - - | 11R | - - | - - | 74 | - - | 
| 24 | O.Pla |  | 22. | - - | - - | - - | - - | 73 | 74 | 65 | 
| 24 | A.Premat |  | 22. | - - | - - | - - | - - | 73 | 74 | 65 | 
| Tokai University | |||||||||
| * 23 | S.Mitsuyama |  | - - | - - | - - | - - | - - | - - | 98 | |
| * 23 | N.Yokomizo |  | - - | - - | - - | - - | - - | - - | 98 | |
| Team No. | Driver | Info | ||||||||
* = Guest driver, no championshop points awarded
| Class P2 | |||||||||
| Team No. | Driver | Info | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Signature | |||||||||
| 26 | F.Mailleux |  | 1. | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 
| 26 | L.Ordóñez |  | 1. | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 
| 26 | S.Ayari |  | 3. | 11 | 11 | 11 | 11 | 12 | 1- | - - | 
| 26 | JK.Vernay |  | 10. | - - | - - | - - | - - | - - | - 2 | 11 | 
| Level 5 Motorsports | |||||||||
| 33 | S.Tucker |  | 6. | 33 | 3R | 42 | 22 | - - | 21 | - - | 
| 33 | C.Bouchut |  | 6. | 33 | 3R | 42 | 22 | - - | 21 | - - | 
| 33 | J.Barbosa |  | 6. | 33 | 3R | 42 | 22 | - - | 21 | - - | 
| Oak Racing | |||||||||
| 35 | A.Barlesi |  | 9. | 22 | 22 | 34 | 44 | 21 | - - | - - | 
| 35 | F.Da Rocha |  | 4. | 22 | 22 | 34 | 44 | 21 | 33 | 22 | 
| 35 | P.Lafargue |  | 4. | 22 | 22 | 34 | 44 | 21 | 33 | 22 | 
| 49 | S.Nakano |  | 12. | - - | - - | 23 | - - | - - | - - | - - | 
| 49 | N.de Crem |  | 12. | - - | - - | 23 | - - | - - | - - | - - | 
| 49 | J.Charouz |  | 12. | - - | - - | 23 | - - | - - | - - | - - | 
| 49 | A.Premat |  | 15. | - - | - - | - - | 33 | - - | - - | - - | 
| 49/35 | J.Nicolet |  | 11. | - - | - - | - - | 33 | - - | 33 | - - | 
| Team No. | Driver | Info | ||||||||
| Class GTE Pro | |||||||||
| Team No. | Driver | Info | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AF Corse | |||||||||
| 51 | G.Bruni |  | 1. | 13ee | - - | - - | - - | - - | - - | - - | 
| 51 | P.Kaffer |  | 13. | 13ee | - - | - - | - - | - - | - - | - - | 
| 51 | G.Fisichella |  | 1. | 13ee | - - | - - | - - | - - | - - | - - | 
| 51 | G.Bruni |  | 1. | - - | 21ee | 21 | 52e | 51 | 11 | 25ee | 
| 51 | G.Fisichella |  | 1. | - - | 21ee | 21 | 52e | 51 | 11 | 25ee | 
| 51 | P.Kaffer |  | 13. | - - | - - | - - | - - | - - | 11 | - - | 
| 71 | J.Melo |  | 15. | - - | 1R | - - | 31 | 3R | - - | - - | 
| 71 | R.Aguas |  | - - | - - | 6R | - - | - - | - - | - - | |
| 71 | R.Kauffman |  | - - | - - | 6R | - - | - - | - - | - - | |
| 71 | M.Waltrip |  | - - | - - | 6R | - - | - - | - - | - - | |
| 71/51 | T.Vilander |  | 7. | - - | 1R | 21 | 31 | 3R | - - | - - | 
| Rahal Letterman Lanigan Racing | |||||||||
| 55 | D.Werner |  | 6. | 22 | - - | - - | - - | - - | 22 | - - | 
| 55 | B.Auberlen |  | 14. | 22 | - - | - - | - - | - - | 22 | - - | 
| 55 | A.Farfus |  | 3. | 22 | - - | - - | - - | - - | 22 | - - | 
| 56 | D.Müller |  | 8. | 31 | - - | - - | - - | - - | 34 | - - | 
| 56 | J.Hand |  | 8. | 31 | - - | - - | - - | - - | 34 | - - | 
| 56 | A.Priaulx |  | 4. | 31 | - - | - - | - - | - - | 34 | - - | 
| Team Schnitzer | |||||||||
| 55 | A.Farfus |  | 3. | - - | 33 | 14 | 13ee | 14 | - - | 11 | 
| 55 | J.Müller |  | 5. | - - | 33 | 14 | 13ee | 14 | - - | 11 | 
| 55/56 | D.Werner |  | 6. | - - | - - | 14 | 24 | - - | - - | - - | 
| 56 | A.Priaulx |  | 4. | - - | 42 | 32 | - - | 23e | - - | 32 | 
| 56 | U.Alzen |  | 10. | - - | 42 | - - | - - | 23e | - - | 32 | 
| 56 | J.Hand |  | 8. | - - | - - | 32 | - - | - - | - - | - - | 
| 56 | D.Müller |  | 8. | - - | - - | 32 | - - | - - | - - | - - | 
| 56 | P.Lamy |  | 23. | - - | - - | - - | 24 | - - | - - | - - | 
| Luxury Racing | |||||||||
| 58 | F.Jakubowski |  | 22. | - - | 5R | 5R | 6R | 65 | 53 | - - | 
| 58 | P.Thiriet |  | - - | - - | 5R | - - | - - | - - | - - | |
| 58 | R.Firman jr |  | 24. | - - | - - | - - | 6R | - - | 53 | 5R | 
| 58 | N.Marroc |  | 28. | - - | - - | - - | - - | - 5 | - - | - - | 
| 58 | D.Hallyday |  | 24. | - - | - - | - - | - - | - - | 53 | - - | 
| 58 | D.Farnbacher |  | - - | - - | - - | - - | - - | - - | 5R | |
| 58/59 | A.Beltoise |  | 27. | - - | 5R | 5R | 6R | 65 | 45R | 5R | 
| 59 | S.Ortelli |  | 11. | 44ee | 7R | 4R | 4R | 42e | 45R | 43ee | 
